Aimee Powell
13

Aimee Powell

m
31
k/s
1.15
h %
.189
a/s
0.04
b/s
1.65
sa/s
0.03
d/s
0.62
Player Stats
  Overall OR Conference CR
Matches 31 - 15 -
Sets 108 - 55 -
Kills 124 - 59 -
Kills per set 1.15 - 1.07 -
Errors 53 - 24 -
Total Attacks 376 - 182 -
Total Attacks per set 3.48 - 3.31 -
Hitting Percentage .189 - .192 -
Assists 4 - 2 -
Assists per set 0.04 - 0.04 -
Service Total Attempts 0 - 0 -
Service Aces 3 - 0 -
Service Errors 4 - 1 -
Service Aces per set 0.03 - 0.00 -
Receptions 34 - 13 -
Reception Errors 5 - 1 -
Digs 67 - 35 -
Digs per set 0.62 - 0.64 -
Block Solo 55 - 17 -
Block Assist 123 - 60 -
Block Total 178 - 77 -
Blocks per set 1.65 - 1.40 -
Block Errors 56 - 28 -
Ball Handling Errors 1 - 0 -
Points 243.5 - 106.0 -
Points per set 2.3 - 1.9 -
Matches started 30 - 14 -
Recent Results
Date Opponent Result
Oct 24 Columbus State W, 3-2
Oct 26 at Lakeland W, 3-0
Oct 26 at Lakeland W, 3-0
Oct 27 at Cuyahoga W, 3-1
Nov 1 vs. Muskegon Community College L, 3-0
Nov 2 vs. Glen Oaks Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Miami University - Hamilton W, 3-2 1 5 7 4 19 .158 0 22.0
Aug 24 at Lorain County W, 3-0 1 3 3 0 11 .273 0 8.0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 8 5 33 .091 1 13.5
Aug 29 at Clark State W, 3-0 1 3 2 1 8 .125 0 2.0
Aug 31 at Kellogg Community College W, 3-1 1 3 3 0 11 .273 0 6.0
Aug 31 vs. Henry Ford College W, 3-0 1 3 2 0 8 .250 0 3.0
Sep 1 vs. Mott Community College W, 3-1 1 4 3 2 9 .111 0 7.5
Sep 1 vs. Jackson College W, 3-0 1 3 6 1 11 .455 0 12.5
Sep 8 at Clark State W, 3-0 1 3 4 0 6 .667 0 7.0
Sep 12 at Columbus State L, 3-0 1 3 3 2 14 .071 0 5.5
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 6 2 14 .286 0 16.5
Sep 15 Cuyahoga W, 3-2 1 5 10 3 27 .259 1 16.0
Sep 19 at Owens L, 3-0 1 3 6 0 13 .462 0 7.0
Sep 21 at Sinclair L, 3-2 1 5 7 0 13 .538 0 11.5
Sep 22 Miami University - Middletown W, 3-0 1 3 3 3 6 .000 0 5.0
Sep 26 at Hocking College W, 3-0 1 3 2 1 8 .125 0 3.0
Sep 29 Ohio State University - Lima W, 3-0 1 3 1 1 9 .000 0 2.5
Oct 1 Heidelberg University JV L, 3-1 - - - - - - - -
Oct 3 Clark State W, 3-0 - - - - - - - -
Oct 5 at Miami University - Middletown W, 3-0 1 3 1 1 3 .000 0 1.0
Oct 6 Lorain County L, 3-1 - 4 1 0 6 .167 0 2.0
Oct 10 Owens L, 3-0 1 3 3 4 14 -.071 1 5.5
Oct 12 at Heidelberg University JV W, 3-0 1 3 7 1 15 .400 0 8.0
Oct 17 at Miami University - Hamilton W, 3-1 1 4 5 5 20 .000 0 13.5
Oct 20 Sinclair L, 3-2 1 5 3 3 9 .000 0 6.0
Oct 22 Clark State W, 3-0 1 3 4 1 14 .214 0 8.0
Oct 23 Hocking College W, 3-0 1 3 4 2 11 .182 0 4.5
Oct 24 Columbus State W, 3-2 1 5 0 3 8 -.375 0 5.0
Oct 26 at Lakeland W, 3-0 1 3 5 3 12 .167 0 9.5
Oct 26 at Lakeland W, 3-0 1 3 5 0 12 .417 0 6.5
Oct 27 at Cuyahoga W, 3-1 1 4 5 2 16 .188 0 14.0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 2 1 6 .167 1 4.0
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 3 2 10 .100 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Miami University - Hamilton W, 3-2 1 5 3 10 4 1 14 0
Aug 24 at Lorain County W, 3-0 1 3 1 2 6 2 8 0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 5 3 5 2 8 0
Aug 29 at Clark State W, 3-0 1 3 1 0 0 0 0 0
Aug 31 at Kellogg Community College W, 3-1 1 3 1 0 6 0 6 0
Aug 31 vs. Henry Ford College W, 3-0 1 3 1 0 2 0 2 0
Sep 1 vs. Mott Community College W, 3-1 1 4 0 2 5 2 7 0
Sep 1 vs. Jackson College W, 3-0 1 3 3 3 7 0 10 0
Sep 8 at Clark State W, 3-0 1 3 2 1 4 1 5 0
Sep 12 at Columbus State L, 3-0 1 3 6 0 5 0 5 0
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 0 8 5 3 13 0
Sep 15 Cuyahoga W, 3-2 1 5 5 2 8 4 10 0
Sep 19 at Owens L, 3-0 1 3 0 0 2 4 2 0
Sep 21 at Sinclair L, 3-2 1 5 3 1 7 3 8 0
Sep 22 Miami University - Middletown W, 3-0 1 3 1 2 0 1 2 0
Sep 26 at Hocking College W, 3-0 1 3 0 1 0 0 1 0
Sep 29 Ohio State University - Lima W, 3-0 1 3 2 0 3 1 3 0
Oct 1 Heidelberg University JV L, 3-1 - - - - - - - -
Oct 3 Clark State W, 3-0 - - - - - - - -
Oct 5 at Miami University - Middletown W, 3-0 1 3 1 0 0 1 0 0
Oct 6 Lorain County L, 3-1 - 4 1 0 2 0 2 0
Oct 10 Owens L, 3-0 1 3 1 0 5 3 5 0
Oct 12 at Heidelberg University JV W, 3-0 1 3 4 0 2 3 2 0
Oct 17 at Miami University - Hamilton W, 3-1 1 4 3 4 9 4 13 0
Oct 20 Sinclair L, 3-2 1 5 1 1 4 3 5 0
Oct 22 Clark State W, 3-0 1 3 2 3 2 1 5 1
Oct 23 Hocking College W, 3-0 1 3 1 0 1 0 1 0
Oct 24 Columbus State W, 3-2 1 5 4 3 4 1 7 0
Oct 26 at Lakeland W, 3-0 1 3 4 2 5 2 7 0
Oct 26 at Lakeland W, 3-0 1 3 4 0 3 2 3 0
Oct 27 at Cuyahoga W, 3-1 1 4 3 5 8 4 13 0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 3 0 4 7 4 0
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 1 2 5 1 7 0
Date Opponent Score ms s ta sa se r re
Aug 22 Miami University - Hamilton W, 3-2 1 5 0 3 2 4 0
Aug 24 at Lorain County W, 3-0 1 3 0 0 0 0 0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 0 0 0 1 0
Aug 29 at Clark State W, 3-0 1 3 0 0 0 0 0
Aug 31 at Kellogg Community College W, 3-1 1 3 0 0 0 3 1
Aug 31 vs. Henry Ford College W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Mott Community College W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Jackson College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Clark State W, 3-0 1 3 0 0 1 0 0
Sep 12 at Columbus State L, 3-0 1 3 0 0 0 0 0
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 0 0 0 0 0
Sep 15 Cuyahoga W, 3-2 1 5 0 0 0 2 0
Sep 19 at Owens L, 3-0 1 3 0 0 0 0 0
Sep 21 at Sinclair L, 3-2 1 5 0 0 0 0 0
Sep 22 Miami University - Middletown W, 3-0 1 3 0 0 0 0 0
Sep 26 at Hocking College W, 3-0 1 3 0 0 0 0 0
Sep 29 Ohio State University - Lima W, 3-0 1 3 0 0 0 0 0
Oct 1 Heidelberg University JV L, 3-1 - - - - - - -
Oct 3 Clark State W, 3-0 - - - - - - -
Oct 5 at Miami University - Middletown W, 3-0 1 3 0 0 0 0 0
Oct 6 Lorain County L, 3-1 - 4 0 0 0 0 0
Oct 10 Owens L, 3-0 1 3 0 0 0 0 0
Oct 12 at Heidelberg University JV W, 3-0 1 3 0 0 0 3 0
Oct 17 at Miami University - Hamilton W, 3-1 1 4 0 0 0 3 1
Oct 20 Sinclair L, 3-2 1 5 0 0 1 2 0
Oct 22 Clark State W, 3-0 1 3 0 0 0 2 0
Oct 23 Hocking College W, 3-0 1 3 0 0 0 2 1
Oct 24 Columbus State W, 3-2 1 5 0 0 0 5 0
Oct 26 at Lakeland W, 3-0 1 3 0 0 0 1 0
Oct 26 at Lakeland W, 3-0 1 3 0 0 0 0 0
Oct 27 at Cuyahoga W, 3-1 1 4 0 0 0 1 0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 0 0 0 4 1
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 31 108 124 1.15 53 376 3.48 .189 4 0.04 243.5 2.3
Total 31 108 124 1.15 53 376 3.48 .189 4 0.04 243.5 2.3
  m s digs d/s bs ba tot b/s
2018-19 31 108 67 0.62 55 123 178 1.65
Total 31 108 67 0.62 55 123 178 1.65
  m s ta sa sa/s se r re
2018-19 31 108 0 3 0.03 4 34 5
Total 31 108 0 3 0.03 4 34 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 124 1.15 53 376 3.48 .189 4 0.04 243.5 2.3
Conference 15 55 59 1.07 24 182 3.31 .192 2 0.04 106.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 43 44 1.02 29 156 3.63 .096 3 0.07 90.0 2.1
Away 15 49 64 1.31 18 176 3.59 .261 0 0.00 119.0 2.4
Neutral 5 16 16 1.00 6 44 2.75 .227 1 0.06 34.5 2.2
                         
Wins 23 79 96 1.22 41 291 3.68 .189 2 0.03 194.5 2.5
Losses 8 29 28 0.97 12 85 2.93 .188 2 0.07 49.0 1.7
                         
August 6 21 25 1.19 10 90 4.29 .167 1 0.05 54.5 2.6
September 11 38 51 1.34 15 130 3.42 .277 1 0.03 94.0 2.5
October 12 43 43 1.00 25 140 3.26 .129 1 0.02 83.5 1.9
November 2 6 5 0.83 3 16 2.67 .125 1 0.17 11.5 1.9
  m s digs d/s bs ba tot b/s
Total 31 108 67 0.62 55 123 178 1.65
Conference 15 55 35 0.64 17 60 77 1.40
Exhibition - - - - - - - -
                 
Home 11 43 26 0.60 24 38 62 1.44
Away 15 49 33 0.67 24 62 86 1.76
Neutral 5 16 8 0.50 7 23 30 1.88
                 
Wins 23 79 51 0.65 51 89 140 1.77
Losses 8 29 16 0.55 4 34 38 1.31
                 
August 6 21 12 0.57 15 23 38 1.81
September 11 38 22 0.58 20 46 66 1.74
October 12 43 29 0.67 18 45 63 1.47
November 2 6 4 0.67 2 9 11 1.83
  m s ta sa sa/s se r re
Total 31 108 0 3 0.03 4 34 5
Conference 15 55 0 0 0.00 1 13 1
Exhibition - - - - - - - -
                 
Home 11 43 0 3 0.07 3 18 1
Away 15 49 0 0 0.00 1 11 2
Neutral 5 16 0 0 0.00 0 5 2
                 
Wins 23 79 0 3 0.04 3 27 3
Losses 8 29 0 0 0.00 1 7 2
                 
August 6 21 0 3 0.14 2 8 1
September 11 38 0 0 0.00 1 2 0
October 12 43 0 0 0.00 1 19 2
November 2 6 0 0 0.00 0 5 2