2017-18 OCCAC Women's Volleyball Schedule/Results : Cuyahoga
Overall
14-17
Pct.
.452
Conf.
7-9
Pct.
.438
Streak
Lost 1
Home
7-7
Away
5-4
Neutral
2-6
Matches
31
Kills per set
10.30
Hitting %
.183
Assists per set
9.64
Blocks per set
1.33
Service Aces per set
2.12
Digs per set
16.87
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 25 | at Rio Grande University JV | Cancelled |
|
||
| Sat. 26 | at Sinclair * | L, 3-1 | Final | ||
| Wed. 30 | vs. Lakeland * | L, 3-0 | Final | ||
| September | |||||
| Sat. 2 | vs. Oakland Community College @ Owens Community Coll | Owen's Invitational Tournament | L, 3-2 | Final | |
| vs. Jackson College @ Owens Community Coll | Owen's Invitational Tournament | L, 3-1 | Final | ||
| Sun. 3 | vs. Schoolcraft College @ Owens Community coll | Owen's Invitational Tournament | L, 3-1 | Final | |
| vs. Mott Community College @ Perrysburg, OH | Owens Express Classic Volleyball Tournament | L, 3-0 | Final | ||
| Wed. 6 | vs. Lorain County * | W, 3-0 | Final | ||
| Fri. 8 | vs. Mercyhurst North East @ Lakeland CC | Shannon Lee McBride Memorial Tournament | W, 3-0 | Final | |
| vs. St. Clair County Community College @ Lakeland CC | Shannon Lee McBride Memorial Tournament | L, 3-0 | Final | ||
| Sat. 9 | vs. Oakland Community College @ lakeland community c | Shannon Lee McBride Memorial Tournament | L, 3-1 | Final | |
| vs. Community College of Beaver County @ Kirtland, Ohio | Shannon McBride Memorial Tournament (13-25, 15-25, 13-25) | W, 3-0 | Final | ||
| vs. Sinclair | non-conference match | L, 3-0 | Final | ||
| Wed. 13 | at Owens * | L, 3-0 | Final | ||
| Fri. 15 | vs. Sinclair * | L, 3-0 | Final | ||
| Fri. 22 | at Ohio University @Lancaster | W, 3-0 | Final | ||
| Sat. 23 | at Hocking College * | W, 3-0 | Final | ||
| Wed. 27 | at Columbus State * | W, 3-2 | Final | ||
| Sat. 30 | vs. Lake Michigan College | W, 3-1 | Final | ||
| vs. Alpena Community College | W, 3-0 | Final | |||
| October | |||||
| Sun. 1 | vs. Henry Ford College | L, 3-0 | Final | ||
| vs. Schoolcraft College | W, 3-1 | Final | |||
| Wed. 4 | at Lakeland * | L, 3-1 | Final | ||
| Wed. 11 | at Lorain County * | W, 3-2 | Final | ||
| Fri. 13 | vs. Hocking College * | W, 3-0 | Final | ||
| Mon. 16 | vs. Walsh University JV | W, 3-0 | Final | ||
| Wed. 18 | vs. Owens * | L, 3-0 | Final | ||
| Fri. 20 | vs. Edison State * | L, 3-1 | Final | ||
| Sat. 21 | vs. Clark State * | W, 3-1 | Final | ||
| Wed. 25 | vs. Columbus State * | L, 3-0 | Final | ||
| Fri. 27 | at Clark State * | W, 3-0 | Final | ||
| Sat. 28 | at Edison State * | L, 3-1 | Final | ||
* Conference
Bold team: Home event
