Allie Lister
- L/DS
- Lakeland
m
34
k/s
0.04
h %
-.753
a/s
0.02
b/s
0.00
sa/s
0.17
d/s
1.61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | - | 15 | - |
| Sets | 119 | - | 49 | - |
| Kills | 5 | - | 4 | - |
| Kills per set | 0.04 | - | 0.08 | - |
| Errors | 69 | - | 31 | - |
| Total Attacks | 85 | - | 37 | - |
| Total Attacks per set | 0.71 | - | 0.76 | - |
| Hitting Percentage | -.753 | - | -.730 | - |
| Assists | 2 | - | 1 | - |
| Assists per set | 0.02 | - | 0.02 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 20 | - | 10 | - |
| Service Errors | 51 | - | 24 | - |
| Service Aces per set | 0.17 | - | 0.20 | - |
| Receptions | 234 | - | 105 | - |
| Reception Errors | 43 | - | 16 | - |
| Digs | 191 | - | 89 | - |
| Digs per set | 1.61 | - | 1.82 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 25.0 | - | 14.0 | - |
| Points per set | 0.2 | - | 0.3 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Siena Heights University | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Clark State | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Sinclair | W, 3-2 | - | 5 | 1 | 3 | 1 | -2.000 | 0 | 1.0 |
| Aug 26 | at Columbus State | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | at Cuyahoga | W, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 1 | vs. Glen Oaks Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 1 | vs. Lansing Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 4.0 |
| Sep 2 | vs. Oakland Community College | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | vs. Kellogg Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 6 | Owens | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Oakland Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 9 | St. Clair County Community College | L, 3-1 | - | 4 | 0 | 6 | 6 | -1.000 | 0 | 1.0 |
| Sep 9 | vs. Potomac State College of WVU | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Lorain County | W, 3-1 | - | 4 | 2 | 4 | 6 | -.333 | 0 | 3.0 |
| Sep 16 | Sinclair | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | Columbus State | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Hocking College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 2.0 |
| Sep 30 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 30 | vs. Mott Community College | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 1 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 4 | 4 | -1.000 | 0 | 0.0 |
| Oct 4 | Cuyahoga | W, 3-1 | - | 4 | 0 | 3 | 3 | -1.000 | 0 | 3.0 |
| Oct 7 | vs. Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 7 | at Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Owens | L, 3-2 | - | 5 | 0 | 6 | 6 | -1.000 | 0 | 0.0 |
| Oct 14 | Hocking College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 20 | Clark State | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 21 | Edison State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 27 | at Edison State | W, 3-1 | - | 4 | 0 | 6 | 6 | -1.000 | 0 | 0.0 |
| Oct 28 | at Clark State | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Nov 2 | vs. Oakland Community College | W, 3-2 | - | 5 | 0 | 5 | 5 | -1.000 | 0 | 0.0 |
| Nov 3 | vs. Mott Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 4 | vs. Oakland Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 4 | vs. Mott Community College | W, 3-2 | - | 5 | 0 | 7 | 7 | -1.000 | 0 | 0.0 |
| Nov 4 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Siena Heights University | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Clark State | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Sinclair | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbus State | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Cuyahoga | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Glen Oaks Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lansing Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Oakland Community College | L, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kellogg Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Owens | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Oakland Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Community College of Beaver County | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Clair County Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Potomac State College of WVU | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lorain County | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Sinclair | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Columbus State | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Hocking College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Mott Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Cuyahoga | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Harford Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Community College of Beaver County | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Owens | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Hocking College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Clark State | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Edison State | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Edison State | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Clark State | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Oakland Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Mott Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Oakland Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Mott Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Siena Heights University | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Clark State | - | - | - | - | - | - | - | |
| Aug 12 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | |
| Aug 25 | at Sinclair | W, 3-2 | - | 5 | 0 | 0 | 3 | 5 | 2 |
| Aug 26 | at Columbus State | W, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 1 |
| Aug 30 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 1 |
| Sep 1 | vs. Glen Oaks Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 2 |
| Sep 1 | vs. Lansing Community College | L, 3-1 | - | 4 | 0 | 4 | 3 | 9 | 0 |
| Sep 2 | vs. Oakland Community College | L, 3-2 | - | 4 | 0 | 0 | 4 | 16 | 7 |
| Sep 2 | vs. Kellogg Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 9 | 5 |
| Sep 6 | Owens | L, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 3 |
| Sep 8 | vs. Oakland Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 4 | 1 |
| Sep 8 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 1 |
| Sep 9 | St. Clair County Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 7 | 3 |
| Sep 9 | vs. Potomac State College of WVU | L, 3-2 | - | 4 | 0 | 1 | 3 | 4 | 1 |
| Sep 13 | at Lorain County | W, 3-1 | - | 4 | 0 | 1 | 2 | 4 | 1 |
| Sep 16 | Sinclair | L, 3-0 | - | 2 | 0 | 0 | 2 | 6 | 2 |
| Sep 20 | Columbus State | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Hocking College | W, 3-0 | - | 3 | 0 | 2 | 3 | 8 | 0 |
| Sep 30 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 10 | 2 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 4 | 0 |
| Oct 1 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 4 | Cuyahoga | W, 3-1 | - | 4 | 0 | 3 | 2 | 7 | 1 |
| Oct 7 | vs. Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 1 |
| Oct 7 | at Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 11 | at Owens | L, 3-2 | - | 5 | 0 | 0 | 1 | 11 | 1 |
| Oct 14 | Hocking College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 20 | Clark State | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | Edison State | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 3 |
| Oct 27 | at Edison State | W, 3-1 | - | 4 | 0 | 0 | 3 | 12 | 1 |
| Oct 28 | at Clark State | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Nov 2 | vs. Oakland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 1 |
| Nov 3 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 4 | vs. Oakland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Nov 4 | vs. Mott Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 0 |
| Nov 4 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 119 | 5 | 0.04 | 69 | 85 | 0.71 | -.753 | 2 | 0.02 | 25.0 | 0.2 |
| Total | 34 | 119 | 5 | 0.04 | 69 | 85 | 0.71 | -.753 | 2 | 0.02 | 25.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 119 | 191 | 1.61 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 119 | 191 | 1.61 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 119 | 0 | 20 | 0.17 | 51 | 234 | 43 |
| Total | 34 | 119 | 0 | 20 | 0.17 | 51 | 234 | 43 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 5 | 0.04 | 69 | 85 | 0.71 | -.753 | 2 | 0.02 | 25.0 | 0.2 |
| Conference | 15 | 49 | 4 | 0.08 | 31 | 37 | 0.76 | -.730 | 1 | 0.02 | 14.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 0.00 | 13 | 18 | 0.67 | -.722 | 2 | 0.07 | 7.0 | 0.3 |
| Away | 9 | 32 | 4 | 0.13 | 25 | 27 | 0.84 | -.778 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | 16 | 60 | 1 | 0.02 | 31 | 40 | 0.67 | -.750 | 0 | 0.00 | 10.0 | 0.2 |
| Wins | 20 | 71 | 4 | 0.06 | 40 | 51 | 0.72 | -.706 | 2 | 0.03 | 16.0 | 0.2 |
| Losses | 14 | 48 | 1 | 0.02 | 29 | 34 | 0.71 | -.824 | 0 | 0.00 | 9.0 | 0.2 |
| August | 3 | 10 | 2 | 0.20 | 5 | 5 | 0.50 | -.600 | 0 | 0.00 | 2.0 | 0.2 |
| September | 14 | 47 | 2 | 0.04 | 25 | 31 | 0.66 | -.742 | 1 | 0.02 | 13.0 | 0.3 |
| October | 12 | 40 | 0 | 0.00 | 24 | 32 | 0.80 | -.750 | 1 | 0.03 | 9.0 | 0.2 |
| November | 5 | 22 | 1 | 0.05 | 15 | 17 | 0.77 | -.824 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 191 | 1.61 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 49 | 89 | 1.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 44 | 1.63 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 56 | 1.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 60 | 91 | 1.52 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 71 | 112 | 1.58 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 48 | 79 | 1.65 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 14 | 47 | 68 | 1.45 | 0 | 0 | 0 | 0.00 |
| October | 12 | 40 | 80 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 22 | 28 | 1.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 0 | 20 | 0.17 | 51 | 234 | 43 |
| Conference | 15 | 49 | 0 | 10 | 0.20 | 24 | 105 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 7 | 0.26 | 12 | 57 | 13 |
| Away | 9 | 32 | 0 | 4 | 0.13 | 16 | 63 | 7 |
| Neutral | 16 | 60 | 0 | 9 | 0.15 | 23 | 114 | 23 |
| Wins | 20 | 71 | 0 | 12 | 0.17 | 28 | 127 | 15 |
| Losses | 14 | 48 | 0 | 8 | 0.17 | 23 | 107 | 28 |
| August | 3 | 10 | 0 | 0 | 0.00 | 5 | 19 | 4 |
| September | 14 | 47 | 0 | 11 | 0.23 | 30 | 96 | 28 |
| October | 12 | 40 | 0 | 9 | 0.23 | 16 | 87 | 7 |
| November | 5 | 22 | 0 | 0 | 0.00 | 0 | 32 | 4 |
