Leah Ballenger
- OH
- Owens
m
19
k/s
0.62
h %
.256
a/s
0.00
b/s
0.52
sa/s
0.14
d/s
0.14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | - | 13 | - |
| Sets | 21 | - | 13 | - |
| Kills | 13 | - | 11 | - |
| Kills per set | 0.62 | - | 0.85 | - |
| Errors | 3 | - | 3 | - |
| Total Attacks | 39 | - | 32 | - |
| Total Attacks per set | 1.86 | - | 2.46 | - |
| Hitting Percentage | .256 | - | .250 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 3 | - | 0 | - |
| Service Errors | 4 | - | 1 | - |
| Service Aces per set | 0.14 | - | 0.00 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 3 | - | 3 | - |
| Digs per set | 0.14 | - | 0.23 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 10 | - | 9 | - |
| Block Total | 11 | - | 10 | - |
| Blocks per set | 0.52 | - | 0.77 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 22.0 | - | 16.5 | - |
| Points per set | 1.0 | - | 1.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | vs. Grand Rapids Community College | W, 3-1 |
| Nov 4 | vs. Grand Rapids Community College | W, 3-0 |
| Nov 16 | vs. Harcum College | W, 3-0 |
| Nov 16 | vs. Cowley County Community College | W, 3-1 |
| Nov 17 | vs. Lincoln Land Community College | W, 3-0 |
| Nov 18 | vs. Coffeyville Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Des Moines Area Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Lorain County | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 1 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | Jackson College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Sep 2 | Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | St. Clair County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Schoolcraft College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 6 | at Lakeland | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 13 | Cuyahoga | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 15 | at Columbus State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Hocking College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | at Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Clark State | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 30 | Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Lorain County | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Catawba Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lakeland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sinclair | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 1.5 |
| Oct 18 | at Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 20 | Columbus State | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 21 | Hocking College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 25 | at Clark State | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 28 | Sinclair | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 2 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Grand Rapids Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Harcum College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | vs. Cowley County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Des Moines Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Lorain County | W, 3-0 | - | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 1 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Jackson College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | St. Clair County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lakeland | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Columbus State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Hocking College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Clark State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lorain County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Catawba Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lakeland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sinclair | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | at Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Columbus State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Hocking College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Clark State | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Sinclair | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Grand Rapids Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Harcum College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Cowley County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 # | TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Des Moines Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Lorain County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Jackson College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | St. Clair County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Schoolcraft College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | at Lakeland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Columbus State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Hocking College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Edison State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Parkland College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Clark State | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lorain County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Catawba Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | vs. Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lakeland | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Sinclair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Columbus State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Hocking College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Clark State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Sinclair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Grand Rapids Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Harcum College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Cowley County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 21 | 13 | 0.62 | 3 | 39 | 1.86 | .256 | 0 | 0.00 | 22.0 | 1.0 |
| Conference | 13 | 13 | 11 | 0.85 | 3 | 32 | 2.46 | .250 | 0 | 0.00 | 16.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 13 | 9 | 0.69 | 1 | 22 | 1.69 | .364 | 0 | 0.00 | 13.5 | 1.0 |
| Away | 6 | 6 | 3 | 0.50 | 2 | 14 | 2.33 | .071 | 0 | 0.00 | 7.5 | 1.3 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 19 | 21 | 13 | 0.62 | 3 | 39 | 1.86 | .256 | 0 | 0.00 | 22.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 3 | 1.50 | 0 | 5 | 2.50 | .600 | 0 | 0.00 | 4.0 | 2.0 |
| September | 9 | 11 | 4 | 0.36 | 1 | 12 | 1.09 | .250 | 0 | 0.00 | 8.0 | 0.7 |
| October | 7 | 7 | 6 | 0.86 | 2 | 21 | 3.00 | .190 | 0 | 0.00 | 10.0 | 1.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 21 | 3 | 0.14 | 1 | 10 | 11 | 0.52 |
| Conference | 13 | 13 | 3 | 0.23 | 1 | 9 | 10 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 13 | 1 | 0.08 | 0 | 3 | 3 | 0.23 |
| Away | 6 | 6 | 2 | 0.33 | 1 | 7 | 8 | 1.33 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 21 | 3 | 0.14 | 1 | 10 | 11 | 0.52 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| September | 9 | 11 | 1 | 0.09 | 0 | 2 | 2 | 0.18 |
| October | 7 | 7 | 1 | 0.14 | 1 | 6 | 7 | 1.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 21 | 0 | 3 | 0.14 | 4 | 0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 13 | 0 | 3 | 0.23 | 4 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 21 | 0 | 3 | 0.14 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 11 | 0 | 3 | 0.27 | 4 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
