Taylor Moga
14

Taylor Moga

m
31
k/s
1.26
h %
.158
a/s
0.02
b/s
0.50
sa/s
0.34
d/s
0.60
Player Stats
  Overall OR Conference CR
Matches 31 - 16 -
Sets 109 - 57 -
Kills 137 - 62 -
Kills per set 1.26 - 1.09 -
Errors 84 - 48 -
Total Attacks 335 - 172 -
Total Attacks per set 3.07 - 3.02 -
Hitting Percentage .158 - .081 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 37 - 11 -
Service Errors 74 - 38 -
Service Aces per set 0.34 - 0.19 -
Receptions 15 - 8 -
Reception Errors 3 - 2 -
Digs 65 - 40 -
Digs per set 0.60 - 0.70 -
Block Solo 17 - 5 -
Block Assist 37 - 27 -
Block Total 54 - 32 -
Blocks per set 0.50 - 0.56 -
Block Errors 12 - 4 -
Ball Handling Errors 1 - 0 -
Points 209.5 - 91.5 -
Points per set 1.9 - 1.6 -
Matches started 30 - 15 -
Recent Results
Date Opponent Result
Oct 18 Owens L, 3-0
Oct 20 Edison State L, 3-1
Oct 21 Clark State W, 3-1
Oct 25 Columbus State L, 3-0
Oct 27 at Clark State W, 3-0
Oct 28 at Edison State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Rio Grande University JV   - - - - - - - -
Aug 26 at Sinclair L, 3-1 1 4 4 3 12 .083 0 7.0
Aug 30 Lakeland L, 3-0 - 3 3 4 13 -.077 0 7.0
Sep 2 vs. Oakland Community College L, 3-2 1 5 7 4 16 .188 0 9.5
Sep 2 vs. Jackson College L, 3-1 1 4 6 3 17 .176 0 8.0
Sep 3 vs. Schoolcraft College L, 3-1 1 4 4 4 18 .000 0 6.0
Sep 3 vs. Mott Community College L, 3-0 1 3 5 3 10 .200 0 7.0
Sep 6 Lorain County W, 3-0 1 3 3 0 8 .375 0 6.5
Sep 8 vs. Mercyhurst North East W, 3-0 1 3 8 2 13 .462 1 14.5
Sep 8 vs. St. Clair County Community College L, 3-0 1 3 4 2 7 .286 0 4.5
Sep 9 vs. Oakland Community College L, 3-1 1 4 3 7 13 -.308 0 7.0
Sep 9 vs. Community College of Beaver County W, 3-0 1 3 7 2 14 .357 0 15.0
Sep 9 Sinclair L, 3-0 1 3 1 0 4 .250 0 2.5
Sep 13 at Owens L, 3-0 1 3 0 3 5 -.600 0 2.0
Sep 15 Sinclair L, 3-0 1 3 3 5 8 -.250 0 5.0
Sep 22 at Ohio University @Lancaster W, 3-0 1 3 3 2 6 .167 0 3.0
Sep 23 at Hocking College W, 3-0 1 3 4 2 12 .167 0 5.0
Sep 27 at Columbus State W, 3-2 1 5 3 4 16 -.063 0 5.5
Sep 30 Lake Michigan College W, 3-1 1 4 6 3 11 .273 0 7.5
Sep 30 Alpena Community College W, 3-0 1 3 5 0 7 .714 0 7.5
Oct 1 Henry Ford College L, 3-0 1 3 4 1 9 .333 0 4.0
Oct 1 Schoolcraft College W, 3-1 1 4 6 1 8 .625 0 11.0
Oct 4 at Lakeland L, 3-1 1 4 5 8 13 -.231 0 5.0
Oct 11 at Lorain County W, 3-2 1 5 4 3 10 .100 0 4.5
Oct 13 Hocking College W, 3-0 1 3 2 4 12 -.167 0 2.0
Oct 16 Walsh University JV W, 3-0 1 3 6 2 10 .400 0 11.0
Oct 18 Owens L, 3-0 1 3 4 3 9 .111 1 4.5
Oct 20 Edison State L, 3-1 1 4 2 3 8 -.125 0 5.0
Oct 21 Clark State W, 3-1 1 4 9 3 14 .429 0 10.0
Oct 25 Columbus State L, 3-0 1 3 6 0 12 .500 0 8.0
Oct 27 at Clark State W, 3-0 1 3 6 0 10 .600 0 10.0
Oct 28 at Edison State L, 3-1 1 4 4 3 10 .100 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Rio Grande University JV   - - - - - - - -
Aug 26 at Sinclair L, 3-1 1 4 3 0 4 0 4 0
Aug 30 Lakeland L, 3-0 - 3 0 1 2 1 3 0
Sep 2 vs. Oakland Community College L, 3-2 1 5 0 2 1 0 3 0
Sep 2 vs. Jackson College L, 3-1 1 4 2 1 2 1 3 0
Sep 3 vs. Schoolcraft College L, 3-1 1 4 2 1 0 0 1 1
Sep 3 vs. Mott Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 6 Lorain County W, 3-0 1 3 4 0 3 1 3 0
Sep 8 vs. Mercyhurst North East W, 3-0 1 3 4 2 1 0 3 0
Sep 8 vs. St. Clair County Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. Oakland Community College L, 3-1 1 4 1 1 2 1 3 0
Sep 9 vs. Community College of Beaver County W, 3-0 1 3 1 0 0 1 0 0
Sep 9 Sinclair L, 3-0 1 3 4 0 1 0 1 0
Sep 13 at Owens L, 3-0 1 3 0 0 2 0 2 0
Sep 15 Sinclair L, 3-0 1 3 0 0 2 1 2 0
Sep 22 at Ohio University @Lancaster W, 3-0 1 3 3 0 0 1 0 0
Sep 23 at Hocking College W, 3-0 1 3 3 0 2 0 2 0
Sep 27 at Columbus State W, 3-2 1 5 7 1 1 0 2 0
Sep 30 Lake Michigan College W, 3-1 1 4 0 0 1 0 1 0
Sep 30 Alpena Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 1 Henry Ford College L, 3-0 1 3 0 0 0 0 0 0
Oct 1 Schoolcraft College W, 3-1 1 4 1 2 0 1 2 0
Oct 4 at Lakeland L, 3-1 1 4 3 0 0 0 0 0
Oct 11 at Lorain County W, 3-2 1 5 2 0 1 0 1 0
Oct 13 Hocking College W, 3-0 1 3 1 0 0 0 0 0
Oct 16 Walsh University JV W, 3-0 1 3 1 3 0 2 3 0
Oct 18 Owens L, 3-0 1 3 1 0 1 0 1 0
Oct 20 Edison State L, 3-1 1 4 2 0 4 0 4 0
Oct 21 Clark State W, 3-1 1 4 3 0 0 0 0 0
Oct 25 Columbus State L, 3-0 1 3 4 1 2 0 3 0
Oct 27 at Clark State W, 3-0 1 3 3 2 2 0 4 0
Oct 28 at Edison State L, 3-1 1 4 4 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Rio Grande University JV   - - - - - - -
Aug 26 at Sinclair L, 3-1 1 4 0 1 5 0 0
Aug 30 Lakeland L, 3-0 - 3 0 2 1 0 0
Sep 2 vs. Oakland Community College L, 3-2 1 5 0 0 3 0 0
Sep 2 vs. Jackson College L, 3-1 1 4 0 0 2 0 0
Sep 3 vs. Schoolcraft College L, 3-1 1 4 0 1 3 0 0
Sep 3 vs. Mott Community College L, 3-0 1 3 0 2 2 0 0
Sep 6 Lorain County W, 3-0 1 3 0 2 4 0 0
Sep 8 vs. Mercyhurst North East W, 3-0 1 3 0 4 2 0 0
Sep 8 vs. St. Clair County Community College L, 3-0 1 3 0 0 3 0 0
Sep 9 vs. Oakland Community College L, 3-1 1 4 0 2 4 0 0
Sep 9 vs. Community College of Beaver County W, 3-0 1 3 0 8 2 0 0
Sep 9 Sinclair L, 3-0 1 3 0 1 3 0 0
Sep 13 at Owens L, 3-0 1 3 0 1 1 0 0
Sep 15 Sinclair L, 3-0 1 3 0 1 0 0 0
Sep 22 at Ohio University @Lancaster W, 3-0 1 3 0 0 4 0 0
Sep 23 at Hocking College W, 3-0 1 3 0 0 2 2 1
Sep 27 at Columbus State W, 3-2 1 5 0 1 4 0 0
Sep 30 Lake Michigan College W, 3-1 1 4 0 1 1 3 1
Sep 30 Alpena Community College W, 3-0 1 3 0 2 2 0 0
Oct 1 Henry Ford College L, 3-0 1 3 0 0 1 3 0
Oct 1 Schoolcraft College W, 3-1 1 4 0 3 2 0 0
Oct 4 at Lakeland L, 3-1 1 4 0 0 4 0 0
Oct 11 at Lorain County W, 3-2 1 5 0 0 0 0 0
Oct 13 Hocking College W, 3-0 1 3 0 0 4 0 0
Oct 16 Walsh University JV W, 3-0 1 3 0 2 2 1 0
Oct 18 Owens L, 3-0 1 3 0 0 0 0 0
Oct 20 Edison State L, 3-1 1 4 0 1 2 3 0
Oct 21 Clark State W, 3-1 1 4 0 1 6 1 0
Oct 25 Columbus State L, 3-0 1 3 0 0 2 2 1
Oct 27 at Clark State W, 3-0 1 3 0 1 0 0 0
Oct 28 at Edison State L, 3-1 1 4 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 31 109 137 1.26 84 335 3.07 .158 2 0.02 209.5 1.9
Total 31 109 137 1.26 84 335 3.07 .158 2 0.02 209.5 1.9
  m s digs d/s bs ba tot b/s
2017-18 31 109 65 0.60 17 37 54 0.50
Total 31 109 65 0.60 17 37 54 0.50
  m s ta sa sa/s se r re
2017-18 31 109 0 37 0.34 74 15 3
Total 31 109 0 37 0.34 74 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 109 137 1.26 84 335 3.07 .158 2 0.02 209.5 1.9
Conference 16 57 62 1.09 48 172 3.02 .081 1 0.02 91.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 46 60 1.30 29 133 2.89 .233 1 0.02 91.5 2.0
Away 9 34 33 0.97 28 94 2.76 .053 0 0.00 46.5 1.4
Neutral 8 29 44 1.52 27 108 3.72 .157 1 0.03 71.5 2.5
                         
Wins 14 49 72 1.47 28 151 3.08 .291 1 0.02 113.0 2.3
Losses 17 60 65 1.08 56 184 3.07 .049 1 0.02 96.5 1.6
                         
August 2 7 7 1.00 7 25 3.57 .000 0 0.00 14.0 2.0
September 17 59 72 1.22 46 185 3.14 .141 1 0.02 116.0 2.0
October 12 43 58 1.35 31 125 2.91 .216 1 0.02 79.5 1.8
  m s digs d/s bs ba tot b/s
Total 31 109 65 0.60 17 37 54 0.50
Conference 16 57 40 0.70 5 27 32 0.56
Exhibition - - - - - - - -
                 
Home 14 46 25 0.54 7 17 24 0.52
Away 9 34 28 0.82 3 13 16 0.47
Neutral 8 29 12 0.41 7 7 14 0.48
                 
Wins 14 49 37 0.76 10 12 22 0.45
Losses 17 60 28 0.47 7 25 32 0.53
                 
August 2 7 3 0.43 1 6 7 1.00
September 17 59 37 0.63 8 20 28 0.47
October 12 43 25 0.58 8 11 19 0.44
  m s ta sa sa/s se r re
Total 31 109 0 37 0.34 74 15 3
Conference 16 57 0 11 0.19 38 8 2
Exhibition - - - - - - - -
                 
Home 14 46 0 16 0.35 30 13 2
Away 9 34 0 4 0.12 23 2 1
Neutral 8 29 0 17 0.59 21 0 0
                 
Wins 14 49 0 25 0.51 35 7 2
Losses 17 60 0 12 0.20 39 8 1
                 
August 2 7 0 3 0.43 6 0 0
September 17 59 0 26 0.44 42 5 2
October 12 43 0 8 0.19 26 10 1