Brittney O'Hara
- L/DS
- Lakeland
m
35
k/s
0.08
h %
-.213
a/s
0.24
b/s
0.03
sa/s
0.33
d/s
7.56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | - | 16 | - |
| Sets | 126 | - | 56 | - |
| Kills | 10 | - | 4 | - |
| Kills per set | 0.08 | - | 0.07 | - |
| Errors | 43 | - | 24 | - |
| Total Attacks | 155 | - | 69 | - |
| Total Attacks per set | 1.23 | - | 1.23 | - |
| Hitting Percentage | -.213 | - | -.290 | - |
| Assists | 30 | - | 15 | - |
| Assists per set | 0.24 | - | 0.27 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 42 | - | 16 | - |
| Service Errors | 29 | - | 16 | - |
| Service Aces per set | 0.33 | - | 0.29 | - |
| Receptions | 980 | - | 448 | - |
| Reception Errors | 28 | - | 10 | - |
| Digs | 952 | - | 438 | - |
| Digs per set | 7.56 | - | 7.82 | - |
| Block Solo | 4 | - | 1 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 4 | - | 1 | - |
| Blocks per set | 0.03 | - | 0.02 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 56.0 | - | 21.0 | - |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | 35 | - | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Siena Heights University | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Clark State | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Sinclair | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Aug 26 | at Columbus State | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 30 | at Cuyahoga | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 3.0 |
| Sep 1 | vs. Glen Oaks Community College | L, 3-0 | 1 | 2 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
| Sep 1 | vs. Lansing Community College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 2 | 0.0 |
| Sep 2 | vs. Oakland Community College | L, 3-2 | 1 | 4 | 0 | 5 | 10 | -.500 | 0 | 2.0 |
| Sep 2 | vs. Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 1 | 0.0 |
| Sep 8 | vs. Oakland Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 1 | 2.0 |
| Sep 8 | Community College of Beaver County | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 2 | 6.0 |
| Sep 9 | St. Clair County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 10 | .100 | 2 | 1.0 |
| Sep 9 | vs. Potomac State College of WVU | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 13 | at Lorain County | W, 3-1 | 1 | 4 | 0 | 5 | 5 | -1.000 | 4 | 1.0 |
| Sep 16 | Sinclair | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 3 | 3.0 |
| Sep 20 | Columbus State | L, 3-1 | 1 | 4 | 0 | 1 | 8 | -.125 | 2 | 1.0 |
| Sep 22 | at Hocking College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Sep 30 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 1.0 |
| Sep 30 | vs. Mott Community College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 1 | 5.0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 6.0 |
| Oct 1 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 3.0 |
| Oct 4 | Cuyahoga | W, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 1 | 2.0 |
| Oct 7 | vs. Harford Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 1.0 |
| Oct 7 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 11 | at Owens | L, 3-2 | 1 | 5 | 0 | 3 | 10 | -.300 | 0 | 0.0 |
| Oct 14 | Hocking College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Oct 18 | Lorain County | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 1 | 1.0 |
| Oct 20 | Clark State | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 21 | Edison State | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 27 | at Edison State | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 28 | at Clark State | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 2 | vs. Oakland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Nov 3 | vs. Mott Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 4 | vs. Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Nov 4 | vs. Mott Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Nov 4 | vs. Mott Community College | L, 3-2 | 1 | 5 | 0 | 0 | 7 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Siena Heights University | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Clark State | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Sinclair | W, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbus State | W, 3-0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Cuyahoga | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Glen Oaks Community College | L, 3-0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lansing Community College | L, 3-1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Oakland Community College | L, 3-2 | 1 | 4 | 31 | 2 | 0 | 0 | 2 | 0 |
| Sep 2 | vs. Kellogg Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Oakland Community College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Community College of Beaver County | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Clair County Community College | L, 3-1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Potomac State College of WVU | L, 3-2 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lorain County | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Sinclair | L, 3-0 | 1 | 3 | 33 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Columbus State | L, 3-1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Hocking College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Mott Community College | L, 3-1 | 1 | 4 | 45 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Cuyahoga | W, 3-1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Harford Community College | W, 3-0 | 1 | 3 | 24 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Owens | L, 3-2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Hocking College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lorain County | W, 3-0 | 1 | 3 | 43 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Clark State | W, 3-0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Edison State | W, 3-0 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Edison State | W, 3-1 | 1 | 4 | 48 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Clark State | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Oakland Community College | W, 3-2 | 1 | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Mott Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Oakland Community College | W, 3-1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-2 | 1 | 5 | 45 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Mott Community College | L, 3-2 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Siena Heights University | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Clark State | - | - | - | - | - | - | - | |
| Aug 12 # | vs. St. Clair County Community College | - | - | - | - | - | - | - | |
| Aug 25 | at Sinclair | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 28 | 2 |
| Aug 26 | at Columbus State | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 31 | 0 |
| Aug 30 | at Cuyahoga | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 16 | 0 |
| Sep 1 | vs. Glen Oaks Community College | L, 3-0 | 1 | 2 | 0 | 2 | 0 | 19 | 1 |
| Sep 1 | vs. Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 30 | 1 |
| Sep 2 | vs. Oakland Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 32 | 1 |
| Sep 2 | vs. Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 2 |
| Sep 6 | Owens | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 8 | vs. Oakland Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 27 | 2 |
| Sep 8 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 16 | 1 |
| Sep 9 | St. Clair County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 30 | 2 |
| Sep 9 | vs. Potomac State College of WVU | L, 3-2 | 1 | 4 | 0 | 2 | 0 | 39 | 3 |
| Sep 13 | at Lorain County | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 25 | 3 |
| Sep 16 | Sinclair | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 34 | 1 |
| Sep 20 | Columbus State | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 35 | 0 |
| Sep 22 | at Hocking College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 18 | 0 |
| Sep 30 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 1 |
| Sep 30 | vs. Mott Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 45 | 0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 17 | 1 |
| Oct 1 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 30 | 2 |
| Oct 4 | Cuyahoga | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 35 | 0 |
| Oct 7 | vs. Harford Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 0 |
| Oct 7 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Oct 11 | at Owens | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 28 | 0 |
| Oct 14 | Hocking College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Oct 18 | Lorain County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 45 | 2 |
| Oct 20 | Clark State | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 24 | 0 |
| Oct 21 | Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 29 | 0 |
| Oct 27 | at Edison State | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 48 | 0 |
| Oct 28 | at Clark State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Nov 2 | vs. Oakland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 37 | 0 |
| Nov 3 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 1 |
| Nov 4 | vs. Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 35 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 45 | 0 |
| Nov 4 | vs. Mott Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 38 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 126 | 10 | 0.08 | 43 | 155 | 1.23 | -.213 | 30 | 0.24 | 56.0 | 0.4 |
| Total | 35 | 126 | 10 | 0.08 | 43 | 155 | 1.23 | -.213 | 30 | 0.24 | 56.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 126 | 952 | 7.56 | 4 | 0 | 4 | 0.03 |
| Total | 35 | 126 | 952 | 7.56 | 4 | 0 | 4 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 126 | 0 | 42 | 0.33 | 29 | 980 | 28 |
| Total | 35 | 126 | 0 | 42 | 0.33 | 29 | 980 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 126 | 10 | 0.08 | 43 | 155 | 1.23 | -.213 | 30 | 0.24 | 56.0 | 0.4 |
| Conference | 16 | 56 | 4 | 0.07 | 24 | 69 | 1.23 | -.290 | 15 | 0.27 | 21.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 4 | 0.12 | 10 | 53 | 1.61 | -.113 | 14 | 0.42 | 17.0 | 0.5 |
| Away | 9 | 33 | 2 | 0.06 | 15 | 31 | 0.94 | -.419 | 5 | 0.15 | 11.0 | 0.3 |
| Neutral | 16 | 60 | 4 | 0.07 | 18 | 71 | 1.18 | -.197 | 11 | 0.18 | 28.0 | 0.5 |
| Wins | 20 | 72 | 6 | 0.08 | 20 | 68 | 0.94 | -.206 | 18 | 0.25 | 33.0 | 0.5 |
| Losses | 15 | 54 | 4 | 0.07 | 23 | 87 | 1.61 | -.218 | 12 | 0.22 | 23.0 | 0.4 |
| August | 3 | 11 | 0 | 0.00 | 3 | 6 | 0.55 | -.500 | 1 | 0.09 | 5.0 | 0.5 |
| September | 15 | 53 | 4 | 0.08 | 27 | 77 | 1.45 | -.299 | 19 | 0.36 | 31.0 | 0.6 |
| October | 12 | 40 | 5 | 0.13 | 13 | 49 | 1.23 | -.163 | 6 | 0.15 | 18.0 | 0.5 |
| November | 5 | 22 | 1 | 0.05 | 0 | 23 | 1.05 | .043 | 4 | 0.18 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 126 | 952 | 7.56 | 4 | 0 | 4 | 0.03 |
| Conference | 16 | 56 | 438 | 7.82 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 273 | 8.27 | 1 | 0 | 1 | 0.03 |
| Away | 9 | 33 | 224 | 6.79 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 60 | 455 | 7.58 | 3 | 0 | 3 | 0.05 |
| Wins | 20 | 72 | 540 | 7.50 | 1 | 0 | 1 | 0.01 |
| Losses | 15 | 54 | 412 | 7.63 | 3 | 0 | 3 | 0.06 |
| August | 3 | 11 | 73 | 6.64 | 0 | 0 | 0 | 0.00 |
| September | 15 | 53 | 382 | 7.21 | 3 | 0 | 3 | 0.06 |
| October | 12 | 40 | 326 | 8.15 | 1 | 0 | 1 | 0.03 |
| November | 5 | 22 | 171 | 7.77 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 126 | 0 | 42 | 0.33 | 29 | 980 | 28 |
| Conference | 16 | 56 | 0 | 16 | 0.29 | 16 | 448 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 12 | 0.36 | 9 | 281 | 8 |
| Away | 9 | 33 | 0 | 9 | 0.27 | 9 | 229 | 5 |
| Neutral | 16 | 60 | 0 | 21 | 0.35 | 11 | 470 | 15 |
| Wins | 20 | 72 | 0 | 26 | 0.36 | 18 | 552 | 12 |
| Losses | 15 | 54 | 0 | 16 | 0.30 | 11 | 428 | 16 |
| August | 3 | 11 | 0 | 5 | 0.45 | 4 | 75 | 2 |
| September | 15 | 53 | 0 | 24 | 0.45 | 8 | 401 | 19 |
| October | 12 | 40 | 0 | 12 | 0.30 | 10 | 332 | 6 |
| November | 5 | 22 | 0 | 1 | 0.05 | 7 | 172 | 1 |
