AjA Howard
11

AjA Howard

m
32
k/s
0.47
h %
.200
a/s
0.06
b/s
0.74
sa/s
0.01
d/s
0.19
Player Stats
  Overall OR Conference CR
Matches 32 - 13 -
Sets 80 - 38 -
Kills 38 - 17 -
Kills per set 0.47 - 0.45 -
Errors 15 - 4 -
Total Attacks 115 - 56 -
Total Attacks per set 1.44 - 1.47 -
Hitting Percentage .200 - .232 -
Assists 5 - 1 -
Assists per set 0.06 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 1 - 0 -
Service Errors 2 - 1 -
Service Aces per set 0.01 - 0.00 -
Receptions 24 - 20 -
Reception Errors 6 - 4 -
Digs 15 - 12 -
Digs per set 0.19 - 0.32 -
Block Solo 26 - 12 -
Block Assist 33 - 12 -
Block Total 59 - 24 -
Blocks per set 0.74 - 0.63 -
Block Errors 118 - 59 -
Ball Handling Errors 1 - 1 -
Points 81.5 - 35.0 -
Points per set 1.0 - 0.9 -
Matches started 26 - 13 -
Recent Results
Date Opponent Result
Oct 28 at Cuyahoga W, 3-2
Oct 29 at Lakeland W, 3-1
Nov 4 vs. Edison State W, 3-0
Nov 5 vs. Owens L, 3-0
Nov 5 vs. Edison State W, 3-0
Nov 5 vs. Owens L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Vincennes University L, 3-0 1 2 2 0 2 1.000 1 4.0
Sep 2 vs. Mott Community College W, 3-2 - 2 0 0 1 .000 0 0.0
Sep 2 vs. Muskegon Community College L, 3-2 - 1 0 1 2 -.500 0 0.0
Sep 3 vs. St. Clair County Community College W, 3-1 1 4 0 0 5 .000 0 4.0
Sep 3 vs. Lansing Community College W, 3-0 1 3 1 2 5 -.200 0 2.0
Sep 4 vs. Waubonsee Community College L, 3-1 1 3 0 3 4 -.750 0 1.5
Sep 4 vs. Schoolcraft College L, 3-1 1 2 0 0 0 - 0 0.5
Sep 9 vs. Oakland Community College W, 3-1 - 1 0 1 1 -1.000 2 0.0
Sep 9 vs. Columbus State W, 3-2 - 1 0 1 2 -.500 0 1.0
Sep 10 vs. mercyhurst W, 3-0 - 3 5 0 7 .714 0 5.5
Sep 10 vs. Lansing Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 14 Cincinnati State W, 3-0 1 2 1 0 3 .333 0 1.0
Sep 16 at Owens L, 3-0 1 2 0 0 1 .000 0 0.5
Sep 17 at Lorain County W, 3-0 1 1 1 0 1 1.000 0 3.0
Sep 20 Cedarvile U. JV Team W, 3-0 1 1 2 0 2 1.000 0 4.0
Sep 23 Lakeland W, 3-2 1 4 2 1 5 .200 0 3.0
Sep 24 Cuyahoga W, 3-0 1 2 1 0 4 .250 0 2.0
Sep 28 Columbus State W, 3-1 1 3 1 2 5 -.200 0 1.5
Sep 30 at Cedarville U. (JV Team) W, 3-0 - - - - - - - -
Oct 1 Edison State W, 3-0 - - - - - - - -
Oct 7 Lorain County W, 3-0 1 2 1 1 5 .000 0 1.5
Oct 8 at Hocking College W, 3-0 1 2 3 1 5 .400 0 3.5
Oct 12 at Cincinnati State W, 3-0 1 3 2 0 6 .333 1 3.0
Oct 13 at Miami U. - Middletown Campus W, 3-0 1 1 1 0 2 .500 0 1.0
Oct 15 at Edison State W, 3-0 1 3 1 0 5 .200 0 2.0
Oct 19 at University of Cincinnati-Claermont W, 3-0 1 3 0 0 3 .000 0 3.0
Oct 21 Owens L, 3-0 1 3 0 0 1 .000 0 2.5
Oct 22 at Columbus State W, 3-1 1 4 1 0 7 .143 0 2.0
Oct 28 at Cuyahoga W, 3-2 1 5 4 0 9 .444 0 8.0
Oct 29 at Lakeland W, 3-1 1 4 2 0 4 .500 0 5.0
Nov 4 vs. Edison State W, 3-0 1 3 1 0 3 .333 1 4.0
Nov 5 vs. Owens L, 3-0 1 3 2 1 5 .200 0 5.0
Nov 5 vs. Edison State W, 3-0 1 3 1 1 4 .000 0 4.0
Nov 5 vs. Owens L, 3-0 1 3 3 0 6 .500 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Vincennes University L, 3-0 1 2 0 2 0 1 2 0
Sep 2 vs. Mott Community College W, 3-2 - 2 0 0 0 1 0 0
Sep 2 vs. Muskegon Community College L, 3-2 - 1 0 0 0 0 0 0
Sep 3 vs. St. Clair County Community College W, 3-1 1 4 1 3 2 5 5 0
Sep 3 vs. Lansing Community College W, 3-0 1 3 0 0 2 4 2 0
Sep 4 vs. Waubonsee Community College L, 3-1 1 3 0 0 3 3 3 0
Sep 4 vs. Schoolcraft College L, 3-1 1 2 0 0 1 3 1 0
Sep 9 vs. Oakland Community College W, 3-1 - 1 1 0 0 4 0 0
Sep 9 vs. Columbus State W, 3-2 - 1 0 0 0 0 0 0
Sep 10 vs. mercyhurst W, 3-0 - 3 0 0 1 3 1 0
Sep 10 vs. Lansing Community College W, 3-0 - 1 0 0 0 1 0 0
Sep 14 Cincinnati State W, 3-0 1 2 0 0 0 2 0 0
Sep 16 at Owens L, 3-0 1 2 1 0 1 5 1 1
Sep 17 at Lorain County W, 3-0 1 1 0 1 2 3 3 0
Sep 20 Cedarvile U. JV Team W, 3-0 1 1 0 1 2 1 3 0
Sep 23 Lakeland W, 3-2 1 4 7 0 2 2 2 0
Sep 24 Cuyahoga W, 3-0 1 2 2 0 2 3 2 0
Sep 28 Columbus State W, 3-1 1 3 0 0 1 4 1 0
Sep 30 at Cedarville U. (JV Team) W, 3-0 - - - - - - - -
Oct 1 Edison State W, 3-0 - - - - - - - -
Oct 7 Lorain County W, 3-0 1 2 0 0 1 3 1 0
Oct 8 at Hocking College W, 3-0 1 2 0 0 1 4 1 0
Oct 12 at Cincinnati State W, 3-0 1 3 0 1 0 4 1 0
Oct 13 at Miami U. - Middletown Campus W, 3-0 1 1 0 0 0 0 0 0
Oct 15 at Edison State W, 3-0 1 3 0 1 0 5 1 0
Oct 19 at University of Cincinnati-Claermont W, 3-0 1 3 0 2 2 4 4 0
Oct 21 Owens L, 3-0 1 3 1 2 1 9 3 0
Oct 22 at Columbus State W, 3-1 1 4 0 1 0 6 1 0
Oct 28 at Cuyahoga W, 3-2 1 5 0 4 0 3 4 0
Oct 29 at Lakeland W, 3-1 1 4 1 2 2 10 4 0
Nov 4 vs. Edison State W, 3-0 1 3 0 2 2 7 4 0
Nov 5 vs. Owens L, 3-0 1 3 0 1 4 7 5 0
Nov 5 vs. Edison State W, 3-0 1 3 0 3 0 4 3 0
Nov 5 vs. Owens L, 3-0 1 3 1 0 1 7 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Vincennes University L, 3-0 1 2 0 0 0 0 0
Sep 2 vs. Mott Community College W, 3-2 - 2 0 0 0 0 0
Sep 2 vs. Muskegon Community College L, 3-2 - 1 0 0 0 0 0
Sep 3 vs. St. Clair County Community College W, 3-1 1 4 0 0 0 1 0
Sep 3 vs. Lansing Community College W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Waubonsee Community College L, 3-1 1 3 0 0 0 0 0
Sep 4 vs. Schoolcraft College L, 3-1 1 2 0 0 0 0 0
Sep 9 vs. Oakland Community College W, 3-1 - 1 0 0 0 0 0
Sep 9 vs. Columbus State W, 3-2 - 1 0 1 0 2 1
Sep 10 vs. mercyhurst W, 3-0 - 3 0 0 1 0 0
Sep 10 vs. Lansing Community College W, 3-0 - 1 0 0 0 0 0
Sep 14 Cincinnati State W, 3-0 1 2 0 0 0 0 0
Sep 16 at Owens L, 3-0 1 2 0 0 0 0 0
Sep 17 at Lorain County W, 3-0 1 1 0 0 0 0 0
Sep 20 Cedarvile U. JV Team W, 3-0 1 1 0 0 0 0 0
Sep 23 Lakeland W, 3-2 1 4 0 0 1 15 3
Sep 24 Cuyahoga W, 3-0 1 2 0 0 0 4 1
Sep 28 Columbus State W, 3-1 1 3 0 0 0 1 0
Sep 30 at Cedarville U. (JV Team) W, 3-0 - - - - - - -
Oct 1 Edison State W, 3-0 - - - - - - -
Oct 7 Lorain County W, 3-0 1 2 0 0 0 0 0
Oct 8 at Hocking College W, 3-0 1 2 0 0 0 0 0
Oct 12 at Cincinnati State W, 3-0 1 3 0 0 0 0 0
Oct 13 at Miami U. - Middletown Campus W, 3-0 1 1 0 0 0 0 0
Oct 15 at Edison State W, 3-0 1 3 0 0 0 0 0
Oct 19 at University of Cincinnati-Claermont W, 3-0 1 3 0 0 0 0 0
Oct 21 Owens L, 3-0 1 3 0 0 0 0 0
Oct 22 at Columbus State W, 3-1 1 4 0 0 0 0 0
Oct 28 at Cuyahoga W, 3-2 1 5 0 0 0 0 0
Oct 29 at Lakeland W, 3-1 1 4 0 0 0 0 0
Nov 4 vs. Edison State W, 3-0 1 3 0 0 0 0 0
Nov 5 vs. Owens L, 3-0 1 3 0 0 0 1 1
Nov 5 vs. Edison State W, 3-0 1 3 0 0 0 0 0
Nov 5 vs. Owens L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 32 80 38 0.47 15 115 1.44 .200 5 0.06 81.5 1.0
2017-18 33 114 133 1.17 67 428 3.75 .154 4 0.04 193.5 1.7
Total 65 194 171 0.88 82 543 2.80 .164 9 0.05 275.0 1.4
  m s digs d/s bs ba tot b/s
2016-17 32 80 15 0.19 26 33 59 0.74
2017-18 33 114 72 0.63 40 39 79 0.69
Total 65 194 87 0.45 66 72 138 0.71
  m s ta sa sa/s se r re
2016-17 32 80 0 1 0.01 2 24 6
2017-18 33 114 0 1 0.01 5 53 4
Total 65 194 0 2 0.01 7 77 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 80 38 0.47 15 115 1.44 .200 5 0.06 81.5 1.0
Conference 13 38 17 0.45 4 56 1.47 .232 1 0.03 35.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 19 10 0.53 4 27 1.42 .222 1 0.05 19.5 1.0
Away 10 28 15 0.54 1 43 1.54 .326 1 0.04 31.0 1.1
Neutral 14 33 13 0.39 10 45 1.36 .067 3 0.09 31.0 0.9
                         
Wins 24 61 31 0.51 10 94 1.54 .223 4 0.07 64.0 1.0
Losses 8 19 7 0.37 5 21 1.11 .095 1 0.05 17.5 0.9
                         
September 18 38 16 0.42 11 50 1.32 .100 3 0.08 33.5 0.9
October 10 30 15 0.50 2 47 1.57 .277 1 0.03 31.5 1.1
November 4 12 7 0.58 2 18 1.50 .278 1 0.08 16.5 1.4
  m s digs d/s bs ba tot b/s
Total 32 80 15 0.19 26 33 59 0.74
Conference 13 38 12 0.32 12 12 24 0.63
Exhibition - - - - - - - -
                 
Home 8 19 10 0.53 5 9 14 0.74
Away 10 28 2 0.07 12 8 20 0.71
Neutral 14 33 3 0.09 9 16 25 0.76
                 
Wins 24 61 12 0.20 21 22 43 0.70
Losses 8 19 3 0.16 5 11 16 0.84
                 
September 18 38 12 0.32 7 19 26 0.68
October 10 30 2 0.07 13 7 20 0.67
November 4 12 1 0.08 6 7 13 1.08
  m s ta sa sa/s se r re
Total 32 80 0 1 0.01 2 24 6
Conference 13 38 0 0 0.00 1 20 4
Exhibition - - - - - - - -
                 
Home 8 19 0 0 0.00 1 20 4
Away 10 28 0 0 0.00 0 0 0
Neutral 14 33 0 1 0.03 1 4 2
                 
Wins 24 61 0 1 0.02 2 23 5
Losses 8 19 0 0 0.00 0 1 1
                 
September 18 38 0 1 0.03 2 23 5
October 10 30 0 0 0.00 0 0 0
November 4 12 0 0 0.00 0 1 1