|
Hocking College
3 |
$team.attributeValue("name")
$home.valueOf("linescore/@score") |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Hocking College (2-4-0) | 25 | 23 | 24 | 26 | 15 | 3 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 44 | 0.159 |
| 2 | 11 | 3 | 47 | 0.170 |
| 3 | 11 | 6 | 31 | 0.161 |
| 4 | 13 | 4 | 33 | 0.273 |
| 5 | 6 | 4 | 14 | 0.143 |
$team.valueOf('@name') |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Faith Rideau * | 5 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 1 | 3 | 13 |
| 2 | Macy Selan * | 5 | 19 | 5 | 56 | 0.250 | 0 | 6 | 6 | 0 | 34 | 2 | 0 | 1 | 5 | 27 |
| 20 | Rylee Cunningham * | 5 | 1 | 3 | 11 | -0.182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Alexandria Skinner * | 5 | 0 | 1 | 11 | -0.091 | 0 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 4 | 2 |
| 18 | Katie Amrine * | 5 | 3 | 3 | 16 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 17 | Brandi Lanning * | 5 | 25 | 8 | 59 | 0.288 | 1 | 3 | 0 | 0 | 23 | 2 | 1 | 2 | 6 | 31 |
| 13 | Aleah Cumberbatch * | 5 | 1 | 1 | 4 | 0.000 | 38 | 0 | 1 | 0 | 8 | 5 | 5 | 3 | 7 | 11 |
| Totals | 53 | 22 | 169 | 0.183 | 39 | 11 | 9 | 24 | 99 | 12 | 12 | 9 | 28 | 88 | ||
$team.valueOf("@name") |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
| Other Information |
|---|
|
Attendance: Time: 2:50:49 |
* = Starter
