Madeline Platfoot
m
34
k/s
0.26
h %
.033
a/s
0.18
b/s
0.05
sa/s
0.25
d/s
3.16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | - | 11 | - |
| Sets | 129 | - | 39 | - |
| Kills | 34 | - | 16 | - |
| Kills per set | 0.26 | - | 0.41 | - |
| Errors | 29 | - | 12 | - |
| Total Attacks | 152 | - | 54 | - |
| Total Attacks per set | 1.18 | - | 1.38 | - |
| Hitting Percentage | .033 | - | .074 | - |
| Assists | 23 | - | 10 | - |
| Assists per set | 0.18 | - | 0.26 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 32 | - | 5 | - |
| Service Errors | 40 | - | 10 | - |
| Service Aces per set | 0.25 | - | 0.13 | - |
| Receptions | 476 | - | 139 | - |
| Reception Errors | 65 | - | 19 | - |
| Digs | 408 | - | 110 | - |
| Digs per set | 3.16 | - | 2.82 | - |
| Block Solo | 4 | - | 0 | - |
| Block Assist | 3 | - | 1 | - |
| Block Total | 7 | - | 1 | - |
| Blocks per set | 0.05 | - | 0.03 | - |
| Block Errors | 2 | - | 0 | - |
| Ball Handling Errors | 7 | - | 1 | - |
| Points | 71.5 | - | 21.5 | - |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | 6 | - | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Lake Michigan College | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Aug 21 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Aug 22 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Aug 22 | vs. Ancilla College | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Aug 28 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 4.0 |
| Aug 28 | vs. Macomb Community College | W, 3-2 | - | 5 | 2 | 2 | 6 | .000 | 2 | 3.0 |
| Aug 29 | vs. Vincennes University | L, 3-2 | 1 | 5 | 6 | 2 | 22 | .182 | 2 | 12.0 |
| Aug 29 | vs. Moraine Valley Community College | L, 3-2 | 1 | 5 | 1 | 5 | 26 | -.154 | 0 | 4.0 |
| Sep 2 | Sinclair | W, 3-2 | 1 | 5 | 9 | 5 | 29 | .138 | 0 | 9.5 |
| Sep 9 | Cincinnati State | L, 3-1 | - | 2 | 1 | 1 | 1 | .000 | 0 | 1.0 |
| Sep 12 | at Owens | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 15 | vs. Otterbein University | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 18 | at Lorain County | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 19 | Clark State | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 23 | at Clark State | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 26 | Otterbein University | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 3 | 4.0 |
| Sep 30 | at Cincinnati State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Lakeland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Cuyahoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Vincennes University | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 9 | vs. Oakland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 13 | Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | at Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 14 | Cuyahoga | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 16 | vs. East Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 17 | vs. Lake Land College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 17 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | at Lakeland | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 3 | 0.0 |
| Oct 23 | Owens | L, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 2 | 2.0 |
| Oct 24 | Lorain County | W, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 2 | 1.0 |
| Oct 28 | at Sinclair | L, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Nov 6 | vs. Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | vs. Lakeland | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | vs. Vincennes University | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Nov 7 | vs. Cincinnati State | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 7 | at Owens | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Lake Michigan College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Lansing Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Ancilla College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Macomb Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Vincennes University | L, 3-2 | 1 | 5 | 11 | 4 | 2 | 0 | 6 | 0 |
| Aug 29 | vs. Moraine Valley Community College | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | Sinclair | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Cincinnati State | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Owens | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Otterbein University | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lorain County | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Clark State | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Clark State | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Otterbein University | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cincinnati State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Lakeland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Cuyahoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Vincennes University | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | vs. Oakland Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Edison State | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Edison State | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cuyahoga | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. East Central College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | vs. Lake Land College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Illinois Central College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Lakeland | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Owens | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | Lorain County | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Sinclair | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Vincennes University | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lakeland | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Vincennes University | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Cincinnati State | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Owens | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 21 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 2 |
| Aug 21 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 0 |
| Aug 22 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 11 | 2 |
| Aug 22 | vs. Ancilla College | W, 3-2 | - | 5 | 0 | 1 | 1 | 22 | 6 |
| Aug 28 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 4 | 5 | 15 | 1 |
| Aug 28 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 21 | 8 |
| Aug 29 | vs. Vincennes University | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 14 | 1 |
| Aug 29 | vs. Moraine Valley Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 29 | 3 |
| Sep 2 | Sinclair | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 23 | 2 |
| Sep 9 | Cincinnati State | L, 3-1 | - | 2 | 0 | 0 | 1 | 11 | 1 |
| Sep 12 | at Owens | L, 3-0 | - | 3 | 0 | 1 | 2 | 18 | 1 |
| Sep 15 | vs. Otterbein University | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 16 | 1 |
| Sep 18 | at Lorain County | L, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 5 |
| Sep 19 | Clark State | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 1 |
| Sep 23 | at Clark State | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 5 | 0 |
| Sep 26 | Otterbein University | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 12 | 2 |
| Sep 30 | at Cincinnati State | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Lakeland | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Cuyahoga | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Vincennes University | L, 3-1 | - | 4 | 0 | 0 | 2 | 35 | 4 |
| Oct 9 | vs. Oakland Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 1 |
| Oct 13 | Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 13 | at Edison State | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Cuyahoga | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 1 |
| Oct 16 | vs. East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 16 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 12 | 2 |
| Oct 17 | vs. Lake Land College | W, 3-1 | - | 4 | 0 | 1 | 0 | 14 | 3 |
| Oct 17 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 1 | 0 | 13 | 3 |
| Oct 21 | at Lakeland | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Oct 23 | Owens | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 24 | Lorain County | W, 3-2 | - | 5 | 0 | 0 | 1 | 16 | 2 |
| Oct 28 | at Sinclair | L, 3-2 | - | 5 | 0 | 1 | 2 | 21 | 5 |
| Nov 6 | vs. Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Nov 6 | vs. Lakeland | W, 3-2 | - | 5 | 0 | 1 | 1 | 20 | 3 |
| Nov 7 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Nov 7 | vs. Cincinnati State | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 0 |
| Nov 7 | at Owens | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 129 | 34 | 0.26 | 29 | 152 | 1.18 | .033 | 23 | 0.18 | 71.5 | 0.6 |
| Total | 34 | 129 | 34 | 0.26 | 29 | 152 | 1.18 | .033 | 23 | 0.18 | 71.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 129 | 408 | 3.16 | 4 | 3 | 7 | 0.05 |
| Total | 34 | 129 | 408 | 3.16 | 4 | 3 | 7 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 129 | 0 | 32 | 0.25 | 40 | 476 | 65 |
| Total | 34 | 129 | 0 | 32 | 0.25 | 40 | 476 | 65 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 34 | 0.26 | 29 | 152 | 1.18 | .033 | 23 | 0.18 | 71.5 | 0.6 |
| Conference | 11 | 39 | 16 | 0.41 | 12 | 54 | 1.38 | .074 | 10 | 0.26 | 21.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 15 | 0.54 | 8 | 45 | 1.61 | .156 | 8 | 0.29 | 22.5 | 0.8 |
| Away | 8 | 28 | 4 | 0.14 | 5 | 17 | 0.61 | -.059 | 6 | 0.21 | 10.0 | 0.4 |
| Neutral | 18 | 73 | 15 | 0.21 | 16 | 90 | 1.23 | -.011 | 9 | 0.12 | 39.0 | 0.5 |
| Wins | 20 | 79 | 21 | 0.27 | 17 | 84 | 1.06 | .048 | 14 | 0.18 | 42.5 | 0.5 |
| Losses | 14 | 50 | 13 | 0.26 | 12 | 68 | 1.36 | .015 | 9 | 0.18 | 29.0 | 0.6 |
| August | 8 | 35 | 11 | 0.31 | 14 | 74 | 2.11 | -.041 | 7 | 0.20 | 29.0 | 0.8 |
| September | 8 | 27 | 15 | 0.56 | 10 | 49 | 1.81 | .102 | 4 | 0.15 | 26.5 | 1.0 |
| October | 13 | 49 | 6 | 0.12 | 5 | 23 | 0.47 | .043 | 11 | 0.22 | 12.0 | 0.2 |
| November | 5 | 18 | 2 | 0.11 | 0 | 6 | 0.33 | .333 | 1 | 0.06 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 408 | 3.16 | 4 | 3 | 7 | 0.05 |
| Conference | 11 | 39 | 110 | 2.82 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 85 | 3.04 | 0 | 1 | 1 | 0.04 |
| Away | 8 | 28 | 88 | 3.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 73 | 235 | 3.22 | 4 | 2 | 6 | 0.08 |
| Wins | 20 | 79 | 242 | 3.06 | 0 | 1 | 1 | 0.01 |
| Losses | 14 | 50 | 166 | 3.32 | 4 | 2 | 6 | 0.12 |
| August | 8 | 35 | 102 | 2.91 | 4 | 2 | 6 | 0.17 |
| September | 8 | 27 | 76 | 2.81 | 0 | 1 | 1 | 0.04 |
| October | 13 | 49 | 160 | 3.27 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 70 | 3.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 0 | 32 | 0.25 | 40 | 476 | 65 |
| Conference | 11 | 39 | 0 | 5 | 0.13 | 10 | 139 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 7 | 0.25 | 7 | 103 | 10 |
| Away | 8 | 28 | 0 | 6 | 0.21 | 12 | 107 | 16 |
| Neutral | 18 | 73 | 0 | 19 | 0.26 | 21 | 266 | 39 |
| Wins | 20 | 79 | 0 | 21 | 0.27 | 21 | 246 | 37 |
| Losses | 14 | 50 | 0 | 11 | 0.22 | 19 | 230 | 28 |
| August | 8 | 35 | 0 | 13 | 0.37 | 14 | 134 | 23 |
| September | 8 | 27 | 0 | 11 | 0.41 | 14 | 110 | 13 |
| October | 13 | 49 | 0 | 6 | 0.12 | 9 | 180 | 24 |
| November | 5 | 18 | 0 | 2 | 0.11 | 3 | 52 | 5 |
