| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Barr | Lorain County | 36 | 105 | 48 | 0.46 | 24 | 157 | 1.50 | .153 | 3 | 0.03 | 97.5 | 0.9 |
| 1 | J Baxter | Lorain County | 36 | 102 | 10 | 0.10 | 1 | 28 | 0.27 | .321 | 1 | 0.01 | 26.5 | 0.3 |
| 3 | K Beyoglides | Sinclair | 39 | 110 | 97 | 0.88 | 44 | 334 | 3.04 | .159 | 51 | 0.46 | 134.5 | 1.2 |
| 3 | B Breeding | Sinclair | 39 | 114 | 398 | 3.49 | 93 | 904 | 7.93 | .337 | 9 | 0.08 | 465.0 | 4.1 |
| 3 | C Burger | Sinclair | 39 | 114 | 6 | 0.05 | 15 | 78 | 0.68 | -.115 | 13 | 0.11 | 30.0 | 0.3 |
| 6 | S Digney | Lorain County | 38 | 109 | 150 | 1.38 | 39 | 466 | 4.28 | .238 | 7 | 0.06 | 247.0 | 2.3 |
| 7 | T Eades | Sinclair | 39 | 112 | 49 | 0.44 | 18 | 165 | 1.47 | .188 | 1189 | 10.62 | 86.0 | 0.8 |
| 7 | K Foreman | Sinclair | 39 | 114 | 58 | 0.51 | 39 | 228 | 2.00 | .083 | 23 | 0.20 | 85.0 | 0.7 |
| 9 | J Gonzalez | Lorain County | 38 | 109 | 64 | 0.59 | 31 | 237 | 2.17 | .139 | 46 | 0.42 | 100.0 | 0.9 |
| 10 | M Hilfinger | Owens | 48 | 174 | 70 | 0.40 | 31 | 209 | 1.20 | .187 | 1518 | 8.72 | 151.5 | 0.9 |
| 11 | T Hobbs | Owens | 44 | 136 | 151 | 1.11 | 70 | 409 | 3.01 | .198 | 12 | 0.09 | 204.0 | 1.5 |
| 12 | K Kleinhenz | Owens | 48 | 156 | 168 | 1.08 | 74 | 519 | 3.33 | .181 | 16 | 0.10 | 241.5 | 1.5 |
| 13 | K Kovach | Lorain County | 38 | 109 | 22 | 0.20 | 4 | 43 | 0.39 | .419 | 900 | 8.26 | 82.0 | 0.8 |
| 14 | A Meis | Owens | 48 | 174 | 613 | 3.52 | 229 | 1616 | 9.29 | .238 | 7 | 0.04 | 703.0 | 4.0 |
| 15 | H Pinkie | Lorain County | 38 | 109 | 335 | 3.07 | 100 | 915 | 8.39 | .257 | 15 | 0.14 | 403.0 | 3.7 |
| 16 | B Schimming | Owens | 47 | 170 | 8 | 0.05 | 12 | 75 | 0.44 | -.053 | 10 | 0.06 | 44.0 | 0.3 |
| 17 | D Sellers | Owens | 48 | 175 | 618 | 3.53 | 198 | 1439 | 8.22 | .292 | 8 | 0.05 | 722.0 | 4.1 |
| 18 | J Thobe | Sinclair | 39 | 114 | 538 | 4.72 | 100 | 1143 | 10.03 | .383 | 15 | 0.13 | 603.5 | 5.3 |
| 19 | J Thomas | Owens | 48 | 175 | 310 | 1.77 | 94 | 771 | 4.41 | .280 | 7 | 0.04 | 425.0 | 2.4 |
| 20 | A Torrero | Lorain County | 35 | 97 | 2 | 0.02 | 1 | 9 | 0.09 | .111 | 3 | 0.03 | 4.0 | 0.0 |
| 21 | L Urbanski | Owens | 48 | 175 | 7 | 0.04 | 12 | 85 | 0.49 | -.059 | 19 | 0.11 | 84.0 | 0.5 |
| 21 | B Windham | Owens | 48 | 161 | 11 | 0.07 | 9 | 60 | 0.37 | .033 | 249 | 1.55 | 50.0 | 0.3 |
| 21 | D Yates | Owens | 48 | 127 | 105 | 0.83 | 85 | 360 | 2.83 | .056 | 13 | 0.10 | 159.0 | 1.3 |
| 24 | A Bergman | Columbus State | 27 | 89 | 6 | 0.07 | 5 | 40 | 0.45 | .025 | 8 | 0.09 | 45.0 | 0.5 |
| 24 | C Brady | Columbus State | 27 | 87 | 160 | 1.84 | 44 | 511 | 5.87 | .227 | 5 | 0.06 | 208.5 | 2.4 |
| 26 | E Gerten | Columbus State | 26 | 89 | 36 | 0.40 | 6 | 77 | 0.87 | .390 | 948 | 10.65 | 90.0 | 1.0 |
| 27 | H King | Columbus State | 21 | 68 | 80 | 1.18 | 21 | 196 | 2.88 | .301 | 2 | 0.03 | 166.0 | 2.4 |
| 28 | K Lawless | Columbus State | 27 | 89 | 56 | 0.63 | 28 | 171 | 1.92 | .164 | 1 | 0.01 | 155.0 | 1.7 |
| 28 | J Lewis | Columbus State | 27 | 87 | 333 | 3.83 | 114 | 826 | 9.49 | .265 | 35 | 0.40 | 457.0 | 5.3 |
| 30 | R Slocum | Lakeland | 21 | 62 | 111 | 1.79 | 88 | 219 | 3.53 | .105 | 2 | 0.03 | 249.0 | 4.0 |
| 30 | A Smychynsky | Lakeland | 21 | 63 | 72 | 1.14 | 115 | 217 | 3.44 | -.198 | 3 | 0.05 | 120.0 | 1.9 |
| 32 | A Sprau | Columbus State | 27 | 85 | 221 | 2.60 | 52 | 516 | 6.07 | .328 | 13 | 0.15 | 366.0 | 4.3 |
| 33 | M Stuebbe | Lakeland | 21 | 58 | 23 | 0.40 | 56 | 75 | 1.29 | -.440 | 1 | 0.02 | 88.0 | 1.5 |
| 34 | T Trucco | Lorain County | 37 | 106 | 444 | 4.19 | 113 | 1089 | 10.27 | .304 | 18 | 0.17 | 538.5 | 5.1 |
| 35 | A Woltman | Lakeland | 21 | 61 | 202 | 3.31 | 116 | 397 | 6.51 | .217 | 3 | 0.05 | 315.0 | 5.2 |
| 35 | S Ziegler | Lakeland | 21 | 63 | 2 | 0.03 | 68 | 20 | 0.32 | -3.300 | 16 | 0.25 | 15.0 | 0.2 |
| 37 | A Kuhlman | Lakeland | 20 | 60 | 133 | 2.22 | 159 | 351 | 5.85 | -.074 | 8 | 0.13 | 208.0 | 3.5 |
| 38 | M Rank | Sinclair | 37 | 108 | 239 | 2.21 | 74 | 553 | 5.12 | .298 | 16 | 0.15 | 289.5 | 2.7 |
| 39 | B Wilson | Lakeland | 20 | 60 | 4 | 0.07 | 62 | 14 | 0.23 | -4.143 | 160 | 2.67 | 23.0 | 0.4 |
| 40 | K Geyman | Owens | 36 | 87 | 2 | 0.02 | 3 | 12 | 0.14 | -.083 | 2 | 0.02 | 11.5 | 0.1 |
| 41 | A Lucha | Lakeland | 19 | 55 | 47 | 0.85 | 100 | 151 | 2.75 | -.351 | 299 | 5.44 | 153.0 | 2.8 |
| 42 | S Eades | Sinclair | 32 | 90 | 136 | 1.51 | 61 | 344 | 3.82 | .218 | 37 | 0.41 | 170.5 | 1.9 |
| 43 | A Howell | Columbus State | 18 | 34 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 0 | 0.00 | 4.0 | 0.1 |
| 44 | K Kluever | Lorain County | 17 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 5.0 | 0.2 |
| 45 | J Reed | Columbus State | 24 | 81 | 104 | 1.28 | 55 | 257 | 3.17 | .191 | 12 | 0.15 | 145.0 | 1.8 |
| 46 | K Basenback | Columbus State | 11 | 28 | 3 | 0.11 | 1 | 6 | 0.21 | .333 | 2 | 0.07 | 5.0 | 0.2 |
| 47 | A Lane | Lorain County | 18 | 28 | 3 | 0.11 | 0 | 4 | 0.14 | .750 | 0 | 0.00 | 5.0 | 0.2 |
| 48 | K Lawless | Columbus State | 11 | 21 | 21 | 1.00 | 6 | 54 | 2.57 | .278 | 4 | 0.19 | 31.0 | 1.5 |
| 49 | A Nitsch | Columbus State | 14 | 35 | 34 | 0.97 | 23 | 138 | 3.94 | .080 | 1 | 0.03 | 48.0 | 1.4 |
| 50 | M King | Columbus State | 7 | 10 | 11 | 1.10 | 4 | 22 | 2.20 | .318 | 1 | 0.10 | 12.5 | 1.3 |
| 51 | A CONSTANZO | Cuyahoga | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 51 | K DRAKE | Cuyahoga | 1 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| 51 | A JOHNSON | Cuyahoga | 1 | 4 | 0 | 0.00 | 1 | 4 | 1.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| 51 | S MITCHELL | Cuyahoga | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 51 | T OSPENKO | Cuyahoga | 1 | 3 | 0 | 0.00 | 2 | 6 | 2.00 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| 51 | B ROBERTSON | Cuyahoga | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| 51 | R WRIGHT | Cuyahoga | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Barr | Lorain County | 36 | 105 | 16 | 0.15 | 33 | 33 | 66 | 0.63 |
| 1 | J Baxter | Lorain County | 36 | 102 | 109 | 1.07 | 0 | 1 | 1 | 0.01 |
| 3 | K Beyoglides | Sinclair | 39 | 110 | 149 | 1.35 | 2 | 17 | 19 | 0.17 |
| 3 | B Breeding | Sinclair | 39 | 114 | 80 | 0.70 | 16 | 24 | 40 | 0.35 |
| 3 | C Burger | Sinclair | 39 | 114 | 373 | 3.27 | 0 | 0 | 0 | 0.00 |
| 6 | S Digney | Lorain County | 38 | 109 | 124 | 1.14 | 61 | 30 | 91 | 0.83 |
| 7 | T Eades | Sinclair | 39 | 112 | 225 | 2.01 | 0 | 6 | 6 | 0.05 |
| 7 | K Foreman | Sinclair | 39 | 114 | 390 | 3.42 | 0 | 8 | 8 | 0.07 |
| 9 | J Gonzalez | Lorain County | 38 | 109 | 67 | 0.61 | 10 | 10 | 20 | 0.18 |
| 10 | M Hilfinger | Owens | 48 | 174 | 367 | 2.11 | 6 | 47 | 53 | 0.30 |
| 11 | T Hobbs | Owens | 44 | 136 | 43 | 0.32 | 7 | 72 | 79 | 0.58 |
| 12 | K Kleinhenz | Owens | 48 | 156 | 60 | 0.38 | 14 | 87 | 101 | 0.65 |
| 13 | K Kovach | Lorain County | 38 | 109 | 72 | 0.66 | 28 | 24 | 52 | 0.48 |
| 14 | A Meis | Owens | 48 | 174 | 573 | 3.29 | 19 | 56 | 75 | 0.43 |
| 15 | H Pinkie | Lorain County | 38 | 109 | 228 | 2.09 | 28 | 18 | 46 | 0.42 |
| 16 | B Schimming | Owens | 47 | 170 | 392 | 2.31 | 0 | 0 | 0 | 0.00 |
| 17 | D Sellers | Owens | 48 | 175 | 122 | 0.70 | 34 | 124 | 158 | 0.90 |
| 18 | J Thobe | Sinclair | 39 | 114 | 395 | 3.46 | 9 | 21 | 30 | 0.26 |
| 19 | J Thomas | Owens | 48 | 175 | 33 | 0.19 | 46 | 138 | 184 | 1.05 |
| 20 | A Torrero | Lorain County | 35 | 97 | 133 | 1.37 | 0 | 0 | 0 | 0.00 |
| 21 | L Urbanski | Owens | 48 | 175 | 953 | 5.45 | 0 | 0 | 0 | 0.00 |
| 21 | B Windham | Owens | 48 | 161 | 360 | 2.24 | 0 | 0 | 0 | 0.00 |
| 21 | D Yates | Owens | 48 | 127 | 76 | 0.60 | 10 | 76 | 86 | 0.68 |
| 24 | A Bergman | Columbus State | 27 | 89 | 372 | 4.18 | 0 | 0 | 0 | 0.00 |
| 24 | C Brady | Columbus State | 27 | 87 | 252 | 2.90 | 6 | 13 | 19 | 0.22 |
| 26 | E Gerten | Columbus State | 26 | 89 | 110 | 1.24 | 9 | 28 | 37 | 0.42 |
| 27 | H King | Columbus State | 21 | 68 | 2 | 0.03 | 47 | 74 | 121 | 1.78 |
| 28 | K Lawless | Columbus State | 27 | 89 | 8 | 0.09 | 56 | 86 | 142 | 1.60 |
| 28 | J Lewis | Columbus State | 27 | 87 | 197 | 2.26 | 56 | 74 | 130 | 1.49 |
| 30 | R Slocum | Lakeland | 21 | 62 | 24 | 0.39 | 124 | 0 | 124 | 2.00 |
| 30 | A Smychynsky | Lakeland | 21 | 63 | 24 | 0.38 | 36 | 0 | 36 | 0.57 |
| 32 | A Sprau | Columbus State | 27 | 85 | 33 | 0.39 | 70 | 108 | 178 | 2.09 |
| 33 | M Stuebbe | Lakeland | 21 | 58 | 7 | 0.12 | 61 | 0 | 61 | 1.05 |
| 34 | T Trucco | Lorain County | 37 | 106 | 300 | 2.83 | 49 | 23 | 72 | 0.68 |
| 35 | A Woltman | Lakeland | 21 | 61 | 111 | 1.82 | 53 | 0 | 53 | 0.87 |
| 35 | S Ziegler | Lakeland | 21 | 63 | 280 | 4.44 | 0 | 0 | 0 | 0.00 |
| 37 | A Kuhlman | Lakeland | 20 | 60 | 55 | 0.92 | 45 | 0 | 45 | 0.75 |
| 38 | M Rank | Sinclair | 37 | 108 | 51 | 0.47 | 11 | 33 | 44 | 0.41 |
| 39 | B Wilson | Lakeland | 20 | 60 | 19 | 0.32 | 2 | 0 | 2 | 0.03 |
| 40 | K Geyman | Owens | 36 | 87 | 71 | 0.82 | 0 | 1 | 1 | 0.01 |
| 41 | A Lucha | Lakeland | 19 | 55 | 43 | 0.78 | 50 | 0 | 50 | 0.91 |
| 42 | S Eades | Sinclair | 32 | 90 | 37 | 0.41 | 3 | 31 | 34 | 0.38 |
| 43 | A Howell | Columbus State | 18 | 34 | 31 | 0.91 | 0 | 0 | 0 | 0.00 |
| 44 | K Kluever | Lorain County | 17 | 24 | 3 | 0.13 | 0 | 0 | 0 | 0.00 |
| 45 | J Reed | Columbus State | 24 | 81 | 153 | 1.89 | 6 | 10 | 16 | 0.20 |
| 46 | K Basenback | Columbus State | 11 | 28 | 12 | 0.43 | 0 | 0 | 0 | 0.00 |
| 47 | A Lane | Lorain County | 18 | 28 | 16 | 0.57 | 0 | 0 | 0 | 0.00 |
| 48 | K Lawless | Columbus State | 11 | 21 | 2 | 0.10 | 4 | 4 | 8 | 0.38 |
| 49 | A Nitsch | Columbus State | 14 | 35 | 18 | 0.51 | 1 | 4 | 5 | 0.14 |
| 50 | M King | Columbus State | 7 | 10 | 0 | 0.00 | 1 | 1 | 2 | 0.20 |
| 51 | A CONSTANZO | Cuyahoga | 1 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| 51 | K DRAKE | Cuyahoga | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| 51 | A JOHNSON | Cuyahoga | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| 51 | S MITCHELL | Cuyahoga | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| 51 | T OSPENKO | Cuyahoga | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| 51 | B ROBERTSON | Cuyahoga | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 51 | R WRIGHT | Cuyahoga | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Barr | Lorain County | 36 | 105 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| 1 | J Baxter | Lorain County | 36 | 102 | 0 | 16 | 0.16 | 16 | 245 | 39 |
| 3 | K Beyoglides | Sinclair | 39 | 110 | 0 | 27 | 0.25 | 40 | 70 | 11 |
| 3 | B Breeding | Sinclair | 39 | 114 | 0 | 39 | 0.34 | 34 | 31 | 4 |
| 3 | C Burger | Sinclair | 39 | 114 | 0 | 24 | 0.21 | 31 | 312 | 21 |
| 6 | S Digney | Lorain County | 38 | 109 | 0 | 21 | 0.19 | 13 | 259 | 24 |
| 7 | T Eades | Sinclair | 39 | 112 | 0 | 34 | 0.30 | 17 | 1 | 2 |
| 7 | K Foreman | Sinclair | 39 | 114 | 0 | 23 | 0.20 | 31 | 251 | 21 |
| 9 | J Gonzalez | Lorain County | 38 | 109 | 0 | 21 | 0.19 | 17 | 75 | 13 |
| 10 | M Hilfinger | Owens | 48 | 174 | 0 | 52 | 0.30 | 28 | 4 | 1 |
| 11 | T Hobbs | Owens | 44 | 136 | 0 | 10 | 0.07 | 11 | 7 | 1 |
| 12 | K Kleinhenz | Owens | 48 | 156 | 0 | 16 | 0.10 | 18 | 7 | 0 |
| 13 | K Kovach | Lorain County | 38 | 109 | 0 | 20 | 0.18 | 48 | 18 | 7 |
| 14 | A Meis | Owens | 48 | 174 | 0 | 43 | 0.25 | 35 | 877 | 45 |
| 15 | H Pinkie | Lorain County | 38 | 109 | 0 | 31 | 0.28 | 22 | 355 | 47 |
| 16 | B Schimming | Owens | 47 | 170 | 0 | 36 | 0.21 | 25 | 459 | 23 |
| 17 | D Sellers | Owens | 48 | 175 | 0 | 8 | 0.05 | 16 | 25 | 2 |
| 18 | J Thobe | Sinclair | 39 | 114 | 0 | 46 | 0.40 | 10 | 280 | 11 |
| 19 | J Thomas | Owens | 48 | 175 | 0 | 0 | 0.00 | 5 | 2 | 2 |
| 20 | A Torrero | Lorain County | 35 | 97 | 0 | 2 | 0.02 | 3 | 289 | 40 |
| 21 | L Urbanski | Owens | 48 | 175 | 0 | 77 | 0.44 | 43 | 786 | 39 |
| 21 | B Windham | Owens | 48 | 161 | 0 | 39 | 0.24 | 21 | 266 | 13 |
| 21 | D Yates | Owens | 48 | 127 | 0 | 6 | 0.05 | 10 | 117 | 11 |
| 24 | A Bergman | Columbus State | 27 | 89 | 0 | 39 | 0.44 | 24 | 504 | 49 |
| 24 | C Brady | Columbus State | 27 | 87 | 0 | 36 | 0.41 | 33 | 334 | 22 |
| 26 | E Gerten | Columbus State | 26 | 89 | 0 | 31 | 0.35 | 26 | 3 | 1 |
| 27 | H King | Columbus State | 21 | 68 | 0 | 2 | 0.03 | 2 | 11 | 0 |
| 28 | K Lawless | Columbus State | 27 | 89 | 0 | 0 | 0.00 | 3 | 9 | 2 |
| 28 | J Lewis | Columbus State | 27 | 87 | 0 | 31 | 0.36 | 16 | 239 | 31 |
| 30 | R Slocum | Lakeland | 21 | 62 | 0 | 14 | 0.23 | 0 | 0 | 0 |
| 30 | A Smychynsky | Lakeland | 21 | 63 | 0 | 12 | 0.19 | 0 | 0 | 0 |
| 32 | A Sprau | Columbus State | 27 | 85 | 0 | 21 | 0.25 | 22 | 9 | 2 |
| 33 | M Stuebbe | Lakeland | 21 | 58 | 0 | 4 | 0.07 | 0 | 0 | 0 |
| 34 | T Trucco | Lorain County | 37 | 106 | 0 | 34 | 0.32 | 41 | 408 | 27 |
| 35 | A Woltman | Lakeland | 21 | 61 | 0 | 60 | 0.98 | 0 | 0 | 0 |
| 35 | S Ziegler | Lakeland | 21 | 63 | 0 | 13 | 0.21 | 0 | 0 | 0 |
| 37 | A Kuhlman | Lakeland | 20 | 60 | 0 | 30 | 0.50 | 0 | 0 | 0 |
| 38 | M Rank | Sinclair | 37 | 108 | 0 | 23 | 0.21 | 23 | 6 | 0 |
| 39 | B Wilson | Lakeland | 20 | 60 | 0 | 17 | 0.28 | 0 | 0 | 0 |
| 40 | K Geyman | Owens | 36 | 87 | 0 | 9 | 0.10 | 6 | 84 | 11 |
| 41 | A Lucha | Lakeland | 19 | 55 | 0 | 56 | 1.02 | 0 | 0 | 0 |
| 42 | S Eades | Sinclair | 32 | 90 | 0 | 16 | 0.18 | 10 | 11 | 2 |
| 43 | A Howell | Columbus State | 18 | 34 | 0 | 3 | 0.09 | 1 | 60 | 9 |
| 44 | K Kluever | Lorain County | 17 | 24 | 0 | 5 | 0.21 | 5 | 10 | 2 |
| 45 | J Reed | Columbus State | 24 | 81 | 0 | 30 | 0.37 | 35 | 255 | 23 |
| 46 | K Basenback | Columbus State | 11 | 28 | 0 | 2 | 0.07 | 5 | 6 | 1 |
| 47 | A Lane | Lorain County | 18 | 28 | 0 | 2 | 0.07 | 13 | 19 | 7 |
| 48 | K Lawless | Columbus State | 11 | 21 | 0 | 4 | 0.19 | 1 | 0 | 0 |
| 49 | A Nitsch | Columbus State | 14 | 35 | 0 | 11 | 0.31 | 5 | 16 | 5 |
| 50 | M King | Columbus State | 7 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| 51 | A CONSTANZO | Cuyahoga | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 51 | K DRAKE | Cuyahoga | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| 51 | A JOHNSON | Cuyahoga | 1 | 4 | 0 | 0 | 0.00 | 4 | 0 | 4 |
| 51 | S MITCHELL | Cuyahoga | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| 51 | T OSPENKO | Cuyahoga | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 51 | B ROBERTSON | Cuyahoga | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| 51 | R WRIGHT | Cuyahoga | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Barr | Lorain County | 12 | 40 | 16 | 0.40 | 11 | 63 | 1.57 | .079 | 0 | 0.00 | 33.0 | 0.8 |
| 1 | J Baxter | Lorain County | 12 | 40 | 4 | 0.10 | 1 | 8 | 0.20 | .375 | 0 | 0.00 | 9.0 | 0.2 |
| 1 | K Beyoglides | Sinclair | 12 | 37 | 36 | 0.97 | 18 | 121 | 3.27 | .149 | 7 | 0.19 | 53.5 | 1.4 |
| 1 | B Breeding | Sinclair | 12 | 40 | 152 | 3.80 | 25 | 327 | 8.18 | .388 | 4 | 0.10 | 182.5 | 4.6 |
| 1 | C Burger | Sinclair | 12 | 40 | 2 | 0.05 | 8 | 33 | 0.82 | -.182 | 3 | 0.07 | 6.0 | 0.1 |
| 1 | S Digney | Lorain County | 12 | 40 | 40 | 1.00 | 10 | 141 | 3.52 | .213 | 3 | 0.07 | 67.0 | 1.7 |
| 1 | T Eades | Sinclair | 12 | 40 | 18 | 0.45 | 6 | 61 | 1.52 | .197 | 404 | 10.10 | 26.0 | 0.7 |
| 1 | K Foreman | Sinclair | 12 | 40 | 32 | 0.80 | 22 | 117 | 2.92 | .085 | 7 | 0.17 | 44.0 | 1.1 |
| 1 | J Gonzalez | Lorain County | 12 | 40 | 24 | 0.60 | 11 | 98 | 2.45 | .133 | 11 | 0.28 | 34.0 | 0.8 |
| 1 | M Hilfinger | Owens | 12 | 40 | 17 | 0.42 | 10 | 57 | 1.43 | .123 | 412 | 10.30 | 36.0 | 0.9 |
| 1 | T Hobbs | Owens | 12 | 30 | 43 | 1.43 | 8 | 92 | 3.07 | .380 | 6 | 0.20 | 53.5 | 1.8 |
| 1 | K Kleinhenz | Owens | 12 | 32 | 49 | 1.53 | 17 | 128 | 4.00 | .250 | 1 | 0.03 | 68.5 | 2.1 |
| 1 | K Kovach | Lorain County | 12 | 40 | 6 | 0.15 | 1 | 12 | 0.30 | .417 | 275 | 6.88 | 24.0 | 0.6 |
| 1 | A Meis | Owens | 12 | 40 | 137 | 3.42 | 46 | 328 | 8.20 | .277 | 0 | 0.00 | 160.5 | 4.0 |
| 1 | H Pinkie | Lorain County | 12 | 40 | 118 | 2.95 | 38 | 315 | 7.88 | .254 | 7 | 0.17 | 138.0 | 3.5 |
| 1 | B Schimming | Owens | 12 | 41 | 1 | 0.02 | 5 | 17 | 0.41 | -.235 | 2 | 0.05 | 14.0 | 0.3 |
| 1 | D Sellers | Owens | 12 | 41 | 157 | 3.83 | 40 | 342 | 8.34 | .342 | 2 | 0.05 | 183.0 | 4.5 |
| 1 | J Thobe | Sinclair | 12 | 40 | 174 | 4.35 | 39 | 387 | 9.68 | .349 | 6 | 0.15 | 193.5 | 4.8 |
| 1 | J Thomas | Owens | 12 | 41 | 78 | 1.90 | 21 | 157 | 3.83 | .363 | 0 | 0.00 | 97.5 | 2.4 |
| 1 | A Torrero | Lorain County | 12 | 38 | 1 | 0.03 | 1 | 5 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.0 |
| 1 | L Urbanski | Owens | 12 | 41 | 0 | 0.00 | 3 | 18 | 0.44 | -.167 | 2 | 0.05 | 23.0 | 0.6 |
| 1 | B Windham | Owens | 12 | 34 | 2 | 0.06 | 3 | 16 | 0.47 | -.063 | 26 | 0.76 | 15.0 | 0.4 |
| 1 | D Yates | Owens | 12 | 24 | 18 | 0.75 | 20 | 72 | 3.00 | -.028 | 2 | 0.08 | 37.0 | 1.5 |
| 24 | A Bergman | Columbus State | 11 | 34 | 5 | 0.15 | 4 | 24 | 0.71 | .042 | 4 | 0.12 | 23.0 | 0.7 |
| 24 | C Brady | Columbus State | 11 | 33 | 70 | 2.12 | 17 | 229 | 6.94 | .231 | 2 | 0.06 | 77.5 | 2.3 |
| 24 | E Gerten | Columbus State | 11 | 37 | 21 | 0.57 | 2 | 46 | 1.24 | .413 | 424 | 11.46 | 41.5 | 1.1 |
| 24 | H King | Columbus State | 11 | 37 | 43 | 1.16 | 10 | 107 | 2.89 | .308 | 0 | 0.00 | 84.5 | 2.3 |
| 24 | K Lawless | Columbus State | 11 | 35 | 26 | 0.74 | 12 | 69 | 1.97 | .203 | 0 | 0.00 | 62.0 | 1.8 |
| 24 | J Lewis | Columbus State | 11 | 32 | 139 | 4.34 | 48 | 333 | 10.41 | .273 | 11 | 0.34 | 185.5 | 5.8 |
| 24 | R Slocum | Lakeland | 11 | 35 | 53 | 1.51 | 50 | 128 | 3.66 | .023 | 1 | 0.03 | 122.0 | 3.5 |
| 24 | A Smychynsky | Lakeland | 11 | 36 | 35 | 0.97 | 55 | 138 | 3.83 | -.145 | 0 | 0.00 | 63.0 | 1.8 |
| 24 | A Sprau | Columbus State | 11 | 32 | 108 | 3.38 | 17 | 240 | 7.50 | .379 | 6 | 0.19 | 156.0 | 4.9 |
| 24 | M Stuebbe | Lakeland | 11 | 32 | 16 | 0.50 | 26 | 43 | 1.34 | -.233 | 0 | 0.00 | 49.0 | 1.5 |
| 24 | T Trucco | Lorain County | 11 | 37 | 131 | 3.54 | 39 | 378 | 10.22 | .243 | 6 | 0.16 | 163.5 | 4.4 |
| 24 | A Woltman | Lakeland | 11 | 36 | 106 | 2.94 | 68 | 249 | 6.92 | .153 | 3 | 0.08 | 153.0 | 4.3 |
| 24 | S Ziegler | Lakeland | 11 | 36 | 2 | 0.06 | 40 | 15 | 0.42 | -2.533 | 14 | 0.39 | 5.0 | 0.1 |
| 37 | A Kuhlman | Lakeland | 10 | 33 | 64 | 1.94 | 83 | 185 | 5.61 | -.103 | 6 | 0.18 | 102.0 | 3.1 |
| 37 | M Rank | Sinclair | 10 | 34 | 64 | 1.88 | 25 | 162 | 4.76 | .241 | 5 | 0.15 | 85.5 | 2.5 |
| 37 | B Wilson | Lakeland | 10 | 33 | 1 | 0.03 | 36 | 6 | 0.18 | -5.833 | 93 | 2.82 | 12.0 | 0.4 |
| 40 | K Geyman | Owens | 9 | 16 | 0 | 0.00 | 0 | 3 | 0.19 | .000 | 1 | 0.06 | 1.0 | 0.1 |
| 40 | A Lucha | Lakeland | 9 | 28 | 23 | 0.82 | 38 | 84 | 3.00 | -.179 | 127 | 4.54 | 75.0 | 2.7 |
| 42 | S Eades | Sinclair | 8 | 25 | 48 | 1.92 | 19 | 104 | 4.16 | .279 | 26 | 1.04 | 57.0 | 2.3 |
