Findlay University JV Team at Sinclair
@ Sinclair
10/10/2012 at 6:00 PM
@ Sinclair
10/10/2012 at 6:00 PM
|
Findlay University JV Team
0 |
Sinclair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Findlay University JV Team | 15 | 9 | 12 | 0 |
| Sinclair (25-4) | 25 | 25 | 25 | 3 |
Findlay University JV Team |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 37 | .405 |
| 2 | 17 | 0 | 27 | .630 |
| 3 | 10 | 3 | 23 | .304 |
Findlay University JV Team |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Rank * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Tara Eades * | 3 | 2 | 0 | 5 | .400 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kathleen Beyoglides * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jessica Thobe * | 3 | 11 | 0 | 18 | .611 | 1 | 3 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Carrie Burger | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kacie Foreman * | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 17 | Brianna Breeding * | 3 | 13 | 1 | 22 | .545 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 14.5 |
| Totals | 42 | 3 | 87 | .448 | 39 | 5 | 7 | 5 | 49 | 0 | 6 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
