Genesee Community College vs. Lorain County
@ Lakeland Community C
9/14/2012 at 4:00 PM
@ Lakeland Community C
9/14/2012 at 4:00 PM
|
Genesee Community College
1 |
Lorain County
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Genesee Community College | 23 | 27 | 12 | 1 |
| Lorain County | 25 | 25 | 15 | 2 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 7 | 0 | 15 | .467 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Besser | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Nagle * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Tsuyaki Ito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yui Kogaki | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leyinska Quiles * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrea Pursel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sabrina Wilhoite | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsey Thomas | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karin Davis * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Stephanie Maddox * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Paige Hill | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexandra Perez * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Carrie Blunt * | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 33 | 18 | 95 | .158 | 28 | 4 | 4 | 5 | 24 | 1 | 2 | 0 | 0 | 39.0 | ||
Lorain County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Pinkie * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Shannon Digney * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 8 | Aftin Torrero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Kovach * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Teresa Trucco * | 3 | 14 | 2 | 39 | .308 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 17.0 |
| 13 | Jasmine Baxter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Gonzalez * | 3 | 3 | 0 | 3 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kara Barr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| Totals | 30 | 6 | 82 | .293 | 30 | 4 | 7 | 7 | 19 | 5 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
