Columbus State at Lorain County
@ Lorain County Commun
9/8/2012 at 6:00 PM
@ Lorain County Commun
9/8/2012 at 6:00 PM
|
Columbus State
3 |
Lorain County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbus State (3) | 25 | 28 | 25 | 3 |
| Lorain County (0) | 18 | 26 | 16 | 0 |
Columbus State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 9 | 4 | 25 | .200 |
Columbus State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyse Bergman * | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Cierra Brady * | 3 | 13 | 0 | 29 | .448 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 15.0 |
| 4 | Kaylee Lawless * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Ashley Howell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jessie Lewis * | 3 | 13 | 8 | 28 | .179 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Ashley Sprau | 3 | 11 | 3 | 23 | .348 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Jazmine Reed * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Kali Basenback | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emily Gerten * | 3 | 1 | 0 | 1 | 1.000 | 40 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Halie King | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 8.5 |
| Totals | 48 | 13 | 99 | .354 | 43 | 6 | 7 | 5 | 32 | 6 | 10 | 1 | 4 | 65.0 | ||
Lorain County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Pinkie * | 3 | 14 | 3 | 32 | .344 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Shannon Digney * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5.0 |
| 8 | Aftin Torrero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Kovach * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Teresa Trucco * | 3 | 13 | 5 | 35 | .229 | 1 | 2 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Jasmine Baxter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Gonzalez * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kara Barr * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 9 | 86 | .244 | 27 | 2 | 3 | 12 | 42 | 4 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
