Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Avers Owens 21 21 .00 .05 .05
1 E Brinkman Owens 21 20 .00 .00 .00
1 J Grindle Owens 21 21 1.10 .24 2.43
1 A Groll Owens 21 21 .14 .14 .43
1 H Kreger Owens 21 20 .24 .10 .57
1 M Ramirez Owens 21 20 .05 .10 .19
1 M Soncrant Owens 21 5 .00 .00 .00
1 E Theaker Owens 21 21 .14 .14 .43
9 J Burkholder Owens 20 19 .65 .40 1.70
9 H Gasser Owens 20 19 .15 .55 .85
9 T Preble Owens 20 4 .00 .15 .15
12 A Burnette Owens 19 - .26 .05 .58
12 K Christian Owens 19 18 .53 .21 1.26
12 K Lehmann Owens 19 12 .05 .00 .11
12 B Powell Owens 19 2 .21 .05 .47
16 B Abner Cincinnati State 18 18 .72 .39 1.83
16 A Boehm Cincinnati State 18 18 .06 .06 .17
16 J Cain Cincinnati State 18 10 .17 .06 .39
16 M Cook Cincinnati State 18 17 .00 .00 .00
16 D Criddell Cincinnati State 18 18 .06 .11 .22
16 K Lee Cincinnati State 18 18 .00 .00 .00
16 T Lewis Cincinnati State 18 8 .00 .00 .00
16 J Martin Cincinnati State 18 18 .89 .22 2.00
16 J Offut Cincinnati State 18 16 .00 .06 .06
16 L Ortman Owens 18 2 .17 .06 .39
16 E Skiff Cincinnati State 18 7 .00 .06 .06
16 J Wolski Cincinnati State 18 18 .17 .22 .56
28 K Rutherford Owens 17 6 .00 .00 .00
29 S Starkey Owens 16 - .06 .00 .13
30 H Bentley Cincinnati State 15 4 .07 .00 .13
31 A Merk Cincinnati State 14 6 .00 .07 .07
31 J Pfeifer Cincinnati State 14 8 .29 .14 .71
31 D Reifenberger Cincinnati State 14 1 .00 .00 .00
34 J Dudzik Owens 12 - .00 .17 .17
35 K Zurvalec Owens 10 - .00 .00 .00
36 H Williams Cincinnati State 9 8 .00 .00 .00
37 D Galbraith Cincinnati State 4 4 .25 .25 .75
38 H Knippenberg Cincinnati State 1 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Avers Owens 21 .33 .000 .19 .571
1 E Brinkman Owens 21 .14 .000 .10 .667
1 J Grindle Owens 21 2.95 .371 2.19 .742
1 A Groll Owens 21 .67 .214 .38 .571
1 H Kreger Owens 21 1.14 .208 .52 .458
1 M Ramirez Owens 21 .05 1.000 .05 1.000
1 M Soncrant Owens 21 .48 .000 .29 .600
1 E Theaker Owens 21 .48 .300 .29 .600
9 J Burkholder Owens 20 2.75 .236 2.10 .764
9 H Gasser Owens 20 1.75 .086 1.45 .829
9 T Preble Owens 20 .30 .000 .25 .833
12 A Burnette Owens 19 .63 .417 .53 .833
12 K Christian Owens 19 1.74 .303 1.42 .818
12 K Lehmann Owens 19 .05 1.000 .05 1.000
12 B Powell Owens 19 .58 .364 .58 1.000
16 B Abner Cincinnati State 18 2.72 .265 2.06 .755
16 A Boehm Cincinnati State 18 .61 .091 .28 .455
16 J Cain Cincinnati State 18 .94 .176 .67 .706
16 M Cook Cincinnati State 18 .17 .000 .00 .000
16 D Criddell Cincinnati State 18 .78 .071 .39 .500
16 K Lee Cincinnati State 18 .00 - .00 -
16 T Lewis Cincinnati State 18 .67 .000 .44 .667
16 J Martin Cincinnati State 18 3.22 .276 1.89 .586
16 J Offut Cincinnati State 18 .11 .000 .11 1.000
16 L Ortman Owens 18 .72 .231 .56 .769
16 E Skiff Cincinnati State 18 .28 .000 .17 .600
16 J Wolski Cincinnati State 18 1.06 .158 .61 .579
28 K Rutherford Owens 17 .24 .000 .18 .750
29 S Starkey Owens 16 .38 .167 .31 .833
30 H Bentley Cincinnati State 15 1.07 .063 .40 .375
31 A Merk Cincinnati State 14 .07 .000 .00 .000
31 J Pfeifer Cincinnati State 14 2.21 .129 1.36 .613
31 D Reifenberger Cincinnati State 14 .43 .000 .36 .833
34 J Dudzik Owens 12 .17 .000 .17 1.000
35 K Zurvalec Owens 10 .10 .000 .10 1.000
36 H Williams Cincinnati State 9 .22 .000 .11 .500
37 D Galbraith Cincinnati State 4 .75 .333 .25 .333
38 H Knippenberg Cincinnati State 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 E Brinkman Owens 21 19 .86 0.93 2.29
1 H Kreger Owens 1 1 .00 0.00 .00
1 M Soncrant Owens 4 2 .00 0.00 .05
4 K Lee Cincinnati State 18 16 1.44 1.43 6.06
Rk Name Team gp min/g
1 E Brinkman Owens 21 82:54
1 H Kreger Owens 1 0:14
1 M Soncrant Owens 4 7:25
4 K Lee Cincinnati State 18 91:03
Rk Name Team gp gs g a pts
1 T Avers Owens 21 21 0 1 1
1 E Brinkman Owens 21 20 0 0 0
1 J Grindle Owens 21 21 23 5 51
1 A Groll Owens 21 21 3 3 9
1 H Kreger Owens 21 20 5 2 12
1 M Ramirez Owens 21 20 1 2 4
1 M Soncrant Owens 21 5 0 0 0
1 E Theaker Owens 21 21 3 3 9
9 J Burkholder Owens 20 19 13 8 34
9 H Gasser Owens 20 19 3 11 17
9 T Preble Owens 20 4 0 3 3
12 A Burnette Owens 19 - 5 1 11
12 K Christian Owens 19 18 10 4 24
12 K Lehmann Owens 19 12 1 0 2
12 B Powell Owens 19 2 4 1 9
16 B Abner Cincinnati State 18 18 13 7 33
16 A Boehm Cincinnati State 18 18 1 1 3
16 J Cain Cincinnati State 18 10 3 1 7
16 M Cook Cincinnati State 18 17 0 0 0
16 D Criddell Cincinnati State 18 18 1 2 4
16 K Lee Cincinnati State 18 18 0 0 0
16 T Lewis Cincinnati State 18 8 0 0 0
16 J Martin Cincinnati State 18 18 16 4 36
16 J Offut Cincinnati State 18 16 0 1 1
16 L Ortman Owens 18 2 3 1 7
16 E Skiff Cincinnati State 18 7 0 1 1
16 J Wolski Cincinnati State 18 18 3 4 10
28 K Rutherford Owens 17 6 0 0 0
29 S Starkey Owens 16 - 1 0 2
30 H Bentley Cincinnati State 15 4 1 0 2
31 A Merk Cincinnati State 14 6 0 1 1
31 J Pfeifer Cincinnati State 14 8 4 2 10
31 D Reifenberger Cincinnati State 14 1 0 0 0
34 J Dudzik Owens 12 - 0 2 2
35 K Zurvalec Owens 10 - 0 0 0
36 H Williams Cincinnati State 9 8 0 0 0
37 D Galbraith Cincinnati State 4 4 1 1 3
38 H Knippenberg Cincinnati State 1 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T Avers Owens 21 7 .000 4 .571
1 E Brinkman Owens 21 3 .000 2 .667
1 J Grindle Owens 21 62 .371 46 .742
1 A Groll Owens 21 14 .214 8 .571
1 H Kreger Owens 21 24 .208 11 .458
1 M Ramirez Owens 21 1 1.000 1 1.000
1 M Soncrant Owens 21 10 .000 6 .600
1 E Theaker Owens 21 10 .300 6 .600
9 J Burkholder Owens 20 55 .236 42 .764
9 H Gasser Owens 20 35 .086 29 .829
9 T Preble Owens 20 6 .000 5 .833
12 A Burnette Owens 19 12 .417 10 .833
12 K Christian Owens 19 33 .303 27 .818
12 K Lehmann Owens 19 1 1.000 1 1.000
12 B Powell Owens 19 11 .364 11 1.000
16 B Abner Cincinnati State 18 49 .265 37 .755
16 A Boehm Cincinnati State 18 11 .091 5 .455
16 J Cain Cincinnati State 18 17 .176 12 .706
16 M Cook Cincinnati State 18 3 .000 0 .000
16 D Criddell Cincinnati State 18 14 .071 7 .500
16 K Lee Cincinnati State 18 0 - 0 -
16 T Lewis Cincinnati State 18 12 .000 8 .667
16 J Martin Cincinnati State 18 58 .276 34 .586
16 J Offut Cincinnati State 18 2 .000 2 1.000
16 L Ortman Owens 18 13 .231 10 .769
16 E Skiff Cincinnati State 18 5 .000 3 .600
16 J Wolski Cincinnati State 18 19 .158 11 .579
28 K Rutherford Owens 17 4 .000 3 .750
29 S Starkey Owens 16 6 .167 5 .833
30 H Bentley Cincinnati State 15 16 .063 6 .375
31 A Merk Cincinnati State 14 1 .000 0 .000
31 J Pfeifer Cincinnati State 14 31 .129 19 .613
31 D Reifenberger Cincinnati State 14 6 .000 5 .833
34 J Dudzik Owens 12 2 .000 2 1.000
35 K Zurvalec Owens 10 1 .000 1 1.000
36 H Williams Cincinnati State 9 2 .000 1 .500
37 D Galbraith Cincinnati State 4 3 .333 1 .333
38 H Knippenberg Cincinnati State 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 T Avers Owens 21 0 0 0-0 0
1 E Brinkman Owens 21 0 0 0-0 0
1 J Grindle Owens 21 0 0 0-0 5
1 A Groll Owens 21 0 0 0-0 1
1 H Kreger Owens 21 0 0 0-0 1
1 M Ramirez Owens 21 0 0 0-0 0
1 M Soncrant Owens 21 0 0 0-0 0
1 E Theaker Owens 21 0 0 0-0 2
9 J Burkholder Owens 20 0 0 1-2 3
9 H Gasser Owens 20 0 0 0-0 1
9 T Preble Owens 20 0 0 0-0 0
12 A Burnette Owens 19 0 0 0-0 1
12 K Christian Owens 19 0 0 0-0 2
12 K Lehmann Owens 19 0 0 0-0 0
12 B Powell Owens 19 0 0 0-0 1
16 B Abner Cincinnati State 18 0 0 0-0 6
16 A Boehm Cincinnati State 18 0 0 0-0 0
16 J Cain Cincinnati State 18 0 0 0-0 0
16 M Cook Cincinnati State 18 1 0 0-0 0
16 D Criddell Cincinnati State 18 0 0 0-0 0
16 K Lee Cincinnati State 18 0 0 0-0 0
16 T Lewis Cincinnati State 18 0 0 0-0 0
16 J Martin Cincinnati State 18 0 0 1-1 5
16 J Offut Cincinnati State 18 0 0 0-0 0
16 L Ortman Owens 18 0 0 0-0 0
16 E Skiff Cincinnati State 18 0 0 0-0 0
16 J Wolski Cincinnati State 18 0 0 0-0 0
28 K Rutherford Owens 17 0 0 0-0 0
29 S Starkey Owens 16 0 0 0-0 0
30 H Bentley Cincinnati State 15 0 0 0-0 0
31 A Merk Cincinnati State 14 0 0 0-0 0
31 J Pfeifer Cincinnati State 14 0 0 0-0 0
31 D Reifenberger Cincinnati State 14 0 0 0-0 0
34 J Dudzik Owens 12 0 0 0-0 0
35 K Zurvalec Owens 10 0 0 0-0 0
36 H Williams Cincinnati State 9 0 0 0-0 0
37 D Galbraith Cincinnati State 4 0 0 0-0 0
38 H Knippenberg Cincinnati State 1 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 E Brinkman Owens 21 19 18 48 .727
1 H Kreger Owens 1 1 0 0 -
1 M Soncrant Owens 4 2 0 1 1.000
4 K Lee Cincinnati State 18 16 26 109 .807
Rk Name Team gp wins losses ties shutouts min
1 E Brinkman Owens 21 15 2 2 6/1 1741:00
1 H Kreger Owens 1 0 0 0 0/0 5:00
1 M Soncrant Owens 4 2 0 0 0/1 155:47
4 K Lee Cincinnati State 18 11 7 0 6/0 1638:55
Rk Name Team gp gs g/g a/g pts/g
1 T Avers Owens 2 2 .00 .00 .00
1 E Brinkman Owens 2 2 .00 .00 .00
1 J Grindle Owens 2 2 1.50 .00 3.00
1 A Groll Owens 2 2 .50 .00 1.00
1 H Kreger Owens 2 2 .00 .50 .50
1 M Ramirez Owens 2 2 .00 .00 .00
1 M Soncrant Owens 2 - .00 .00 .00
1 E Theaker Owens 2 2 .50 .00 1.00
1 J Burkholder Owens 2 2 .50 .50 1.50
1 H Gasser Owens 2 2 .00 1.50 1.50
1 T Preble Owens 2 1 .00 .00 .00
1 A Burnette Owens 2 - .00 .00 .00
1 K Christian Owens 2 2 .50 1.00 2.00
1 K Lehmann Owens 2 1 .00 .00 .00
15 B Powell Owens 1 - .00 .00 .00
16 B Abner Cincinnati State 2 2 .50 .00 1.00
16 A Boehm Cincinnati State 2 2 .00 .00 .00
16 J Cain Cincinnati State 2 2 .00 .00 .00
16 M Cook Cincinnati State 2 2 .00 .00 .00
16 D Criddell Cincinnati State 2 2 .00 .00 .00
16 K Lee Cincinnati State 2 2 .00 .00 .00
16 T Lewis Cincinnati State 2 1 .00 .00 .00
16 J Martin Cincinnati State 2 2 .00 .00 .00
16 J Offut Cincinnati State 2 2 .00 .00 .00
25 L Ortman Owens 1 - .00 .00 .00
26 E Skiff Cincinnati State 2 - .00 .00 .00
26 J Wolski Cincinnati State 2 2 .00 .50 .50
26 K Rutherford Owens 2 - .00 .00 .00
26 S Starkey Owens 2 - .00 .00 .00
26 H Bentley Cincinnati State 2 - .00 .00 .00
31 A Merk Cincinnati State 1 - .00 .00 .00
31 J Pfeifer Cincinnati State 1 1 .00 .00 .00
31 D Reifenberger Cincinnati State 1 - .00 .00 .00
34 J Dudzik Owens 2 - .00 .00 .00
34 K Zurvalec Owens 2 - .00 .00 .00
34 H Williams Cincinnati State 2 2 .00 .00 .00
37 D Galbraith Cincinnati State - - - - -
38 H Knippenberg Cincinnati State - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Avers Owens 2 .00 - .00 -
1 E Brinkman Owens 2 .00 - .00 -
1 J Grindle Owens 2 4.00 .375 2.00 .500
1 A Groll Owens 2 1.50 .333 .50 .333
1 H Kreger Owens 2 2.00 .000 .50 .250
1 M Ramirez Owens 2 .00 - .00 -
1 M Soncrant Owens 2 1.00 .000 .50 .500
1 E Theaker Owens 2 2.50 .200 1.00 .400
1 J Burkholder Owens 2 2.50 .200 2.50 1.000
1 H Gasser Owens 2 3.50 .000 1.50 .429
1 T Preble Owens 2 .00 - .00 -
1 A Burnette Owens 2 1.00 .000 .00 .000
1 K Christian Owens 2 1.00 .500 1.00 1.000
1 K Lehmann Owens 2 .00 - .00 -
15 B Powell Owens 1 1.00 .000 1.00 1.000
16 B Abner Cincinnati State 2 2.00 .250 2.00 1.000
16 A Boehm Cincinnati State 2 .00 - .00 -
16 J Cain Cincinnati State 2 1.00 .000 1.00 1.000
16 M Cook Cincinnati State 2 .00 - .00 -
16 D Criddell Cincinnati State 2 .00 - .00 -
16 K Lee Cincinnati State 2 .00 - .00 -
16 T Lewis Cincinnati State 2 .00 - .00 -
16 J Martin Cincinnati State 2 2.00 .000 .50 .250
16 J Offut Cincinnati State 2 .00 - .00 -
25 L Ortman Owens 1 1.00 .000 1.00 1.000
26 E Skiff Cincinnati State 2 .00 - .00 -
26 J Wolski Cincinnati State 2 .00 - .00 -
26 K Rutherford Owens 2 .50 .000 .50 1.000
26 S Starkey Owens 2 .50 .000 .50 1.000
26 H Bentley Cincinnati State 2 .50 .000 .00 .000
31 A Merk Cincinnati State 1 .00 - .00 -
31 J Pfeifer Cincinnati State 1 1.00 .000 .00 .000
31 D Reifenberger Cincinnati State 1 .00 - .00 -
34 J Dudzik Owens 2 .00 - .00 -
34 K Zurvalec Owens 2 .00 - .00 -
34 H Williams Cincinnati State 2 .00 - .00 -
37 D Galbraith Cincinnati State - - - - -
37 H Knippenberg Cincinnati State - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 E Brinkman Owens 2 2 .50 0.50 3.00
1 K Lee Cincinnati State 2 2 3.50 3.50 8.50
Rk Name Team gp min/g
1 E Brinkman Owens 2 90:00
1 K Lee Cincinnati State 2 90:00
Rk Name Team gp sh sh% sog sog%
1 T Avers Owens 2 0 - 0 -
1 E Brinkman Owens 2 0 - 0 -
1 J Grindle Owens 2 8 .375 4 .500
1 A Groll Owens 2 3 .333 1 .333
1 H Kreger Owens 2 4 .000 1 .250
1 M Ramirez Owens 2 0 - 0 -
1 M Soncrant Owens 2 2 .000 1 .500
1 E Theaker Owens 2 5 .200 2 .400
1 J Burkholder Owens 2 5 .200 5 1.000
1 H Gasser Owens 2 7 .000 3 .429
1 T Preble Owens 2 0 - 0 -
1 A Burnette Owens 2 2 .000 0 .000
1 K Christian Owens 2 2 .500 2 1.000
1 K Lehmann Owens 2 0 - 0 -
15 B Powell Owens 1 1 .000 1 1.000
16 B Abner Cincinnati State 2 4 .250 4 1.000
16 A Boehm Cincinnati State 2 0 - 0 -
16 J Cain Cincinnati State 2 2 .000 2 1.000
16 M Cook Cincinnati State 2 0 - 0 -
16 D Criddell Cincinnati State 2 0 - 0 -
16 K Lee Cincinnati State 2 0 - 0 -
16 T Lewis Cincinnati State 2 0 - 0 -
16 J Martin Cincinnati State 2 4 .000 1 .250
16 J Offut Cincinnati State 2 0 - 0 -
25 L Ortman Owens 1 1 .000 1 1.000
26 E Skiff Cincinnati State 2 0 - 0 -
26 J Wolski Cincinnati State 2 0 - 0 -
26 K Rutherford Owens 2 1 .000 1 1.000
26 S Starkey Owens 2 1 .000 1 1.000
26 H Bentley Cincinnati State 2 1 .000 0 .000
31 A Merk Cincinnati State 1 0 - 0 -
31 J Pfeifer Cincinnati State 1 1 .000 0 .000
31 D Reifenberger Cincinnati State 1 0 - 0 -
34 J Dudzik Owens 2 0 - 0 -
34 K Zurvalec Owens 2 0 - 0 -
34 H Williams Cincinnati State 2 0 - 0 -
37 D Galbraith Cincinnati State - - - - -
37 H Knippenberg Cincinnati State - - - - -
Rk Name Team gp yc rc pk gw
1 T Avers Owens 2 0 0 0-0 0
1 E Brinkman Owens 2 0 0 0-0 0
1 J Grindle Owens 2 0 0 0-0 0
1 A Groll Owens 2 0 0 0-0 1
1 H Kreger Owens 2 0 0 0-0 0
1 M Ramirez Owens 2 0 0 0-0 0
1 M Soncrant Owens 2 0 0 0-0 0
1 E Theaker Owens 2 0 0 0-0 1
1 J Burkholder Owens 2 0 0 0-0 0
1 H Gasser Owens 2 0 0 0-0 0
1 T Preble Owens 2 0 0 0-0 0
1 A Burnette Owens 2 0 0 0-0 0
1 K Christian Owens 2 0 0 0-0 0
1 K Lehmann Owens 2 0 0 0-0 0
15 B Powell Owens 1 0 0 0-0 0
16 B Abner Cincinnati State 2 0 0 0-0 0
16 A Boehm Cincinnati State 2 0 0 0-0 0
16 J Cain Cincinnati State 2 0 0 0-0 0
16 M Cook Cincinnati State 2 0 0 0-0 0
16 D Criddell Cincinnati State 2 0 0 0-0 0
16 K Lee Cincinnati State 2 0 0 0-0 0
16 T Lewis Cincinnati State 2 0 0 0-0 0
16 J Martin Cincinnati State 2 0 0 0-0 0
16 J Offut Cincinnati State 2 0 0 0-0 0
25 L Ortman Owens 1 0 0 0-0 0
26 E Skiff Cincinnati State 2 0 0 0-0 0
26 J Wolski Cincinnati State 2 0 0 0-0 0
26 K Rutherford Owens 2 0 0 0-0 0
26 S Starkey Owens 2 0 0 0-0 0
26 H Bentley Cincinnati State 2 0 0 0-0 0
31 A Merk Cincinnati State 1 0 0 0-0 0
31 J Pfeifer Cincinnati State 1 0 0 0-0 0
31 D Reifenberger Cincinnati State 1 0 0 0-0 0
34 J Dudzik Owens 2 0 0 0-0 0
34 K Zurvalec Owens 2 0 0 0-0 0
34 H Williams Cincinnati State 2 0 0 0-0 0
37 D Galbraith Cincinnati State - - - 0-0 -
38 H Knippenberg Cincinnati State - - - 0-0 -
Rk Name Team gp gs ga sv sv%
1 E Brinkman Owens 2 2 1 6 .857
1 K Lee Cincinnati State 2 2 7 17 .708
Rk Name Team gp wins losses ties shutouts min
1 E Brinkman Owens 2 2 0 0 1/0 180:00
1 K Lee Cincinnati State 2 0 2 0 0/0 180:00
Rk Name Team gp gs ga/g gaa sv/g
1 E Brinkman Owens - - - - -
2 K Lee Cincinnati State - - - - -
Rk Name Team gp gs ga sv sv%
1 E Brinkman Owens - - - - -
2 K Lee Cincinnati State - - - - -
Rk Name Team gp wins losses ties shutouts min
1 E Brinkman Owens - - - - - -
2 K Lee Cincinnati State - - - - - -