played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schmitz | Lorain County | 12 | 12 | 34.6 | 6.6-17.8 | 36.8 | 1.0-4.8 | 20.0 | 7.5-9.7 | 77.2 | 21.6 |
| 2 | L Moore | Cuyahoga | 12 | 10 | 37.0 | 8.0-15.1 | 53.0 | 0.1-0.4 | 25.0 | 3.4-5.8 | 59.4 | 19.5 |
| 3 | P Reese | Edison State | 12 | 11 | 31.3 | 6.1-17.6 | 34.5 | 1.5-4.8 | 31.1 | 6.0-6.9 | 86.2 | 19.6 |
| 4 | E Baer | Owens | 12 | 11 | 30.3 | 7.4-21.2 | 34.9 | 2.6-8.9 | 29.6 | 2.8-3.4 | 80.6 | 20.2 |
| 5 | L Mullins | Owens | 12 | 11 | 33.3 | 6.1-11.8 | 51.7 | 0.0-0.0 | - | 6.0-9.4 | 63.8 | 18.2 |
| 6 | D Lanier | Owens | 12 | 11 | 29.8 | 6.7-18.1 | 37.0 | 3.7-8.7 | 42.3 | 2.9-4.1 | 70.3 | 20.0 |
| 7 | C Woods | Hocking College | 12 | 11 | 18.6 | 13.3-25.5 | 52.1 | 0.0-2.5 | 0.0 | 3.8-6.3 | 60.0 | 30.3 |
| 8 | S Young | Cuyahoga | 11 | 9 | 29.9 | 6.2-15.3 | 40.5 | 3.8-9.4 | 40.3 | 1.9-2.9 | 66.7 | 18.1 |
| 9 | A Hodges | Owens | 12 | 11 | 35.3 | 4.7-14.9 | 31.6 | 1.5-6.1 | 24.6 | 2.8-5.8 | 49.2 | 13.8 |
| 9 | S Turner | Owens | 12 | 9 | 27.4 | 7.3-14.5 | 50.4 | 0.6-1.9 | 31.3 | 2.6-4.1 | 61.8 | 17.8 |
| 11 | K Kimbrough | Lakeland | 10 | 7 | 28.9 | 6.2-14.8 | 42.1 | 0.0-0.7 | 0.0 | 3.9-7.2 | 53.8 | 16.3 |
| 12 | M Hilory | Lakeland | 12 | 11 | 31.8 | 5.7-13.9 | 40.6 | 0.9-3.6 | 26.5 | 2.1-3.4 | 62.5 | 14.3 |
| 13 | O Bishop | Terra State | 12 | 9 | 27.4 | 5.7-16.9 | 33.8 | 1.5-6.7 | 21.8 | 3.5-7.5 | 46.8 | 16.4 |
| 14 | J Clay | Lakeland | 12 | 8 | 23.8 | 7.9-17.3 | 45.5 | 0.7-4.6 | 15.2 | 2.2-3.6 | 61.5 | 18.7 |
| 15 | J Bauzo | Cuyahoga | 12 | 9 | 31.8 | 4.5-13.0 | 34.7 | 0.7-4.2 | 17.5 | 3.9-6.0 | 64.9 | 13.6 |
| 16 | H Wagner | Hocking College | 12 | 12 | 25.8 | 6.8-18.2 | 37.6 | 1.4-5.7 | 25.0 | 1.5-2.3 | 66.7 | 16.6 |
| 17 | H Stoddard | Cuyahoga | 11 | 6 | 23.0 | 7.7-17.4 | 44.5 | 0.2-0.3 | 50.0 | 3.0-5.1 | 59.4 | 18.7 |
| 18 | R Homan | Edison State | 11 | 10 | 33.6 | 4.3-11.6 | 37.4 | 0.6-2.2 | 30.0 | 3.2-4.1 | 78.9 | 12.5 |
| 19 | L Weaver | Hocking College | 12 | 12 | 28.7 | 5.9-13.4 | 44.3 | 0.9-4.1 | 22.9 | 1.9-3.4 | 55.2 | 14.7 |
| 20 | J Brown | Terra State | 11 | 9 | 27.3 | 4.7-11.5 | 40.7 | 0.5-2.9 | 18.2 | 5.3-7.6 | 70.2 | 15.2 |
| 21 | R Collier | Terra State | 12 | 2 | 22.9 | 6.7-12.4 | 54.1 | 0.6-1.3 | 44.4 | 4.1-6.7 | 60.9 | 18.0 |
| 22 | S Larrabee | Edison State | 12 | 9 | 25.0 | 5.9-13.6 | 43.1 | 0.0-0.0 | - | 4.4-5.7 | 76.7 | 16.1 |
| 23 | K Coleman | Lakeland | 12 | 10 | 30.6 | 3.9-13.3 | 29.5 | 1.5-6.0 | 25.5 | 3.7-6.1 | 60.7 | 13.1 |
| 24 | A Benjamin | Hocking College | 10 | - | 20.6 | 6.2-13.0 | 47.8 | 0.2-1.2 | 16.7 | 5.2-8.3 | 62.8 | 17.9 |
| 25 | S Hastings-Peterson | Cuyahoga | 11 | 7 | 33.5 | 3.9-14.6 | 26.9 | 1.2-6.6 | 18.0 | 1.6-2.5 | 65.2 | 10.7 |
| 26 | C McCown | Lorain County | 9 | 6 | 29.4 | 5.1-17.1 | 30.1 | 0.0-0.6 | 0.0 | 1.7-3.8 | 44.0 | 11.9 |
| 27 | C Meng | Lorain County | 12 | 11 | 33.1 | 3.2-11.3 | 28.6 | 2.5-9.0 | 28.1 | 1.2-1.9 | 63.2 | 10.2 |
| 28 | O Jones | Terra State | 11 | 8 | 22.4 | 6.8-15.1 | 45.2 | 0.0-0.0 | - | 1.3-3.1 | 42.1 | 15.0 |
| 29 | E Walker | Edison State | 12 | 11 | 29.6 | 4.2-12.5 | 33.3 | 0.7-2.5 | 27.3 | 2.3-3.7 | 60.6 | 11.3 |
| 30 | E Will | Edison State | 12 | 11 | 24.4 | 5.3-13.2 | 40.2 | 0.7-3.0 | 22.7 | 2.2-3.5 | 61.5 | 13.5 |
| 31 | G Boyce | Hocking College | 12 | 12 | 27.4 | 3.4-12.6 | 26.9 | 2.9-10.0 | 29.3 | 1.3-1.9 | 68.8 | 11.1 |
| 32 | J Clark | Terra State | 11 | 8 | 29.1 | 2.6-10.1 | 25.9 | 1.0-4.6 | 21.6 | 3.4-5.9 | 57.4 | 9.6 |
| 33 | H Ba | Hocking College | 12 | 11 | 19.9 | 5.5-10.9 | 50.8 | 0.0-0.0 | - | 2.5-4.7 | 53.6 | 13.6 |
| 34 | T Rose | Hocking College | 11 | 2 | 24.9 | 3.8-9.8 | 38.8 | 0.0-0.1 | 0.0 | 2.9-4.8 | 60.6 | 10.5 |
| 35 | N Alejandro | Terra State | 12 | 10 | 29.4 | 2.8-11.0 | 25.8 | 1.5-5.4 | 27.1 | 1.0-1.2 | 81.8 | 8.2 |
| 36 | J Johnson | Edison State | 12 | 2 | 13.8 | 6.3-18.6 | 33.8 | 1.9-6.3 | 30.8 | 2.2-3.6 | 60.0 | 16.6 |
| 37 | G Moore | Lakeland | 11 | 9 | 29.3 | 2.9-8.4 | 33.8 | 0.2-1.4 | 18.2 | 1.2-2.0 | 62.5 | 7.2 |
| 38 | A Carroll | Hocking College | 9 | - | 18.8 | 5.4-12.1 | 45.1 | 0.0-0.2 | 0.0 | 0.0-0.7 | 0.0 | 10.9 |
| 39 | T Franklin | Owens | 11 | 3 | 22.5 | 3.6-8.3 | 43.1 | 0.2-0.8 | 20.0 | 1.8-2.9 | 61.1 | 9.1 |
| 40 | T Parker | Cuyahoga | 10 | - | 18.5 | 3.9-10.4 | 37.5 | 0.0-0.0 | - | 1.5-2.8 | 53.8 | 9.3 |
| 41 | O Sanders | Edison State | 12 | - | 10.7 | 5.0-16.2 | 30.8 | 2.2-7.8 | 28.0 | 2.5-3.8 | 66.7 | 14.7 |
| 42 | T Clements | Cuyahoga | 12 | 2 | 16.0 | 3.8-12.3 | 30.5 | 1.2-8.1 | 15.4 | 0.8-0.8 | 100.0 | 9.6 |
| 43 | B Slaughter | Lorain County | 10 | 2 | 23.5 | 1.9-7.8 | 23.9 | 0.9-4.6 | 18.5 | 1.4-1.5 | 88.9 | 6.0 |
| 43 | A Vera | Lakeland | 12 | 5 | 24.8 | 2.3-7.1 | 32.1 | 0.5-2.1 | 25.0 | 0.5-0.8 | 66.7 | 5.6 |
| 45 | C Lowder | Lorain County | 12 | 11 | 28.4 | 1.5-8.4 | 18.1 | 0.0-0.5 | 0.0 | 1.6-2.9 | 56.0 | 4.7 |
| 46 | A Davis | Edison State | 11 | - | 10.1 | 5.0-10.1 | 50.0 | 0.4-0.4 | 100.0 | 2.5-4.3 | 58.3 | 13.0 |
| 47 | A Rhoades | Lorain County | 12 | 9 | 31.1 | 1.4-7.9 | 17.6 | 0.6-4.3 | 15.0 | 0.4-0.4 | 100.0 | 3.9 |
| 48 | A Brock | Hocking College | 12 | - | 10.9 | 4.3-11.6 | 36.8 | 0.6-5.8 | 10.5 | 0.0-1.2 | 0.0 | 9.2 |
| 49 | A Fee | Hocking College | 10 | - | 5.7 | 5.6-19.6 | 28.6 | 2.8-11.9 | 23.5 | 2.8-2.8 | 100.0 | 16.8 |
| 50 | R Perkins-Hirz | Lakeland | 12 | 6 | 21.4 | 1.9-6.7 | 27.9 | 0.2-0.3 | 50.0 | 0.5-0.9 | 50.0 | 4.4 |
| 51 | M Hines | Cuyahoga | 10 | - | 7.2 | 4.4-9.4 | 47.1 | 0.6-1.1 | 50.0 | 2.2-3.3 | 66.7 | 11.7 |
| 52 | C Grizzle | Terra State | 11 | 3 | 17.6 | 1.9-7.6 | 24.3 | 0.2-0.6 | 33.3 | 0.8-1.4 | 57.1 | 4.7 |
| 53 | C Lantsberry | Lorain County | 12 | 6 | 21.6 | 1.7-6.3 | 26.8 | 0.2-1.1 | 14.3 | 0.3-0.3 | 100.0 | 3.9 |
| 54 | E Tynes | Hocking College | 8 | - | 7.9 | 3.8-10.2 | 37.5 | 0.6-1.9 | 33.3 | 1.9-2.5 | 75.0 | 10.2 |
| 55 | A Bean | Edison State | 11 | - | 9.6 | 2.6-9.1 | 29.2 | 0.0-0.4 | 0.0 | 1.5-2.3 | 66.7 | 6.8 |
| 56 | T Trammell | Owens | 12 | 1 | 18.4 | 1.3-4.3 | 29.2 | 0.0-0.5 | 0.0 | 0.5-1.4 | 37.5 | 3.1 |
| 57 | A Sheeter | Edison State | 9 | - | 5.6 | 3.2-15.2 | 21.1 | 0.0-0.8 | 0.0 | 3.2-4.8 | 66.7 | 9.6 |
| 57 | E Yukon | Edison State | 9 | - | 7.9 | 2.3-4.5 | 50.0 | 0.0-1.7 | 0.0 | 2.3-4.5 | 50.0 | 6.8 |
| 59 | F Harbour | Edison State | 8 | 1 | 6.9 | 2.9-6.5 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 5.8 |
| 60 | S Hightower | Terra State | 9 | 1 | 9.4 | 0.5-6.1 | 7.7 | 0.5-0.5 | 100.0 | 2.4-4.7 | 50.0 | 3.8 |
| 61 | E Hren | Lakeland | 9 | 1 | 9.3 | 1.4-2.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.9 |
