2024-25 Basketball Statistics - Hocking College

Games 27
Pts per game 58.5
FG % 35.4
3PT % 29.3
FT % 60.9
Reb per game 38.1
Ast per game 12.0
Schedule Summary
Overall (Pct.)20-9 (.690)
Conference (Pct.) 12-2 (.857)
StreakLost 1
Home9-2
Away10-6
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 15 at Owens W, 55-49
Feb 18 Community Christian (Mich.) W, 80-25
Feb 22 at Lakeland W, 62-60
Feb 26 Clark State W, 37-36
Mar 1 Terra State W, 74-41
Mar 7 vs. Schoolcraft College L, 66-52
Statistics category Overall Conf
Games 27 5th 13 7th
Points 1579 5th 757 6th
Points per game 58.5 5th 58.2 5th
FG made per game 20.5 7th 21.3 5th
FG attempts per game 58.0 8th 59.9 7th
FG Pct 35.4 5th 35.6 5th
3PT made per game 6.0 1st 6.1 1st
3PT attempts per game 20.3 3rd 20.8 2nd
3PT Pct 29.3 2nd 29.3 2nd
FT made per game 9.6 7th 9.5 7th
FT attempt per game 15.7 7th 16.8 6th
FT Pct 60.9 4th 56.9 8th
Off rebounds per game 10.9 7th 11.8 6th
Def rebounds per game 27.2 2nd 27.9 2nd
Total rebounds per game 38.1 6th 39.8 4th
Opponents' Off rebounds per game 11.0 2nd 12.8 4th
Opponents' Def rebounds per game 20.7 1st 23.9 1st
Opponents' Total rebounds per game 31.7 1st 36.8 4th
Rebound margin per game 6.4 3rd 3.0 3rd
Assists per game 12.0 4th 13.7 3rd
Opponents' Assists per game 8.7 1st 9.8 2nd
Turnovers per game 16.8 4th 16.2 5th
Opponents' Turnovers per game 13.2 7th 14.8 6th
Steals per game 8.0 7th 7.9 5th
Opponents' Steals per game 8.0 4th 7.9 4th
Blocks per game 3.1 1st 4.1 1st
Opponents' Blocks per game 2.3 3rd 2.5 5th
Personal fouls per game 13.9 3rd 12.8 2nd
Offensive efficiency 0.814 5th 0.801 6th
Net efficiency 0.015 4th 0.100 2nd
Opponents' Personal fouls per game 13.1 6th 14.7 5th
Offensive efficiency 0.799 6th 0.701 8th
Points per game allowed 51.7 1st 51.2 1st
Opponents' Field goal percentage 29.4 1st 28.5 1st
Opponents' 3PT percentage 23.9 3rd 25.5 5th
Home Attendance 100 3rd 0 3rd
Home Attendance average 10 3rd 0 3rd
Field goal total-attempts 554-1567 6th 277-779 7th
3 point total-attempts 161-549 2nd 79-270 2nd
Free throw total-attempts 259-425 6th 124-218 8th
Opponents' Field goal total-attempts 441-1498 1st 236-828 1st
Opponents' 3 point total-attempts 117-489 5th 76-298 8th
Shooting
No. Yr Pos
0 Lilly Weaver FR G 27 25 35.6 4.5-11.7 38.5 1.0-3.9 25.0 2.0-2.5 79.1 12.0
1 Gianna Boyce FR G 27 26 33.0 3.1-10.5 29.6 2.4-7.9 30.2 1.0-1.4 73.0 9.6
2 Cayleigh Dupler SO G 23 4 25.9 3.3-10.4 32.2 2.5-7.1 35.4 1.0-1.4 68.8 10.2
5 Hawa Ba FR F 27 21 23.4 2.2-4.9 45.8 0.0-0.0 0.0 0.6-1.4 43.6 5.1
15 Emily Blevins SO G 27 26 31.1 2.7-6.6 41.2 0.0-0.6 6.3 1.9-3.3 56.7 7.3
21 Trinity Bellard SO F 25 21 24.8 3.9-10.0 39.0 0.0-0.0 0.0 3.0-5.4 54.8 10.8
22 Rohle Rutang FR G 20 1 11.3 1.1-4.5 23.3 0.6-2.5 23.5 0.5-0.8 58.8 3.2
55 Cydney Almond SO F 27 5 14.3 0.7-2.9 24.4 0.0-0.0 - 0.2-0.3 62.5 1.6
  Totals     27 27 190.9 20.5-58.0 35.4 6.0-20.3 29.3 9.6-15.7 60.9 58.5
  Opponent     27 27 190.9 16.3-55.5 29.4 4.3-18.1 23.9 8.3-13.9 59.3 51.7
Ball control
No. Yr Pos
0 Lilly Weaver FR G 27 25 35.6 1.6 5.4 7.1 1.1 - 3.1 3.7 0.8 2.2 0.1
1 Gianna Boyce FR G 27 26 33.0 1.0 1.9 2.8 1.7 - 1.8 2.4 0.7 1.0 0.0
2 Cayleigh Dupler SO G 23 4 25.9 0.5 2.3 2.8 1.6 - 0.7 1.1 0.6 0.6 0.1
5 Hawa Ba FR F 27 21 23.4 2.4 4.2 6.6 3.0 0.1 0.6 2.1 0.3 0.6 1.5
15 Emily Blevins SO G 27 26 31.1 1.9 6.2 8.1 1.9 - 3.6 2.6 1.4 2.3 0.6
21 Trinity Bellard SO F 25 21 24.8 2.6 4.2 6.8 2.6 0.1 1.4 2.8 0.5 1.2 0.2
22 Rohle Rutang FR G 20 1 11.3 0.2 0.7 0.9 1.8 0.1 0.6 1.8 0.3 0.2 0.0
55 Cydney Almond SO F 27 5 14.3 0.7 2.3 3.0 1.0 - 0.6 0.5 1.1 0.1 0.7
  Totals     27 27 190.9 10.9 27.2 38.1 13.9 0.3 12.0 16.8 0.7 8.0 3.1
  Opponent     27 27 190.9 11.0 20.7 31.7 13.1 0.3 8.7 13.2 0.7 8.0 2.3
Shooting
No. Yr Pos
0 Lilly Weaver FR G 27 25 960 122-317 38.5 26-104 25.0 53-67 79.1 323
1 Gianna Boyce FR G 27 26 892 84-284 29.6 64-212 30.2 27-37 73.0 259
2 Cayleigh Dupler SO G 23 4 596 77-239 32.2 58-164 35.4 22-32 68.8 234
5 Hawa Ba FR F 27 21 633 60-131 45.8 0-1 0.0 17-39 43.6 137
15 Emily Blevins SO G 27 26 840 73-177 41.2 1-16 6.3 51-90 56.7 198
21 Trinity Bellard SO F 25 21 621 98-251 39.0 0-1 0.0 74-135 54.8 270
22 Rohle Rutang FR G 20 1 225 21-90 23.3 12-51 23.5 10-17 58.8 64
55 Cydney Almond SO F 27 5 386 19-78 24.4 0-0 - 5-8 62.5 43
  Totals     27 27 5153 554-1567 35.4 161-549 29.3 259-425 60.9 1579
  Opponent     27 27 5153 441-1498 29.4 117-489 23.9 223-376 59.3 1395
Ball control
No. Yr Pos
0 Lilly Weaver FR G 27 25 960 44 147 191 30 - 84 100 0.8 60 3
1 Gianna Boyce FR G 27 26 892 26 50 76 47 - 49 66 0.7 28 1
2 Cayleigh Dupler SO G 23 4 596 11 54 65 36 - 16 26 0.6 14 3
5 Hawa Ba FR F 27 21 633 65 113 178 80 4 17 56 0.3 15 40
15 Emily Blevins SO G 27 26 840 50 168 218 52 - 96 71 1.4 63 15
21 Trinity Bellard SO F 25 21 621 66 104 170 66 3 35 69 0.5 29 5
22 Rohle Rutang FR G 20 1 225 4 14 18 35 2 11 35 0.3 4 0
55 Cydney Almond SO F 27 5 386 20 61 81 26 - 15 14 1.1 3 18
  Totals     27 27 5153 294 735 1029 375 9 323 454 0.7 216 85
  Opponent     27 27 5153 296 560 856 353 8 234 356 0.7 215 63
Shooting
No. Yr Pos
0 Lilly Weaver FR G 13 12 38.5 4.2-12.4 34.2 0.9-4.3 21.4 1.8-2.7 68.6 11.2
1 Gianna Boyce FR G 13 12 34.8 3.2-10.2 31.8 2.6-8.0 32.7 1.0-1.5 68.4 10.1
2 Cayleigh Dupler SO G 13 1 26.3 2.8-9.6 28.8 2.4-7.2 33.0 1.2-1.8 65.2 9.1
5 Hawa Ba FR F 13 10 24.4 2.0-4.4 45.6 0.0-0.0 - 0.5-1.7 31.8 4.5
15 Emily Blevins SO G 13 12 34.1 3.2-7.0 45.1 0.0-0.6 0.0 2.0-3.8 52.0 8.3
21 Trinity Bellard SO F 12 11 27.8 5.1-12.8 39.9 0.0-0.1 0.0 2.8-5.1 54.1 12.9
22 Rohle Rutang FR G 8 - 10.4 0.8-2.8 27.3 0.2-0.9 28.6 0.5-0.8 66.7 2.3
55 Cydney Almond SO F 13 2 14.5 0.8-2.9 26.3 0.0-0.0 - 0.2-0.2 100.0 1.7
  Totals     13 13 204.8 21.3-59.9 35.6 6.1-20.8 29.3 9.5-16.8 56.9 58.2
  Opponent     13 13 204.8 18.2-63.7 28.5 5.8-22.9 25.5 9.1-14.7 61.8 51.2
Ball control
No. Yr Pos
0 Lilly Weaver FR G 13 12 38.5 1.6 6.5 8.2 1.1 - 3.8 3.2 1.2 2.1 0.2
1 Gianna Boyce FR G 13 12 34.8 1.2 1.7 2.8 1.7 - 1.9 2.2 0.9 1.1 0.1
2 Cayleigh Dupler SO G 13 1 26.3 0.4 2.8 3.2 1.6 - 0.7 1.2 0.6 0.7 0.2
5 Hawa Ba FR F 13 10 24.4 2.9 3.7 6.6 2.7 0.1 0.5 2.2 0.2 0.2 1.7
15 Emily Blevins SO G 13 12 34.1 1.5 6.5 8.1 1.9 - 4.5 3.0 1.5 2.5 0.8
21 Trinity Bellard SO F 12 11 27.8 3.1 4.5 7.6 2.3 0.1 1.7 3.0 0.6 1.3 0.3
22 Rohle Rutang FR G 8 - 10.4 0.3 0.8 1.0 1.0 - 0.5 1.5 0.3 0.3 0.0
55 Cydney Almond SO F 13 2 14.5 0.9 1.8 2.7 1.2 - 0.5 0.8 0.6 0.1 0.8
  Totals     13 13 204.8 11.8 27.9 39.8 12.8 0.2 13.7 16.2 0.8 7.9 4.1
  Opponent     13 13 204.8 12.8 23.9 36.8 14.7 0.5 9.8 14.8 0.7 7.9 2.5
Shooting
No. Yr Pos
0 Lilly Weaver FR G 13 12 501 55-161 34.2 12-56 21.4 24-35 68.6 146
1 Gianna Boyce FR G 13 12 453 42-132 31.8 34-104 32.7 13-19 68.4 131
2 Cayleigh Dupler SO G 13 1 342 36-125 28.8 31-94 33.0 15-23 65.2 118
5 Hawa Ba FR F 13 10 317 26-57 45.6 0-0 - 7-22 31.8 59
15 Emily Blevins SO G 13 12 443 41-91 45.1 0-8 0.0 26-50 52.0 108
21 Trinity Bellard SO F 12 11 334 61-153 39.9 0-1 0.0 33-61 54.1 155
22 Rohle Rutang FR G 8 - 83 6-22 27.3 2-7 28.6 4-6 66.7 18
55 Cydney Almond SO F 13 2 189 10-38 26.3 0-0 - 2-2 100.0 22
  Totals     13 13 2662 277-779 35.6 79-270 29.3 124-218 56.9 757
  Opponent     13 13 2662 236-828 28.5 76-298 25.5 118-191 61.8 666
Ball control
No. Yr Pos
0 Lilly Weaver FR G 13 12 501 21 85 106 14 - 49 42 1.2 27 2
1 Gianna Boyce FR G 13 12 453 15 22 37 22 - 25 28 0.9 14 1
2 Cayleigh Dupler SO G 13 1 342 5 36 41 21 - 9 15 0.6 9 2
5 Hawa Ba FR F 13 10 317 38 48 86 35 1 7 29 0.2 3 22
15 Emily Blevins SO G 13 12 443 20 85 105 25 - 58 39 1.5 32 11
21 Trinity Bellard SO F 12 11 334 37 54 91 27 1 20 36 0.6 15 4
22 Rohle Rutang FR G 8 - 83 2 6 8 8 - 4 12 0.3 2 0
55 Cydney Almond SO F 13 2 189 12 23 35 15 - 6 10 0.6 1 11
  Totals     13 13 2662 154 363 517 167 2 178 211 0.8 103 53
  Opponent     13 13 2662 167 311 478 191 6 127 193 0.7 103 33
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Allegany College of Maryland W, 53-22 18-62 29.0 3-22 13.6 14-22 63.6 12 34 46 15 17 17 5 16 53
Nov 2 at Garrett College L, 52-43 15-49 30.6 5-24 20.8 8-8 100.0 9 17 26 12 24 11 4 17 43
Nov 7 University of Rio Grande JV W, 72-46 27-59 45.8 5-19 26.3 13-20 65.0 9 30 39 17 19 15 5 16 72
Nov 12 Wheeling University JV L, 54-49 17-59 28.8 7-21 33.3 8-10 80.0 10 24 34 8 12 13 3 19 49
Nov 16 Lakeland W, 58-50 21-64 32.8 2-23 8.7 14-28 50.0 19 32 51 11 28 9 3 20 58
Nov 18 at CC of Allegheny County W, 51-38 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 51
Nov 23 at Terra State W, 61-43 22-51 43.1 9-19 47.4 8-20 40.0 10 29 39 18 18 3 7 11 61
Dec 2 at Schoolcraft College L, 68-45 15-45 33.3 4-20 20.0 11-17 64.7 9 28 37 7 39 11 3 23 45
Dec 5 at Edison State L, 57-52 18-57 31.6 6-23 26.1 10-18 55.6 8 24 32 13 16 6 0 18 52
Dec 10 at University of Rio Grande JV L, 73-69 24-64 37.5 8-25 32.0 13-23 56.5 20 16 36 6 20 10 2 16 69
Dec 14 Owens W, 48-36 17-61 27.9 8-29 27.6 6-8 75.0 11 21 32 14 16 11 9 11 48
Dec 17 at Macomb Community College W, 66-61 23-61 37.7 10-28 35.7 10-13 76.9 11 33 44 18 21 9 3 20 66
Dec 18 at St. Clair County Community College W, 65-59 21-52 40.4 9-21 42.9 14-18 77.8 7 34 41 10 14 2 1 13 65
Dec 21 Miami University-Middletown W, 54-46 20-55 36.4 3-15 20.0 11-16 68.8 11 31 42 8 20 6 1 15 54
Jan 8 at Ohio Christian University L, 70-49 18-62 29.0 3-15 20.0 10-16 62.5 4 28 32 13 15 0 1 6 49
Jan 11 at Cuyahoga W, 67-46 23-54 42.6 6-20 30.0 15-21 71.4 6 23 29 9 12 9 1 18 67
Jan 15 at Lorain County W, 67-59 23-64 35.9 8-23 34.8 13-17 76.5 15 30 45 13 11 8 3 14 67
Jan 18 Cuyahoga W, 61-56 23-53 43.4 6-17 35.3 9-13 69.2 9 22 31 11 16 5 6 10 61
Jan 22 at Clark State W, 59-47 23-60 38.3 3-14 21.4 10-17 58.8 9 30 39 19 11 10 2 10 59
Jan 25 at Miami University-Middletown L, 58-30 - - - - - - - - - - - - - - -
Jan 26 CC of Allegheny County   - - - - - - - - - - - - - - -
Jan 29 Edison State L, 69-53 21-56 37.5 5-12 41.7 6-10 60.0 8 26 34 14 15 5 5 14 53
Feb 1 Lorain County W, 77-58 32-75 42.7 8-22 36.4 5-11 45.5 14 33 47 24 15 12 4 8 77
Feb 5 at Community Christian (Mich.) W, 74-49 28-80 35.0 10-20 50.0 8-13 61.5 0 41 41 0 12 0 0 16 74
Feb 15 at Owens W, 55-49 19-49 38.8 3-20 15.0 14-22 63.6 10 27 37 7 21 8 10 12 55
Feb 18 Community Christian (Mich.) W, 80-25 30-73 41.1 12-32 37.5 8-13 61.5 23 34 57 21 13 8 1 10 80
Feb 22 at Lakeland W, 62-60 21-68 30.9 12-28 42.9 8-22 36.4 17 33 50 19 13 8 3 10 62
Feb 26 Clark State W, 37-36 14-67 20.9 3-20 15.0 6-11 54.5 18 33 51 6 19 9 0 11 37
Mar 1 Terra State W, 74-41 - - - - - - - - - - - - - - -
Mar 7 vs. Schoolcraft College L, 66-52 21-67 31.3 3-17 17.6 7-18 38.9 15 22 37 10 17 11 3 21 52
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 554-1567 35.4 161-549 29.3 259-425 60.9 10.9 27.2 38.1 12.0 16.8 8.0 3.1 13.9 58.5 0.814 0.015
Conference 13 277-779 35.6 79-270 29.3 124-218 56.9 11.8 27.9 39.8 13.7 16.2 7.9 4.1 12.8 58.2 0.801 0.100
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 222-622 35.7 59-210 28.1 86-140 61.4 13.2 28.6 41.8 13.4 17.3 9.3 3.7 13.4 58.9 0.804 -0.010
Away 15 293-816 35.9 96-300 32.0 152-245 62.0 9.0 26.2 35.2 10.9 16.5 6.3 2.7 13.6 59.0 0.842 0.021
Neutral 2 39-129 30.2 6-39 15.4 21-40 52.5 13.5 28.0 41.5 12.5 17.0 14.0 4.0 18.5 52.5 0.673 0.082
 
-
Wins 19 405-1108 36.6 120-392 30.6 186-305 61.0 11.1 28.9 40.1 12.6 15.6 7.8 3.4 12.7 61.4 0.867 0.192
Losses 8 149-459 32.5 41-157 26.1 73-120 60.8 10.4 23.1 33.5 10.4 19.8 8.4 2.6 16.8 51.5 0.694 -0.477
 
-
November 7 120-344 34.9 31-128 24.2 65-108 60.2 9.9 23.7 33.6 11.6 16.9 9.7 3.9 14.1 55.3 0.866 0.016
December 7 138-395 34.9 48-161 29.8 75-113 66.4 11.0 26.7 37.7 10.9 20.9 7.9 2.7 16.6 57.0 0.767 -0.123
January 6 131-349 37.5 31-101 30.7 63-94 67.0 8.5 26.5 35.0 13.2 13.3 6.2 3.0 12.0 59.3 0.838 0.019
February 6 144-412 35.0 48-142 33.8 49-92 53.3 13.7 33.5 47.2 12.8 15.5 7.5 3.0 11.2 64.2 0.821 0.183
March 1 21-67 31.3 3-17 17.6 7-18 38.9 15.0 22.0 37.0 10.0 17.0 11.0 3.0 21.0 52.0 0.667 -0.169
Date Opponent Score Attend
Nov 1 vs. Allegany College of Maryland W, 53-22 0
Nov 2 at Garrett College L, 52-43 0
Nov 7 University of Rio Grande JV W, 72-46 100
Nov 12 Wheeling University JV L, 54-49 0
Nov 16 Lakeland W, 58-50 0
Nov 18 at CC of Allegheny County W, 51-38 70
Nov 23 at Terra State W, 61-43 0
Dec 2 at Schoolcraft College L, 68-45 132
Dec 5 at Edison State L, 57-52 125
Dec 10 at University of Rio Grande JV L, 73-69 0
Dec 14 Owens W, 48-36 0
Dec 17 at Macomb Community College W, 66-61 110
Dec 18 at St. Clair County Community College W, 65-59 0
Dec 21 Miami University-Middletown W, 54-46 0
Jan 8 at Ohio Christian University L, 70-49 0
Jan 11 at Cuyahoga W, 67-46 0
Jan 15 at Lorain County W, 67-59 0
Jan 18 Cuyahoga W, 61-56 0
Jan 22 at Clark State W, 59-47 0
Jan 25 at Miami University-Middletown 30-58 Loss -
Jan 26 CC of Allegheny County   -
Jan 29 Edison State L, 69-53 0
Feb 1 Lorain County W, 77-58 0
Feb 5 at Community Christian (Mich.) W, 74-49 0
Feb 15 at Owens W, 55-49 0
Feb 18 Community Christian (Mich.) W, 80-25 0
Feb 22 at Lakeland W, 62-60 0
Feb 26 Clark State W, 37-36 0
Mar 1 Terra State 74-41 Win -
Mar 7 vs. Schoolcraft College L, 66-52 0