2024-25 Basketball Statistics - Terra State
Games
29
Pts per game
56.6
FG %
32.5
3PT %
24.9
FT %
60.9
Reb per game
43.0
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-17 (.433) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 5-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | UNOH | W, 60-43 |
| Feb 12 | Lakeland | L, 63-44 |
| Feb 18 | at Adrian College | L, 69-66 |
| Feb 21 | at Tiffin University JV | L, 74-47 |
| Feb 26 | Cuyahoga | W, 57-53 |
| Mar 1 | at Hocking College | L, 74-41 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 25 | 24 | 36.5 | 2.8-8.9 | 31.1 | 0.8-3.6 | 23.6 | 1.5-2.1 | 71.7 | 7.9 |
| 1 | Kenyatta Jackson | Fr | G | 26 | 19 | 30.1 | 5.5-15.1 | 36.2 | 1.0-4.0 | 23.8 | 2.4-3.2 | 75.6 | 14.3 |
| 2 | Natalia Alejandro | Fr | G | 27 | 25 | 32.0 | 3.5-11.1 | 31.4 | 1.8-5.8 | 31.4 | 1.5-2.2 | 68.3 | 10.3 |
| 3 | Je"Lynn Carrington | Fr | G | 26 | 10 | 21.3 | 3.2-10.2 | 31.3 | 0.9-4.0 | 22.1 | 1.6-3.1 | 51.3 | 8.8 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 20 | Johnna Ruiz | Fr | F | 16 | 1 | 9.2 | 0.4-1.9 | 20.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
| 22 | Catrina Grizzle | Fr | G | 27 | 1 | 13.2 | 0.9-2.7 | 33.8 | 0.1-0.4 | 27.3 | 0.2-0.6 | 31.3 | 2.1 |
| 23 | Gracie Clouse | Fr | G | 24 | - | 12.8 | 0.9-2.5 | 36.1 | 0.1-0.8 | 10.0 | 0.0-0.1 | 50.0 | 2.0 |
| 30 | Sae Hightower | Fr | C | 27 | 15 | 15.9 | 2.2-5.3 | 42.0 | 0.0-0.0 | 100.0 | 1.1-1.9 | 59.6 | 5.6 |
| 33 | Zoe Turner | So | F | 17 | 7 | 17.3 | 1.5-4.7 | 31.3 | 0.2-1.0 | 23.5 | 0.4-0.8 | 50.0 | 3.6 |
| 44 | Olivia Jones | Fr | C | 26 | 15 | 17.2 | 1.3-4.8 | 27.8 | 0.0-0.0 | 0.0 | 0.5-1.1 | 42.9 | 3.2 |
| Totals | 29 | 29 | 194.6 | 20.5-63.2 | 32.5 | 4.6-18.6 | 24.9 | 8.9-14.6 | 60.9 | 56.6 | |||
| Opponent | 29 | 29 | 194.6 | 19.6-56.7 | 34.5 | 4.9-18.7 | 26.4 | 10.9-17.1 | 63.8 | 61.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 25 | 24 | 36.5 | 1.7 | 3.2 | 5.0 | 1.5 | - | 3.8 | 1.5 | 2.5 | 2.0 | 0.4 |
| 1 | Kenyatta Jackson | Fr | G | 26 | 19 | 30.1 | 2.6 | 2.7 | 5.3 | 2.2 | 0.0 | 3.0 | 3.3 | 0.9 | 2.0 | 0.2 |
| 2 | Natalia Alejandro | Fr | G | 27 | 25 | 32.0 | 1.1 | 3.1 | 4.3 | 2.2 | - | 1.5 | 3.1 | 0.5 | 1.2 | 0.6 |
| 3 | Je"Lynn Carrington | Fr | G | 26 | 10 | 21.3 | 1.3 | 1.6 | 2.9 | 1.7 | 0.0 | 0.5 | 2.1 | 0.3 | 1.0 | 0.0 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32.0 | 3.0 | 4.0 | 7.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| 20 | Johnna Ruiz | Fr | F | 16 | 1 | 9.2 | 0.4 | 1.1 | 1.5 | 1.1 | - | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 22 | Catrina Grizzle | Fr | G | 27 | 1 | 13.2 | 2.1 | 1.9 | 4.0 | 0.4 | - | 0.4 | 1.1 | 0.4 | 0.5 | 0.1 |
| 23 | Gracie Clouse | Fr | G | 24 | - | 12.8 | 0.8 | 1.2 | 2.0 | 0.2 | - | 1.2 | 0.7 | 1.6 | 0.5 | 0.0 |
| 30 | Sae Hightower | Fr | C | 27 | 15 | 15.9 | 2.6 | 2.6 | 5.2 | 1.4 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.4 |
| 33 | Zoe Turner | So | F | 17 | 7 | 17.3 | 1.9 | 3.0 | 4.9 | 1.6 | - | 0.8 | 1.9 | 0.4 | 0.4 | 0.4 |
| 44 | Olivia Jones | Fr | C | 26 | 15 | 17.2 | 1.6 | 3.5 | 5.2 | 1.5 | - | 0.3 | 1.2 | 0.2 | 0.5 | 0.7 |
| Totals | 29 | 29 | 194.6 | 17.6 | 25.4 | 43.0 | 16.1 | 0.3 | 10.9 | 18.4 | 0.6 | 8.8 | 2.6 | |||
| Opponent | 29 | 29 | 194.6 | 13.0 | 23.3 | 36.2 | 12.9 | 0.3 | 11.3 | 16.1 | 0.7 | 9.3 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 25 | 24 | 912 | 69-222 | 31.1 | 21-89 | 23.6 | 38-53 | 71.7 | 197 |
| 1 | Kenyatta Jackson | Fr | G | 26 | 19 | 783 | 142-392 | 36.2 | 25-105 | 23.8 | 62-82 | 75.6 | 371 |
| 2 | Natalia Alejandro | Fr | G | 27 | 25 | 865 | 94-299 | 31.4 | 49-156 | 31.4 | 41-60 | 68.3 | 278 |
| 3 | Je"Lynn Carrington | Fr | G | 26 | 10 | 555 | 83-265 | 31.3 | 23-104 | 22.1 | 41-80 | 51.3 | 230 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 20 | Johnna Ruiz | Fr | F | 16 | 1 | 147 | 6-30 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| 22 | Catrina Grizzle | Fr | G | 27 | 1 | 357 | 25-74 | 33.8 | 3-11 | 27.3 | 5-16 | 31.3 | 58 |
| 23 | Gracie Clouse | Fr | G | 24 | - | 306 | 22-61 | 36.1 | 2-20 | 10.0 | 1-2 | 50.0 | 47 |
| 30 | Sae Hightower | Fr | C | 27 | 15 | 428 | 60-143 | 42.0 | 1-1 | 100.0 | 31-52 | 59.6 | 152 |
| 33 | Zoe Turner | So | F | 17 | 7 | 294 | 25-80 | 31.3 | 4-17 | 23.5 | 7-14 | 50.0 | 61 |
| 44 | Olivia Jones | Fr | C | 26 | 15 | 446 | 35-126 | 27.8 | 0-1 | 0.0 | 12-28 | 42.9 | 82 |
| Totals | 29 | 29 | 5644 | 595-1833 | 32.5 | 134-538 | 24.9 | 257-422 | 60.9 | 1642 | |||
| Opponent | 29 | 29 | 5644 | 567-1643 | 34.5 | 143-541 | 26.4 | 316-495 | 63.8 | 1779 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 25 | 24 | 912 | 43 | 81 | 124 | 37 | - | 95 | 38 | 2.5 | 51 | 9 |
| 1 | Kenyatta Jackson | Fr | G | 26 | 19 | 783 | 67 | 70 | 137 | 58 | 1 | 77 | 87 | 0.9 | 51 | 4 |
| 2 | Natalia Alejandro | Fr | G | 27 | 25 | 865 | 31 | 85 | 116 | 60 | - | 40 | 83 | 0.5 | 32 | 15 |
| 3 | Je"Lynn Carrington | Fr | G | 26 | 10 | 555 | 33 | 42 | 75 | 45 | 1 | 14 | 55 | 0.3 | 25 | 1 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32 | 3 | 4 | 7 | 2 | - | 0 | 2 | 0.0 | 2 | 0 |
| 20 | Johnna Ruiz | Fr | F | 16 | 1 | 147 | 7 | 17 | 24 | 17 | - | 2 | 10 | 0.2 | 7 | 1 |
| 22 | Catrina Grizzle | Fr | G | 27 | 1 | 357 | 57 | 50 | 107 | 12 | - | 11 | 29 | 0.4 | 14 | 3 |
| 23 | Gracie Clouse | Fr | G | 24 | - | 306 | 19 | 28 | 47 | 5 | - | 28 | 17 | 1.6 | 12 | 0 |
| 30 | Sae Hightower | Fr | C | 27 | 15 | 428 | 70 | 71 | 141 | 39 | 1 | 6 | 25 | 0.2 | 8 | 10 |
| 33 | Zoe Turner | So | F | 17 | 7 | 294 | 32 | 51 | 83 | 27 | - | 13 | 33 | 0.4 | 7 | 7 |
| 44 | Olivia Jones | Fr | C | 26 | 15 | 446 | 42 | 92 | 134 | 39 | - | 7 | 32 | 0.2 | 13 | 19 |
| Totals | 29 | 29 | 5644 | 509 | 738 | 1247 | 466 | 8 | 316 | 533 | 0.6 | 256 | 75 | |||
| Opponent | 29 | 29 | 5644 | 376 | 675 | 1051 | 374 | 10 | 329 | 468 | 0.7 | 269 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 11 | 10 | 34.0 | 2.2-8.4 | 26.1 | 0.5-3.0 | 18.2 | 1.9-2.9 | 65.6 | 6.8 |
| 1 | Kenyatta Jackson | Fr | G | 11 | 8 | 32.5 | 6.2-16.5 | 37.4 | 0.6-3.1 | 20.6 | 3.7-5.0 | 74.5 | 16.7 |
| 2 | Natalia Alejandro | Fr | G | 12 | 10 | 34.0 | 3.6-9.8 | 36.8 | 1.6-4.2 | 38.0 | 2.5-3.3 | 75.0 | 11.3 |
| 3 | Je"Lynn Carrington | Fr | G | 12 | 5 | 23.6 | 3.5-10.0 | 35.0 | 0.8-3.7 | 22.7 | 1.3-2.6 | 51.6 | 9.2 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 20 | Johnna Ruiz | Fr | F | 8 | - | 7.6 | 0.1-1.1 | 11.1 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
| 22 | Catrina Grizzle | Fr | G | 12 | 1 | 15.1 | 0.9-3.2 | 28.9 | 0.1-0.4 | 20.0 | 0.2-0.6 | 28.6 | 2.1 |
| 23 | Gracie Clouse | Fr | G | 11 | - | 13.3 | 0.9-2.1 | 43.5 | 0.2-0.6 | 28.6 | 0.1-0.2 | 50.0 | 2.1 |
| 30 | Sae Hightower | Fr | C | 12 | 6 | 13.1 | 1.2-3.4 | 34.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 2.9 |
| 33 | Zoe Turner | So | F | 8 | 3 | 16.0 | 1.0-3.6 | 27.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 2.3 |
| 44 | Olivia Jones | Fr | C | 12 | 6 | 18.3 | 1.2-4.1 | 28.6 | 0.0-0.1 | 0.0 | 0.3-1.1 | 30.8 | 2.7 |
| Totals | 13 | 13 | 189.5 | 18.7-56.5 | 33.1 | 3.6-14.4 | 25.1 | 9.6-15.4 | 62.5 | 54.5 | |||
| Opponent | 13 | 13 | 189.5 | 24.1-63.8 | 37.7 | 5.3-17.3 | 30.7 | 13.8-21.2 | 65.1 | 67.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 11 | 10 | 34.0 | 1.6 | 3.4 | 5.0 | 1.5 | - | 2.6 | 2.3 | 1.2 | 1.9 | 0.5 |
| 1 | Kenyatta Jackson | Fr | G | 11 | 8 | 32.5 | 2.5 | 2.3 | 4.8 | 2.4 | - | 2.5 | 3.2 | 0.8 | 1.7 | 0.3 |
| 2 | Natalia Alejandro | Fr | G | 12 | 10 | 34.0 | 1.0 | 3.1 | 4.1 | 2.3 | - | 1.0 | 2.6 | 0.4 | 0.8 | 0.6 |
| 3 | Je"Lynn Carrington | Fr | G | 12 | 5 | 23.6 | 1.1 | 1.2 | 2.3 | 1.8 | - | 0.3 | 2.4 | 0.1 | 1.1 | 0.1 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32.0 | 3.0 | 4.0 | 7.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| 20 | Johnna Ruiz | Fr | F | 8 | - | 7.6 | 0.5 | 0.9 | 1.4 | 1.1 | - | 0.1 | 0.8 | 0.2 | 0.1 | 0.1 |
| 22 | Catrina Grizzle | Fr | G | 12 | 1 | 15.1 | 2.0 | 1.8 | 3.8 | 0.8 | - | 0.3 | 1.4 | 0.2 | 0.3 | 0.2 |
| 23 | Gracie Clouse | Fr | G | 11 | - | 13.3 | 0.9 | 0.9 | 1.8 | 0.4 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.0 |
| 30 | Sae Hightower | Fr | C | 12 | 6 | 13.1 | 1.5 | 1.5 | 3.0 | 1.7 | 0.1 | 0.2 | 0.6 | 0.3 | 0.2 | 0.5 |
| 33 | Zoe Turner | So | F | 8 | 3 | 16.0 | 1.6 | 2.4 | 4.0 | 1.8 | - | 0.0 | 1.8 | 0.0 | 0.4 | 0.3 |
| 44 | Olivia Jones | Fr | C | 12 | 6 | 18.3 | 1.1 | 4.0 | 5.1 | 1.5 | - | 0.3 | 1.6 | 0.2 | 0.5 | 0.7 |
| Totals | 13 | 13 | 189.5 | 14.5 | 21.9 | 36.5 | 15.9 | 0.2 | 7.2 | 17.4 | 0.4 | 6.9 | 3.0 | |||
| Opponent | 13 | 13 | 189.5 | 15.0 | 26.8 | 41.8 | 15.9 | 0.5 | 13.5 | 15.3 | 0.9 | 9.4 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 11 | 10 | 374 | 24-92 | 26.1 | 6-33 | 18.2 | 21-32 | 65.6 | 75 |
| 1 | Kenyatta Jackson | Fr | G | 11 | 8 | 357 | 68-182 | 37.4 | 7-34 | 20.6 | 41-55 | 74.5 | 184 |
| 2 | Natalia Alejandro | Fr | G | 12 | 10 | 408 | 43-117 | 36.8 | 19-50 | 38.0 | 30-40 | 75.0 | 135 |
| 3 | Je"Lynn Carrington | Fr | G | 12 | 5 | 283 | 42-120 | 35.0 | 10-44 | 22.7 | 16-31 | 51.6 | 110 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 20 | Johnna Ruiz | Fr | F | 8 | - | 61 | 1-9 | 11.1 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| 22 | Catrina Grizzle | Fr | G | 12 | 1 | 181 | 11-38 | 28.9 | 1-5 | 20.0 | 2-7 | 28.6 | 25 |
| 23 | Gracie Clouse | Fr | G | 11 | - | 146 | 10-23 | 43.5 | 2-7 | 28.6 | 1-2 | 50.0 | 23 |
| 30 | Sae Hightower | Fr | C | 12 | 6 | 157 | 14-41 | 34.1 | 0-0 | - | 7-14 | 50.0 | 35 |
| 33 | Zoe Turner | So | F | 8 | 3 | 128 | 8-29 | 27.6 | 2-10 | 20.0 | 0-0 | - | 18 |
| 44 | Olivia Jones | Fr | C | 12 | 6 | 219 | 14-49 | 28.6 | 0-1 | 0.0 | 4-13 | 30.8 | 32 |
| Totals | 13 | 13 | 2464 | 243-735 | 33.1 | 47-187 | 25.1 | 125-200 | 62.5 | 709 | |||
| Opponent | 13 | 13 | 2464 | 313-830 | 37.7 | 69-225 | 30.7 | 179-275 | 65.1 | 874 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lilly Edwards | Fr | G | 11 | 10 | 374 | 18 | 37 | 55 | 17 | - | 29 | 25 | 1.2 | 21 | 6 |
| 1 | Kenyatta Jackson | Fr | G | 11 | 8 | 357 | 28 | 25 | 53 | 26 | - | 27 | 35 | 0.8 | 19 | 3 |
| 2 | Natalia Alejandro | Fr | G | 12 | 10 | 408 | 12 | 37 | 49 | 28 | - | 12 | 31 | 0.4 | 9 | 7 |
| 3 | Je"Lynn Carrington | Fr | G | 12 | 5 | 283 | 13 | 14 | 27 | 22 | - | 3 | 29 | 0.1 | 13 | 1 |
| 10 | Carrie Costanza | Fr | F | 1 | 1 | 32 | 3 | 4 | 7 | 2 | - | 0 | 2 | 0.0 | 2 | 0 |
| 20 | Johnna Ruiz | Fr | F | 8 | - | 61 | 4 | 7 | 11 | 9 | - | 1 | 6 | 0.2 | 1 | 1 |
| 22 | Catrina Grizzle | Fr | G | 12 | 1 | 181 | 24 | 22 | 46 | 10 | - | 4 | 17 | 0.2 | 4 | 2 |
| 23 | Gracie Clouse | Fr | G | 11 | - | 146 | 10 | 10 | 20 | 4 | - | 8 | 8 | 1.0 | 5 | 0 |
| 30 | Sae Hightower | Fr | C | 12 | 6 | 157 | 18 | 18 | 36 | 20 | 1 | 2 | 7 | 0.3 | 2 | 6 |
| 33 | Zoe Turner | So | F | 8 | 3 | 128 | 13 | 19 | 32 | 14 | - | 0 | 14 | 0.0 | 3 | 2 |
| 44 | Olivia Jones | Fr | C | 12 | 6 | 219 | 13 | 48 | 61 | 18 | - | 4 | 19 | 0.2 | 6 | 8 |
| Totals | 13 | 13 | 2464 | 189 | 285 | 474 | 207 | 3 | 94 | 226 | 0.4 | 90 | 39 | |||
| Opponent | 13 | 13 | 2464 | 195 | 348 | 543 | 207 | 7 | 176 | 199 | 0.9 | 122 | 43 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Mott Community College | L, 66-44 | 15-61 | 24.6 | 4-26 | 15.4 | 10-21 | 47.6 | 13 | 23 | 36 | 10 | 25 | 9 | 1 | 28 | 44 |
| Nov 6 | at Walsh University JV | W, 46-39 | 18-74 | 24.3 | 2-22 | 9.1 | 8-12 | 66.7 | 24 | 28 | 52 | 10 | 19 | 16 | 1 | 8 | 46 |
| Nov 9 | Kent State Tuscarawas | W, 71-52 | 27-66 | 40.9 | 9-26 | 34.6 | 8-13 | 61.5 | 42 | 45 | 87 | 21 | 45 | 13 | 3 | 26 | 71 |
| Nov 12 | at Community Christian (Mich.) | W, 59-54 | 22-55 | 40.0 | 8-14 | 57.1 | 7-13 | 53.8 | 13 | 45 | 58 | 9 | 34 | 10 | 2 | 14 | 59 |
| Nov 16 | Clark State | W, 52-48 | 18-35 | 51.4 | 4-8 | 50.0 | 12-15 | 80.0 | 12 | 17 | 29 | 5 | 18 | 9 | 3 | 16 | 52 |
| Nov 20 | at Cuyahoga | L, 63-45 | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 25 | 42 | 0 | 29 | 0 | 0 | 22 | 45 |
| Nov 23 | Hocking College | L, 61-43 | 16-61 | 26.2 | 4-16 | 25.0 | 7-12 | 58.3 | 14 | 18 | 32 | 8 | 16 | 9 | 3 | 23 | 43 |
| Nov 26 | at Kent State Tuscarawaras | W, 55-50 | 20-66 | 30.3 | 8-33 | 24.2 | 7-15 | 46.7 | 16 | 16 | 32 | 13 | 22 | 12 | 0 | 16 | 55 |
| Dec 2 | Tiffin University JV | L, 62-55 | 20-60 | 33.3 | 7-23 | 30.4 | 8-13 | 61.5 | 13 | 23 | 36 | 11 | 18 | 2 | 4 | 17 | 55 |
| Dec 4 | Lorain County | W, 68-44 | 28-77 | 36.4 | 7-24 | 29.2 | 5-7 | 71.4 | 17 | 27 | 44 | 16 | 15 | 15 | 4 | 18 | 68 |
| Dec 7 | at Edison State | L, 77-38 | 13-52 | 25.0 | 0-7 | 0.0 | 12-25 | 48.0 | 8 | 21 | 29 | 3 | 28 | 10 | 1 | 15 | 38 |
| Dec 11 | at Owens | L, 66-62 | 23-65 | 35.4 | 4-15 | 26.7 | 12-20 | 60.0 | 16 | 21 | 37 | 7 | 16 | 12 | 2 | 17 | 62 |
| Dec 14 | at Lakeland | L, 81-50 | 17-53 | 32.1 | 4-18 | 22.2 | 10-18 | 55.6 | 18 | 24 | 42 | 10 | 21 | 1 | 2 | 12 | 50 |
| Dec 16 | Mott Community College | L, 60-50 | 16-64 | 25.0 | 8-31 | 25.8 | 10-12 | 83.3 | 33 | 44 | 77 | 11 | 38 | 8 | 2 | 36 | 50 |
| Jan 9 | University of Northwestern Ohio | W, 74-27 | 29-79 | 36.7 | 3-18 | 16.7 | 4-10 | 40.0 | 14 | 25 | 39 | 19 | 11 | 21 | 3 | 5 | 74 |
| Jan 13 | at University of Northwestern Ohio | W, 53-43 | 22-84 | 26.2 | 3-24 | 12.5 | 6-8 | 75.0 | 19 | 21 | 40 | 15 | 6 | 18 | 2 | 16 | 53 |
| Jan 15 | at Tiffin University JV | L, 65-55 | 22-45 | 48.9 | 4-11 | 36.4 | 6-13 | 46.2 | 18 | 26 | 44 | 6 | 4 | 5 | 2 | 11 | 55 |
| Jan 18 | at Clark State | W, 79-77 | 26-67 | 38.8 | 5-18 | 27.8 | 22-31 | 71.0 | 15 | 28 | 43 | 8 | 14 | 5 | 2 | 19 | 79 |
| Jan 22 | at Lorain County | L, 87-79 | 30-70 | 42.9 | 5-15 | 33.3 | 14-18 | 77.8 | 15 | 31 | 46 | 13 | 14 | 4 | 4 | 20 | 79 |
| Jan 27 | Walsh University JV | W, 83-59 | 35-102 | 34.3 | 7-23 | 30.4 | 6-15 | 40.0 | 38 | 40 | 78 | 27 | 12 | 8 | 2 | 8 | 83 |
| Jan 30 | at Baldwin Wallace University | L, 101-43 | 17-61 | 27.9 | 4-16 | 25.0 | 5-11 | 45.5 | 9 | 16 | 25 | 8 | 20 | 5 | 4 | 9 | 43 |
| Feb 1 | Edison State | L, 73-41 | 17-43 | 39.5 | 4-9 | 44.4 | 3-4 | 75.0 | 6 | 16 | 22 | 3 | 13 | 5 | 3 | 8 | 41 |
| Feb 4 | Community Christian (Mich.) | W, 72-41 | 26-72 | 36.1 | 6-25 | 24.0 | 14-22 | 63.6 | 18 | 32 | 50 | 22 | 22 | 14 | 0 | 14 | 72 |
| Feb 5 | Owens | L, 81-51 | 22-73 | 30.1 | 3-16 | 18.8 | 6-13 | 46.2 | 15 | 16 | 31 | 6 | 15 | 4 | 5 | 14 | 53 |
| Feb 10 | UNOH | W, 60-43 | 26-82 | 31.7 | 5-28 | 17.9 | 3-8 | 37.5 | 23 | 22 | 45 | 17 | 0 | 16 | 5 | 18 | 60 |
| Feb 12 | Lakeland | L, 63-44 | 16-89 | 18.0 | 2-26 | 7.7 | 10-18 | 55.6 | 26 | 21 | 47 | 6 | 12 | 8 | 2 | 13 | 44 |
| Feb 18 | at Adrian College | L, 69-66 | 20-58 | 34.5 | 5-17 | 29.4 | 21-25 | 84.0 | 10 | 32 | 42 | 15 | 20 | 6 | 3 | 18 | 66 |
| Feb 21 | at Tiffin University JV | L, 74-47 | 17-69 | 24.6 | 4-14 | 28.6 | 9-11 | 81.8 | 17 | 15 | 32 | 8 | 11 | 3 | 2 | 15 | 47 |
| Feb 26 | Cuyahoga | W, 57-53 | 17-50 | 34.0 | 5-15 | 33.3 | 12-19 | 63.2 | 10 | 20 | 30 | 9 | 15 | 8 | 8 | 10 | 57 |
| Mar 1 | at Hocking College | L, 74-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 595-1833 | 32.5 | 134-538 | 24.9 | 257-422 | 60.9 | 17.6 | 25.4 | 43.0 | 10.9 | 18.4 | 8.8 | 2.6 | 16.1 | 56.6 | 0.794 | -0.103 |
| Conference | 13 | 243-735 | 33.1 | 47-187 | 25.1 | 125-200 | 62.5 | 14.5 | 21.9 | 36.5 | 7.2 | 17.4 | 6.9 | 3.0 | 15.9 | 54.5 | 0.813 | -0.087 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 14 | 313-953 | 32.8 | 74-288 | 25.7 | 108-181 | 59.7 | 20.1 | 26.1 | 46.2 | 12.9 | 17.9 | 10.0 | 3.4 | 16.1 | 58.6 | 0.811 | 0.077 |
| Away | 15 | 282-880 | 32.0 | 60-250 | 24.0 | 149-241 | 61.8 | 15.2 | 24.8 | 40.0 | 9.0 | 18.9 | 7.7 | 1.9 | 16.0 | 54.7 | 0.778 | -0.301 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 13 | 314-909 | 34.5 | 72-278 | 25.9 | 114-188 | 60.6 | 20.1 | 28.2 | 48.2 | 14.7 | 17.9 | 12.7 | 2.7 | 14.5 | 63.8 | 0.850 | 0.175 |
| Losses | 16 | 281-924 | 30.4 | 62-260 | 23.8 | 143-234 | 61.1 | 15.5 | 23.3 | 38.8 | 7.8 | 18.8 | 5.7 | 2.5 | 17.4 | 50.8 | 0.744 | -0.350 |
- |
||||||||||||||||||
| November | 8 | 136-418 | 32.5 | 39-145 | 26.9 | 59-101 | 58.4 | 18.9 | 27.1 | 46.0 | 9.5 | 26.0 | 9.8 | 1.6 | 19.1 | 51.9 | 0.790 | 0.053 |
| December | 6 | 117-371 | 31.5 | 30-118 | 25.4 | 57-95 | 60.0 | 17.5 | 26.7 | 44.2 | 9.7 | 22.7 | 8.0 | 2.5 | 19.2 | 53.8 | 0.719 | -0.148 |
| January | 7 | 181-508 | 35.6 | 31-125 | 24.8 | 63-106 | 59.4 | 18.3 | 26.7 | 45.0 | 13.7 | 11.6 | 9.4 | 2.7 | 12.6 | 66.6 | 0.907 | -0.232 |
| February | 8 | 161-536 | 30.0 | 34-150 | 22.7 | 78-120 | 65.0 | 15.6 | 21.8 | 37.4 | 10.8 | 13.5 | 8.0 | 3.5 | 13.8 | 54.8 | 0.756 | -0.160 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | at Mott Community College | L, 66-44 | 175 |
| Nov 6 | at Walsh University JV | W, 46-39 | 0 |
| Nov 9 | Kent State Tuscarawas | W, 71-52 | 0 |
| Nov 12 | at Community Christian (Mich.) | W, 59-54 | 0 |
| Nov 16 | Clark State | W, 52-48 | 0 |
| Nov 20 | at Cuyahoga | L, 63-45 | 0 |
| Nov 23 | Hocking College | L, 61-43 | 0 |
| Nov 26 | at Kent State Tuscarawaras | W, 55-50 | 0 |
| Dec 2 | Tiffin University JV | L, 62-55 | 0 |
| Dec 4 | Lorain County | W, 68-44 | 0 |
| Dec 7 | at Edison State | L, 77-38 | 100 |
