played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Winnen | Lorain County | 22 | 22 | 34.4 | 10.7-20.0 | 53.4 | 0.0-0.2 | 0.0 | 5.4-9.4 | 57.9 | 26.8 |
| 2 | T Jackson | Lakeland | 15 | 14 | 40.1 | 7.6-22.3 | 34.0 | 0.8-3.9 | 20.3 | 3.1-4.5 | 68.7 | 19.0 |
| 3 | A Schmitz | Lorain County | 28 | 27 | 32.7 | 8.4-22.2 | 38.0 | 2.3-8.4 | 27.5 | 3.8-5.6 | 67.2 | 22.9 |
| 4 | A Yukon | Edison State | 30 | 29 | 30.5 | 8.2-20.4 | 40.0 | 1.5-4.8 | 30.9 | 5.0-6.8 | 73.1 | 22.8 |
| 5 | L Marshall | Clark State | 22 | 12 | 31.8 | 7.4-21.0 | 35.1 | 2.0-8.1 | 24.6 | 3.7-6.0 | 61.9 | 20.5 |
| 6 | J Hitt-Swartz | Lakeland | 24 | 22 | 37.3 | 4.7-13.5 | 34.6 | 3.4-8.9 | 38.2 | 3.6-4.5 | 80.0 | 16.3 |
| 7 | K Jackson | Terra State | 26 | 19 | 30.1 | 7.3-20.0 | 36.2 | 1.3-5.4 | 23.8 | 3.2-4.2 | 75.6 | 19.0 |
| 8 | M Bullock | Owens | 32 | 30 | 35.2 | 6.2-17.1 | 36.2 | 2.0-7.5 | 26.4 | 1.5-2.0 | 75.0 | 15.8 |
| 9 | T Flowers | Cuyahoga | 24 | 21 | 31.5 | 6.0-17.0 | 35.5 | 0.2-1.2 | 13.6 | 4.6-6.9 | 66.9 | 16.8 |
| 10 | L Mullins | Owens | 32 | 31 | 31.2 | 6.2-13.6 | 45.3 | 0.0-0.0 | 0.0 | 4.5-7.8 | 57.4 | 16.8 |
| 11 | A Hughes | Edison State | 30 | 29 | 27.2 | 8.2-20.5 | 40.0 | 0.0-0.2 | 0.0 | 2.4-4.2 | 57.0 | 18.8 |
| 12 | D Knox | Clark State | 23 | 21 | 32.5 | 5.6-16.0 | 35.1 | 0.5-3.2 | 15.3 | 3.3-5.0 | 65.6 | 15.0 |
| 13 | L Weaver | Hocking College | 27 | 25 | 35.6 | 5.1-13.2 | 38.5 | 1.1-4.3 | 25.0 | 2.2-2.8 | 79.1 | 13.5 |
| 14 | M Hilory | Lakeland | 23 | 20 | 38.3 | 4.4-11.5 | 38.1 | 0.1-1.5 | 8.8 | 3.3-4.0 | 82.8 | 12.1 |
| 15 | M Hurst | Owens | 32 | 32 | 36.2 | 4.4-10.8 | 40.9 | 0.7-3.4 | 20.2 | 3.0-4.1 | 73.7 | 12.5 |
| 16 | M Devine | Lakeland | 24 | 23 | 38.0 | 4.4-9.6 | 45.7 | 0.0-0.0 | - | 2.8-5.3 | 52.1 | 11.5 |
| 17 | T Bellard | Hocking College | 25 | 21 | 24.8 | 6.3-16.2 | 39.0 | 0.0-0.1 | 0.0 | 4.8-8.7 | 54.8 | 17.4 |
| 18 | D Graham | Clark State | 24 | 15 | 32.9 | 4.5-13.4 | 33.3 | 0.1-1.5 | 3.4 | 3.7-5.4 | 68.2 | 12.7 |
| 19 | N Alejandro | Terra State | 27 | 25 | 32.0 | 4.3-13.8 | 31.4 | 2.3-7.2 | 31.4 | 1.9-2.8 | 68.3 | 12.9 |
| 20 | E Saylor | Owens | 32 | 20 | 26.3 | 6.8-14.9 | 46.0 | 0.0-0.4 | 12.5 | 1.8-3.4 | 51.4 | 15.5 |
| 21 | C Dupler | Hocking College | 23 | 4 | 25.9 | 5.2-16.0 | 32.2 | 3.9-11.0 | 35.4 | 1.5-2.1 | 68.8 | 15.7 |
| 22 | R Homan | Edison State | 30 | 27 | 31.7 | 4.9-13.6 | 36.3 | 1.3-4.5 | 28.0 | 1.6-2.8 | 57.6 | 12.7 |
| 23 | A Hodges | Owens | 32 | 32 | 37.2 | 3.7-14.3 | 26.2 | 1.6-7.1 | 22.9 | 1.4-2.9 | 48.8 | 10.5 |
| 24 | G Boyce | Hocking College | 27 | 26 | 33.0 | 3.8-12.7 | 29.6 | 2.9-9.5 | 30.2 | 1.2-1.7 | 73.0 | 11.6 |
| 25 | J Carrington | Terra State | 26 | 10 | 21.3 | 6.0-19.1 | 31.3 | 1.7-7.5 | 22.1 | 3.0-5.8 | 51.3 | 16.6 |
| 26 | A Conner | Cuyahoga | 23 | 18 | 29.3 | 4.2-12.8 | 32.4 | 3.4-9.9 | 34.1 | 0.3-0.8 | 35.7 | 12.0 |
| 27 | A Pearson | Edison State | 30 | 28 | 26.9 | 5.6-15.5 | 36.1 | 0.0-0.5 | 10.0 | 1.2-2.4 | 50.0 | 12.4 |
| 28 | A Grace | Clark State | 25 | 24 | 35.0 | 3.3-11.1 | 30.0 | 0.6-2.8 | 22.6 | 2.2-3.3 | 65.8 | 9.5 |
| 29 | L Edwards | Terra State | 25 | 24 | 36.5 | 3.0-9.7 | 31.1 | 0.9-3.9 | 23.6 | 1.7-2.3 | 71.7 | 8.6 |
| 30 | J Dirksen | Edison State | 30 | 28 | 24.3 | 4.7-13.2 | 35.7 | 0.3-4.0 | 8.3 | 2.9-4.1 | 70.3 | 12.6 |
| 31 | E Blevins | Hocking College | 27 | 26 | 31.1 | 3.5-8.4 | 41.2 | 0.0-0.8 | 6.3 | 2.4-4.3 | 56.7 | 9.4 |
| 32 | M Echevarria | Lorain County | 22 | 9 | 26.0 | 3.9-12.7 | 30.4 | 1.0-5.1 | 19.2 | 1.9-2.7 | 69.2 | 10.6 |
| 33 | J Bauzo | Cuyahoga | 25 | 19 | 28.7 | 3.2-10.9 | 29.6 | 0.5-3.0 | 17.0 | 2.6-4.1 | 62.2 | 9.5 |
| 34 | L Prewitt | Cuyahoga | 26 | 12 | 19.9 | 5.4-11.9 | 45.5 | 0.1-0.2 | 50.0 | 2.7-5.5 | 49.3 | 13.6 |
| 35 | H Wagner | Cuyahoga | 25 | 22 | 29.8 | 3.5-11.2 | 31.6 | 0.7-3.8 | 18.6 | 0.9-2.4 | 37.8 | 8.7 |
| 36 | N Rios | Lakeland | 24 | 23 | 37.6 | 2.2-5.9 | 37.9 | 1.3-3.7 | 36.1 | 0.6-1.0 | 60.9 | 6.4 |
| 37 | A Jones | Lorain County | 25 | 17 | 23.1 | 3.7-10.9 | 33.8 | 0.7-3.3 | 20.8 | 2.0-3.5 | 56.9 | 10.0 |
| 38 | A Harris | Cuyahoga | 16 | 8 | 17.8 | 5.5-12.3 | 44.8 | 0.0-0.0 | - | 1.8-3.2 | 56.5 | 12.8 |
| 39 | H Stoddard | Cuyahoga | 19 | 6 | 18.3 | 5.4-14.2 | 38.2 | 0.0-0.0 | - | 1.6-2.8 | 58.3 | 12.4 |
| 40 | C Meng | Lorain County | 28 | 16 | 25.3 | 3.2-11.3 | 28.6 | 2.0-8.1 | 24.3 | 0.6-0.7 | 83.3 | 9.0 |
| 41 | M Bailey | Clark State | 20 | 19 | 31.4 | 3.0-7.5 | 39.8 | 0.0-0.1 | 0.0 | 1.2-1.7 | 73.1 | 7.2 |
| 42 | S Hightower | Terra State | 27 | 15 | 15.9 | 5.6-13.4 | 42.0 | 0.1-0.1 | 100.0 | 2.9-4.9 | 59.6 | 14.2 |
| 43 | E Carrasco | Clark State | 25 | 14 | 27.3 | 3.2-11.8 | 26.9 | 1.4-6.6 | 21.2 | 0.4-0.4 | 100.0 | 8.1 |
| 44 | H Houston | Lorain County | 24 | 19 | 32.9 | 2.0-6.2 | 32.5 | 1.1-3.7 | 29.2 | 1.2-2.4 | 51.1 | 6.3 |
| 45 | S Iler | Lorain County | 24 | 19 | 27.6 | 2.5-9.7 | 26.3 | 1.3-5.5 | 24.2 | 1.1-1.9 | 58.1 | 7.5 |
| 46 | H Ba | Hocking College | 27 | 21 | 23.4 | 3.8-8.3 | 45.8 | 0.0-0.1 | 0.0 | 1.1-2.5 | 43.6 | 8.7 |
| 47 | E Will | Edison State | 29 | 1 | 15.2 | 4.5-13.6 | 33.3 | 0.8-3.3 | 25.0 | 2.2-3.5 | 61.5 | 12.1 |
| 48 | M Moore | Clark State | 19 | 15 | 20.6 | 3.0-10.1 | 29.3 | 1.1-6.2 | 18.0 | 1.2-1.7 | 70.6 | 8.3 |
| 49 | M Board | Edison State | 26 | 1 | 10.1 | 5.5-15.4 | 35.6 | 2.3-6.6 | 34.9 | 2.0-3.7 | 54.2 | 15.3 |
| 50 | A Williams | Owens | 24 | 2 | 23.1 | 2.4-7.8 | 30.6 | 0.5-3.1 | 16.3 | 0.3-1.1 | 26.7 | 5.6 |
| 51 | R Rutang | Hocking College | 20 | 1 | 11.3 | 3.7-16.0 | 23.3 | 2.1-9.1 | 23.5 | 1.8-3.0 | 58.8 | 11.4 |
| 52 | T Williams | Cuyahoga | 24 | 5 | 14.8 | 3.5-10.7 | 32.6 | 0.1-0.2 | 50.0 | 1.5-2.6 | 56.5 | 8.5 |
| 53 | O Jones | Terra State | 26 | 15 | 17.2 | 3.1-11.3 | 27.8 | 0.0-0.1 | 0.0 | 1.1-2.5 | 42.9 | 7.4 |
| 54 | A Dicko | Edison State | 29 | 2 | 14.1 | 3.2-11.3 | 28.7 | 0.0-0.1 | 0.0 | 2.4-4.7 | 50.0 | 8.8 |
| 55 | M Strawser | Edison State | 26 | - | 11.5 | 4.3-14.4 | 29.6 | 0.7-4.4 | 15.2 | 1.1-1.9 | 57.1 | 10.3 |
| 56 | A Sheridan | Lorain County | 28 | 10 | 16.9 | 2.8-8.9 | 31.1 | 0.0-0.3 | 0.0 | 1.3-2.1 | 60.0 | 6.8 |
| 57 | R Evans | Cuyahoga | 26 | 8 | 19.7 | 2.5-7.1 | 35.2 | 0.2-1.4 | 16.7 | 0.6-1.2 | 53.3 | 5.9 |
| 58 | C Grizzle | Terra State | 27 | 1 | 13.2 | 2.8-8.3 | 33.8 | 0.3-1.2 | 27.3 | 0.6-1.8 | 31.3 | 6.5 |
| 59 | G Clouse | Terra State | 24 | - | 12.8 | 2.9-8.0 | 36.1 | 0.3-2.6 | 10.0 | 0.1-0.3 | 50.0 | 6.1 |
| 60 | C Almond | Hocking College | 27 | 5 | 14.3 | 2.0-8.1 | 24.4 | 0.0-0.0 | - | 0.5-0.8 | 62.5 | 4.5 |
| 61 | E Yukon | Edison State | 22 | - | 10.5 | 2.1-5.4 | 38.7 | 0.0-1.7 | 0.0 | 1.6-3.0 | 52.9 | 5.7 |
| 62 | Z DeLeon | Cuyahoga | 16 | 0 | 6.3 | 3.2-6.3 | 50.0 | 0.0-0.0 | - | 2.0-3.2 | 62.5 | 8.3 |
| 63 | G Gutierrez Sanchez | Lorain County | 20 | 1 | 6.6 | 1.2-6.1 | 20.0 | 0.3-1.8 | 16.7 | 0.0-0.0 | - | 2.7 |
| 64 | J Smith | Edison State | 18 | - | 3.6 | 1.2-12.9 | 9.5 | 0.0-5.5 | 0.0 | 0.0-1.2 | 0.0 | 2.5 |
