played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Shelton | Cuyahoga | 11 | 10 | 33.4 | 6.9 | 5.1 | 12.0 | 3.2 | 0.4 | 1.5 | 2.2 | 0.7 | 2.7 | 0.3 |
| 2 | L Perry | Lakeland | 11 | 10 | 32.0 | 2.2 | 4.1 | 6.3 | 4.0 | 0.5 | 3.6 | 2.5 | 1.5 | 3.8 | 0.7 |
| 3 | T Jackson | Lakeland | 12 | 10 | 36.1 | 2.5 | 4.9 | 7.4 | 3.3 | 0.1 | 3.0 | 4.8 | 0.6 | 1.6 | 0.9 |
| 4 | M Hurst | Terra State | 10 | 9 | 38.6 | 1.4 | 2.2 | 3.6 | 2.5 | - | 3.3 | 4.2 | 0.8 | 1.3 | 0.0 |
| 5 | B Gingras | Hocking College | 10 | 10 | 35.5 | 1.7 | 3.8 | 5.5 | 2.6 | - | 2.5 | 3.0 | 0.8 | 3.2 | 0.6 |
| 6 | T Flowers | Owens | 11 | 6 | 30.2 | 2.1 | 4.4 | 6.5 | 3.5 | 0.1 | 1.1 | 2.1 | 0.5 | 2.3 | 0.2 |
| 7 | T Brown | Hocking College | 11 | 11 | 35.5 | 2.1 | 3.5 | 5.5 | 3.0 | 0.2 | 3.5 | 4.5 | 0.8 | 2.6 | 0.0 |
| 8 | A Yukon | Edison State | 12 | 2 | 29.5 | 1.9 | 2.3 | 4.3 | 2.4 | - | 2.2 | 2.0 | 1.1 | 1.6 | 0.3 |
| 9 | M Maschino | Edison State | 11 | 7 | 29.2 | 2.9 | 2.8 | 5.7 | 3.4 | 0.3 | 2.8 | 3.0 | 0.9 | 2.0 | 0.5 |
| 10 | A Hughes | Edison State | 12 | 9 | 26.3 | 7.3 | 7.1 | 14.4 | 2.8 | 0.2 | 0.4 | 2.8 | 0.2 | 1.7 | 0.8 |
| 10 | P Hunley | Edison State | 12 | 10 | 29.3 | 0.9 | 2.2 | 3.1 | 2.8 | - | 2.9 | 1.9 | 1.5 | 1.1 | 0.3 |
| 12 | C Fultz | Clark State | 11 | 9 | 32.5 | 2.8 | 5.4 | 8.2 | 2.5 | 0.1 | 1.4 | 2.8 | 0.5 | 0.9 | 0.9 |
| 13 | C Ivy | Owens | 11 | 9 | 30.9 | 2.5 | 4.1 | 6.5 | 2.9 | - | 0.5 | 2.4 | 0.2 | 0.9 | 0.7 |
| 14 | M Bartel | Edison State | 12 | 9 | 34.9 | 2.8 | 6.2 | 8.9 | 2.3 | 0.1 | 1.0 | 1.5 | 0.7 | 1.7 | 0.3 |
| 15 | M James | Lakeland | 12 | 10 | 35.1 | 1.0 | 1.3 | 2.3 | 2.8 | - | 0.9 | 2.1 | 0.4 | 2.4 | 0.1 |
| 16 | C Dupler | Hocking College | 11 | 11 | 36.6 | 0.7 | 1.9 | 2.6 | 1.7 | - | 2.4 | 1.6 | 1.4 | 1.5 | 0.1 |
| 17 | B Khaleefah | Lakeland | 10 | 5 | 25.9 | 1.4 | 4.0 | 5.4 | 2.4 | 0.1 | 2.1 | 3.3 | 0.6 | 1.4 | 0.1 |
| 18 | M Board | Clark State | 11 | 6 | 28.0 | 0.6 | 2.4 | 3.0 | 1.7 | - | 1.0 | 2.7 | 0.4 | 1.0 | 0.1 |
| 19 | A Grace | Owens | 11 | 10 | 37.1 | 1.2 | 2.6 | 3.8 | 2.4 | 0.2 | 7.0 | 3.6 | 1.9 | 1.4 | 0.0 |
| 20 | B Davis | Terra State | 7 | 7 | 37.1 | 4.6 | 4.6 | 9.1 | 2.4 | 0.1 | 0.9 | 1.9 | 0.5 | 1.0 | 0.3 |
| 21 | T Smith | Cuyahoga | 11 | 11 | 35.8 | 3.2 | 4.5 | 7.7 | 2.8 | - | 1.7 | 2.8 | 0.6 | 1.6 | 0.4 |
| 22 | A Ingram | Clark State | 11 | 5 | 22.7 | 1.9 | 2.5 | 4.5 | 2.0 | - | 1.1 | 2.9 | 0.4 | 1.1 | 0.5 |
| 23 | B Bunkley | Cuyahoga | 12 | 10 | 37.3 | 0.9 | 4.2 | 5.1 | 3.0 | 0.1 | 3.6 | 3.3 | 1.1 | 2.8 | 0.4 |
| 23 | Z Fader | Cuyahoga | 12 | 2 | 24.0 | 1.3 | 1.6 | 2.8 | 2.3 | - | 0.9 | 1.7 | 0.6 | 1.2 | 0.0 |
| 25 | M Dunlap | Cuyahoga | 12 | 11 | 32.7 | 2.8 | 6.2 | 8.9 | 1.9 | - | 1.1 | 2.3 | 0.5 | 0.9 | 0.3 |
| 26 | K Smith | Hocking College | 10 | 4 | 25.8 | 4.5 | 4.9 | 9.4 | 2.7 | 0.1 | 0.2 | 1.1 | 0.2 | 0.7 | 0.9 |
| 27 | K Cook | Terra State | 10 | 9 | 38.6 | 1.3 | 5.6 | 6.9 | 0.9 | - | 2.6 | 3.1 | 0.8 | 1.2 | 0.8 |
| 28 | E Blevins | Hocking College | 11 | 11 | 38.0 | 3.1 | 6.9 | 10.0 | 2.5 | 0.1 | 4.3 | 1.5 | 2.9 | 3.5 | 1.0 |
| 29 | A Strahm | Owens | 11 | 10 | 32.8 | 1.0 | 2.7 | 3.7 | 1.8 | 0.1 | 3.5 | 2.1 | 1.7 | 0.9 | 0.1 |
| 30 | T Bellard | Hocking College | 8 | 2 | 22.0 | 3.3 | 3.1 | 6.4 | 3.4 | 0.1 | 0.8 | 1.9 | 0.4 | 1.8 | 0.1 |
| 31 | K Reeves | Clark State | 11 | 9 | 31.8 | 2.3 | 3.7 | 6.0 | 1.5 | - | 2.9 | 3.7 | 0.8 | 1.0 | 0.0 |
| 32 | Z Turner | Terra State | 9 | 4 | 31.6 | 0.6 | 2.0 | 2.6 | 2.8 | 0.1 | 0.4 | 1.9 | 0.2 | 0.8 | 0.1 |
| 33 | M Devine | Lakeland | 12 | 10 | 24.4 | 2.7 | 4.3 | 7.0 | 2.5 | 0.1 | 0.9 | 0.8 | 1.2 | 1.3 | 1.2 |
| 34 | D Kirksey | Cuyahoga | 12 | 11 | 36.5 | 0.5 | 1.4 | 1.9 | 2.9 | - | 3.1 | 4.2 | 0.7 | 2.4 | 0.2 |
| 35 | J Roper | Owens | 11 | 3 | 20.8 | 0.9 | 3.2 | 4.1 | 0.9 | - | 0.4 | 1.2 | 0.3 | 1.0 | 0.1 |
| 36 | K Harthorne | Terra State | 10 | 8 | 31.0 | 0.8 | 2.5 | 3.3 | 1.9 | 0.1 | 1.3 | 2.5 | 0.5 | 0.9 | 0.2 |
| 37 | D Morrow | Hocking College | 10 | 2 | 13.3 | 0.5 | 1.3 | 1.8 | 0.9 | - | 1.0 | 1.8 | 0.6 | 0.5 | 0.1 |
| 38 | A Dicko | Edison State | 12 | 1 | 16.2 | 2.8 | 3.8 | 6.6 | 1.8 | 0.1 | 0.4 | 1.3 | 0.3 | 0.9 | 0.6 |
| 39 | H Richardson | Owens | 10 | 5 | 27.8 | 1.5 | 2.2 | 3.7 | 2.0 | - | 0.8 | 1.9 | 0.4 | 1.3 | 0.2 |
| 40 | L Von Berndt | Lakeland | 12 | 2 | 20.2 | 3.0 | 3.6 | 6.6 | 3.3 | 0.2 | 0.6 | 1.8 | 0.3 | 0.9 | 0.1 |
| 41 | M Moore | Clark State | 11 | 4 | 20.4 | 0.3 | 0.5 | 0.8 | 2.3 | 0.1 | 0.7 | 2.5 | 0.3 | 0.1 | 0.3 |
| 42 | A Conner | Cuyahoga | 10 | - | 11.4 | 0.3 | 0.8 | 1.1 | 0.5 | - | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| 43 | C Almond | Clark State | 11 | 6 | 22.2 | 1.0 | 3.0 | 4.0 | 1.9 | - | 1.2 | 1.2 | 1.0 | 0.3 | 3.2 |
| 44 | R Beverly | Edison State | 12 | 7 | 19.8 | 0.3 | 1.3 | 1.5 | 1.3 | 0.1 | 1.7 | 1.3 | 1.3 | 0.2 | 0.3 |
| 45 | M Allen | Edison State | 10 | - | 11.2 | 0.7 | 1.0 | 1.7 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.0 | 0.3 |
| 46 | E Garber | Edison State | 12 | - | 10.9 | 0.4 | 0.6 | 1.0 | 1.2 | - | 1.6 | 0.6 | 2.7 | 0.7 | 0.1 |
| 47 | A Lacey | Lakeland | 8 | - | 9.3 | 0.4 | 0.6 | 1.0 | 0.9 | - | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
| 48 | T Shippen | Clark State | 11 | 1 | 12.8 | 0.2 | 1.0 | 1.2 | 1.5 | 0.1 | 0.2 | 1.7 | 0.1 | 0.5 | 0.1 |
| 49 | N Rios | Lakeland | 12 | - | 12.5 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.3 |
| 50 | M Swayne | Clark State | 10 | 1 | 13.7 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.8 | 1.7 | 0.5 | 0.3 | 0.1 |
