Edison State at Owens January 12, 2022

(15-0, 1-0)
72
(12-2, 1-1)
66
Final 1 2 3 4 T
Edison State 11 12 26 23 72
Owens 19 21 9 17 66

Box Score

Edison State
Owens

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-0 0-0 4 2 6 0 0 1 1 3 2
28 1-7 0-0 0-0 1 1 2 0 4 0 4 1 2
40 7-27 2-7 13-14 3 9 12 2 2 2 2 0 29
36 2-8 0-5 0-2 1 3 4 3 4 1 3 0 4
29 5-9 0-0 6-9 7 6 13 5 1 0 2 4 16
RESERVES  
25 2-8 0-2 2-2 0 2 2 0 0 0 0 0 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 4-9 0-0 3-4 5 4 9 0 1 0 1 3 11
11 1-5 0-0 0-0 4 0 4 1 0 0 1 4 2
TM TEAM
2 4 6 0 0
TOTALS   23-78 2-14 24-31 27 31 58 11 12 4 14 15 72
    29.5% 14.3% 77.4%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 6-11 1-1 0-4 3 2 5 3 3 2 2 4 13
24 3-12 0-2 8-10 3 10 13 4 0 2 3 5 14
35 6-13 2-3 0-1 0 3 3 3 1 1 3 3 14
19 2-5 1-4 0-0 1 3 4 0 1 0 1 2 5
35 3-8 1-3 0-0 0 2 2 1 2 0 1 1 7
RESERVES  
7 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
26 3-5 0-0 2-2 0 2 2 0 2 0 3 4 8
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-2 1-1 0-0 0 3 3 0 0 0 1 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 0-4 0-0 0-0 0 5 5 1 1 1 0 2 0
TM TEAM
0 0 0 2 0
TOTALS   25-60 6-14 10-17 7 31 38 12 11 6 18 22 66
    41.7% 42.9% 58.8%  

Game Information

Date/TimeJanuary 12, 2022 - 5:30 p.m.
LocationToledo, Ohio
Technical foulsEdison State-None ; Owens-None .

Play By Play

Team Stats

Team Statistics

Stat Edison State Owens
Field Goal 23-78 25-60
Field Goal % 29.5% 41.7%
3 Point 2-14 6-14
3 Point % 14.3% 42.9%
Free Throw 24-31 10-17
Free Throw % 77.4% 58.8%
Rebounds 58 38
Assists 11 12
Turnovers 14 18
Points off Turnovers 21 11
2nd Chance Points 22 3
Points in the Paint 32 36
Fastbreak Points 0 0
Bench Points 19 13
Largest Lead 6 17
Time of Largest Lead 4th-00:13 2nd-02:07
Trends Ties: 7; Lead Changes: 9
Field Goals %
Edison State
29.5%
41.7%
Owens
3 Point %
Edison State
14.3%
42.9%
Owens
Rebounds
Edison State
58
38
Owens
Turnovers
Edison State
14
18
Owens

Period1 Box Score

Edison State
Owens

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
8 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
10 1-6 0-2 2-2 1 2 3 1 1 0 1 0 4
10 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
8 2-3 0-0 1-2 1 2 3 1 0 0 0 0 5
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 2 0 2 1 0 0 0 2 0
TM TEAM
0 0 0 0 0
TOTALS   4-18 0-3 3-4 5 6 11 4 2 0 4 3 11
    22.2% 0% 75.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 0-2 0 0 0 1 0 0 0 0 4
7 0-1 0-1 4-4 0 3 3 2 0 2 2 1 4
10 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
8 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
3 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   7-12 1-2 4-6 0 9 9 5 3 2 4 5 19
    58.3% 50.0% 66.7%  

Period2 Box Score

Edison State
Owens

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
7 0-2 0-0 0-0 0 0 0 0 3 0 2 1 0
10 0-5 0-1 2-2 0 3 3 0 0 0 0 0 2
6 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0
6 2-2 0-0 2-2 2 2 4 0 1 0 1 2 6
RESERVES  
10 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 0 0 0 0
TOTALS   4-18 0-3 4-4 3 5 8 1 4 1 5 6 12
    22.2% 0% 100.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-3 1-1 0-0 0 0 0 0 0 1 0 1 5
7 0-2 0-0 3-4 1 5 6 2 0 0 1 1 3
7 1-2 0-0 0-0 0 2 2 1 0 0 2 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-2 0-0 2-2 0 2 2 0 1 0 1 0 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   7-13 2-3 5-6 1 11 12 4 3 1 5 4 21
    53.8% 66.7% 83.3%  

Period3 Box Score

Edison State
Owens

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-6 1-1 4-4 0 1 1 1 1 2 0 0 13
10 0-2 0-2 0-0 0 0 0 1 3 0 1 0 0
10 1-4 0-0 3-5 4 1 5 3 0 0 0 0 5
RESERVES  
7 1-4 0-1 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-5 0-0 0-0 2 2 4 0 1 0 0 2 4
2 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TM TEAM
2 2 4 0 0
TOTALS   9-25 1-4 7-9 10 7 17 5 5 2 1 3 26
    36.0% 25.0% 77.8%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 1 1 0 1 1 1 2 0
4 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
8 2-3 1-1 0-0 0 0 0 1 0 1 0 0 5
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
9 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-0 0 3 3 0 0 1 0 2 0
TM TEAM
0 0 0 0 0
TOTALS   4-13 1-2 0-0 0 5 5 1 1 3 6 6 9
    30.8% 50.0% 0%  

Period4 Box Score

Edison State
Owens

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
9 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
10 2-10 1-3 5-6 2 3 5 0 0 0 1 0 10
10 2-3 0-1 0-2 1 2 3 0 1 0 0 0 4
5 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
RESERVES  
6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 3-4 3 2 5 0 0 0 0 0 5
2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM TEAM
0 2 2 0 0
TOTALS   6-17 1-4 10-14 7 9 16 1 1 1 4 3 23
    35.3% 25.0% 71.4%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-0 0-2 3 1 4 2 2 0 1 1 4
6 1-6 0-0 1-2 2 1 3 0 0 0 0 2 3
10 2-5 1-2 0-1 0 0 0 0 1 0 0 1 5
10 2-5 1-4 0-0 1 3 4 0 0 0 0 0 5
7 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   7-22 2-7 1-5 6 6 12 2 4 0 1 7 17
    31.8% 28.6% 20.0%