Lakeland at Owens February 12, 2014

(3-20, 0-8 OCCAC)
38
(20-2, 6-1 OCCAC)
83
Final 1 2 T
Lakeland 21 17 38
Owens 44 39 83

Box Score

Lakeland
Owens

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 6-13 1-2 1-2 0 4 4 4 1 0 6 2 14
28 1-4 1-3 0-0 0 3 3 1 0 0 1 0 3
18 1-3 1-1 0-0 0 2 2 1 0 1 4 4 3
29 0-6 0-1 0-0 2 5 7 1 0 1 5 2 0
38 5-16 1-2 2-2 1 2 3 2 2 2 4 2 13
RESERVES  
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
27 2-7 0-0 1-2 1 4 5 1 0 1 3 2 5
6 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
9 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
TM TEAM
2 2 4 0 0
TOTALS   15-52 4-12 4-6 6 23 29 10 6 5 25 13 38
    28.8% 33.3% 66.7%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-5 0-1 0-0 2 3 5 1 2 1 0 4 2
24 3-5 0-0 4-4 4 5 9 1 1 0 4 3 10
21 4-7 2-4 1-2 0 2 2 1 5 0 0 0 11
28 10-15 4-7 0-0 0 0 0 3 3 0 2 2 24
23 4-8 1-3 1-7 1 1 2 4 2 0 0 1 10
RESERVES  
25 1-8 1-3 0-0 1 3 4 5 1 0 3 0 3
17 3-6 0-0 0-1 2 5 7 2 3 0 2 1 6
11 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
16 4-6 1-1 0-0 1 3 4 3 2 1 2 1 9
8 2-4 0-1 0-0 1 1 2 1 0 0 0 0 4
10 2-3 0-0 0-0 1 3 4 0 0 1 0 0 4
TM TEAM
2 3 5 0 0
TOTALS   34-68 9-20 6-14 15 31 46 21 19 3 13 12 83
    50.0% 45.0% 42.9%  

Game Information

Date/TimeFebruary 12, 2014 - 5:30 p.m.
LocationSHAC - Toledo, Ohio
Technical foulsLakeland-None ; Owens-None .

Play By Play

Team Stats

Team Statistics

Stat Lakeland Owens
Field Goal 15-52 34-68
Field Goal % 28.8% 50.0%
3 Point 4-12 9-20
3 Point % 33.3% 45.0%
Free Throw 4-6 6-14
Free Throw % 66.7% 42.9%
Rebounds 29 46
Assists 10 21
Turnovers 25 13
Points off Turnovers 5 28
2nd Chance Points 2 14
Points in the Paint 14 38
Fastbreak Points 0 18
Bench Points 5 26
Largest Lead 2 45
Time of Largest Lead 1st-19:49 2nd-01:25
Trends Ties: 2; Lead Changes: 4
Field Goals %
Lakeland
28.8%
50.0%
Owens
3 Point %
Lakeland
33.3%
45.0%
Owens
Rebounds
Lakeland
29
46
Owens
Turnovers
Lakeland
25
13
Owens

Period1 Box Score

Lakeland
Owens

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-5 0-0 0-0 0 2 2 3 0 0 5 0 4
14 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
12 1-3 1-1 0-0 0 2 2 1 0 0 3 2 3
18 0-3 0-1 0-0 0 4 4 0 0 0 1 1 0
18 3-6 0-0 0-0 0 2 2 2 1 2 2 2 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 2-4 0-0 1-2 1 4 5 1 0 0 2 1 5
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   9-23 2-3 1-2 1 15 16 8 1 2 14 6 21
    39.1% 66.7% 50.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-4 0-1 0-0 1 3 4 0 1 1 0 2 2
15 2-4 0-0 2-2 4 1 5 0 0 0 1 1 6
12 2-4 1-2 1-2 0 2 2 0 3 0 0 0 6
18 7-10 3-5 0-0 0 0 0 2 2 0 1 1 17
11 1-3 0-1 0-4 0 1 1 3 1 0 0 0 2
RESERVES  
11 0-4 0-2 0-0 1 1 2 3 1 0 1 0 0
8 1-3 0-0 0-1 2 1 3 0 3 0 1 1 2
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 3-5 1-1 0-0 1 2 3 1 1 0 0 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   18-38 5-12 3-9 9 13 22 9 12 1 4 6 44
    47.4% 41.7% 33.3%  

Period2 Box Score

Lakeland
Owens

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-8 1-2 1-2 0 2 2 1 1 0 1 2 10
14 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
11 0-3 0-0 0-0 2 1 3 1 0 1 4 1 0
20 2-10 1-2 2-2 1 0 1 0 1 0 2 0 7
RESERVES  
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 0-3 0-0 0-0 0 0 0 0 0 1 1 1 0
4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
9 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
TM TEAM
2 2 4 0 0
TOTALS   6-29 2-9 3-4 3 6 9 2 5 3 11 7 17
    20.7% 22.2% 75.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 1 0 1 1 1 0 0 2 0
9 1-1 0-0 2-2 0 4 4 1 1 0 3 2 4
9 2-3 1-2 0-0 0 0 0 1 2 0 0 0 5
10 3-5 1-2 0-0 0 0 0 1 1 0 1 1 7
12 3-5 1-2 1-3 1 0 1 1 1 0 0 1 8
RESERVES  
14 1-4 1-1 0-0 0 2 2 2 0 0 2 0 3
9 2-3 0-0 0-0 0 4 4 2 0 0 1 0 4
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-1 0-0 0-0 0 1 1 2 1 1 2 0 2
8 2-4 0-1 0-0 1 1 2 1 0 0 0 0 4
8 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
TM TEAM
2 3 5 0 0
TOTALS   16-30 4-8 3-5 4 15 19 12 7 2 9 6 39
    53.3% 50.0% 60.0%