2012-13 Basketball Statistics Lakeland

  • Games
    25
  • Pts
    48.9
  • FG %
    30.2
  • 3PT %
    24.3
  • FT %
    58.1
  • Reb
    37.6
  • Ast
    8.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2013 at Butler County Community College - PA W, 60-46
1/30/2013 at Cuyahoga L, 73-55
2/2/2013 Edison State L, 95-35
2/6/2013 Columbus State L, 75-49
2/9/2013 at Cincinnati State L, 88-40
2/11/2013 Lake Erie College JV L, 88-43
2/13/2013 Owens L, 98-35
2/20/2013 Cuyahoga L, 59-54
2/23/2013 at Edison State L, 95-45
3/2/2013 at Sinclair L, 68-28
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at South Suburban College L, 91-48 17-64 26.6 5-21 23.8 9-19 47.4 48.0
Nov 3 at Triton College W, 60-42 13-40 32.5 1-4 25.0 30-43 69.8 60.0
Nov 12 Lourdes University (JV) L, 58-53 21-56 37.5 3-13 23.1 8-11 72.7 53.0
Nov 16 Lake Erie College JV L, 99-49 19-56 33.9 4-16 25.0 7-18 38.9 49.0
Nov 17 Mercyhurst North East L, 79-54 14-68 20.6 1-9 11.1 25-46 54.3 54.0
Nov 27 at Niagara County Community College L, 68-50 17-61 27.9 3-21 14.3 13-21 61.9 50.0
Dec 1 Butler County Community College - PA W, 66-61 24-71 33.8 4-18 22.2 14-17 82.4 66.0
Dec 7 at St. Clair County Community College L, 109-59 19-50 38.0 6-16 37.5 12-19 63.2 59.0
Dec 8 at Henry Ford Community College L, 87-47 0-0 - 0-0 - 0-0 - 47.0
Dec 13 Jamestown Community College W, 52-50 19-48 39.6 3-6 50.0 11-25 44.0 52.0
Dec 15 Niagara County Community College L, 66-46 14-59 23.7 3-16 18.8 15-25 60.0 46.0
Dec 18 at Lorain County W, 60-49 23-87 26.4 1-11 9.1 13-22 59.1 60.0
Jan 8 Lorain County L, 61-48 17-55 30.9 3-26 11.5 11-16 68.8 48.0
Jan 10 at Heidelberg University L, 101-41 - - - - - - -
Jan 12 Cincinnati State L, 98-50 13-47 27.7 4-9 44.4 20-29 69.0 50.0
Jan 16 at Columbus State L, 94-73 25-49 51.0 4-11 36.4 19-26 73.1 73.0
Jan 23 at Owens L, 118-33 11-51 21.6 1-5 20.0 10-13 76.9 33.0
Jan 26 Sinclair L, 55-46 15-51 29.4 4-10 40.0 12-24 50.0 46.0
Jan 28 at Butler County Community College - PA W, 60-46 - - - - - - -
Jan 30 at Cuyahoga L, 73-55 - - - - - - -
Feb 2 Edison State L, 95-35 13-49 26.5 3-15 20.0 6-14 42.9 35.0
Feb 6 Columbus State L, 75-49 17-45 37.8 5-12 41.7 10-17 58.8 49.0
Feb 9 at Cincinnati State L, 88-40 13-44 29.5 6-13 46.2 8-29 27.6 40.0
Feb 11 Lake Erie College JV L, 88-43 17-55 30.9 6-25 24.0 3-6 50.0 43.0
Feb 13 Owens L, 98-35 14-49 28.6 3-12 25.0 4-10 40.0 35.0
Feb 20 Cuyahoga L, 59-54 16-70 22.9 4-27 14.8 18-24 75.0 54.0
Feb 23 at Edison State L, 95-45 16-58 27.6 4-17 23.5 9-20 45.0 45.0
Mar 2 at Sinclair L, 68-28 0-0 - 0-0 - 0-0 - 28.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at South Suburban College L, 91-48 26 21 47 -8.0
Nov 3 at Triton College W, 60-42 11 30 41 -6.0
Nov 12 Lourdes University (JV) L, 58-53 11 39 50 7.0
Nov 16 Lake Erie College JV L, 99-49 13 32 45 -6.0
Nov 17 Mercyhurst North East L, 79-54 31 39 70 15.0
Nov 27 at Niagara County Community College L, 68-50 11 25 36 -26.0
Dec 1 Butler County Community College - PA W, 66-61 17 32 49 -4.0
Dec 7 at St. Clair County Community College L, 109-59 12 27 39 -26.0
Dec 8 at Henry Ford Community College L, 87-47 0 0 0 -48.0
Dec 13 Jamestown Community College W, 52-50 12 24 36 2.0
Dec 15 Niagara County Community College L, 66-46 16 25 41 -15.0
Dec 18 at Lorain County W, 60-49 23 33 56 56.0
Jan 8 Lorain County L, 61-48 9 20 29 -9.0
Jan 10 at Heidelberg University L, 101-41 - - - -
Jan 12 Cincinnati State L, 98-50 9 28 37 -16.0
Jan 16 at Columbus State L, 94-73 9 31 40 -4.0
Jan 23 at Owens L, 118-33 11 17 28 -18.0
Jan 26 Sinclair L, 55-46 9 28 37 -8.0
Jan 28 at Butler County Community College - PA W, 60-46 - - - -
Jan 30 at Cuyahoga L, 73-55 - - - -
Feb 2 Edison State L, 95-35 12 22 34 -26.0
Feb 6 Columbus State L, 75-49 13 18 31 -15.0
Feb 9 at Cincinnati State L, 88-40 9 26 35 -33.0
Feb 11 Lake Erie College JV L, 88-43 14 24 38 -7.0
Feb 13 Owens L, 98-35 11 16 27 -31.0
Feb 20 Cuyahoga L, 59-54 29 24 53 6.0
Feb 23 at Edison State L, 95-45 18 20 38 -3.0
Mar 2 at Sinclair L, 68-28 2 2 4 -46.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at South Suburban College L, 91-48 6 22 1 11
Nov 3 at Triton College W, 60-42 18 11 1 3
Nov 12 Lourdes University (JV) L, 58-53 28 5 1 12
Nov 16 Lake Erie College JV L, 99-49 36 7 2 7
Nov 17 Mercyhurst North East L, 79-54 33 7 0 6
Nov 27 at Niagara County Community College L, 68-50 23 15 3 7
Dec 1 Butler County Community College - PA W, 66-61 19 15 3 17
Dec 7 at St. Clair County Community College L, 109-59 12 0 0 12
Dec 8 at Henry Ford Community College L, 87-47 0 0 0 0
Dec 13 Jamestown Community College W, 52-50 36 13 4 5
Dec 15 Niagara County Community College L, 66-46 17 9 1 6
Dec 18 at Lorain County W, 60-49 18 15 1 9
Jan 8 Lorain County L, 61-48 18 11 2 14
Jan 10 at Heidelberg University L, 101-41 - - - -
Jan 12 Cincinnati State L, 98-50 29 7 4 7
Jan 16 at Columbus State L, 94-73 35 6 6 11
Jan 23 at Owens L, 118-33 39 6 3 6
Jan 26 Sinclair L, 55-46 24 12 3 7
Jan 28 at Butler County Community College - PA W, 60-46 - - - -
Jan 30 at Cuyahoga L, 73-55 - - - -
Feb 2 Edison State L, 95-35 36 3 0 10
Feb 6 Columbus State L, 75-49 29 8 1 13
Feb 9 at Cincinnati State L, 88-40 23 3 1 9
Feb 11 Lake Erie College JV L, 88-43 29 7 1 14
Feb 13 Owens L, 98-35 27 1 1 10
Feb 20 Cuyahoga L, 59-54 19 12 1 10
Feb 23 at Edison State L, 95-45 25 6 0 8
Mar 2 at Sinclair L, 68-28 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at South Suburban College L, 91-48 18 0.897 -0.186
Nov 3 at Triton College W, 60-42 0 0.876 0.382
Nov 12 Lourdes University (JV) L, 58-53 11 0.675 -0.098
Nov 16 Lake Erie College JV L, 99-49 14 0.557 -0.537
Nov 17 Mercyhurst North East L, 79-54 10 0.581 -0.273
Nov 27 at Niagara County Community College L, 68-50 12 0.599 -0.216
Dec 1 Butler County Community College - PA W, 66-61 10 0.810 0.070
Dec 7 at St. Clair County Community College L, 109-59 9 0.992 -0.251
Dec 8 at Henry Ford Community College L, 87-47 0 - -1.308
Dec 13 Jamestown Community College W, 52-50 17 0.615 0.057
Dec 15 Niagara County Community College L, 66-46 12 0.634 -0.228
Dec 18 at Lorain County W, 60-49 0 0.645 0.645
Jan 8 Lorain County L, 61-48 12 0.667 -0.205
Jan 10 at Heidelberg University L, 101-41 - - -
Jan 12 Cincinnati State L, 98-50 17 0.613 -0.533
Jan 16 at Columbus State L, 94-73 11 0.830 -0.251
Jan 23 at Owens L, 118-33 13 0.386 -0.932
Jan 26 Sinclair L, 55-46 20 0.590 -0.089
Jan 28 at Butler County Community College - PA W, 60-46 - - -
Jan 30 at Cuyahoga L, 73-55 - - -
Feb 2 Edison State L, 95-35 8 0.438 -0.735
Feb 6 Columbus State L, 75-49 8 0.705 -0.398
Feb 9 at Cincinnati State L, 88-40 21 0.552 -0.541
Feb 11 Lake Erie College JV L, 88-43 9 0.589 -0.600
Feb 13 Owens L, 98-35 19 0.500 -0.900
Feb 20 Cuyahoga L, 59-54 21 0.750 -0.064
Feb 23 at Edison State L, 95-45 19 0.600 -0.588
Mar 2 at Sinclair L, 68-28 0 -14.000 -14.901
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at South Suburban College L, 91-48 37-94 39.4 4-11 36.4 91.0
Nov 3 at Triton College W, 60-42 18-82 22.0 3-31 9.7 42.0
Nov 12 Lourdes University (JV) L, 58-53 26-79 32.9 3-11 27.3 58.0
Nov 16 Lake Erie College JV L, 99-49 41-92 44.6 6-17 35.3 99.0
Nov 17 Mercyhurst North East L, 79-54 35-91 38.5 6-26 23.1 79.0
Nov 27 at Niagara County Community College L, 68-50 31-79 39.2 0-2 0.0 68.0
Dec 1 Butler County Community College - PA W, 66-61 24-76 31.6 4-8 50.0 61.0
Dec 7 at St. Clair County Community College L, 109-59 49-101 48.5 7-26 26.9 110.0
Dec 8 at Henry Ford Community College L, 87-47 35-58 60.3 6-10 60.0 87.0
Dec 13 Jamestown Community College W, 52-50 20-71 28.2 4-15 26.7 50.0
Dec 15 Niagara County Community College L, 66-46 28-74 37.8 4-12 33.3 66.0
Dec 18 at Lorain County W, 60-49 0-0 - 0-0 - 49.0
Jan 8 Lorain County L, 61-48 22-52 42.3 9-14 64.3 61.0
Jan 10 at Heidelberg University L, 101-41 - - - - -
Jan 12 Cincinnati State L, 98-50 35-82 42.7 7-20 35.0 98.0
Jan 16 at Columbus State L, 94-73 39-92 42.4 8-29 27.6 94.0
Jan 23 at Owens L, 118-33 46-77 59.7 9-22 40.9 118.0
Jan 26 Sinclair L, 55-46 18-65 27.7 5-21 23.8 55.0
Jan 28 at Butler County Community College - PA W, 60-46 - - - - -
Jan 30 at Cuyahoga L, 73-55 - - - - -
Feb 2 Edison State L, 95-35 41-93 44.1 7-26 26.9 95.0
Feb 6 Columbus State L, 75-49 32-74 43.2 7-25 28.0 75.0
Feb 9 at Cincinnati State L, 88-40 31-101 30.7 4-19 21.1 88.0
Feb 11 Lake Erie College JV L, 88-43 33-73 45.2 15-37 40.5 88.0
Feb 13 Owens L, 98-35 41-81 50.6 7-25 28.0 98.0
Feb 20 Cuyahoga L, 59-54 20-57 35.1 1-10 10.0 59.0
Feb 23 at Edison State L, 95-45 34-70 48.6 6-18 33.3 95.0
Mar 2 at Sinclair L, 68-28 25-67 37.3 6-22 27.3 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at South Suburban College L, 91-48 31.0 24.0 55.0 -8.0
Nov 3 at Triton College W, 60-42 26.0 21.0 47.0 -6.0
Nov 12 Lourdes University (JV) L, 58-53 19.0 24.0 43.0 7.0
Nov 16 Lake Erie College JV L, 99-49 21.0 30.0 51.0 -6.0
Nov 17 Mercyhurst North East L, 79-54 22.0 33.0 55.0 15.0
Nov 27 at Niagara County Community College L, 68-50 26.0 36.0 62.0 -26.0
Dec 1 Butler County Community College - PA W, 66-61 22.0 31.0 53.0 -4.0
Dec 7 at St. Clair County Community College L, 109-59 29.0 36.0 65.0 -26.0
Dec 8 at Henry Ford Community College L, 87-47 14.0 34.0 48.0 -48.0
Dec 13 Jamestown Community College W, 52-50 16.0 18.0 34.0 2.0
Dec 15 Niagara County Community College L, 66-46 21.0 35.0 56.0 -15.0
Dec 18 at Lorain County W, 60-49 0.0 0.0 0.0 56.0
Jan 8 Lorain County L, 61-48 11.0 27.0 38.0 -9.0
Jan 10 at Heidelberg University L, 101-41 - - - -
Jan 12 Cincinnati State L, 98-50 24.0 29.0 53.0 -16.0
Jan 16 at Columbus State L, 94-73 26.0 18.0 44.0 -4.0
Jan 23 at Owens L, 118-33 16.0 30.0 46.0 -18.0
Jan 26 Sinclair L, 55-46 16.0 29.0 45.0 -8.0
Jan 28 at Butler County Community College - PA W, 60-46 - - - -
Jan 30 at Cuyahoga L, 73-55 - - - -
Feb 2 Edison State L, 95-35 31.0 29.0 60.0 -26.0
Feb 6 Columbus State L, 75-49 25.0 21.0 46.0 -15.0
Feb 9 at Cincinnati State L, 88-40 37.0 31.0 68.0 -33.0
Feb 11 Lake Erie College JV L, 88-43 19.0 26.0 45.0 -7.0
Feb 13 Owens L, 98-35 31.0 27.0 58.0 -31.0
Feb 20 Cuyahoga L, 59-54 19.0 28.0 47.0 6.0
Feb 23 at Edison State L, 95-45 13.0 28.0 41.0 -3.0
Mar 2 at Sinclair L, 68-28 20.0 30.0 50.0 -46.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at South Suburban College L, 91-48 9.0 16.0 3.0 22.0
Nov 3 at Triton College W, 60-42 24.0 17.0 1.0 6.0
Nov 12 Lourdes University (JV) L, 58-53 10.0 16.0 0.0 15.0
Nov 16 Lake Erie College JV L, 99-49 12.0 26.0 1.0 25.0
Nov 17 Mercyhurst North East L, 79-54 19.0 20.0 5.0 13.0
Nov 27 at Niagara County Community College L, 68-50 25.0 15.0 6.0 17.0
Dec 1 Butler County Community College - PA W, 66-61 23.0 7.0 1.0 14.0
Dec 7 at St. Clair County Community College L, 109-59 13.0 27.0 8.0 18.0
Dec 8 at Henry Ford Community College L, 87-47 16.0 13.0 1.0 18.0
Dec 13 Jamestown Community College W, 52-50 29.0 20.0 1.0 11.0
Dec 15 Niagara County Community College L, 66-46 18.0 10.0 3.0 18.0
Dec 18 at Lorain County W, 60-49 0.0 0.0 0.0 0.0
Jan 8 Lorain County L, 61-48 22.0 8.0 0.0 13.0
Jan 10 at Heidelberg University L, 101-41 - - - -
Jan 12 Cincinnati State L, 98-50 13.0 21.0 6.0 25.0
Jan 16 at Columbus State L, 94-73 14.0 22.0 2.0 28.0
Jan 23 at Owens L, 118-33 18.0 33.0 4.0 32.0
Jan 26 Sinclair L, 55-46 21.0 14.0 0.0 13.0
Jan 28 at Butler County Community College - PA W, 60-46 - - - -
Jan 30 at Cuyahoga L, 73-55 - - - -
Feb 2 Edison State L, 95-35 14.0 24.0 1.0 28.0
Feb 6 Columbus State L, 75-49 14.0 16.0 3.0 20.0
Feb 9 at Cincinnati State L, 88-40 0.0 19.0 6.0 27.0
Feb 11 Lake Erie College JV L, 88-43 14.0 22.0 3.0 28.0
Feb 13 Owens L, 98-35 9.0 21.0 5.0 25.0
Feb 20 Cuyahoga L, 59-54 20.0 7.0 12.0 9.0
Feb 23 at Edison State L, 95-45 10.0 17.0 3.0 21.0
Mar 2 at Sinclair L, 68-28 19.0 13.0 3.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at South Suburban College L, 91-48 17.0 1.083 -0.186
Nov 3 at Triton College W, 60-42 26.0 0.494 0.382
Nov 12 Lourdes University (JV) L, 58-53 14.0 0.773 -0.098
Nov 16 Lake Erie College JV L, 99-49 17.0 1.094 -0.537
Nov 17 Mercyhurst North East L, 79-54 35.0 0.854 -0.273
Nov 27 at Niagara County Community College L, 68-50 17.0 0.814 -0.216
Dec 1 Butler County Community College - PA W, 66-61 10.0 0.739 0.070
Dec 7 at St. Clair County Community College L, 109-59 20.0 1.243 -0.251
Dec 8 at Henry Ford Community College L, 87-47 13.0 1.308 -1.308
Dec 13 Jamestown Community College W, 52-50 21.0 0.559 0.057
Dec 15 Niagara County Community College L, 66-46 16.0 0.863 -0.228
Dec 18 at Lorain County W, 60-49 0.0 - 0.645
Jan 8 Lorain County L, 61-48 10.0 0.871 -0.205
Jan 10 at Heidelberg University L, 101-41 - - -
Jan 12 Cincinnati State L, 98-50 22.0 1.146 -0.533
Jan 16 at Columbus State L, 94-73 16.0 1.080 -0.251
Jan 23 at Owens L, 118-33 15.0 1.318 -0.932
Jan 26 Sinclair L, 55-46 17.0 0.679 -0.089
Jan 28 at Butler County Community College - PA W, 60-46 - - -
Jan 30 at Cuyahoga L, 73-55 - - -
Feb 2 Edison State L, 95-35 11.0 1.173 -0.735
Feb 6 Columbus State L, 75-49 16.0 1.103 -0.398
Feb 9 at Cincinnati State L, 88-40 24.0 1.093 -0.541
Feb 11 Lake Erie College JV L, 88-43 10.0 1.189 -0.600
Feb 13 Owens L, 98-35 10.0 1.400 -0.900
Feb 20 Cuyahoga L, 59-54 17.0 0.814 -0.064
Feb 23 at Edison State L, 95-45 20.0 1.188 -0.588
Mar 2 at Sinclair L, 68-28 15.0 0.901 -14.901
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 387-1283 30.2 81-333 24.3 287-494 58.1 48.9
Conference 11 153-513 29.8 38-131 29.0 116-206 56.3 44.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 233-779 29.9 50-214 23.4 164-282 58.2 48.6
Away 11 154-504 30.6 31-119 26.1 123-212 58.0 49.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 79-246 32.1 9-39 23.1 68-107 63.6 59.5
Losses 21 308-1037 29.7 72-294 24.5 219-387 56.6 46.9
 
November 6 101-345 29.3 17-84 20.2 92-158 58.2 52.3
December 6 99-315 31.4 17-67 25.4 65-108 60.2 55.0
January 5 81-253 32.0 16-61 26.2 72-108 66.7 50.0
February 7 106-370 28.6 31-121 25.6 58-120 48.3 43.0
March 1 0-0 - 0-0 - 0-0 - 28.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.5 24.1 37.6 -10.8
Conference 11 12.0 21.1 33.1 -17.6
Exhibition - - - - -
 
Home 14 14.7 26.5 41.2 -7.6
Away 11 12.0 21.1 33.1 -14.7
Neutral - - - - -
 
Wins 4 15.8 29.8 45.5 12.0
Losses 21 13.1 23.0 36.1 -15.1
 
November 6 17.2 31.0 48.2 -4.0
December 6 13.3 23.5 36.8 -5.8
January 5 9.4 24.8 34.2 -11.0
February 7 15.1 21.4 36.6 -15.6
March 1 2.0 2.0 4.0 -46.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 23.2 17.0 3.1 8.6
Conference 11 26.0 18.8 4.1 8.3
Exhibition - - - - -
 
Home 14 27.1 16.6 2.9 9.9
Away 11 18.1 17.5 3.4 6.9
Neutral - - - - -
 
Wins 4 22.8 11.0 0.8 8.5
Losses 21 23.2 18.1 3.6 8.6
 
November 6 24.0 18.3 2.7 7.7
December 6 17.0 12.8 2.3 8.2
January 5 29.0 19.6 2.4 9.0
February 7 26.9 18.0 4.7 10.6
March 1 0.0 13.0 3.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 11.6 0.691 -0.321
Conference 11 14.3 0.634 -0.450
Exhibition - - - -
 
Home 14 13.4 0.622 -0.318
Away 11 9.4 0.802 -0.306
Neutral - - - -
 
Wins 4 6.8 0.727 -0.059
Losses 21 12.6 0.682 -0.365
 
November 6 10.8 0.675 -0.181
December 6 8.0 0.844 -0.202
January 5 14.6 0.617 -0.414
February 7 15.0 0.588 -0.549
March 1 0.0 -14.000 -14.901
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 761-1881 40.5 138-457 30.2 78.0
Conference 11 362-859 42.1 67-237 28.3 85.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 416-1060 39.2 85-267 31.8 74.4
Away 11 345-821 42.0 53-190 27.9 82.6
Neutral - 0-0 - 0-0 - -
 
Wins 4 62-229 27.1 11-54 20.4 50.5
Losses 21 699-1652 42.3 127-403 31.5 83.3
 
November 6 188-517 36.4 22-98 22.4 72.8
December 6 156-380 41.1 25-71 35.2 70.3
January 5 160-368 43.5 38-106 35.8 85.2
February 7 232-549 42.3 47-160 29.4 85.4
March 1 25-67 37.3 6-22 27.3 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 21.4 27.0 48.4 -10.8
Conference 11 23.5 27.3 50.7 -17.6
Exhibition - - - - -
 
Home 14 21.2 27.6 48.9 -7.6
Away 11 21.6 26.2 47.8 -14.7
Neutral - - - - -
 
Wins 4 16.0 17.5 33.5 12.0
Losses 21 22.4 28.8 51.2 -15.1
 
November 6 24.2 28.0 52.2 -4.0
December 6 17.0 25.7 42.7 -5.8
January 5 18.6 26.6 45.2 -11.0
February 7 25.0 27.1 52.1 -15.6
March 1 20.0 30.0 50.0 -46.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 8.0 1.6 18.9
Conference 11 13.8 5.8 1.8 23.1
Exhibition - - - - -
 
Home 14 17.0 8.4 1.7 18.4
Away 11 13.5 7.6 1.5 19.5
Neutral - - - - -
 
Wins 4 19.0 13.5 2.3 7.8
Losses 21 14.8 7.0 1.5 21.0
 
November 6 16.5 11.2 1.3 16.3
December 6 16.5 8.7 1.5 13.2
January 5 17.6 8.4 3.6 22.2
February 7 11.6 5.7 0.7 22.6
March 1 19.0 0.0 0.0 26.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.4 1.012 -0.321
Conference 11 16.6 1.083 -0.450
Exhibition - - - -
 
Home 14 16.1 0.940 -0.318
Away 11 16.6 1.109 -0.306
Neutral - - - -
 
Wins 4 14.3 0.786 -0.059
Losses 21 16.8 1.047 -0.365
 
November 6 21.0 0.856 -0.181
December 6 13.3 1.046 -0.202
January 5 16.0 1.031 -0.414
February 7 15.4 1.137 -0.549
March 1 15.0 0.901 -14.901
Attendance Statistics
Date Opponent Score Attend
Nov 2 at South Suburban College L, 91-48 0
Nov 3 at Triton College W, 60-42 0
Nov 12 Lourdes University (JV) L, 58-53 0
Nov 16 Lake Erie College JV L, 99-49 0
Nov 17 Mercyhurst North East L, 79-54 0
Nov 27 at Niagara County Community College L, 68-50 0
Dec 1 Butler County Community College - PA W, 66-61 0
Dec 7 at St. Clair County Community College L, 109-59 0
Dec 8 at Henry Ford Community College L, 87-47 0
Dec 13 Jamestown Community College W, 52-50 0
Dec 15 Niagara County Community College L, 66-46 0
Dec 18 at Lorain County W, 60-49 0
Jan 8 Lorain County L, 61-48 0
Jan 10 at Heidelberg University 41-101 Loss -
Jan 12 Cincinnati State L, 98-50 0
Jan 16 at Columbus State L, 94-73 0
Jan 23 at Owens L, 118-33 0
Jan 26 Sinclair L, 55-46 0
Jan 28 at Butler County Community College - PA 60-46 Win -
Jan 30 at Cuyahoga 55-73 Loss -
Feb 2 Edison State L, 95-35 0
Feb 6 Columbus State L, 75-49 0
Feb 9 at Cincinnati State L, 88-40 0
Feb 11 Lake Erie College JV L, 88-43 0
Feb 13 Owens L, 98-35 0
Feb 20 Cuyahoga L, 59-54 0
Feb 23 at Edison State L, 95-45 0
Mar 2 at Sinclair L, 68-28 0