April 21, 2026 University of Findlay JV at Edison State
1

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Findlay JV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edison State | 3 | 3 | 5 | 1 | 0 | 0 | X | 12 | 19 | 1 |
Box Score
University of Findlay JV
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Bauer cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jenna Dirksen ss | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Mackenzie Byrne 1b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Marissa Pine p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ella Dersham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Holp c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Abigail Kadel 2b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Hannah Williams lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Emma Kamerer rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amerie Matthews 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kasidi Daugherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelynn Walker | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morgan Rodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 19 | 11 | 2 | 0 | 0 |
Batting
2B:
Taylor Bauer
, Jenna Dirksen (3)
, Mackenzie Byrne
, Izzy Holp
RBI:
Jenna Dirksen (3)
, Mackenzie Byrne
, Marissa Pine
, Izzy Holp (2)
, Abigail Kadel
, Hannah Williams
, Emma Kamerer
, Jaelynn Walker
Sac:
Jenna Dirksen
Sac Fly:
Izzy Holp
Fielding
E:
Abigail Kadel
DP:
Jenna Dirksen
, Jaelynn Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Pine (W, 13-2) | 3.0 | 5 | 1 | 0 | 0 | 3 | 0 |
| Ella Dersham | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Marissa Pine (13)
, Ella Dersham (15)
WP:
Marissa Pine
Other Information
| Location: | 1973 Edison Drive, Piqua, Ohio, 45356 |
| Attendance: | 0 |
