April 17, 2025 University of Northwestern Ohio JV at Edison State
1

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio JV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edison State | 5 | 0 | 1 | 2 | 2 | 10 | 10 | 2 |
Box Score
University of Northwestern Ohio JV
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaycee Taylor ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emma Kamerer lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ashlyn Chatterton c | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abigail Kadel 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marissa Pine dp | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jenna Dirksen 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kaycie Albers 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erika Gostomsky rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Day cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zoey Hodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Holp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 10 | 9 | 3 | 2 | 0 |
Batting
2B:
Abigail Kadel
, Kaycie Albers
HR:
Emma Kamerer
RBI:
Emma Kamerer (2)
, Abigail Kadel
, Marissa Pine (3)
, Jenna Dirksen
, Erika Gostomsky
, Kayla Day
Fielding
E:
Jaycee Taylor
, Kayla Day
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoey Hodge (W, 8-3) | 5.0 | 2 | 1 | 0 | 0 | 10 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Zoey Hodge (16)
Other Information
| Location: | 1973 Edison Dr |
| Attendance: | 0 |
