April 29, 2024 Wilmington College JV at Hocking
(0-0)
6

(25-11, 12-4)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington College JV | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 2 |
| Hocking | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Box Score
Wilmington College JV
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| N. null ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| N. null 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| N. null 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. null 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| N. null c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 3 | 3 | 3 | 0 |
Batting
2B:
N. null
, N. null
3B:
N. null
RBI:
N. null
, N. null
, N. null
Baserunning
SB:
N. null
, N. null
Fielding
E:
N. null
, N. null
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Hash lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Makayla Ball cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alessandra Mavilla 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carissa Wheeler c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Hoffa 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chylece Cluck ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Nicholson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asalyn Stone 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexia Spangler dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Wilkes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Fattori | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 3 | 2 | 5 | 1 | 0 |
Batting
RBI:
Grace Hash
, Katie Hoffa
Sac:
Makayla Ball (2)
, Katie Hoffa
, Chylece Cluck
Baserunning
SB:
Carissa Wheeler
Fielding
E:
Asalyn Stone (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 7.0 | 3 | 2 | 0 | 5 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 5 | 1 | 0 |
Pitching
Batters faced:
N. null (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Wilkes (L, 4-5) | 7.0 | 9 | 6 | 4 | 3 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Alexis Wilkes (32)
Other Information
| Location: | Nelsonville, OH |
| Attendance: | 100 |
| Duration: | 1:56 |
