April 9, 2024 Edison State at University of Northwestern Ohio JV

(0-0)
2
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
| University of Northwestern Ohio JV | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Box Score
Edison State
University of Northwestern Ohio JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elise McCann 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alison Cox cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Audrey Fyffe c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaycie Albers p | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kaela May 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jaycee Taylor ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ashlyn Chatterton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shay Swick lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erika Gostomsky rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Autumn Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 1 | 1 | 12 | 0 |
Batting
RBI:
Kaycie Albers
Sac Fly:
Kaycie Albers
Baserunning
SB:
Kaycie Albers
, Shay Swick
Fielding
DP:
Kaycie Albers
, Kaela May
, Jaycee Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaycie Albers (L, 1-1) | 6.0 | 5 | 5 | 5 | 2 | 7 | 1 |
| Totals | 6.0 | 5 | 5 | 5 | 2 | 7 | 1 |
Pitching
Batters faced:
Kaycie Albers (25)
WP:
Kaycie Albers
HBP:
Kaycie Albers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | UNOH |
| Attendance: | 0 |
