Bryant & Stratton (Ohio)
11

Amanda Lindberg

gp
30
avg
.330
hr
0
rbi
12
r
20
sb
5
Player Stats
  Overall OR Conference CR
Games 30 21st 20 27th
Plate appearances 104 17th 66 26th
At Bats 94 18th 62 21st
Runs 20 26th 11 36th
Hits 31 22nd 19 31st
Doubles 6 20th 4 24th
Triples 0 41st 0 28th
Home Runs 0 42nd 0 37th
Runs Batted In 12 37th 4 62nd
Total bases 37 32nd 23 39th
Walks 9 17th 4 32nd
Hit by pitch 1 24th 0 34th
Strikeouts 20 8th 12 15th
Sacrifice Flies 0 20th 0 14th
Sacrifice Hits 0 37th 0 27th
Hit into double play - - - -
Stolen Bases 5 13th 3 16th
Caught Stealing 2 3rd 0 26th
Batting Average .330 33rd .306 35th
On Base Percentage .394 30th .348 37th
Slugging Percentage .394 41st .371 41st
Recent Results
Date Opponent Result
Apr 29 at Owens L, 1-0
Apr 29 at Owens L, 9-1
Apr 30 Owens L, 5-3
Apr 30 Owens L, 4-1
May 4 Lorain County W, 5-3
May 5 at Clark State W, 12-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 24 # at Aquinas College JV   - - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Aquinas College JV   - - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Oberlin College   - - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Kenyon College   - - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 4 2 2 1 1 0 0 1 1 .500 .600 .750 0 0 0 - 0 - - 5
Mar 7 vs. Olney Central College L, 9-8 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 - 0 - - 5
Mar 7 vs. Hagerstown Community College L, 16-7 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Mar 8 vs. Glen Oaks Community College W, 12-2 1 3 1 1 1 0 0 0 0 1 .333 .600 .333 1 0 0 - 0 - - 5
Mar 8 vs. USC Sumter W, 19-1 1 5 1 2 1 0 0 0 0 1 .200 .333 .200 0 0 0 - 0 - - 6
Mar 9 vs. Kaskaskia College L, 8-0 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
Mar 11 vs. Lincoln College JV W, 13-3 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Mar 11 vs. Rochester University L, 11-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 20 at Penn State Beaver W, 4-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 20 at Penn State Beaver L, 14-1 1 2 2 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Apr 1 at Edison State L, 7-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 1 at Edison State L, 10-3 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Apr 8 Hocking W, 5-4 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 8 Hocking L, 13-11 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 9 at Hocking L, 6-0 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 9 at Hocking W, 9-6 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Apr 10 Edison State L, 14-9 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 10 Edison State L, 15-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Apr 15 at Lorain County W, 8-3 1 5 3 1 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Apr 15 at Lorain County W, 9-6 1 4 1 0 0 1 0 0 1 2 .250 .250 .500 0 0 0 - 0 - - 4
Apr 22 Lakeland L, 13-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 22 Lakeland L, 7-4 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 23 at Lakeland L, 6-5 1 4 2 0 0 0 0 0 0 2 .500 .500 .500 0 0 0 - 0 - - 4
Apr 23 at Lakeland L, 5-2 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Apr 29 at Owens L, 1-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 29 at Owens L, 9-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 30 Owens L, 5-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 30 Owens L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
May 4 Lorain County W, 5-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
May 5 at Clark State W, 12-3 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - - - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 24 # at Aquinas College JV   - - - - -
Sep 25 # at Aquinas College JV   - - - - -
Oct 2 # at Oberlin College   - - - - -
Oct 2 # vs. Kenyon College   - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 2 3 1 0
Mar 7 vs. Olney Central College L, 9-8 1 2 0 0 0
Mar 7 vs. Hagerstown Community College L, 16-7 1 1 2 0 0
Mar 8 vs. Glen Oaks Community College W, 12-2 1 1 1 0 1
Mar 8 vs. USC Sumter W, 19-1 1 1 1 0 1
Mar 9 vs. Kaskaskia College L, 8-0 1 0 0 0 0
Mar 11 vs. Lincoln College JV W, 13-3 1 1 2 1 0
Mar 11 vs. Rochester University L, 11-1 1 1 2 0 0
Mar 20 at Penn State Beaver W, 4-1 1 0 1 - -
Mar 20 at Penn State Beaver L, 14-1 1 0 2 - -
Apr 1 at Edison State L, 7-4 1 0 0 0 0
Apr 1 at Edison State L, 10-3 1 1 2 1 0
Apr 8 Hocking W, 5-4 1 0 0 0 0
Apr 8 Hocking L, 13-11 1 2 2 0 0
Apr 9 at Hocking L, 6-0 1 0 3 0 0
Apr 9 at Hocking W, 9-6 1 2 3 0 0
Apr 10 Edison State L, 14-9 1 1 2 1 0
Apr 10 Edison State L, 15-2 1 0 0 1 0
Apr 15 at Lorain County W, 8-3 1 1 4 0 0
Apr 15 at Lorain County W, 9-6 1 1 2 0 0
Apr 22 Lakeland L, 13-0 1 0 0 0 0
Apr 22 Lakeland L, 7-4 1 0 2 0 0
Apr 23 at Lakeland L, 6-5 1 0 2 0 0
Apr 23 at Lakeland L, 5-2 1 0 0 0 0
Apr 29 at Owens L, 1-0 1 0 0 0 0
Apr 29 at Owens L, 9-1 1 0 1 - -
Apr 30 Owens L, 5-3 1 1 0 0 0
Apr 30 Owens L, 4-1 1 0 0 0 0
May 4 Lorain County W, 5-3 1 0 0 0 0
May 5 at Clark State W, 12-3 1 2 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 24 # at Aquinas College JV   - - - - - - - - - - - -
Sep 25 # at Aquinas College JV   - - - - - - - - - - - -
Oct 2 # at Oberlin College   - - - - - - - - - - - -
Oct 2 # vs. Kenyon College   - - - - - - - - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Olney Central College L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Hagerstown Community College L, 16-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Glen Oaks Community College W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. USC Sumter W, 19-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Kaskaskia College L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Lincoln College JV W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Rochester University L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Penn State Beaver W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Penn State Beaver L, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Edison State L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Edison State L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Hocking W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Hocking L, 13-11 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hocking L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hocking W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Edison State L, 14-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Edison State L, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lorain County W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lorain County W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Lakeland L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Lakeland L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Lakeland L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Lakeland L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Owens L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Owens L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Owens L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Owens L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Lorain County W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Clark State W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 24 # at Aquinas College JV   - - - - - - - - - - - -
Sep 25 # at Aquinas College JV   - - - - - - - - - - - -
Oct 2 # at Oberlin College   - - - - - - - - - - - -
Oct 2 # vs. Kenyon College   - - - - - - - - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 7 vs. Olney Central College L, 9-8 1 4 1 1 2 0 .500 0 0 0 - 0
Mar 7 vs. Hagerstown Community College L, 16-7 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Glen Oaks Community College W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. USC Sumter W, 19-1 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 9 vs. Kaskaskia College L, 8-0 1 7 2 5 0 0 1.000 2 0 0 - 0
Mar 11 vs. Lincoln College JV W, 13-3 1 6 2 3 1 0 .833 0 0 0 - 0
Mar 11 vs. Rochester University L, 11-1 1 7 3 2 2 0 .714 0 0 0 - 0
Mar 20 at Penn State Beaver W, 4-1 1 5 2 3 0 - 1.000 - - - - -
Mar 20 at Penn State Beaver L, 14-1 1 1 0 0 1 - .000 - - - - -
Apr 1 at Edison State L, 7-4 1 7 1 5 1 0 .857 0 0 0 - 0
Apr 1 at Edison State L, 10-3 1 5 0 4 1 0 .800 0 0 0 - 0
Apr 8 Hocking W, 5-4 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 8 Hocking L, 13-11 1 8 1 6 1 0 .875 0 0 0 - 0
Apr 9 at Hocking L, 6-0 1 6 2 3 1 0 .833 1 0 0 - 0
Apr 9 at Hocking W, 9-6 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 10 Edison State L, 14-9 1 7 4 2 1 0 .857 0 0 0 - 0
Apr 10 Edison State L, 15-2 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 15 at Lorain County W, 8-3 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 15 at Lorain County W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 Lakeland L, 13-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 22 Lakeland L, 7-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 23 at Lakeland L, 6-5 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 23 at Lakeland L, 5-2 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 29 at Owens L, 1-0 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 29 at Owens L, 9-1 1 5 2 3 0 - 1.000 - - - - -
Apr 30 Owens L, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 Owens L, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
May 4 Lorain County W, 5-3 1 2 1 1 0 0 1.000 0 0 0 - 0
May 5 at Clark State W, 12-3 1 3 2 1 0 - 1.000 1 - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 30 94 31 12 9 6 0 0 6 20 .330 .394 .394 1 0 0 - 1 - - 104
Total 30 94 31 12 9 6 0 0 6 20 .330 .394 .394 1 0 0 - 1 - - 104
  gp r tb sb cs
2021-22 30 20 37 5 2
Total 30 20 37 5 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 30 112 40 54 18 0 .839 4 0 0 - 0
Total 30 112 40 54 18 0 .839 4 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 30 94 31 12 9 6 0 0 6 20 .330 .394 .394 1 0 0 - 1 - - 104
Conference 20 62 19 4 4 4 0 0 4 12 .306 .348 .371 0 0 0 - 0 - - 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 9 23 6 1 2 0 0 0 0 1 .261 .320 .261 0 0 0 - 0 - - 25
Away 13 44 16 5 2 4 0 0 4 12 .364 .391 .455 0 0 0 - 1 - - 46
Neutral 8 27 9 6 5 2 0 0 2 7 .333 .455 .407 1 0 0 - 0 - - 33
                                           
Wins 11 36 13 10 5 4 0 0 4 8 .361 .452 .472 1 0 0 - 1 - - 42
Losses 19 58 18 2 4 2 0 0 2 12 .310 .355 .345 0 0 0 - 0 - - 62
                                           
March 10 32 12 8 5 2 0 0 2 8 .375 .474 .438 1 0 0 - 1 - - 38
April 18 59 19 3 2 4 0 0 4 12 .322 .344 .390 0 0 0 - 0 - - 61
May 2 3 0 1 2 0 0 0 0 0 .000 .400 .000 0 0 0 - 0 - - 5
  gp r tb sb cs
Total 30 20 37 5 2
Conference 20 11 23 3 0
Exhibition - - 0 - -
           
Home 9 4 6 2 0
Away 13 7 20 1 0
Neutral 8 9 11 2 2
           
Wins 11 11 17 2 2
Losses 19 9 20 3 0
           
March 10 9 14 2 2
April 18 9 23 3 0
May 2 2 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 30 112 40 54 18 0 .839 4 0 0 - 0
Conference 20 72 25 37 10 0 .861 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 9 33 14 16 3 0 .909 0 0 0 - 0
Away 13 45 13 24 8 0 .822 2 0 0 - 0
Neutral 8 34 13 14 7 0 .794 2 0 0 - 0
                         
Wins 11 37 16 17 4 0 .892 1 0 0 - 0
Losses 19 75 24 37 14 0 .813 3 0 0 - 0
                         
March 10 40 15 17 8 0 .800 2 0 0 - 0
April 18 67 22 35 10 0 .851 1 0 0 - 0
May 2 5 3 2 0 0 1.000 1 0 0 - 0