gp
24
avg
.297
hr
1
rbi
15
r
19
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 28th | 9 | 36th |
| Plate appearances | 78 | 26th | 25 | 32nd |
| At Bats | 74 | 23rd | 22 | 33rd |
| Runs | 19 | 21st | 3 | 37th |
| Hits | 22 | 25th | 3 | 39th |
| Doubles | 2 | 27th | 1 | 20th |
| Triples | 1 | 9th | - | - |
| Home Runs | 1 | 13th | - | - |
| Runs Batted In | 15 | 20th | 1 | 41st |
| Total bases | 29 | 24th | 4 | 39th |
| Walks | 2 | 40th | 2 | 23rd |
| Hit by pitch | 2 | 8th | 1 | 4th |
| Strikeouts | 17 | 2nd | 10 | 2nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 19th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .297 | 24th | .136 | 31st |
| On Base Percentage | .333 | 29th | .240 | 32nd |
| Slugging Percentage | .392 | 23rd | .182 | 32nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Edison State | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Edison State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Edison State | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Sinclair | L, 10-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Sinclair | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 2 | 3 | 1 | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 2 | 2 | 1 | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 2 | 2 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 3 | 3 | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Edison State | W, 11-0 | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 2 | 0 | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 1 | 2 | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 1 | 2 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 3 | 6 | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Edison State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Edison State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 74 | 22 | 15 | 2 | 2 | 1 | 1 | 4 | 17 | .297 | .333 | .392 | 2 | - | - | - | 12 | 13 | 0.92 | 78 |
| Total | 24 | 74 | 22 | 15 | 2 | 2 | 1 | 1 | 4 | 17 | .297 | .333 | .392 | 2 | - | - | - | 12 | 13 | 0.92 | 78 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 24 | 19 | 29 | 3 | - |
| Total | 24 | 19 | 29 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 87 | 78 | 4 | 5 | - | .943 | 5 | - | - | - | - |
| Total | 24 | 87 | 78 | 4 | 5 | - | .943 | 5 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 22 | 15 | 2 | 2 | 1 | 1 | 4 | 17 | .297 | .333 | .392 | 2 | - | - | - | 12 | 13 | 0.92 | 78 |
| Conference | 9 | 22 | 3 | 1 | 2 | 1 | - | - | 1 | 10 | .136 | .240 | .182 | 1 | - | - | - | 3 | 4 | 0.75 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 22 | 6 | 5 | 2 | 2 | - | 1 | 3 | 7 | .273 | .360 | .500 | 1 | - | - | - | 2 | 2 | 1.00 | 25 |
| Away | 15 | 49 | 15 | 7 | - | - | - | - | 0 | 10 | .306 | .320 | .306 | 1 | - | - | - | 9 | 11 | 0.82 | 50 |
| Neutral | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Wins | 12 | 39 | 15 | 13 | 2 | 1 | 1 | 1 | 3 | 3 | .385 | .429 | .538 | 1 | - | - | - | 6 | 7 | 0.86 | 42 |
| Losses | 12 | 35 | 7 | 2 | - | 1 | - | - | 1 | 14 | .200 | .222 | .229 | 1 | - | - | - | 6 | 6 | 1.00 | 36 |
| March | 13 | 45 | 15 | 10 | - | - | 1 | - | 1 | 7 | .333 | .348 | .378 | 1 | - | - | - | 9 | 9 | 1.00 | 46 |
| April | 11 | 29 | 7 | 5 | 2 | 2 | - | 1 | 3 | 10 | .241 | .313 | .414 | 1 | - | - | - | 3 | 4 | 0.75 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 19 | 29 | 3 | - |
| Conference | 9 | 3 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 7 | 11 | - | - |
| Away | 15 | 10 | 15 | 2 | - |
| Neutral | 1 | 2 | 3 | 1 | - |
| Wins | 12 | 15 | 21 | 3 | - |
| Losses | 12 | 4 | 8 | - | - |
| March | 13 | 12 | 17 | 3 | - |
| April | 11 | 7 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 78 | 4 | 5 | - | .943 | 5 | - | - | - | - |
| Conference | 9 | 32 | 30 | 1 | 1 | - | .969 | 2 | - | - | - | - |
