Owens at Lake Michigan College October 11, 2025
Box Score
Owens
Lake Michigan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kyan Martin - gk | 0 | 0 | 0 | 0 |
| 2 - Bryce Estep | 0 | 0 | 0 | 0 |
| 3 - Luke Reinhard - d | 0 | 0 | 0 | 0 |
| 4 - Moussa Dia - m - Yellow card 61:00 | 1 | 0 | 0 | 0 |
| 5 - Maximus York - d | 0 | 0 | 0 | 0 |
| 6 - Hudson Thomas | 0 | 0 | 0 | 0 |
| 8 - Matias Bivini Angue - m | 1 | 1 | 0 | 0 |
| 9 - Jayden Kuhlman - f | 2 | 1 | 1 | 0 |
| 11 - Diakaria Sy | 2 | 2 | 0 | 0 |
| 12 - Amir Tawfiq | 0 | 0 | 0 | 0 |
| 13 - Greyson Reed | 0 | 0 | 0 | 0 |
| 14 - Joziah Contant-Shinghon - d | 1 | 1 | 0 | 0 |
| 17 - Dillan Blosser | 1 | 0 | 0 | 0 |
| 19 - Bryson Cox | 1 | 1 | 0 | 0 |
| 20 - Jaali Peterson - m | 1 | 1 | 0 | 0 |
| 21 - Justin Acree | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabe James - gk | 0 | 0 | 0 | 0 |
| 2 - Lemar Lord - def | 0 | 0 | 0 | 0 |
| 4 - Miguel Guerra-Ruiz - def - Yellow card 59:00 | 2 | 1 | 1 | 0 |
| 5 - Nate Judd - cdm - Yellow card 64:00 | 0 | 0 | 0 | 0 |
| 6 - Sergio Clavijo-Fernandez - cm | 2 | 2 | 1 | 0 |
| 7 - Geovani Vargas - Yellow card 63:00 | 1 | 1 | 1 | 0 |
| 8 - Jose Diaz | 0 | 0 | 0 | 0 |
| 9 - Justin Reif - mid | 1 | 1 | 0 | 0 |
| 10 - Seatla Seremane - Yellow card 85:00 | 1 | 1 | 0 | 0 |
| 11 - Miguel Solis-Salazar - mid | 1 | 1 | 0 | 0 |
| 14 - Timothy Ramos Nieves | 0 | 0 | 0 | 0 |
| 16 - Abdalah Krier - mid - Yellow card 63:00 | 1 | 1 | 0 | 0 |
| 18 - Andres Hernandez - f | 0 | 0 | 0 | 1 |
| 20 - Isaque Barbosa | 0 | 0 | 0 | 0 |
| 21 - Robert Tharp - cb | 0 | 0 | 0 | 0 |
| 23 - Carol Brinzan | 0 | 0 | 0 | 0 |
| 27 - Christopher Solis-Salazar - mid | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyan Martin | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe James | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
5:00 | Miguel Guerra-Ruiz (Christopher Solis-Sa) - Corner kick by 27 headed by 4 | 0 - 1 |
|
Lake Michigan College
1st
|
24:00 | Sergio Clavijo-Ferna (unassisted) | 0 - 2 |
|
Lake Michigan College
1st
|
38:00 | Geovani Vargas (Andres Hernandez) | 0 - 3 |
|
Owens
2nd
|
58:00 | Jayden Kuhlman (unassisted) - PK | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Owens
2nd
|
59:00 | Yellow card - Miguel Guerra-Ruiz |
|
Owens
2nd
|
61:00 | Yellow card - Moussa Dia |
|
Owens
2nd
|
63:00 | Yellow card - Geovani Vargas |
|
Owens
2nd
|
63:00 | Yellow card - Abdalah Krier |
|
Owens
2nd
|
64:00 | Yellow card - Nate Judd |
|
Owens
2nd
|
85:00 | Yellow card - Seatla Seremane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 3 | 8 | 11 |
| Lake Michigan College | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 3 | 2 | 5 |
| Lake Michigan College | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 3 | 2 | 5 |
| Lake Michigan College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 5 | 4 | 9 |
| Lake Michigan College | 3 | 9 | 12 |
| Date/Time: | October 11, 2025 - 3:00 PM |
|---|---|
| Location: | Benton Harbor |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Isaac Hernandez |


