Terra State at Owens September 29, 2025

(0-5-2, 0-1-2)
0
(3-3, 1-1)
5
Final 1 2 T
Terra State 0 0 0
Owens 2 3 5

Box Score

Terra State
Owens

Terra State

PLAYER SH SOG G A
1 - Owen Powell - Yellow card 79:00 1 0 0 0
3 - Matthew Tobias 2 2 0 0
5 - Christian Knight 0 0 0 0
7 - Diogo Pincante 0 0 0 0
8 - Dallas Glenn 0 0 0 0
9 - Wyatt Lawhun 0 0 0 0
10 - Coen Steinmetz 0 0 0 0
11 - Ethan Barlage 0 0 0 0
14 - Griffin Ringle 0 0 0 0
15 - Reese Washington 0 0 0 0
19 - Jackson Ware 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 0 0

Owens

PLAYER SH SOG G A
00 - Kyan Martin - gk 0 0 0 0
1 - Dino Bottenberg 0 0 0 0
2 - Bryce Estep 0 0 0 0
3 - Luke Reinhard - d 2 0 0 0
4 - Moussa Dia - m 1 0 0 0
5 - Maximus York - d 0 0 0 0
6 - Hudson Thomas 1 1 1 0
8 - Matias Bivini Angue - m 1 0 0 1
9 - Jayden Kuhlman - f 2 2 0 1
10 - Marcus Gonzalez-Schell 1 0 0 1
11 - Diakaria Sy 4 3 3 1
12 - Amir Tawfiq 3 2 0 0
13 - Greyson Reed 1 0 0 0
14 - Joziah Contant-Shinghon - d 1 0 0 0
17 - Dillan Blosser 2 2 1 0
18 - Alex Vargo 0 0 0 0
19 - Bryson Cox - f 3 2 0 0
21 - Justin Acree 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 12 5 4

Terra State Goalies

GOALIES SOG GA SV Min
15 - Reese Washington 12 5 7 90:00

Owens Goalies

GOALIES SOG GA SV Min
00 - Kyan Martin 1 0 1 45:00
1 - Dino Bottenberg 0 0 0 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Diakaria Sy (unassisted) - PK 0 - 1
1st 26:00 Hudson Thomas (Jayden Kuhlman) 0 - 2
2nd 66:00 Diakaria Sy (Matias Bivini Angue) 0 - 3
2nd 78:00 Dillan Blosser (Diakaria Sy) 0 - 4
2nd 89:00 Diakaria Sy (Marcus Gonzalez-Sche) 0 - 5

Penalty Summary

Period Time Fouls
2nd 79:00 Yellow card - Owen Powell
SHOTS 1 2 TOTAL
Terra State 2 0 2
Owens 5 7 12
SAVES 1 2 TOTAL
Terra State 3 4 7
Owens 2 0 2
CORNER KICKS 1 2 TOTAL
Terra State 1 0 1
Owens 5 4 9
FOULS 1 2 TOTAL
Terra State 4 2 6
Owens 7 7 14

Game Information

Date/Time: September 29, 2025 - 2:00 PM
Location: Perrysburg, OH
Game Length: 2:00
Attendance: 50
Scorer: Brian Hanudel