g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 6 | - |
| Games started | 18 | - | 6 | - |
| Goals | 3 | - | 1 | - |
| Assists | 2 | - | 2 | - |
| Points | 8 | - | 4 | - |
| Shots | 19 | - | 5 | - |
| Shot Pct | .158 | - | .200 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Rio Grande | L, 3-0 | - | - | - | - | - |
| Aug 17 # | Univ. of Cincinnati | L, 5-1 | - | - | - | - | - |
| Aug 23 | Ancilla College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Montgomery College (MD) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Owens | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Muskegon Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lake Michigan College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Owens | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lakeland | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Cuyahoga | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Ancilla College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Lake Michigan College | - | - | - | - | - | |
| Oct 11 | at Lakeland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cuyahoga | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Schoolcraft College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Jackson College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Lake Michigan College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cuyahoga | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Ancilla College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Rio Grande | L, 3-0 | - | - | - | - | - |
| Aug 17 # | Univ. of Cincinnati | L, 5-1 | - | - | - | - | - |
| Aug 23 | Ancilla College | W, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Aug 30 | at CCBC Essex | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | vs. Montgomery College (MD) | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Owens | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Muskegon Community College | W, 4-3 | 1 | 5 | .000 | 3 | .600 |
| Sep 7 | Lake Michigan College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Owens | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Lakeland | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Cuyahoga | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at Ancilla College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Jackson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lake Michigan College | - | - | - | - | - | |
| Oct 11 | at Lakeland | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cuyahoga | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Schoolcraft College | W, 4-2 | 1 | 0 | - | 1 | - |
| Oct 19 | Jackson College | W, 7-0 | 1 | 0 | - | 1 | - |
| Oct 23 | at Lake Michigan College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Cuyahoga | W, 1-0 | 1 | 0 | - | 3 | - |
| Nov 1 | vs. Ancilla College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Rio Grande | L, 3-0 | - | - | - | - | - |
| Aug 17 # | Univ. of Cincinnati | L, 5-1 | - | - | - | - | - |
| Aug 23 | Ancilla College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Montgomery College (MD) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Owens | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Muskegon Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Owens | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lakeland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cuyahoga | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ancilla College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Lake Michigan College | - | - | - | - | - | |
| Oct 11 | at Lakeland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cuyahoga | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Jackson College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lake Michigan College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cuyahoga | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Ancilla College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 20 | 18 | 3 | 2 | 8 |
| Total | 20 | 18 | 3 | 2 | 8 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 20 | 19 | .158 | 12 | .632 |
| Total | 20 | 19 | .158 | 12 | .632 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 20 | 18 | .15 | .10 | .40 |
| Total | 20 | 18 | .15 | .10 | .40 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 20 | .95 | .158 | .60 | .632 |
| Total | 20 | .95 | .158 | .60 | .632 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 3 | 2 | 8 |
| Conference | 6 | 6 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 2 | 8 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 14 | 12 | 3 | 2 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 9 | 8 | 1 | 2 | 4 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .158 | 12 | .632 |
| Conference | 6 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 14 | .214 | 11 | .786 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 14 | 16 | .188 | 12 | .750 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| August | 3 | 8 | .125 | 3 | .375 |
| September | 9 | 10 | .100 | 4 | .400 |
| October | 7 | 0 | - | 5 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .15 | .10 | .40 |
| Conference | 6 | 6 | .17 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .22 | .89 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 14 | 12 | .21 | .14 | .57 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 9 | 8 | .11 | .22 | .44 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .95 | .158 | .60 | .632 |
| Conference | 6 | .83 | .200 | .17 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.56 | .214 | 1.22 | .786 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 14 | 1.14 | .188 | .86 | .750 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| August | 3 | 2.67 | .125 | 1.00 | .375 |
| September | 9 | 1.11 | .100 | .44 | .400 |
| October | 7 | .00 | - | .71 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
