Box Score
Owens
Lakeland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Kleinow | 0 | 0 | 0 | 0 |
| 2 - Jacob Martin - Yellow card 82:00 | 0 | 0 | 0 | 0 |
| 3 - Odaine Edwards | 0 | 0 | 0 | 0 |
| 4 - Vijay Gentles | 0 | 0 | 0 | 0 |
| 6 - Chris Kervick | 0 | 0 | 0 | 0 |
| 7 - Virgil Garcia | 0 | 0 | 0 | 0 |
| 8 - Piet-Lennart Louwes | 0 | 0 | 0 | 0 |
| 9 - Juavanie Cole | 0 | 0 | 0 | 0 |
| 11 - Glenroy Miller | 2 | 2 | 2 | 0 |
| 12 - Troy Watson - Yellow card 33:00 | 0 | 0 | 0 | 0 |
| 13 - Blake Niemiec | 0 | 0 | 0 | 0 |
| 14 - David Ortega-Gonzalez | 1 | 1 | 1 | 1 |
| 15 - Abraham Adoure-Zehaim | 0 | 0 | 0 | 0 |
| 17 - Derrick Skillman | 0 | 0 | 0 | 1 |
| 19 - Nate Seeman | 0 | 0 | 0 | 0 |
| 20 - Nickyle Webber | 1 | 1 | 1 | 2 |
| 21 - Tyler Kortokrax | 0 | 0 | 0 | 0 |
| 22 - Jeffery Harding | 0 | 0 | 0 | 0 |
| 23 - Caleb Vespi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Abdel Rodriguez | 0 | 0 | 0 | 0 |
| 2 - Scott Scaperato | 0 | 0 | 0 | 0 |
| 3 - Jon-Michael Vieira | 0 | 0 | 0 | 0 |
| 4 - Brian Anderson | 0 | 0 | 0 | 0 |
| 5 - Kenneth Austen | 0 | 0 | 0 | 0 |
| 6 - Mirko Bakula | 0 | 0 | 0 | 0 |
| 7 - Ma'Cain Spragling | 0 | 0 | 0 | 0 |
| 8 - Ryongmyeeong Cho | 0 | 0 | 0 | 0 |
| 9 - Jake Alicea | 0 | 0 | 0 | 0 |
| 10 - Michael Maiorano | 0 | 0 | 0 | 0 |
| 11 - Sebastian Vieira | 0 | 0 | 0 | 0 |
| 12 - Augusto Ramirez | 0 | 0 | 0 | 0 |
| 14 - Nikola Brnada | 0 | 0 | 0 | 0 |
| 16 - Jakhongir Saidkarimov | 0 | 0 | 0 | 0 |
| 23 - Zeljko Musa | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Kleinow | 4 | 0 | 4 | 85:00 | |
| 22 - Jeffery Harding | 0 | 0 | 0 | 5:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abdel Rodriguez | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
1st
|
17:52 | Glenroy Miller (1) (David Ortega-Gonzale) | 1 - 0 |
|
Owens
1st
|
19:57 | Glenroy Miller (1) (Nickyle Webber) | 2 - 0 |
|
Owens
1st
|
21:00 | Nickyle Webber (1) (Derrick Skillman) | 3 - 0 |
|
Owens
1st
|
22:00 | David Ortega-Gonzale (1) (Nickyle Webber) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Owens
1st
|
33:00 | Yellow card - Troy Watson |
|
Owens
2nd
|
82:00 | Yellow card - Jacob Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 6 | 5 | 11 |
| Lakeland | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 0 | 2 | 2 |
| Lakeland | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 2 | 0 | 2 |
| Lakeland | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 2 | 9 | 11 |
| Lakeland | 4 | 9 | 13 |
| Date/Time: | September 19, 2012 - 4:00 PM |
|---|---|
| Location: | Kirtland, Ohio |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Scott Barlow |


