Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 T Adams Hocking College 26 29.3 9.3-19.6 1.7-4.6 4.5-5.6 24.9
2 R Harris Lorain County 20 32.9 8.6-18.1 1.4-4.1 4.5-5.5 23.1
3 M Wallace Clark State 25 37.0 8.5-19.3 1.7-4.7 4.0-5.5 22.8
4 D Harrell Bryant & Stratton (Ohio) 20 36.0 7.9-16.8 1.4-4.2 4.0-4.9 21.2
5 D Floyd Owens 5 35.8 6.6-16.6 2.0-6.2 2.8-5.2 18.0
6 I Athie Edison State 27 23.9 6.4-13.8 0.1-0.9 4.1-6.6 17.0
7 T Moreno Owens 6 35.8 6.8-14.2 0.7-2.0 1.8-2.2 16.2
8 C Harris Lakeland 26 27.3 5.8-9.7 0.5-1.3 3.8-5.3 15.8
9 L Reynolds Bryant & Stratton (Ohio) 17 31.8 5.0-15.3 2.2-7.7 3.1-3.9 15.2
10 J Lipscomb Lakeland 26 25.5 5.5-10.7 2.4-5.9 1.7-2.1 15.1
11 J Robinson Edison State 27 23.7 5.0-10.6 1.1-3.1 3.4-4.6 14.6
12 K Jackson Lakeland 24 20.0 5.6-8.8 0.0-0.4 1.8-2.8 13.1
13 J Moore Hocking College 25 27.7 5.2-10.4 0.6-2.2 2.0-2.7 13.0
14 C Nagbe Owens 6 35.7 4.2-13.0 2.0-5.5 1.0-1.5 11.3
15 T Dunn Clark State 25 37.1 3.8-11.1 1.4-4.4 2.1-3.1 11.2
16 D Brown Hocking College 26 26.6 4.0-7.7 0.5-1.5 2.3-3.6 10.9
17 D Washington Owens 6 29.0 3.3-8.3 0.7-2.2 3.5-4.3 10.8
18 D Long Lakeland 16 18.3 4.1-8.2 0.9-2.6 1.4-1.8 10.4
19 J Howard Edison State 27 23.2 4.1-10.0 0.9-2.3 1.0-1.6 10.0
20 J Todd Lorain County 21 22.9 3.8-9.3 1.2-3.4 1.0-1.3 9.7
21 J Hendricks Hocking College 16 21.5 3.1-7.2 1.8-5.1 1.1-1.8 9.2
22 T Roper Bryant & Stratton (Ohio) 20 32.3 3.4-8.7 0.8-3.0 1.2-1.7 8.9
23 C Peoples Hocking College 26 28.0 3.2-7.8 0.8-2.5 1.6-2.2 8.8
24 J Reed Edison State 28 14.9 3.2-7.0 1.8-4.3 0.5-0.8 8.7
25 S Maiga Edison State 27 16.4 3.3-5.7 0.0-0.2 2.0-3.7 8.7
26 Z Ricks Clark State 25 35.2 3.0-7.1 0.7-2.3 1.4-1.5 8.0
27 L Payne Lorain County 22 25.2 3.2-7.5 0.4-1.6 1.1-1.8 8.0
28 N Berry Lakeland 24 21.0 3.4-5.4 0.0-0.1 1.1-2.1 7.9
29 P Fullum Bryant & Stratton (Ohio) 19 30.3 2.8-9.0 1.3-4.2 0.8-1.1 7.8
30 D Bush Clark State 24 27.4 3.0-7.4 1.0-3.5 0.3-0.6 7.3
31 L Tillman Lakeland 21 26.0 2.4-5.8 1.0-2.9 1.5-2.0 7.2
32 M Hawthorne Hocking College 17 17.0 2.8-6.7 0.1-0.5 1.5-2.1 7.2
33 Q May Lorain County 23 22.2 2.7-7.0 0.3-2.0 1.4-2.2 7.0
34 B Sulen Lorain County 21 21.6 2.5-5.3 0.7-1.7 1.0-1.7 6.7
35 M Vazquez Lakeland 22 19.5 2.4-5.8 1.0-2.3 0.7-1.0 6.5
36 K Germain Lakeland 23 13.2 2.6-5.5 0.4-1.4 0.7-1.1 6.3
37 N McMillian Clark State 15 18.5 1.8-5.0 1.2-3.1 0.7-1.0 5.5
38 E Hubbert Lakeland 25 18.6 2.0-4.7 0.4-1.3 0.9-1.4 5.4
39 R Chisholm Hocking College 21 11.6 2.0-4.0 0.4-1.3 0.8-1.1 5.0
40 D Carter Owens 6 28.2 2.0-5.8 0.3-1.8 0.5-0.8 4.8
41 B Bluitt Lakeland 21 13.9 1.7-4.3 0.6-1.8 0.7-1.0 4.7
42 N Whatley Hocking College 24 17.1 1.8-3.2 0.1-0.4 0.8-1.5 4.5
43 J Lumsden Lakeland 24 11.5 2.0-3.1 0.0-0.0 0.3-0.9 4.4
44 S Tatum Jr. Owens 5 30.8 1.8-4.4 0.2-0.4 0.6-3.2 4.4
45 A Oulare Lakeland 23 8.5 1.7-3.2 0.0-0.1 1.0-1.4 4.3
46 L Lateef Lorain County 17 11.8 1.5-4.1 0.6-1.6 0.3-0.4 3.9
47 A Mcghaw Lorain County 22 11.0 1.2-3.5 0.1-0.5 1.0-1.4 3.5
48 D Jacobs Bryant & Stratton (Ohio) 18 23.3 1.4-3.7 0.0-0.3 0.4-0.9 3.2
49 C Ringfield Hocking College 24 11.8 1.2-2.2 0.1-0.2 0.2-0.5 2.8
50 M Cottrell Edison State 23 6.4 0.9-2.5 0.2-0.9 0.4-0.5 2.4
51 J Aime Hocking College 20 8.8 0.9-2.5 0.2-0.6 0.2-0.4 2.4
52 M Kennedy Edison State 28 14.7 0.6-1.7 0.1-0.4 0.9-1.2 2.2
53 Q Stephens Bryant & Stratton (Ohio) 18 15.5 1.0-2.2 0.0-0.0 0.2-0.4 2.2
54 J Terrell Bryant & Stratton (Ohio) 17 14.5 0.9-1.8 0.1-0.2 0.1-0.2 2.1
55 M Pampley Bryant & Stratton (Ohio) 15 11.3 0.7-2.3 0.5-1.9 0.1-0.1 1.9
56 W Johnson Lorain County 20 9.3 0.7-1.7 0.0-0.0 0.3-0.3 1.8
57 E Richardson Edison State 22 6.5 0.6-1.6 0.0-0.1 0.4-0.8 1.7
58 R Houston Lorain County 21 6.0 0.4-2.4 0.4-1.9 0.2-0.6 1.4
59 C Kelley Lorain County 23 11.3 0.6-2.0 0.1-0.7 0.2-0.5 1.4
60 Y Diallo Edison State 24 9.0 0.4-1.6 0.3-1.1 0.2-0.4 1.4
61 J McCants Lorain County 23 6.4 0.4-1.7 0.1-0.6 0.0-0.2 1.0
61 C Sterling Edison State 20 4.5 0.3-1.6 0.3-1.4 0.1-0.1 1.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 T Adams Hocking College 26 2.0 3.5 5.5 3.2 2.3 2.5 0.5
2 R Harris Lorain County 20 3.4 4.3 7.8 1.8 2.5 1.4 0.4
3 M Wallace Clark State 25 2.2 4.4 6.6 2.6 2.6 1.5 0.0
4 D Harrell Bryant & Stratton (Ohio) 20 1.1 4.1 5.2 2.3 2.5 1.2 0.1
5 D Floyd Owens 5 2.6 3.0 5.6 2.6 3.4 1.8 0.2
6 I Athie Edison State 27 4.7 6.8 11.5 2.0 2.8 1.1 0.7
7 T Moreno Owens 6 2.0 4.0 6.0 0.2 4.5 2.5 0.7
8 C Harris Lakeland 26 1.3 4.9 6.2 4.0 2.5 1.3 0.7
9 L Reynolds Bryant & Stratton (Ohio) 17 2.1 4.8 6.9 1.6 1.9 0.8 0.4
10 J Lipscomb Lakeland 26 1.2 2.2 3.3 3.0 1.2 1.4 0.3
11 J Robinson Edison State 27 0.5 1.9 2.4 2.5 2.0 1.4 0.1
12 K Jackson Lakeland 24 2.0 4.8 6.8 1.1 1.0 0.6 0.4
13 J Moore Hocking College 25 2.6 4.5 7.1 2.0 1.4 0.6 0.4
14 C Nagbe Owens 6 2.3 3.2 5.5 3.0 2.8 0.8 0.0
15 T Dunn Clark State 25 2.1 3.2 5.3 3.5 1.8 1.9 0.1
16 D Brown Hocking College 26 3.8 4.7 8.6 1.8 1.4 1.3 1.0
17 D Washington Owens 6 2.0 3.7 5.7 0.8 2.7 0.8 0.5
18 D Long Lakeland 16 0.9 2.1 3.1 2.3 1.6 1.1 0.0
19 J Howard Edison State 27 2.2 3.6 5.8 1.7 1.6 1.1 0.2
20 J Todd Lorain County 21 0.5 1.4 1.9 1.4 1.8 0.8 0.2
21 J Hendricks Hocking College 16 0.8 1.6 2.4 1.6 0.9 0.8 0.1
22 T Roper Bryant & Stratton (Ohio) 20 1.0 3.4 4.4 3.1 1.6 1.0 0.1
23 C Peoples Hocking College 26 1.8 5.6 7.4 3.6 2.0 1.7 0.5
24 J Reed Edison State 28 0.3 1.4 1.7 1.1 1.1 0.7 0.1
25 S Maiga Edison State 27 3.1 3.8 7.0 0.8 1.7 0.3 1.6
26 Z Ricks Clark State 25 0.6 2.4 3.0 2.4 1.6 1.1 0.0
27 L Payne Lorain County 22 0.9 2.0 3.0 2.0 1.9 2.8 0.3
28 N Berry Lakeland 24 2.2 4.3 6.5 1.2 10.9 1.0 1.5
29 P Fullum Bryant & Stratton (Ohio) 19 0.7 2.2 2.9 3.4 1.9 0.8 0.1
30 D Bush Clark State 24 0.9 2.2 3.0 1.2 1.1 0.8 0.0
31 L Tillman Lakeland 21 0.5 2.0 2.5 2.3 1.0 1.2 0.1
32 M Hawthorne Hocking College 17 1.6 2.2 3.9 1.1 0.8 0.5 0.2
33 Q May Lorain County 23 3.4 2.6 6.0 1.1 1.5 1.4 1.0
34 B Sulen Lorain County 21 1.8 5.2 7.0 0.7 1.4 0.5 1.0
35 M Vazquez Lakeland 22 0.2 2.3 2.5 3.0 2.0 0.5 0.2
36 K Germain Lakeland 23 1.1 2.4 3.5 0.3 1.0 0.4 0.7
37 N McMillian Clark State 15 0.7 3.2 3.9 0.3 0.7 0.5 0.3
38 E Hubbert Lakeland 25 0.8 2.2 3.0 0.9 0.8 0.4 0.1
39 R Chisholm Hocking College 21 1.5 1.3 2.9 0.4 0.8 1.0 0.3
40 D Carter Owens 6 0.3 2.0 2.3 2.5 2.3 1.7 0.0
41 B Bluitt Lakeland 21 0.4 1.3 1.7 0.9 0.8 0.4 0.2
42 N Whatley Hocking College 24 1.7 1.5 3.2 0.9 0.6 1.4 0.0
43 J Lumsden Lakeland 24 1.0 1.4 2.4 0.5 1.0 0.5 0.0
44 S Tatum Jr. Owens 5 1.6 2.4 4.0 1.4 1.0 2.0 2.0
45 A Oulare Lakeland 23 1.6 2.6 4.2 0.5 1.1 0.5 0.2
46 L Lateef Lorain County 17 0.4 1.5 1.9 0.4 0.7 0.9 0.2
47 A Mcghaw Lorain County 22 0.5 0.8 1.3 0.3 1.3 0.3 0.2
48 D Jacobs Bryant & Stratton (Ohio) 18 1.1 2.5 3.6 0.7 0.8 0.4 0.4
49 C Ringfield Hocking College 24 1.1 2.0 3.1 0.4 0.7 0.5 0.5
50 M Cottrell Edison State 23 0.0 0.3 0.3 0.5 0.9 0.5 0.0
51 J Aime Hocking College 20 1.1 1.3 2.3 0.6 0.5 0.1 0.0
52 M Kennedy Edison State 28 0.4 1.2 1.5 1.7 0.6 0.5 0.0
53 Q Stephens Bryant & Stratton (Ohio) 18 1.2 1.8 2.9 0.1 0.3 0.1 0.6
54 J Terrell Bryant & Stratton (Ohio) 17 1.8 1.6 3.4 0.4 0.5 0.4 0.1
55 M Pampley Bryant & Stratton (Ohio) 15 0.4 0.5 0.9 0.8 1.0 0.2 0.0
56 W Johnson Lorain County 20 0.8 1.2 2.0 0.3 0.7 0.1 0.3
57 E Richardson Edison State 22 0.3 1.1 1.4 0.2 0.3 0.2 0.2
58 R Houston Lorain County 21 0.1 0.6 0.7 0.2 0.4 0.4 0.0
59 C Kelley Lorain County 23 0.3 0.8 1.1 1.1 0.6 0.4 0.0
60 Y Diallo Edison State 24 0.2 1.6 1.8 0.9 0.4 0.4 0.0
61 J McCants Lorain County 23 0.5 0.8 1.3 0.2 0.4 0.1 0.2
61 C Sterling Edison State 20 0.1 0.3 0.5 0.3 0.6 0.1 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 T Adams Hocking College 26 1.5 - 3.2
2 R Harris Lorain County 20 2.0 - 1.8
3 M Wallace Clark State 25 2.8 0.1 2.6
4 D Harrell Bryant & Stratton (Ohio) 20 1.7 - 2.3
5 D Floyd Owens 5 3.0 - 2.6
6 I Athie Edison State 27 2.4 0.1 2.0
7 T Moreno Owens 6 2.2 - 0.2
8 C Harris Lakeland 26 2.2 - 4.0
9 L Reynolds Bryant & Stratton (Ohio) 17 2.8 0.1 1.6
10 J Lipscomb Lakeland 26 1.7 - 3.0
11 J Robinson Edison State 27 2.1 0.1 2.5
12 K Jackson Lakeland 24 1.9 0.0 1.1
13 J Moore Hocking College 25 1.6 - 2.0
14 C Nagbe Owens 6 2.2 - 3.0
15 T Dunn Clark State 25 2.2 - 3.5
16 D Brown Hocking College 26 2.1 0.1 1.8
17 D Washington Owens 6 2.7 - 0.8
18 D Long Lakeland 16 1.9 - 2.3
19 J Howard Edison State 27 1.7 0.1 1.7
20 J Todd Lorain County 21 1.1 0.0 1.4
21 J Hendricks Hocking College 16 1.0 - 1.6
22 T Roper Bryant & Stratton (Ohio) 20 1.1 - 3.1
23 C Peoples Hocking College 26 2.0 0.0 3.6
24 J Reed Edison State 28 0.7 - 1.1
25 S Maiga Edison State 27 1.8 - 0.8
26 Z Ricks Clark State 25 1.8 0.0 2.4
27 L Payne Lorain County 22 2.7 0.1 2.0
28 N Berry Lakeland 24 2.2 - 1.2
29 P Fullum Bryant & Stratton (Ohio) 19 2.5 - 3.4
30 D Bush Clark State 24 2.4 0.1 1.2
31 L Tillman Lakeland 21 1.6 0.0 2.3
32 M Hawthorne Hocking College 17 1.7 - 1.1
33 Q May Lorain County 23 2.2 0.0 1.1
34 B Sulen Lorain County 21 1.3 0.0 0.7
35 M Vazquez Lakeland 22 1.6 - 3.0
36 K Germain Lakeland 23 1.6 - 0.3
37 N McMillian Clark State 15 1.4 - 0.3
38 E Hubbert Lakeland 25 1.0 - 0.9
39 R Chisholm Hocking College 21 1.0 - 0.4
40 D Carter Owens 6 1.7 - 2.5
41 B Bluitt Lakeland 21 1.5 - 0.9
42 N Whatley Hocking College 24 1.8 - 0.9
43 J Lumsden Lakeland 24 1.6 0.0 0.5
44 S Tatum Jr. Owens 5 2.6 0.2 1.4
45 A Oulare Lakeland 23 1.5 - 0.5
46 L Lateef Lorain County 17 2.6 0.2 0.4
47 A Mcghaw Lorain County 22 0.7 0.0 0.3
48 D Jacobs Bryant & Stratton (Ohio) 18 1.8 - 0.7
49 C Ringfield Hocking College 24 1.5 0.0 0.4
50 M Cottrell Edison State 23 0.7 - 0.5
51 J Aime Hocking College 20 1.2 - 0.6
52 M Kennedy Edison State 28 0.7 - 1.7
53 Q Stephens Bryant & Stratton (Ohio) 18 2.3 0.1 0.1
54 J Terrell Bryant & Stratton (Ohio) 17 2.4 0.1 0.4
55 M Pampley Bryant & Stratton (Ohio) 15 0.7 - 0.8
56 W Johnson Lorain County 20 0.7 - 0.3
57 E Richardson Edison State 22 0.4 - 0.2
58 R Houston Lorain County 21 0.4 - 0.2
59 C Kelley Lorain County 23 1.2 0.0 1.1
60 Y Diallo Edison State 24 0.9 - 0.9
61 J McCants Lorain County 23 0.3 - 0.2
61 C Sterling Edison State 20 0.8 - 0.3
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 T Adams Hocking College 26 26 763 243-509 47.7 43-120 35.8 118-145 81.4 647
2 R Harris Lorain County 20 19 657 172-361 47.6 27-82 32.9 90-110 81.8 461
3 M Wallace Clark State 25 25 926 213-482 44.2 43-118 36.4 101-138 73.2 570
4 D Harrell Bryant & Stratton (Ohio) 20 19 719 158-335 47.2 29-84 34.5 79-98 80.6 424
5 D Floyd Owens 5 5 179 33-83 39.8 10-31 32.3 14-26 53.8 90
6 I Athie Edison State 27 27 646 173-372 46.5 4-24 16.7 110-179 61.5 460
7 T Moreno Owens 6 6 215 41-85 48.2 4-12 33.3 11-13 84.6 97
8 C Harris Lakeland 26 26 710 150-253 59.3 13-34 38.2 98-139 70.5 411
9 L Reynolds Bryant & Stratton (Ohio) 17 17 540 85-260 32.7 37-131 28.2 52-66 78.8 259
10 J Lipscomb Lakeland 26 25 662 143-277 51.6 63-153 41.2 44-55 80.0 393
11 J Robinson Edison State 27 27 640 135-285 47.4 31-83 37.3 93-123 75.6 394
12 K Jackson Lakeland 24 24 479 135-212 63.7 1-9 11.1 43-66 65.2 314
13 J Moore Hocking College 25 25 692 130-261 49.8 15-56 26.8 49-67 73.1 324
14 C Nagbe Owens 6 5 214 25-78 32.1 12-33 36.4 6-9 66.7 68
15 T Dunn Clark State 25 25 928 95-278 34.2 36-111 32.4 53-77 68.8 279
16 D Brown Hocking College 26 26 692 105-201 52.2 13-39 33.3 61-94 64.9 284
17 D Washington Owens 6 5 174 20-50 40.0 4-13 30.8 21-26 80.8 65
18 D Long Lakeland 16 3 293 65-131 49.6 14-42 33.3 23-28 82.1 167
19 J Howard Edison State 27 22 627 110-269 40.9 23-62 37.1 28-43 65.1 271
20 J Todd Lorain County 21 12 481 79-196 40.3 26-72 36.1 20-28 71.4 204
21 J Hendricks Hocking College 16 9 344 50-115 43.5 29-81 35.8 18-29 62.1 147
22 T Roper Bryant & Stratton (Ohio) 20 19 646 68-173 39.3 17-61 27.9 25-34 73.5 178
23 C Peoples Hocking College 26 26 727 83-204 40.7 21-64 32.8 42-56 75.0 229
24 J Reed Edison State 28 4 417 89-197 45.2 50-120 41.7 15-21 71.4 243
25 S Maiga Edison State 27 24 443 90-154 58.4 1-6 16.7 53-101 52.5 234
26 Z Ricks Clark State 25 24 881 74-178 41.6 18-57 31.6 34-37 91.9 200
27 L Payne Lorain County 22 21 554 71-165 43.0 9-35 25.7 24-39 61.5 175
28 N Berry Lakeland 24 22 505 82-129 63.6 0-2 0.0 26-51 51.0 190
29 P Fullum Bryant & Stratton (Ohio) 19 11 576 54-171 31.6 24-80 30.0 16-20 80.0 148
30 D Bush Clark State 24 22 658 71-178 39.9 25-83 30.1 7-14 50.0 174
31 L Tillman Lakeland 21 17 545 50-121 41.3 20-61 32.8 31-42 73.8 151
32 M Hawthorne Hocking College 17 1 289 48-114 42.1 1-8 12.5 25-36 69.4 122
33 Q May Lorain County 23 18 511 61-161 37.9 8-45 17.8 32-50 64.0 162
34 B Sulen Lorain County 21 17 454 53-112 47.3 14-35 40.0 20-35 57.1 140
35 M Vazquez Lakeland 22 2 430 53-127 41.7 21-51 41.2 15-23 65.2 142
36 K Germain Lakeland 23 4 304 60-127 47.2 9-33 27.3 15-25 60.0 144
37 N McMillian Clark State 15 4 278 27-75 36.0 18-47 38.3 10-15 66.7 82
38 E Hubbert Lakeland 25 6 466 51-117 43.6 10-33 30.3 23-36 63.9 135
39 R Chisholm Hocking College 21 6 243 41-84 48.8 8-27 29.6 16-24 66.7 106
40 D Carter Owens 6 1 169 12-35 34.3 2-11 18.2 3-5 60.0 29
41 B Bluitt Lakeland 21 - 292 36-91 39.6 12-37 32.4 14-21 66.7 98
42 N Whatley Hocking College 24 - 411 44-77 57.1 3-10 30.0 18-35 51.4 109
43 J Lumsden Lakeland 24 1 275 49-75 65.3 0-0 - 8-22 36.4 106
44 S Tatum Jr. Owens 5 5 154 9-22 40.9 1-2 50.0 3-16 18.8 22
45 A Oulare Lakeland 23 - 196 38-74 51.4 0-3 0.0 22-32 68.8 98
46 L Lateef Lorain County 17 1 201 26-69 37.7 10-27 37.0 5-7 71.4 67
47 A Mcghaw Lorain County 22 - 241 27-76 35.5 2-11 18.2 21-31 67.7 77
48 D Jacobs Bryant & Stratton (Ohio) 18 13 420 25-66 37.9 0-5 0.0 8-17 47.1 58
49 C Ringfield Hocking College 24 9 284 30-52 57.7 2-4 50.0 4-13 30.8 66
50 M Cottrell Edison State 23 1 147 21-57 36.8 5-21 23.8 9-11 81.8 56
51 J Aime Hocking College 20 - 175 19-51 37.3 5-11 45.5 4-8 50.0 47
52 M Kennedy Edison State 28 13 411 16-47 34.0 3-12 25.0 26-33 78.8 61
53 Q Stephens Bryant & Stratton (Ohio) 18 6 279 18-39 46.2 0-0 - 3-7 42.9 39
54 J Terrell Bryant & Stratton (Ohio) 17 5 247 16-31 51.6 2-4 50.0 1-4 25.0 35
55 M Pampley Bryant & Stratton (Ohio) 15 2 170 10-35 28.6 7-28 25.0 1-2 50.0 28
56 W Johnson Lorain County 20 8 185 14-34 41.2 0-0 - 7-7 100.0 35
57 E Richardson Edison State 22 1 142 14-36 38.9 0-3 0.0 9-17 52.9 37
58 R Houston Lorain County 21 1 126 9-51 17.6 8-39 20.5 4-13 30.8 30
59 C Kelley Lorain County 23 3 260 13-46 28.3 2-17 11.8 4-11 36.4 32
60 Y Diallo Edison State 24 1 215 10-39 25.6 7-27 25.9 6-10 60.0 33
61 J McCants Lorain County 23 2 147 10-39 25.6 3-13 23.1 0-4 0.0 23
61 C Sterling Edison State 20 - 90 6-32 18.8 6-28 21.4 2-2 100.0 20
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 T Adams Hocking College 26 26 51 91 142 83 59 64 13
2 R Harris Lorain County 20 19 68 87 155 35 49 29 8
3 M Wallace Clark State 25 25 55 109 164 65 64 37 1
4 D Harrell Bryant & Stratton (Ohio) 20 19 21 82 103 45 51 24 3
5 D Floyd Owens 5 5 13 15 28 13 17 9 1
6 I Athie Edison State 27 27 127 184 311 54 76 31 19
7 T Moreno Owens 6 6 12 24 36 1 27 15 4
8 C Harris Lakeland 26 26 34 128 162 104 65 35 18
9 L Reynolds Bryant & Stratton (Ohio) 17 17 35 82 117 28 32 14 7
10 J Lipscomb Lakeland 26 25 30 57 87 77 31 37 9
11 J Robinson Edison State 27 27 13 52 65 67 55 38 3
12 K Jackson Lakeland 24 24 48 114 162 27 25 14 10
13 J Moore Hocking College 25 25 65 113 178 49 35 15 9
14 C Nagbe Owens 6 5 14 19 33 18 17 5 0
15 T Dunn Clark State 25 25 53 79 132 88 44 47 3
16 D Brown Hocking College 26 26 100 123 223 47 36 33 25
17 D Washington Owens 6 5 12 22 34 5 16 5 3
18 D Long Lakeland 16 3 15 34 49 36 26 18 0
19 J Howard Edison State 27 22 60 97 157 47 44 31 6
20 J Todd Lorain County 21 12 10 30 40 30 37 17 4
21 J Hendricks Hocking College 16 9 13 26 39 26 15 12 1
22 T Roper Bryant & Stratton (Ohio) 20 19 20 68 88 63 32 20 1
23 C Peoples Hocking College 26 26 47 145 192 93 53 45 12
24 J Reed Edison State 28 4 9 38 47 30 30 19 2
25 S Maiga Edison State 27 24 85 103 188 21 46 7 44
26 Z Ricks Clark State 25 24 16 59 75 61 41 27 1
27 L Payne Lorain County 22 21 20 45 65 43 42 61 6
28 N Berry Lakeland 24 22 53 103 156 29 261 24 36
29 P Fullum Bryant & Stratton (Ohio) 19 11 13 42 55 64 37 16 1
30 D Bush Clark State 24 22 21 52 73 29 27 18 0
31 L Tillman Lakeland 21 17 10 43 53 48 20 26 2
32 M Hawthorne Hocking College 17 1 28 38 66 18 14 9 4
33 Q May Lorain County 23 18 78 60 138 25 34 32 23
34 B Sulen Lorain County 21 17 38 109 147 15 29 11 22
35 M Vazquez Lakeland 22 2 5 51 56 65 45 12 4
36 K Germain Lakeland 23 4 26 55 81 7 22 10 16
37 N McMillian Clark State 15 4 10 48 58 5 10 7 4
38 E Hubbert Lakeland 25 6 19 56 75 22 19 11 2
39 R Chisholm Hocking College 21 6 32 28 60 9 16 20 6
40 D Carter Owens 6 1 2 12 14 15 14 10 0
41 B Bluitt Lakeland 21 - 8 28 36 18 16 8 5
42 N Whatley Hocking College 24 - 40 36 76 22 14 33 1
43 J Lumsden Lakeland 24 1 24 34 58 12 23 11 0
44 S Tatum Jr. Owens 5 5 8 12 20 7 5 10 10
45 A Oulare Lakeland 23 - 37 59 96 11 25 11 4
46 L Lateef Lorain County 17 1 7 25 32 7 12 16 3
47 A Mcghaw Lorain County 22 - 10 18 28 6 29 6 4
48 D Jacobs Bryant & Stratton (Ohio) 18 13 20 45 65 12 15 7 8
49 C Ringfield Hocking College 24 9 27 48 75 9 16 13 13
50 M Cottrell Edison State 23 1 0 8 8 12 21 11 1
51 J Aime Hocking College 20 - 21 25 46 11 10 3 0
52 M Kennedy Edison State 28 13 10 33 43 47 17 14 0
53 Q Stephens Bryant & Stratton (Ohio) 18 6 21 32 53 2 5 1 10
54 J Terrell Bryant & Stratton (Ohio) 17 5 30 28 58 7 8 7 2
55 M Pampley Bryant & Stratton (Ohio) 15 2 6 8 14 12 15 3 0
56 W Johnson Lorain County 20 8 17 24 41 7 14 2 7
57 E Richardson Edison State 22 1 6 25 31 4 7 4 4
58 R Houston Lorain County 21 1 3 12 15 4 8 9 0
59 C Kelley Lorain County 23 3 7 18 25 26 14 9 0
60 Y Diallo Edison State 24 1 4 38 42 21 9 9 0
61 J McCants Lorain County 23 2 11 19 30 4 9 2 4
61 C Sterling Edison State 20 - 2 7 9 6 11 2 1
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 T Adams Hocking College 26 26 40 - 1.4
2 R Harris Lorain County 20 19 41 - 0.7
3 M Wallace Clark State 25 25 70 2 1.0
4 D Harrell Bryant & Stratton (Ohio) 20 19 34 - 0.9
5 D Floyd Owens 5 5 15 - 0.8
6 I Athie Edison State 27 27 66 2 0.7
7 T Moreno Owens 6 6 13 - 0.0
8 C Harris Lakeland 26 26 56 - 1.6
9 L Reynolds Bryant & Stratton (Ohio) 17 17 47 2 0.9
10 J Lipscomb Lakeland 26 25 43 - 2.5
11 J Robinson Edison State 27 27 57 2 1.2
12 K Jackson Lakeland 24 24 46 1 1.1
13 J Moore Hocking College 25 25 40 - 1.4
14 C Nagbe Owens 6 5 13 - 1.1
15 T Dunn Clark State 25 25 56 - 2.0
16 D Brown Hocking College 26 26 55 3 1.3
17 D Washington Owens 6 5 16 - 0.3
18 D Long Lakeland 16 3 31 - 1.4
19 J Howard Edison State 27 22 47 2 1.1
20 J Todd Lorain County 21 12 23 1 0.8
21 J Hendricks Hocking College 16 9 16 - 1.7
22 T Roper Bryant & Stratton (Ohio) 20 19 23 - 2.0
23 C Peoples Hocking College 26 26 52 1 1.8
24 J Reed Edison State 28 4 19 - 1.0
25 S Maiga Edison State 27 24 48 - 0.5
26 Z Ricks Clark State 25 24 45 1 1.5
27 L Payne Lorain County 22 21 59 3 1.0
28 N Berry Lakeland 24 22 53 - 0.1
29 P Fullum Bryant & Stratton (Ohio) 19 11 47 - 1.7
30 D Bush Clark State 24 22 57 2 1.1
31 L Tillman Lakeland 21 17 33 1 2.4
32 M Hawthorne Hocking College 17 1 29 - 1.3
33 Q May Lorain County 23 18 50 1 0.7
34 B Sulen Lorain County 21 17 28 1 0.5
35 M Vazquez Lakeland 22 2 35 - 1.4
36 K Germain Lakeland 23 4 37 - 0.3
37 N McMillian Clark State 15 4 21 - 0.5
38 E Hubbert Lakeland 25 6 24 - 1.2
39 R Chisholm Hocking College 21 6 20 - 0.6
40 D Carter Owens 6 1 10 - 1.1
41 B Bluitt Lakeland 21 - 32 - 1.1
42 N Whatley Hocking College 24 - 44 - 1.6
43 J Lumsden Lakeland 24 1 38 1 0.5
44 S Tatum Jr. Owens 5 5 13 1 1.4
45 A Oulare Lakeland 23 - 34 - 0.4
46 L Lateef Lorain County 17 1 45 3 0.6
47 A Mcghaw Lorain County 22 - 15 1 0.2
48 D Jacobs Bryant & Stratton (Ohio) 18 13 32 - 0.8
49 C Ringfield Hocking College 24 9 36 1 0.6
50 M Cottrell Edison State 23 1 17 - 0.6
51 J Aime Hocking College 20 - 24 - 1.1
