Rk  
1 R Deveraux Hocking 56 174 70 71 15 4 9 51 37 36 23 3 .408 .527 .695
2 G Briggs Hocking 55 171 49 65 16 3 9 60 33 37 12 1 .380 .495 .667
2 H Gerken Bryant & Stratton (Ohio) 55 160 36 41 7 2 5 45 30 41 3 0 .256 .375 .419
2 J Woedl Hocking 55 167 36 59 11 - 4 49 29 30 8 - .353 .445 .491
5 T Biskup Bryant & Stratton (Ohio) 54 143 56 57 15 4 18 66 42 37 25 2 .399 .557 .937
5 G McLane Bryant & Stratton (Ohio) 54 161 72 62 16 4 12 47 42 43 28 3 .385 .523 .758
7 D Kockler Bryant & Stratton (Ohio) 52 161 51 39 5 1 6 27 30 49 22 3 .242 .381 .398
7 N Reach Bryant & Stratton (Ohio) 52 165 39 58 8 2 6 40 16 33 21 4 .352 .416 .533
9 N Driedger Cuyahoga 51 164 51 50 11 3 9 39 16 23 22 2 .305 .386 .573
9 N Hill Cuyahoga 51 146 63 50 11 2 11 45 52 39 25 2 .342 .524 .671
11 R Abuhashish Terra State 50 154 44 59 4 4 2 32 24 31 26 2 .383 .481 .500
11 C Dean Bryant & Stratton (Ohio) 50 122 30 33 5 1 6 30 31 43 8 3 .270 .441 .475
11 H Kline Terra State 50 151 42 50 8 6 1 39 19 29 24 0 .331 .415 .483
14 T Zuccaro Terra State 49 119 41 37 10 1 4 33 25 36 10 1 .311 .500 .513
15 K Sanchez Bryant & Stratton (Ohio) 48 128 30 34 5 0 6 19 26 31 3 1 .266 .421 .445
15 H Simonds Hocking 48 110 34 27 6 - 1 17 27 21 18 3 .245 .407 .327
17 J Brooks Terra State 47 134 38 41 8 0 1 26 21 33 13 0 .306 .423 .388
18 J Boles Cuyahoga 46 127 40 40 13 3 4 32 18 39 20 2 .315 .417 .559
18 A Kidder Bryant & Stratton (Ohio) 46 133 42 50 18 3 6 52 28 22 12 2 .376 .503 .692
18 B Miller Cuyahoga 46 111 24 33 11 1 0 26 24 29 12 2 .297 .440 .414
18 A Moore Hocking 46 84 24 22 5 - - 17 21 21 1 1 .262 .442 .321
22 B Barlage Terra State 45 126 47 46 7 1 6 37 36 32 9 0 .365 .512 .579
22 V Gallaher Cuyahoga 45 130 32 56 15 3 3 55 23 14 3 2 .431 .512 .662
22 M Gonzalez Lorain County 45 119 18 34 4 0 2 23 10 23 4 3 .286 .372 .370
22 L Soneson Lorain County 45 123 24 38 5 0 5 26 34 27 0 0 .309 .473 .472
26 A Lee Lorain County 44 135 24 34 3 3 0 11 17 37 6 1 .252 .348 .319
26 J Sanders Lorain County 44 127 20 34 2 1 0 11 29 27 11 2 .268 .409 .299
28 N Shadley Terra State 43 150 35 50 4 1 6 31 23 14 15 6 .333 .420 .493
29 W Bolton Hocking 42 112 24 27 2 2 1 12 11 23 5 1 .241 .333 .321
29 Z Deel Clark State 42 120 24 32 7 0 0 21 19 29 19 7 .267 .369 .325
29 J Frame Lorain County 42 107 23 33 3 1 4 24 15 28 3 0 .308 .449 .467
29 M Russ Clark State 42 111 24 33 9 1 2 22 17 31 21 9 .297 .448 .450
29 D Williams Hocking 42 104 31 31 8 - 1 23 13 20 3 1 .298 .419 .404
34 C Grell Lorain County 41 117 26 29 6 0 1 11 11 47 6 4 .248 .375 .325
34 K Longwell Hocking 41 93 29 26 6 1 - 16 15 23 12 2 .280 .402 .366
34 L Weiner Clark State 41 124 33 51 6 2 5 31 9 18 6 2 .411 .468 .613
37 J McGregor Owens 40 111 44 34 11 1 1 30 29 14 16 2 .306 .515 .450
37 B Robinson Clark State 40 113 31 34 3 0 10 26 14 31 9 1 .301 .388 .593
37 D Walk Terra State 40 107 29 36 3 2 5 34 14 28 3 0 .336 .439 .542
37 T Willbond Bryant & Stratton (Ohio) 40 91 24 21 9 0 4 20 9 33 4 5 .231 .354 .462
41 B Buchanan Owens 39 123 26 34 8 1 1 27 13 26 1 0 .276 .368 .382
41 A Cuadrado Lakeland 39 106 22 31 5 1 2 18 28 21 10 - .292 .443 .415
41 J Cuesta Lakeland 39 119 20 27 5 1 3 24 17 45 8 - .227 .333 .361
41 J Winland Hocking 39 78 9 16 4 1 - 8 7 31 2 2 .205 .267 .282
41 Z Yanmaz Cuyahoga 39 112 25 39 6 1 0 24 12 19 16 0 .348 .419 .420
46 E Dominguez Lakeland 38 115 21 27 3 - 3 17 10 39 5 2 .235 .318 .339
46 C Doogs Clark State 38 80 21 22 5 2 3 17 10 23 10 4 .275 .376 .500
46 K Powers Owens 38 123 23 31 8 0 2 24 13 24 9 1 .252 .326 .366
46 J Zuccaro Terra State 38 85 21 23 8 0 2 21 19 34 4 0 .271 .438 .435
50 I Dewitt Terra State 37 65 11 16 3 0 0 15 11 16 1 1 .246 .410 .292
50 C Driscoll Owens 37 98 21 22 7 0 1 21 22 23 0 0 .224 .376 .327
50 L Dudte Owens 37 116 36 37 8 1 3 22 23 28 10 0 .319 .470 .483
50 Z Gardner Clark State 37 104 33 41 12 0 5 39 17 12 2 1 .394 .488 .654
50 C Miller Owens 37 92 28 22 7 0 2 14 25 45 17 1 .239 .435 .380
50 C Ormsby Terra State 37 75 16 22 6 0 0 13 6 15 4 0 .293 .349 .373
56 J Clark Edison State 36 112 30 38 5 0 2 14 12 13 5 1 .339 .419 .438
56 B Eckert Lorain County 36 103 15 26 9 0 0 20 14 20 4 3 .252 .359 .340
56 L Holtzman Lorain County 36 74 10 21 3 0 2 16 10 17 0 1 .284 .379 .405
56 G Ledbetter Clark State 36 104 33 30 8 2 3 21 24 25 13 6 .288 .432 .490
56 G McCaulley Hocking 36 81 13 23 2 - 2 19 17 26 2 1 .284 .449 .383
56 A Mullikin Hocking 36 80 8 23 6 - 1 21 12 10 - 1 .287 .414 .400
56 D Murphy Terra State 36 106 21 30 9 1 4 31 14 34 1 0 .283 .379 .500
56 J Ross Cuyahoga 36 105 45 40 8 5 7 48 23 23 29 5 .381 .507 .752
56 P Shannon Edison State 36 108 35 40 6 2 6 22 16 21 7 5 .370 .489 .630
56 J Trevena Lakeland 36 100 18 28 6 1 1 26 13 30 1 - .280 .415 .390
66 J Kania Lorain County 35 65 12 15 2 0 2 6 9 27 2 0 .231 .333 .354
66 G Silva Clark State 35 75 12 14 1 0 1 14 11 19 6 2 .187 .315 .240
68 L Amstutz Owens 34 106 25 45 9 2 1 37 14 28 1 1 .425 .492 .575
68 B Bortnick Cuyahoga 34 105 39 39 8 2 1 23 8 15 23 1 .371 .448 .514
68 R Dugger Edison State 34 93 15 26 7 0 1 13 12 16 2 0 .280 .373 .387
68 K Starks Edison State 34 75 11 17 3 1 0 10 12 19 1 1 .227 .356 .293
68 R Thomson Lakeland 34 102 13 27 7 1 - 7 14 19 3 - .265 .375 .353
73 B Cokeley Clark State 33 93 26 28 8 0 2 15 16 14 9 1 .301 .422 .452
73 J LaPata Terra State 33 79 29 28 3 2 1 19 16 18 14 0 .354 .549 .481
73 J LaVigne Lakeland 33 103 19 23 8 - 1 13 16 19 1 1 .223 .341 .330
73 K Merritt Cuyahoga 33 99 35 31 6 0 3 24 14 21 17 2 .313 .398 .465
73 C Pope Owens 33 110 18 29 2 3 0 13 10 18 8 0 .264 .320 .336
78 K Adkins Edison State 32 74 12 21 5 0 2 19 12 13 3 1 .284 .407 .432
78 P Farrell Cuyahoga 32 94 31 33 6 0 4 24 9 14 10 4 .351 .457 .543
78 J Jones Cuyahoga 32 87 27 27 2 0 0 7 8 16 25 4 .310 .390 .333
78 J Stoltz Bryant & Stratton (Ohio) 32 77 20 22 3 0 1 14 17 25 7 2 .286 .420 .364
82 D Coughlin Lorain County 30 39 3 8 0 0 0 5 5 5 0 0 .205 .289 .205
82 D Kent Lorain County 30 67 11 24 4 1 0 10 12 13 1 1 .358 .469 .448
82 T Raker Edison State 30 68 16 24 2 2 1 21 19 8 4 0 .353 .516 .485
85 B Baker Lakeland 28 71 17 16 1 1 - 8 16 20 2 - .225 .382 .268
85 C Huang-Ince Lakeland 28 71 14 20 7 - 1 10 7 15 - - .282 .354 .423
87 K Leck Owens 27 66 15 21 7 2 13 23 17 14 4 1 .318 .495 1.076
87 V Patel Clark State 27 54 11 12 2 1 1 10 13 15 4 3 .222 .411 .352
87 S Tetley Lakeland 27 73 17 18 4 - - 11 18 11 2 1 .247 .402 .301
90 J Duncan Clark State 26 27 3 6 0 0 0 3 2 9 1 1 .222 .276 .222
90 P LaGreca Lakeland 26 67 10 16 1 - 2 7 13 13 - - .239 .378 .343
90 M O'Neal Edison State 26 54 13 14 2 1 0 7 12 8 9 1 .259 .403 .333
90 W Sudhoff Clark State 26 44 13 10 1 0 2 13 9 11 8 1 .227 .364 .386
90 J Ullmer Edison State 26 65 14 17 2 0 0 6 9 21 10 2 .262 .377 .292
95 W Mijares Lakeland 25 60 10 15 4 - 1 6 12 22 1 - .250 .384 .367
95 G Shuttleworth Edison State 25 50 5 10 2 0 0 3 5 13 1 1 .200 .293 .240
97 B DeHart Edison State 23 69 5 17 1 0 0 12 7 19 2 0 .246 .338 .261
97 K Howard Terra State 23 30 7 6 1 0 2 7 8 12 3 0 .200 .385 .433
97 A Trobenter Cuyahoga 23 64 11 27 2 0 3 20 5 12 4 1 .422 .464 .594
100 L Malcolm Lakeland 22 62 6 12 3 1 2 8 9 20 4 1 .194 .296 .371
100 T Smith Owens 22 40 15 8 1 0 1 7 7 11 5 0 .200 .333 .300
102 B Parks Hocking 21 39 6 11 3 - - 6 8 11 - - .282 .462 .359
102 H Scott Terra State 21 14 3 4 1 1 0 2 5 3 1 1 .286 .500 .500
102 B Tayloe Bryant & Stratton (Ohio) 21 39 9 13 3 0 0 9 5 17 0 0 .333 .409 .410
105 Q Appel Hocking 20 33 10 9 3 1 - 3 6 6 2 - .273 .415 .424
105 D Caldwell Hocking 20 7 2 2 - - - 2 2 2 - - .286 .545 .286
105 J Hill Hocking 20 23 2 2 - - 1 5 2 6 - - .087 .154 .217
105 C Holden Hocking 20 41 2 8 3 - - 2 5 6 - - .195 .283 .268
105 T Vokic Lakeland 20 39 8 8 3 1 1 7 16 15 - - .205 .475 .410
110 E Green Cuyahoga 19 23 6 8 1 0 1 9 4 8 1 1 .348 .464 .522
111 R Butner Owens 18 32 6 7 1 1 0 6 6 6 1 0 .219 .375 .313
111 N Ignacio Cuyahoga 18 18 12 5 0 0 1 4 2 4 5 0 .278 .435 .444
113 J Miller Edison State 17 23 5 5 3 0 0 1 5 6 0 0 .217 .357 .348
113 A Rich Cuyahoga 17 12 3 2 0 0 0 3 1 3 5 1 .167 .214 .167
113 K Runyon Edison State 17 34 6 13 2 0 1 8 5 7 0 0 .382 .500 .529
113 J Tucker Lorain County 17 30 8 10 3 0 1 2 6 15 3 0 .333 .500 .533
117 D Miller Hocking 16 16 2 1 - - - 1 5 3 - - .063 .286 .063
117 J Shadle Owens 16 34 6 6 0 1 0 2 3 14 5 0 .176 .243 .235
117 K Trent Clark State 16 13 1 2 0 1 0 2 2 6 1 0 .154 .313 .308
117 J Vuraich Cuyahoga 16 29 13 9 2 1 0 5 3 4 5 0 .310 .394 .448
121 C Stebbins Edison State 15 37 3 6 0 0 0 6 5 9 1 1 .162 .262 .162
122 T Davis Edison State 14 19 1 2 0 0 0 4 4 4 0 0 .105 .250 .105
122 A Grant Clark State 14 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
122 J Jackson Edison State 14 15 3 3 - - - 2 3 7 - - .200 .333 .200
122 J Lehner Cuyahoga 14 34 10 12 4 0 0 12 9 7 4 3 .353 .477 .471
122 H Miniard Terra State 14 11 2 3 - - - 2 1 3 3 - .273 .333 .273
122 B Myerholtz Terra State 14 13 2 2 - - - 2 4 9 - - .154 .421 .154
128 K Adkins Terra State 13 7 2 1 - - - 0 2 4 1 - .143 .333 .143
128 E O'Reilly Cuyahoga 13 23 6 9 3 0 0 8 5 8 1 0 .391 .533 .522
130 K Figuray Cuyahoga 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
130 H Hart Terra State 12 19 8 4 - - - 6 4 9 1 - .211 .483 .211
130 D Lahr Cuyahoga 12 19 3 3 0 0 0 2 2 10 1 0 .158 .273 .158
130 A Smith Hocking 12 4 0 1 - - - 0 - 1 - - .250 .250 .250
130 D Urdaneta Hocking 12 11 2 1 1 - - 2 1 3 1 - .091 .214 .182
130 B Van Horn Hocking 12 0 2 0 - - - 0 - - - - - - -
136 B Brittain Cuyahoga 11 22 8 8 1 1 1 9 2 1 4 0 .364 .462 .636
136 L Burroughs Clark State 11 4 0 2 0 0 0 0 0 1 0 0 .500 .600 .500
136 A Hall Hocking 11 0 1 0 - - - 0 - - - - - - -
136 T Hall Lakeland 11 25 12 9 3 - 1 10 5 7 - - .360 .467 .600
136 L Hardy Owens 11 25 7 11 2 0 0 10 4 6 0 0 .440 .516 .520
136 T Headrick Terra State 11 12 1 1 1 0 0 2 1 3 0 0 .083 .154 .167
136 C Pelko Lorain County 11 2 2 0 0 0 0 0 2 2 0 0 .000 .600 .000
136 A Schneider Cuyahoga 11 11 2 2 0 0 0 1 4 4 0 0 .182 .400 .182
144 J Frey Bryant & Stratton (Ohio) 10 18 1 2 0 0 0 0 4 8 3 1 .111 .304 .111
144 T Pozsgai Lakeland 10 19 1 1 - - - 0 3 11 - - .053 .182 .053
144 H Van Hoose Edison State 10 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
147 W Bermudez Hocking 9 7 1 2 - - - 4 - 2 1 - .286 .286 .286
147 B Lillard Edison State 9 4 0 0 0 0 0 1 0 3 0 0 .000 .000 .000
147 J Sikora Lorain County 9 11 0 1 0 0 0 1 0 5 0 0 .091 .167 .091
147 D Sintic Lakeland 9 9 1 3 - - - 0 4 4 - - .333 .571 .333
147 J Sprenger Owens 9 26 6 3 0 0 0 1 2 7 0 0 .115 .207 .115
152 O Mead Terra State 8 4 1 1 0 0 0 1 0 3 1 0 .250 .250 .250
152 A Miller Hocking 8 6 4 1 - - - 0 - 3 - - .167 .167 .167
152 L Saksa Hocking 8 10 2 2 - - - 2 1 3 1 - .200 .375 .200
152 B Stutzman Terra State 8 4 1 0 0 0 0 0 2 2 1 0 .000 .333 .000
152 D Taylor Owens 8 4 4 0 0 0 0 0 2 1 1 0 .000 .333 .000
152 T Wright Clark State 8 3 1 0 - - - 0 2 2 - - .000 .400 .000
158 R Almonte Lakeland 7 8 1 1 - - - 1 1 3 - - .125 .222 .125
158 H Cope Bryant & Stratton (Ohio) 7 13 2 4 2 0 0 1 4 2 2 0 .308 .526 .462
158 N Gomez Owens 7 16 6 6 2 1 1 7 3 7 4 0 .375 .524 .813
158 H Masenheimer Hocking 7 2 0 0 - - - 1 1 1 - - .000 .333 .000
158 Z Oyster Hocking 7 2 0 0 - - - 0 - - - - .000 .000 .000
158 A Schuler Clark State 7 5 2 1 - - - 0 - 2 - - .200 .200 .200
158 N Snawder Edison State 7 6 2 1 1 - - 0 3 2 - - .167 .500 .333
158 B Wackler Terra State 7 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000
158 A York Edison State 7 5 1 0 - - - 0 2 3 1 - .000 .286 .000
167 K Baker Cuyahoga 6 6 3 2 1 1 0 1 1 2 0 0 .333 .429 .833
167 G Black Clark State 6 2 2 1 0 0 0 0 0 1 0 0 .500 .500 .500
167 H Franklin Clark State 6 6 1 0 0 0 0 0 1 3 0 0 .000 .250 .000
167 R Teigeler Lorain County 6 8 1 1 0 0 0 0 1 2 0 0 .125 .222 .125
167 L Walder Terra State 6 0 2 0 - - - 0 - - 1 - - - -
172 C DeLaet Edison State 5 4 0 0 0 0 0 0 1 2 0 0 .000 .200 .000
172 I Garrow Owens 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
172 L Mcintosh Clark State 5 1 1 0 - - - 0 - 1 - - .000 .000 .000
172 G Scurlock Jr Bryant & Stratton (Ohio) 5 8 1 0 0 0 0 0 2 5 0 1 .000 .200 .000
172 A Spencer Owens 5 6 1 0 0 0 0 0 3 1 1 0 .000 .400 .000
177 R Depuccio Hocking 4 0 2 0 - - - 0 - - - - - - -
177 T Litman Owens 4 8 1 1 0 0 0 1 1 4 0 0 .125 .222 .125
177 R Peters Terra State 4 5 1 1 - - - 1 - 2 - - .200 .200 .200
180 N Caraballo Owens 3 9 2 2 0 0 0 3 1 1 0 0 .222 .417 .222
180 T Cendrowski Lakeland 3 8 0 1 - - - 0 1 4 1 - .125 .222 .125
180 J Derringer Lorain County 3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
180 C Lang Owens 3 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
184 T Hull Lakeland 2 5 0 0 - - - 0 - 5 - - .000 .000 .000
184 J Malone Hocking 2 2 0 1 - - - 0 - 1 - - .500 .500 .500
184 G Schmidt Edison State 2 1 0 0 - - - 0 1 1 - - .000 .500 .000
184 A Takamaki Hocking 2 1 0 0 - - - 0 - - - - .000 .000 .000
184 B Vaughn Edison State 2 0 1 0 - - - 0 2 - - - - 1.000 -
189 H Baker Owens 1 0 0 0 - - - 0 1 - - - - 1.000 -
189 N Hawkins Lakeland 1 2 0 0 - - - 0 - 2 - - .000 .000 .000