May 1, 2026 Owens at Terra State

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Terra State | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 7 | 1 |
Box Score
Owens
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abe Delano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javert McGregor 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Camden Pope rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lucas Dudte ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Amstutz dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kayden Leck c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brendon Buchanan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Driscoll 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kaleb Powers lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody Miller cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 2 | 13 | 0 |
Batting
HR:
Cameron Driscoll
RBI:
Kayden Leck
, Cameron Driscoll
Sac Fly:
Kayden Leck
Baserunning
SB:
Cody Miller
Fielding
E:
Cameron Driscoll (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hansen Huth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Kline cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brendan Barlage 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Murphy dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jax LaPata rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas Zuccaro c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramzee Abuhashish ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jace Brooks lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jacob Zuccaro 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Dewitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 1 | 6 | 0 |
Batting
2B:
Jax LaPata
, Jace Brooks
RBI:
Jax LaPata
, Ramzee Abuhashish
, Jace Brooks
Baserunning
SB:
Hayden Kline
, Jax LaPata
, Thomas Zuccaro
, Jace Brooks
Fielding
E:
Nik Shadley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abe Delano | 6.0 | 7 | 4 | 2 | 1 | 6 | 0 |
| Totals | 6.0 | 7 | 4 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Abe Delano (28)
HBP:
Abe Delano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hansen Huth | 7.0 | 4 | 2 | 1 | 2 | 13 | 1 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 13 | 1 |
Pitching
Batters faced:
Hansen Huth (29)
Other Information
| Location: | 3115 Cleveland Road, 44870, Sandusky, OH, 43420 |
| Attendance: | 105 |
