April 17, 2026 Lorain County at Owens

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lorain County | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 |
| Owens | 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 6 | 0 |
Box Score
Lorain County
Owens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Grell rf | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Adam Lee ss | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Leo Soneson 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brady Eckert c | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
| Jackson Frame dh | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Michael Gonzalez cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Holtzman 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Sanders 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Kania lf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Totals | 22 | 4 | 3 | 3 | 5 | 11 | 16 |
Batting
2B:
Adam Lee
RBI:
Brady Eckert (2)
, Jackson Frame
Sac:
Luke Holtzman
Fielding
E:
Leo Soneson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Driscoll | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Abe Delano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javert McGregor | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Miller | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Leck | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaleb Powers | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Dudte | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Pope | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendon Buchanan | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Landon Amstutz | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 25 | 5 | 6 | 5 | 2 | 5 | 0 |
Batting
2B:
Brendon Buchanan
RBI:
Cameron Driscoll (2)
, Brendon Buchanan
, Landon Amstutz (2)
Baserunning
SB:
Cody Miller
, Camden Pope
Fielding
DP:
Lucas Dudte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Schuster | 6.0 | 6 | 5 | 4 | 2 | 5 | 0 |
| Totals | 6.0 | 6 | 5 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Nick Schuster (28)
WP:
Nick Schuster
HBP:
Nick Schuster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | 30439 Tracy Rd, Perrysburg, OH, 43551 |
| Attendance: | 0 |
