March 25, 2026 UM Dearborn at Terra State
15

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UM Dearborn | 2 | 0 | 2 | 1 | 4 | 6 | 0 | 15 | 0 | 0 |
| Terra State | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 12 | 9 | 1 |
Box Score
UM Dearborn
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Hiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Kuhlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Dewitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Kingery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Marquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hayden Kline cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Zuccaro lf | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Brendan Barlage 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jacob Zuccaro 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| David Murphy rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Scott dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ramzee Abuhashish ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kevin Howard c | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Tristian Headrick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stutzman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Miniard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Ormsby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 9 | 10 | 4 | 8 | 0 |
Batting
2B:
Jacob Zuccaro
, Ramzee Abuhashish
HR:
Thomas Zuccaro
, Brendan Barlage
RBI:
Nik Shadley
, Thomas Zuccaro (3)
, Brendan Barlage (3)
, Ramzee Abuhashish
, Kevin Howard (2)
Baserunning
SB:
Hayden Kline
, Ramzee Abuhashish
, Kevin Howard (2)
Fielding
E:
Jacob Zuccaro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Hiler | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Tim Marquette | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Ian Dewitt | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Korbin Adkins | 0.2 | 3 | 4 | 4 | 2 | 1 | 2 |
| Brayden Kuhlman (L, 0-1) | 0.2 | 3 | 5 | 3 | 1 | 0 | 1 |
| Mason Harvey | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kam Kingery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 15 | 13 | 7 | 4 | 4 |
Pitching
Batters faced:
Isaac Hiler (11)
, Tim Marquette (5)
, Ian Dewitt (6)
, Korbin Adkins (7)
, Brayden Kuhlman (4)
, Mason Harvey (4)
, Kam Kingery (3)
WP:
Kam Kingery
HBP:
Isaac Hiler
, Tim Marquette
, Korbin Adkins
Other Information
| Location: | Prospect St, Tiffin, OH, 44883 |
| Attendance: | 35 |
