| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Boles | Cuyahoga | 29 | 94 | 53 | 42 | 11 | 4 | 5 | 41 | 19 | 10 | 28 | 4 | .447 | .561 | .809 |
| 1 | P Farrell | Cuyahoga | 29 | 87 | 53 | 41 | 14 | 5 | 2 | 32 | 12 | 9 | 26 | 1 | .471 | .620 | .816 |
| 1 | N Shadley | Terra State | 29 | 81 | 21 | 23 | 2 | 0 | 1 | 17 | 15 | 8 | 11 | 1 | .284 | .394 | .346 |
| 4 | J Brooks | Terra State | 28 | 81 | 20 | 29 | 4 | 0 | 1 | 18 | 13 | 13 | 4 | 2 | .358 | .449 | .444 |
| 4 | Z Gardner | Clark State | 28 | 88 | 21 | 29 | 6 | 2 | 2 | 20 | 10 | 9 | 3 | 3 | .330 | .394 | .511 |
| 4 | M Johnson | Terra State | 28 | 78 | 27 | 37 | 9 | 1 | 9 | 31 | 21 | 16 | 1 | 0 | .474 | .590 | .962 |
| 4 | H Kline | Terra State | 28 | 96 | 21 | 31 | 10 | 1 | 0 | 13 | 4 | 9 | 4 | 0 | .323 | .356 | .448 |
| 4 | J Leach | Terra State | 28 | 86 | 17 | 26 | 8 | 0 | 2 | 21 | 14 | 16 | 2 | 1 | .302 | .408 | .465 |
| 4 | K Merritt | Cuyahoga | 28 | 92 | 40 | 38 | 8 | 3 | 4 | 34 | 16 | 19 | 28 | 3 | .413 | .513 | .696 |
| 4 | B Miller | Cuyahoga | 28 | 74 | 38 | 24 | 3 | 1 | 3 | 28 | 23 | 20 | 16 | 1 | .324 | .523 | .514 |
| 11 | J Lehner | Cuyahoga | 27 | 80 | 29 | 37 | 9 | 2 | 0 | 29 | 11 | 9 | 15 | 2 | .463 | .516 | .625 |
| 11 | T Zuccaro | Terra State | 27 | 68 | 21 | 26 | 7 | 3 | 1 | 17 | 12 | 19 | 7 | 2 | .382 | .543 | .618 |
| 13 | V Gallaher | Cuyahoga | 26 | 62 | 17 | 26 | 10 | 0 | 0 | 24 | 12 | 7 | 1 | 2 | .419 | .519 | .581 |
| 13 | B Hazuda | Cuyahoga | 26 | 81 | 30 | 31 | 4 | 0 | 4 | 38 | 16 | 11 | 5 | 0 | .383 | .514 | .580 |
| 13 | J LaPata | Terra State | 26 | 54 | 16 | 16 | 4 | 1 | 1 | 12 | 10 | 14 | 5 | 1 | .296 | .506 | .463 |
| 13 | K Pew | Clark State | 26 | 73 | 12 | 16 | 3 | 1 | 1 | 8 | 7 | 12 | 13 | 3 | .219 | .313 | .329 |
| 13 | R Rowley | Hocking | 26 | 74 | 37 | 27 | 4 | 3 | 10 | 39 | 23 | 14 | 15 | 2 | .365 | .557 | .905 |
| 13 | M Wagner | Hocking | 26 | 73 | 26 | 19 | 3 | 0 | 3 | 15 | 20 | 22 | 11 | 1 | .260 | .465 | .425 |
| 13 | J Woedl | Hocking | 26 | 77 | 21 | 30 | 6 | 0 | 3 | 33 | 21 | 11 | 9 | 0 | .390 | .539 | .584 |
| 20 | B Arthur | Edison State | 25 | 69 | 26 | 32 | 6 | 2 | 5 | 34 | 20 | 8 | 21 | 6 | .464 | .606 | .826 |
| 20 | A Buerger | Clark State | 25 | 74 | 11 | 17 | 3 | 0 | 2 | 11 | 4 | 16 | 8 | 2 | .230 | .272 | .351 |
| 20 | L Clark | Edison State | 25 | 78 | 19 | 27 | 4 | 0 | 7 | 28 | 15 | 11 | 10 | 1 | .346 | .438 | .667 |
| 20 | M Johnson | Clark State | 25 | 73 | 12 | 21 | 5 | 1 | 1 | 13 | 8 | 17 | 8 | 1 | .288 | .361 | .425 |
| 20 | K Reinoso | Edison State | 25 | 97 | 32 | 39 | 11 | 1 | 5 | 22 | 8 | 11 | 8 | 4 | .402 | .444 | .691 |
| 20 | P Shannon | Edison State | 25 | 84 | 35 | 35 | 10 | 1 | 3 | 20 | 12 | 15 | 7 | 3 | .417 | .510 | .667 |
| 20 | J Snyder | Clark State | 25 | 66 | 11 | 23 | 6 | 5 | 1 | 18 | 8 | 12 | 2 | 0 | .348 | .408 | .636 |
| 27 | K Adkins | Edison State | 24 | 53 | 7 | 18 | 1 | 0 | 1 | 10 | 13 | 11 | 4 | 2 | .340 | .486 | .415 |
| 27 | J Amis | Bryant & Stratton (Ohio) | 24 | 71 | 23 | 21 | 4 | 1 | 0 | 15 | 24 | 10 | 22 | 5 | .296 | .474 | .380 |
| 27 | G Briggs | Hocking | 24 | 67 | 15 | 17 | 6 | 0 | 1 | 19 | 17 | 13 | 7 | 1 | .254 | .400 | .388 |
| 27 | E Donnan | Edison State | 24 | 70 | 13 | 11 | 1 | 0 | 1 | 10 | 7 | 20 | 1 | 2 | .157 | .280 | .214 |
| 27 | E Eibel | Hocking | 24 | 78 | 26 | 28 | 4 | 2 | 0 | 17 | 16 | 13 | 14 | 2 | .359 | .469 | .462 |
| 27 | D Ensley | Bryant & Stratton (Ohio) | 24 | 72 | 21 | 20 | 5 | 0 | 2 | 18 | 10 | 23 | 1 | 2 | .278 | .404 | .431 |
| 27 | H Gerken | Bryant & Stratton (Ohio) | 24 | 87 | 13 | 33 | 1 | 0 | 0 | 26 | 5 | 14 | 3 | 1 | .379 | .409 | .391 |
| 27 | G McLane | Bryant & Stratton (Ohio) | 24 | 76 | 27 | 29 | 6 | 1 | 1 | 21 | 19 | 11 | 12 | 1 | .382 | .510 | .526 |
| 27 | A Papalios | Clark State | 24 | 65 | 19 | 18 | 3 | 0 | 0 | 10 | 14 | 15 | 8 | 2 | .277 | .420 | .323 |
| 27 | K Shaw | Bryant & Stratton (Ohio) | 24 | 61 | 25 | 20 | 6 | 1 | 4 | 22 | 11 | 13 | 9 | 1 | .328 | .455 | .656 |
| 37 | R Cowen | Lakeland | 23 | 73 | 19 | 26 | 7 | 0 | 2 | 19 | 9 | 11 | 0 | 0 | .356 | .447 | .534 |
| 37 | P LaGreca | Lakeland | 23 | 65 | 10 | 16 | 8 | 0 | 1 | 11 | 12 | 9 | 1 | 1 | .246 | .380 | .415 |
| 37 | X Mathews | Edison State | 23 | 81 | 18 | 23 | 6 | 1 | 1 | 16 | 7 | 21 | 0 | 2 | .284 | .356 | .420 |
| 37 | W Ortiz | Lakeland | 23 | 73 | 19 | 21 | 3 | 0 | 1 | 7 | 11 | 19 | 0 | 0 | .288 | .398 | .370 |
| 37 | A Rich | Cuyahoga | 23 | 48 | 29 | 13 | 2 | 1 | 0 | 20 | 15 | 10 | 10 | 2 | .271 | .520 | .354 |
| 37 | T Taylor | Edison State | 23 | 52 | 23 | 16 | 6 | 0 | 2 | 13 | 18 | 6 | 4 | 0 | .308 | .493 | .538 |
| 43 | S Cope | Bryant & Stratton (Ohio) | 22 | 60 | 16 | 23 | 5 | 0 | 0 | 10 | 7 | 14 | 1 | 0 | .383 | .457 | .467 |
| 43 | C Denney | Edison State | 22 | 67 | 11 | 13 | 4 | 0 | 1 | 7 | 7 | 26 | 1 | 0 | .194 | .280 | .299 |
| 43 | J LaVigne | Lakeland | 22 | 69 | 13 | 20 | 6 | 1 | 0 | 12 | 9 | 10 | 3 | 2 | .290 | .410 | .406 |
| 43 | I Robinson | Terra State | 22 | 49 | 9 | 14 | 4 | 0 | 0 | 12 | 3 | 8 | 1 | 0 | .286 | .339 | .367 |
| 43 | D Wright | Terra State | 22 | 63 | 14 | 16 | 3 | 0 | 3 | 16 | 8 | 17 | 4 | 2 | .254 | .338 | .444 |
| 48 | B Criswell | Clark State | 21 | 48 | 18 | 17 | 4 | 1 | 2 | 12 | 10 | 10 | 2 | 2 | .354 | .475 | .604 |
| 48 | J Cuesta | Lakeland | 21 | 61 | 20 | 20 | 3 | 2 | 1 | 14 | 9 | 15 | 6 | 0 | .328 | .411 | .492 |
| 48 | J Frame | Lorain County | 21 | 48 | 9 | 16 | 3 | 0 | 0 | 6 | 10 | 5 | 0 | 0 | .333 | .484 | .396 |
| 48 | N Hickey | Clark State | 21 | 55 | 11 | 21 | 2 | 1 | 1 | 13 | 2 | 8 | 3 | 1 | .382 | .433 | .509 |
| 48 | J Kulwicki | Lorain County | 21 | 46 | 1 | 13 | 1 | 0 | 0 | 5 | 5 | 15 | 2 | 0 | .283 | .365 | .304 |
| 48 | J Sanders | Lorain County | 21 | 56 | 12 | 13 | 1 | 0 | 0 | 2 | 14 | 21 | 7 | 0 | .232 | .394 | .250 |
| 48 | D Wimbs | Bryant & Stratton (Ohio) | 21 | 64 | 23 | 19 | 5 | 2 | 2 | 17 | 9 | 15 | 6 | 0 | .297 | .403 | .531 |
| 55 | N Caraballo | Owens | 20 | 63 | 10 | 19 | 3 | 1 | 0 | 13 | 12 | 11 | 0 | 0 | .302 | .436 | .381 |
| 55 | B Fellouzis | Lakeland | 20 | 58 | 11 | 11 | 3 | 0 | 2 | 11 | 2 | 17 | 1 | 0 | .190 | .242 | .345 |
| 55 | K Fiquray | Cuyahoga | 20 | 51 | 26 | 18 | 3 | 0 | 2 | 25 | 8 | 6 | 16 | 1 | .353 | .528 | .529 |
| 55 | J Hill | Hocking | 20 | 64 | 19 | 22 | 2 | 0 | 0 | 9 | 9 | 9 | 5 | 1 | .344 | .455 | .375 |
| 55 | J LaForce | Owens | 20 | 68 | 11 | 22 | 3 | 1 | 0 | 12 | 8 | 1 | 2 | 0 | .324 | .395 | .397 |
| 55 | J McGregor | Owens | 20 | 64 | 23 | 17 | 1 | 0 | 0 | 7 | 13 | 7 | 9 | 0 | .266 | .417 | .281 |
| 55 | K Wilkins | Owens | 20 | 68 | 16 | 27 | 7 | 2 | 1 | 25 | 13 | 10 | 8 | 1 | .397 | .494 | .603 |
| 62 | J Benson | Edison State | 19 | 31 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | 13 | 0 | 0 | .226 | .400 | .226 |
| 62 | G Crawford | Lorain County | 19 | 35 | 3 | 8 | 1 | 1 | 0 | 6 | 7 | 11 | 2 | 1 | .229 | .400 | .314 |
| 62 | L Decker | Lorain County | 19 | 48 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | .229 | .288 | .250 |
| 65 | C McCrone | Lorain County | 18 | 49 | 6 | 10 | 1 | 0 | 2 | 5 | 4 | 16 | 2 | 0 | .204 | .278 | .347 |
| 65 | H Nowicki | Owens | 18 | 61 | 11 | 18 | 11 | 0 | 0 | 16 | 6 | 17 | 0 | 0 | .295 | .371 | .475 |
| 65 | B Puchmajer | Bryant & Stratton (Ohio) | 18 | 58 | 14 | 19 | 7 | 1 | 3 | 16 | 10 | 9 | 4 | 1 | .328 | .431 | .638 |
| 65 | N Reach | Bryant & Stratton (Ohio) | 18 | 48 | 14 | 13 | 2 | 0 | 4 | 16 | 11 | 15 | 2 | 0 | .271 | .417 | .563 |
| 65 | T Schuerman | Owens | 18 | 66 | 17 | 23 | 0 | 2 | 0 | 11 | 8 | 13 | 2 | 2 | .348 | .419 | .409 |
| 65 | J Shadle | Owens | 18 | 52 | 10 | 13 | 5 | 0 | 0 | 8 | 4 | 19 | 3 | 1 | .250 | .350 | .346 |
| 65 | J Theisen | Cuyahoga | 18 | 26 | 12 | 11 | 0 | 0 | 0 | 7 | 5 | 3 | 4 | 0 | .423 | .543 | .423 |
| 65 | T Wright | Clark State | 18 | 25 | 10 | 2 | 1 | 0 | 0 | 4 | 12 | 7 | 2 | 0 | .080 | .378 | .120 |
| 73 | I Ellis | Hocking | 17 | 39 | 12 | 6 | 2 | 0 | 1 | 5 | 5 | 4 | 2 | 1 | .154 | .327 | .282 |
| 73 | A Fulkerson | Hocking | 17 | 28 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 12 | 1 | 1 | .179 | .281 | .179 |
| 73 | E Green | Cuyahoga | 17 | 33 | 10 | 7 | 1 | 0 | 2 | 12 | 7 | 7 | 1 | 1 | .212 | .400 | .424 |
| 73 | C Myers | Clark State | 17 | 50 | 10 | 13 | 3 | 1 | 0 | 5 | 5 | 9 | 6 | 1 | .260 | .339 | .360 |
| 73 | D Neideffer | Hocking | 17 | 43 | 10 | 13 | 0 | 1 | 0 | 4 | 2 | 14 | 0 | 1 | .302 | .348 | .349 |
| 73 | J Plaugher | Hocking | 17 | 41 | 7 | 9 | 0 | 0 | 1 | 8 | 10 | 11 | 0 | 1 | .220 | .421 | .293 |
| 73 | N Schuster | Lorain County | 17 | 30 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | .333 | .355 | .333 |
| 73 | L Walder | Terra State | 17 | 36 | 12 | 11 | 0 | 1 | 0 | 5 | 10 | 10 | 6 | 1 | .306 | .479 | .361 |
| 81 | M Fuentes | Lakeland | 16 | 37 | 12 | 11 | 4 | 0 | 0 | 8 | 13 | 10 | 1 | 0 | .297 | .500 | .405 |
| 81 | L Jones | Lorain County | 16 | 25 | 3 | 6 | 0 | 1 | 1 | 4 | 4 | 14 | 2 | 0 | .240 | .367 | .440 |
| 83 | B Brittain | Cuyahoga | 15 | 33 | 19 | 14 | 4 | 0 | 0 | 14 | 15 | 2 | 6 | 0 | .424 | .627 | .545 |
| 83 | T Cohn | Clark State | 15 | 35 | 5 | 11 | 1 | 0 | 0 | 9 | 5 | 7 | 2 | 0 | .314 | .429 | .343 |
| 83 | A De Oleo Rivas | Lakeland | 15 | 33 | 9 | 11 | 3 | 0 | 3 | 13 | 1 | 15 | 1 | 0 | .333 | .353 | .697 |
| 83 | K Maiorano | Owens | 15 | 43 | 14 | 15 | 5 | 0 | 1 | 13 | 0 | 7 | 1 | 0 | .349 | .388 | .535 |
| 87 | K Corrin | Lakeland | 14 | 19 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | .158 | .238 | .263 |
| 87 | J Jackson | Hocking | 14 | 23 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 2 | 0 | .130 | .355 | .130 |
| 87 | Y Kiss | Lorain County | 14 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .150 | .261 | .200 |
| 87 | A Schuhler | Clark State | 14 | 21 | 6 | 5 | - | - | - | 6 | 6 | 2 | 3 | - | .238 | .393 | .238 |
| 87 | L Shearer | Clark State | 14 | 28 | 4 | 6 | 0 | 2 | 0 | 3 | 2 | 8 | 4 | 1 | .214 | .267 | .357 |
| 92 | T Gentry | Lorain County | 13 | 35 | 5 | 11 | 2 | 0 | 0 | 6 | 4 | 8 | 4 | 1 | .314 | .400 | .371 |
| 92 | G Roberts | Owens | 13 | 31 | 9 | 7 | 2 | 0 | 0 | 3 | 12 | 9 | 0 | 0 | .226 | .432 | .290 |
| 92 | T Vokic | Lakeland | 13 | 41 | 6 | 12 | 1 | 0 | 0 | 5 | 5 | 13 | 0 | 0 | .293 | .383 | .317 |
| 95 | G Grinstead | Cuyahoga | 12 | 16 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .125 | .333 | .188 |
| 95 | N Jiminian | Lorain County | 12 | 21 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | .190 | .182 | .286 |
| 95 | K Ortiz | Lorain County | 12 | 33 | 7 | 10 | 3 | 1 | 1 | 14 | 4 | 10 | 0 | 0 | .303 | .378 | .545 |
| 95 | Y Valentin | Lorain County | 12 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .308 | .438 | .308 |
| 95 | O Walter | Hocking | 12 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | .000 | .267 | .000 |
| 100 | B Myerholtz | Terra State | 11 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .143 | .200 | .143 |
| 100 | N Square | Lakeland | 11 | 26 | 12 | 8 | 4 | 0 | 1 | 7 | 8 | 10 | 0 | 0 | .308 | .538 | .577 |
| 102 | T Al-Zakwani | Bryant & Stratton (Ohio) | 10 | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | .235 | .316 | .294 |
| 102 | T DiLuciano | Lorain County | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .214 | .313 | .214 |
| 102 | B Pierce | Cuyahoga | 10 | 16 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | .313 | .522 | .375 |
| 102 | N Silvus | Hocking | 10 | 20 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | .250 | .375 | .250 |
| 102 | J Winland | Hocking | 10 | 19 | 6 | 10 | 1 | 0 | 1 | 8 | 1 | 4 | 4 | 1 | .526 | .571 | .737 |
| 107 | R Abuhashish | Terra State | 9 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | .167 | .286 | .250 |
| 107 | L Amstutz | Owens | 9 | 25 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | .240 | .367 | .280 |
| 107 | C Crawford | Lakeland | 9 | 31 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 10 | 4 | 0 | .161 | .235 | .194 |
| 107 | T Hall | Lakeland | 9 | 26 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | .308 | .419 | .346 |
| 107 | K Hart | Clark State | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | .200 | .636 | .200 |
| 107 | D Miller | Hocking | 9 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .250 | .368 | .250 |
| 107 | Z Rhodes | Terra State | 9 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .200 | .273 | .200 |
| 107 | M Wise | Bryant & Stratton (Ohio) | 9 | 22 | 7 | 6 | 4 | 0 | 0 | 4 | 2 | 9 | 1 | 0 | .273 | .429 | .455 |
| 115 | G Covelli | Bryant & Stratton (Ohio) | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 115 | R Jones III | Lorain County | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| 115 | J Trowbridge | Hocking | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 115 | L Wills | Edison State | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 119 | J Campbel | Cuyahoga | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
| 119 | B Eyink | Clark State | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .000 | .273 | .000 |
| 119 | E Hegarty | Owens | 6 | 8 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | .500 | .500 | 1.125 |
| 119 | C Holden | Hocking | 6 | 12 | 4 | 3 | 1 | - | - | 4 | 4 | 1 | - | - | .250 | .438 | .333 |
| 119 | J Miller | Owens | 6 | 16 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 1 | .250 | .429 | .250 |
| 119 | O Murphy | Bryant & Stratton (Ohio) | 6 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .286 | .444 | .357 |
| 125 | J Lockard | Lorain County | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 125 | N Roberts | Edison State | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .071 | .133 | .071 |
| 125 | B Studenka | Edison State | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 |
| 125 | J Tucker | Lorain County | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .000 | .273 | .000 |
| 125 | L Weiner | Clark State | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .375 | .400 | .500 |
| 125 | J Wheelington | Owens | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .250 | .400 | .375 |
| 131 | N Hawkins | Lakeland | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 131 | B Stutzman | Terra State | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| 133 | T McGee | Terra State | 3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| 133 | G Shuttleworth | Edison State | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .111 | .000 |
| 133 | I Smith | Owens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| 133 | K Wasserman | Owens | 3 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .625 | 1.000 |
| 137 | T Brown | Hocking | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | .250 | .455 | .250 |
| 137 | D Kinsey | Terra State | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 137 | B Messing | Owens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 137 | C Ormsby | Terra State | 2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| 141 | H Cope | Cuyahoga | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 141 | C English | Terra State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 141 | K Galambos | Terra State | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 141 | V Gallaher | Cuyahoga | 1 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | 1 | - | .333 | .500 | .667 |
| 141 | B Jackson | Hocking | 1 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 |
| 141 | K Kingery | Terra State | 1 | 2 | 1 | 0 | - | - | - | 2 | 1 | - | - | - | .000 | .333 | .000 |
