March 14, 2025 Alpena Community College at Terra State

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 2 |
| Terra State | 0 | 1 | 1 | 0 | 1 | 3 | X | 6 | 10 | 2 |
Box Score
Alpena Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Brohl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell McCarty cf | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jake Zann 2b/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Koster 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Moroschan rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JJ Salas lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Benaske dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brendan DiBartolomeo 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonny Rensberry c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aiden Bishop ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaleb Donajkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fairbanks | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Fletcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 7 | 5 | 0 |
Batting
2B:
Kaden Benaske
RBI:
Maxwell McCarty (2)
, Kaden Benaske
, Aiden Bishop
Baserunning
SB:
Maxwell McCarty
, Brendan DiBartolomeo
, Kaleb Donajkowski
CS:
Maxwell McCarty
, Kaleb Donajkowski
Fielding
E:
Jacob Brohl
, Aiden Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Geyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wright cf | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Hayden Kline rf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jace Brooks lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mason Johnson 1b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Thomas Zuccaro c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jax LaPata 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isaac Robinson dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nik Shadley 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ramzee Abuhashish ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kam Kingery | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Ormsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 10 | 5 | 1 | 3 | 17 |
Batting
2B:
Mason Johnson
, Jax LaPata
RBI:
Hayden Kline (2)
, Jace Brooks
, Mason Johnson (2)
Fielding
E:
Jax LaPata
, Carter Ormsby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Brohl | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Jake Zann | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 6 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
Jacob Brohl (24)
, Jake Zann (7)
HBP:
Jacob Brohl (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Weber (W, 2-1) | 5.0 | 4 | 4 | 1 | 5 | 4 | 0 |
| Reagan Geyer | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Matt Boll (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 7 | 5 | 0 |
Pitching
Batters faced:
Ben Weber (25)
, Reagan Geyer (5)
, Matt Boll (3)
HBP:
Ben Weber
Other Information
| Location: | Neutral |
| Attendance: | 0 |
