March 10, 2025 John Carroll JV at Cuyahoga
12

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| John Carroll JV | 1 | 0 | 1 | 4 | 1 | 5 | 12 | 12 | 1 |
| Cuyahoga | 3 | 8 | 0 | 4 | 0 | 7 | 22 | 15 | 0 |
Box Score
John Carroll JV
Cuyahoga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 4 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 5 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 3 | 0 | 2 | |
| PlayerA | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
| PlayerB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| PlayerC | 4 | 1 | 1 | 1 | 0 | 3 | 3 |
| PlayerD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 1 | 2 | 1 | 0 | 2 | |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 10 | 13 | 8 | 12 |
Batting
2B:
RBI:
,
,
, (2)
, PlayerB
,
, PlayerC
, (2)
GIDP:
Baserunning
SB:
,
CS:
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Rich lf | 4 | 2 | 1 | 2 | 2 | 0 | 4 |
| Kohan Merritt ss | 4 | 4 | 3 | 4 | 2 | 0 | 2 |
| Jackson Boles cf | 4 | 3 | 2 | 2 | 2 | 0 | 2 |
| Brock Miller 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Justin Theisen 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Brendan Hazuda c | 2 | 2 | 1 | 1 | 3 | 1 | 2 |
| Kyle Fiquray 2b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Vinny Gallaher dh | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Ethan Green 1b | 1 | 3 | 0 | 0 | 3 | 0 | 3 |
| Ben Pierce rf | 3 | 3 | 3 | 4 | 2 | 0 | 0 |
| Holden Cope rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Obee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Allamon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Leszynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 22 | 15 | 19 | 17 | 1 | 7 |
Batting
2B:
Kohan Merritt
, Ben Pierce
HR:
Kohan Merritt
RBI:
Adam Rich (2)
, Kohan Merritt (4)
, Jackson Boles (2)
, Justin Theisen (2)
, Brendan Hazuda
, Kyle Fiquray (4)
, Ben Pierce (4)
Sac Fly:
Kyle Fiquray
Baserunning
SB:
Kohan Merritt
, Jackson Boles (2)
, Brock Miller
, Justin Theisen (2)
, Ben Pierce
CS:
Brendan Hazuda
Fielding
DP:
Justin Theisen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | |
| 0.1 | 3 | 5 | 5 | 2 | 0 | 1 | |
| 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| (L, 0-1) | 1.2 | 5 | 4 | 4 | 3 | 0 | 0 |
| 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0.1 | 2 | 7 | 6 | 6 | 0 | 0 | |
| Totals | 5.1 | 15 | 22 | 20 | 17 | 1 | 1 |
Pitching
Batters faced:
(8)
, (6)
, (6)
, (12)
, (5)
, (11)
WP:
HBP:
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Allamon (W, 1-0) | 2.1 | 2 | 2 | 2 | 5 | 3 | 0 |
| Caleb Obee | 1.1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Banks Cox | 0.2 | 2 | 2 | 1 | 2 | 2 | 0 |
| Austin Leszynski | 0.2 | 6 | 5 | 5 | 1 | 1 | 0 |
| Mason Wolf | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 12 | 11 | 13 | 8 | 0 |
Pitching
Batters faced:
Dylan Allamon (14)
, Caleb Obee (9)
, Banks Cox (7)
, Austin Leszynski (9)
, Mason Wolf (3)
WP:
Banks Cox
, Austin Leszynski
HBP:
Banks Cox
| Innings | Play | V - H |
|---|---|---|
|
|
43 singles on a pop fly to right fielder Cope. 52 scores | 0 - 0 |
| 1st | Boles singles on a hard ground ball to center fielder. Merritt scores | 0 - 0 |
| 1st | Figuray singles on a pop fly to center fielder. Boles scores. Miller scores | 0 - 0 |
| 2nd | Pierce doubles on a fly ball to center fielder. Green scores | 0 - 0 |
| 2nd | Rich singles on a line drive to right fielder. Pierce scores | 0 - 0 |
| 2nd | Merritt homers on a line drive to right field. Rich scores | 0 - 0 |
| 2nd | Figuray singles on a bunt to third baseman. Boles scores | 0 - 0 |
| 2nd | Hazuda scores on passed ball | 0 - 0 |
| 2nd | Pierce singles on a line drive to center fielder. Figuray scores. Gallaher scores | 0 - 0 |
|
|
PlayerB singles on a line drive to center fielder Boles. 14 scores | 0 - 0 |
|
|
17 singles on a line drive to center fielder Boles. 52 scores. 34 scores | 0 - 0 |
|
|
99 singles on a line drive to center fielder Boles. 14 scores | 0 - 0 |
|
|
17 scores on passed ball | 0 - 0 |
| 4th | Merritt singles on a ground ball to shortstop. Green scores | 0 - 0 |
| 4th | Boles singles on a ground ball to left fielder. Pierce scores | 0 - 0 |
| 4th | Theisen grounds into fielder's choice to shortstop. Rich scores. Merritt scores | 0 - 0 |
|
|
11 scores on wild pitch | 0 - 0 |
|
|
PlayerC singles on a line drive to left fielder Rich. 17 scores | 0 - 0 |
|
|
11 singles on a line drive to right fielder Pierce. 99 scores. PlayerC scores | 0 - 0 |
|
|
52 singles on a hard ground ball to left fielder Rich. 11 scores | 0 - 0 |
|
|
14 walks, Wolf pitching. 57 scores | 0 - 0 |
| 6th | Hazuda walks, 68 pitching. Merritt scores | 0 - 0 |
| 6th | Figuray out on sacrifice fly to left fielder. Boles scores | 0 - 0 |
| 6th | Theisen scores on passed ball | 0 - 0 |
| 6th | Pierce singles on a fly ball to right fielder. Hazuda scores | 0 - 0 |
| 6th | Rich walks, 68 pitching. Gallaher scores | 0 - 0 |
| 6th | Merritt walks, 68 pitching. Green scores | 0 - 0 |
| 6th | Boles hits a fly ball and reaches on an error by left fielder. Pierce scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
43 singles on a pop fly to right fielder Cope. 52 scores | 0 - 0 |
| 1st | Boles singles on a hard ground ball to center fielder. Merritt scores | 0 - 0 |
| 1st | Figuray singles on a pop fly to center fielder. Boles scores. Miller scores | 0 - 0 |
| 2nd | Pierce doubles on a fly ball to center fielder. Green scores | 0 - 0 |
| 2nd | Rich singles on a line drive to right fielder. Pierce scores | 0 - 0 |
| 2nd | Merritt homers on a line drive to right field. Rich scores | 0 - 0 |
| 2nd | Figuray singles on a bunt to third baseman. Boles scores | 0 - 0 |
| 2nd | Hazuda scores on passed ball | 0 - 0 |
| 2nd | Pierce singles on a line drive to center fielder. Figuray scores. Gallaher scores | 0 - 0 |
|
|
PlayerB singles on a line drive to center fielder Boles. 14 scores | 0 - 0 |
|
|
17 singles on a line drive to center fielder Boles. 52 scores. 34 scores | 0 - 0 |
|
|
99 singles on a line drive to center fielder Boles. 14 scores | 0 - 0 |
|
|
17 scores on passed ball | 0 - 0 |
| 4th | Merritt singles on a ground ball to shortstop. Green scores | 0 - 0 |
| 4th | Boles singles on a ground ball to left fielder. Pierce scores | 0 - 0 |
| 4th | Theisen grounds into fielder's choice to shortstop. Rich scores. Merritt scores | 0 - 0 |
|
|
11 scores on wild pitch | 0 - 0 |
|
|
PlayerC singles on a line drive to left fielder Rich. 17 scores | 0 - 0 |
|
|
11 singles on a line drive to right fielder Pierce. 99 scores. PlayerC scores | 0 - 0 |
|
|
52 singles on a hard ground ball to left fielder Rich. 11 scores | 0 - 0 |
|
|
14 walks, Wolf pitching. 57 scores | 0 - 0 |
| 6th | Hazuda walks, 68 pitching. Merritt scores | 0 - 0 |
| 6th | Figuray out on sacrifice fly to left fielder. Boles scores | 0 - 0 |
| 6th | Theisen scores on passed ball | 0 - 0 |
| 6th | Pierce singles on a fly ball to right fielder. Hazuda scores | 0 - 0 |
| 6th | Rich walks, 68 pitching. Gallaher scores | 0 - 0 |
| 6th | Merritt walks, 68 pitching. Green scores | 0 - 0 |
| 6th | Boles hits a fly ball and reaches on an error by left fielder. Pierce scores | 0 - 0 |
All Plays
|
| 57 strikes out swinging, Allamon pitching ( out) |
| 77 flies out to right fielder Cope ( out) |
| 52 walks, Allamon pitching |
| 52 steals 2nd |
| 34 walks, Allamon pitching |
| 43 singles on a pop fly to right fielder Cope. 52 scores |
| PlayerA lines out to center fielder Boles ( out) |
|
| Rich grounds out to second baseman ( out) |
| Merritt doubles on a line drive to right fielder |
| Boles singles on a hard ground ball to center fielder. Merritt scores |
| Miller walks, 54 pitching |
| Boles steals 3rd |
| Miller steals 2nd |
| Hazuda strikes out swinging, 54 pitching ( out) |
| Figuray singles on a pop fly to center fielder. Boles scores. Miller scores |
| Gallaher lines out to center fielder ( out) |
|
| Lineup changed: Pierce in for right fielder Cope |
| PlayerB flies out to right fielder Pierce ( out) |
| PlayerC strikes out swinging, Allamon pitching ( out) |
| PlayerD walks, Allamon pitching |
| Lineup changed: 11 in for extra hitter PlayerD |
| 57 walks, Allamon pitching |
| 77 singles on a ground ball to left fielder Rich |
| 52 strikes out swinging, Allamon pitching ( out) |
|
| Green walks, 54 pitching |
| Lineup changed: 31 in at pitcher |
| Pierce doubles on a fly ball to center fielder. Green scores |
| Rich singles on a line drive to right fielder. Pierce scores |
| Merritt homers on a line drive to right field. Rich scores |
| Boles walks, 31 pitching |
| Boles advances to 2nd on passed ball |
| Boles advances to 3rd on wild pitch |
| Miller flies out to right fielder ( out) |
| Hazuda walks, 31 pitching |
| Lineup changed: 50 in at pitcher |
| Figuray singles on a bunt to third baseman. Boles scores |
| Gallaher walks, 50 pitching |
| Green flies out to center fielder ( out) |
| Hazuda scores on passed ball |
| Figuray advances to 3rd on the same pitch |
| Gallaher advances to 2nd on the same pitch |
| Pierce singles on a line drive to center fielder. Figuray scores. Gallaher scores |
| Pierce steals 2nd |
| Rich walks, 50 pitching |
| Merritt grounds out to shortstop ( out) |
|
| 34 grounds out to shortstop Merritt ( out) |
| 14 walks, Allamon pitching |
| Lineup changed: Obee in for pitcher Allamon |
| PlayerA walks, Obee pitching |
| Lineup changed: 17 in for extra hitter PlayerA |
| PlayerB singles on a line drive to center fielder Boles. 14 scores |
| Lineup changed: 99 in for extra hitter PlayerB |
| PlayerC strikes out swinging, Obee pitching ( out) |
| 11 lines out to second baseman Figuray ( out) |
|
| Lineup changed: 46 in at pitcher |
| Boles flies out to left fielder ( out) |
| Miller pops out to second baseman ( out) |
| Hazuda singles on a hard ground ball to center fielder |
| Figuray singles on a line drive to right fielder ( out) |
|
| 57 grounds out to pitcher Obee ( out) |
| 77 singles on a ground ball to shortstop Merritt |
| 77 caught stealing 2nd, catcher Hazuda ( out) |
| Lineup changed: Theisen in for third baseman Miller |
| 52 walks, Obee pitching |
| 34 walks, Obee pitching |
| 52 advances to 3rd on passed ball |
| 34 steals 2nd |
| 14 walks, Obee pitching |
| Lineup changed: Cox in for pitcher Obee |
| 17 singles on a line drive to center fielder Boles. 52 scores. 34 scores |
| 99 singles on a line drive to center fielder Boles. 14 scores |
| 17 scores on passed ball |
| 99 advances to 2nd on the same pitch |
| PlayerC strikes out swinging, Cox pitching ( out) |
|
| Gallaher singles on a ground ball to right fielder |
| Green walks, 46 pitching |
| Pierce walks, 46 pitching |
| Rich grounds into fielder's choice, pitcher 46 to catcher ( out) |
| Merritt singles on a ground ball to shortstop. Green scores |
| Boles singles on a ground ball to left fielder. Pierce scores |
| Theisen grounds into fielder's choice to shortstop. Rich scores. Merritt scores |
| Theisen steals 2nd |
| Hazuda walks, 46 pitching |
| Lineup changed: 84 in at pitcher |
| Theisen steals 3rd |
| Hazuda caught stealing 2nd, pitcher 84 to pitcher 84 to pitcher 84 ( out) |
| Half-inning ended by out on the base paths ( out) |
|
| 11 walks, Cox pitching |
| 11 advances to 2nd on passed ball |
| 11 advances to 3rd on wild pitch |
| 57 strikes out swinging, Cox pitching ( out) |
| 77 walks, Cox pitching |
| 52 is hit by pitch, Cox pitching |
| Lineup changed: Leszynski in for pitcher Cox |
| 11 scores on wild pitch |
| 77 advances to 3rd on the same pitch |
| 52 advances to 2nd on the same pitch |
| 34 strikes out swinging, Leszynski pitching ( out) |
| 14 flies out to center fielder Boles ( out) |
|
| Figuray flies out to right fielder ( out) |
| Gallaher flies out to left fielder ( out) |
| Green walks, 84 pitching |
| Green advances to 3rd on passed ball |
| Pierce walks, 84 pitching |
| Rich flies out to left fielder ( out) |
|
| 17 doubles on a line drive to left fielder Rich |
| 99 walks, Leszynski pitching |
| PlayerC singles on a line drive to left fielder Rich. 17 scores |
| 11 singles on a line drive to right fielder Pierce. 99 scores. PlayerC scores |
| 57 singles on a line drive to left fielder Rich |
| 77 singles on a hard ground ball to left fielder Rich |
| 52 singles on a hard ground ball to left fielder Rich. 11 scores |
| Lineup changed: Wolf in for pitcher Leszynski |
| 34 strikes out looking, Wolf pitching ( out) |
| 14 walks, Wolf pitching. 57 scores |
| 17 grounds into a fielder's choice double play to third baseman Theisen ( out) |
|
| Lineup changed: 68 in at pitcher |
| Merritt walks, 68 pitching |
| Merritt steals 2nd |
| Boles walks, 68 pitching |
| Theisen singles on a bunt to third baseman |
| Hazuda walks, 68 pitching. Merritt scores |
| Figuray out on sacrifice fly to left fielder. Boles scores |
| Hazuda advances to 1st |
| Theisen advances to 2nd |
| Gallaher walks, 68 pitching |
| Theisen scores on passed ball |
| Hazuda advances to 3rd on the same pitch |
| Gallaher advances to 2nd on the same pitch |
| Green is hit by pitch, 68 pitching |
| Pierce singles on a fly ball to right fielder. Hazuda scores |
| Rich walks, 68 pitching. Gallaher scores |
| Merritt walks, 68 pitching. Green scores |
| Boles hits a fly ball and reaches on an error by left fielder. Pierce scores |
