| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Abel | Hocking | 28 | 81 | 20 | 22 | 2 | 0 | 0 | 10 | 18 | 14 | 7 | 5 | .272 | .425 | .296 |
| 1 | R Rowley | Hocking | 28 | 84 | 30 | 37 | 8 | 1 | 6 | 23 | 12 | 18 | 13 | 2 | .440 | .533 | .774 |
| 1 | K Tabor | Hocking | 28 | 84 | 15 | 30 | 6 | 0 | 1 | 22 | 7 | 15 | 5 | 1 | .357 | .432 | .464 |
| 4 | B Arthur | Edison State | 26 | 70 | 10 | 17 | 5 | 1 | 3 | 20 | 5 | 19 | 6 | 1 | .243 | .337 | .471 |
| 4 | I Ellis | Hocking | 26 | 75 | 9 | 21 | 4 | 0 | 1 | 16 | 8 | 15 | 2 | 0 | .280 | .368 | .373 |
| 4 | S Moore | Cuyahoga | 26 | 87 | 29 | 35 | 5 | 4 | 1 | 16 | 7 | 11 | 13 | 0 | .402 | .464 | .586 |
| 4 | K Reinoso | Edison State | 26 | 84 | 16 | 29 | 5 | 0 | 2 | 19 | 6 | 11 | 8 | 0 | .345 | .396 | .476 |
| 8 | C Bozak | Cuyahoga | 25 | 67 | 26 | 23 | 6 | 2 | 3 | 21 | 6 | 3 | 5 | 1 | .343 | .482 | .627 |
| 8 | B Hazuda | Cuyahoga | 25 | 72 | 22 | 29 | 3 | 2 | 3 | 29 | 14 | 7 | 0 | 1 | .403 | .489 | .625 |
| 8 | K Koehler | Cuyahoga | 25 | 78 | 29 | 41 | 8 | 1 | 9 | 39 | 13 | 11 | 2 | 0 | .526 | .600 | 1.000 |
| 11 | J Amis | Bryant & Stratton (Ohio) | 24 | 62 | 23 | 26 | 3 | 1 | 2 | 21 | 20 | 9 | 15 | 1 | .419 | .578 | .597 |
| 11 | L Brockman | Edison State | 24 | 56 | 9 | 18 | 3 | 1 | 0 | 5 | 6 | 14 | 5 | 0 | .321 | .441 | .411 |
| 11 | S Bryner | Bryant & Stratton (Ohio) | 24 | 65 | 24 | 19 | 1 | - | 1 | 16 | 17 | 23 | 17 | 2 | .292 | .452 | .354 |
| 11 | S Cervello | Lakeland | 24 | 70 | 24 | 22 | 4 | - | 3 | 12 | 20 | 16 | 3 | - | .314 | .478 | .500 |
| 11 | R Cowen | Lakeland | 24 | 67 | 16 | 14 | 2 | - | - | 10 | 13 | 11 | - | - | .209 | .354 | .239 |
| 11 | J Cullen | Hocking | 24 | 45 | 13 | 12 | 2 | 0 | 2 | 8 | 13 | 14 | 6 | 2 | .267 | .469 | .444 |
| 11 | B Hamlin | Bryant & Stratton (Ohio) | 24 | 61 | 17 | 13 | 1 | - | 1 | 7 | 18 | 11 | 3 | - | .213 | .405 | .279 |
| 11 | E Jarvis | Bryant & Stratton (Ohio) | 24 | 76 | 35 | 35 | 8 | 2 | 8 | 38 | 18 | 18 | 4 | - | .461 | .559 | .934 |
| 11 | R Nakandakari | Lakeland | 24 | 76 | 17 | 24 | 3 | - | 1 | 14 | 8 | 8 | 1 | - | .316 | .391 | .395 |
| 11 | B Puchmajer | Bryant & Stratton (Ohio) | 24 | 79 | 27 | 29 | 7 | 3 | 2 | 20 | 11 | 16 | 1 | - | .367 | .474 | .608 |
| 11 | K Shaw | Bryant & Stratton (Ohio) | 24 | 83 | 34 | 26 | 7 | - | 1 | 11 | 18 | 13 | 9 | - | .313 | .442 | .434 |
| 11 | A Sierra | Lakeland | 24 | 81 | 18 | 24 | 3 | 1 | - | 9 | 16 | 9 | 8 | 1 | .296 | .414 | .358 |
| 11 | L Stollings | Hocking | 24 | 58 | 6 | 9 | 1 | 0 | 0 | 9 | 8 | 6 | 0 | 0 | .155 | .279 | .172 |
| 11 | M Wagner | Hocking | 24 | 42 | 6 | 10 | 2 | 0 | 2 | 13 | 5 | 11 | 10 | 2 | .238 | .333 | .429 |
| 11 | J Watkins | Edison State | 24 | 74 | 13 | 27 | 9 | 2 | 1 | 15 | 6 | 7 | 7 | 1 | .365 | .434 | .581 |
| 11 | C Wurster | Edison State | 24 | 60 | 17 | 18 | 6 | 2 | 1 | 7 | 11 | 22 | 5 | 0 | .300 | .434 | .517 |
| 27 | D Ensley | Bryant & Stratton (Ohio) | 23 | 77 | 10 | 25 | 3 | - | 2 | 21 | 8 | 21 | - | - | .325 | .386 | .442 |
| 27 | B Fellouzis | Lakeland | 23 | 65 | 16 | 22 | 3 | 1 | 1 | 10 | 11 | 13 | 1 | - | .338 | .469 | .462 |
| 27 | J Fichera | Lakeland | 23 | 73 | 14 | 26 | 7 | - | 1 | 18 | 11 | 8 | 1 | - | .356 | .460 | .493 |
| 27 | G Grinstead | Cuyahoga | 23 | 71 | 18 | 24 | 6 | 0 | 3 | 22 | 12 | 6 | 1 | 1 | .338 | .460 | .549 |
| 27 | J Plaugher | Hocking | 23 | 49 | 19 | 13 | 7 | 1 | 1 | 5 | 16 | 15 | 2 | 0 | .265 | .486 | .510 |
| 32 | C Barnes | Clark State | 22 | 63 | 26 | 26 | 6 | 1 | 6 | 36 | 13 | 9 | 8 | 2 | .413 | .519 | .825 |
| 32 | T Biskup | Bryant & Stratton (Ohio) | 22 | 68 | 31 | 29 | 5 | 1 | 7 | 30 | 16 | 7 | 14 | 1 | .426 | .567 | .838 |
| 32 | L Clark | Edison State | 22 | 67 | 20 | 25 | 6 | 0 | 4 | 18 | 6 | 13 | 7 | 1 | .373 | .429 | .642 |
| 32 | A Harrison | Cuyahoga | 22 | 57 | 16 | 21 | 4 | 0 | 0 | 13 | 16 | 3 | 5 | 5 | .368 | .507 | .439 |
| 32 | S Lahocki | Bryant & Stratton (Ohio) | 22 | 73 | 24 | 34 | 8 | 2 | 6 | 31 | 1 | 7 | 3 | 1 | .466 | .524 | .877 |
| 32 | E Ruiz | Lakeland | 22 | 72 | 14 | 20 | 2 | - | 1 | 9 | 13 | 22 | 5 | - | .278 | .416 | .347 |
| 32 | J Theisen | Cuyahoga | 22 | 53 | 17 | 16 | 3 | 2 | 0 | 16 | 13 | 7 | 6 | 0 | .302 | .464 | .434 |
| 32 | B Webb | Clark State | 22 | 61 | 17 | 19 | 5 | 1 | 2 | 21 | 7 | 11 | 6 | 2 | .311 | .405 | .525 |
| 40 | H Burns | Hocking | 21 | 49 | 12 | 14 | 3 | 0 | 2 | 7 | 8 | 6 | 6 | 2 | .286 | .390 | .469 |
| 40 | M Johnson | Terra State | 21 | 64 | 16 | 22 | 6 | 1 | 7 | 32 | 12 | 15 | 1 | 1 | .344 | .468 | .797 |
| 40 | M Lower | Terra State | 21 | 37 | 12 | 10 | 0 | 0 | 0 | 5 | 12 | 15 | 7 | 1 | .270 | .571 | .270 |
| 40 | N Mentzel | Edison State | 21 | 47 | 8 | 7 | 0 | 0 | 0 | 6 | 12 | 20 | 3 | 0 | .149 | .322 | .149 |
| 40 | K Pew | Clark State | 21 | 69 | 28 | 27 | 7 | 1 | 0 | 11 | 13 | 11 | 12 | 4 | .391 | .517 | .522 |
| 40 | J Santana | Terra State | 21 | 71 | 25 | 25 | 4 | 1 | 0 | 8 | 7 | 12 | 11 | 0 | .352 | .412 | .437 |
| 40 | R Schloss | Edison State | 21 | 45 | 7 | 11 | 2 | 0 | 0 | 2 | 6 | 13 | 9 | 1 | .244 | .364 | .289 |
| 40 | D Wright | Terra State | 21 | 65 | 21 | 26 | 2 | 2 | 3 | 12 | 10 | 16 | 6 | 2 | .400 | .494 | .631 |
| 48 | H Cahl | Lorain County | 20 | 58 | 11 | 12 | 1 | 1 | 0 | 7 | 10 | 16 | 2 | 0 | .207 | .324 | .259 |
| 48 | J Kulwicki | Lorain County | 20 | 50 | 4 | 10 | 2 | 1 | 0 | 3 | 7 | 17 | 1 | 0 | .200 | .322 | .280 |
| 48 | J Nestor-Fox | Lorain County | 20 | 56 | 18 | 29 | 4 | 1 | 1 | 11 | 14 | 6 | 5 | 2 | .518 | .620 | .679 |
| 51 | C Archual | Cuyahoga | 19 | 46 | 19 | 16 | 3 | 0 | 0 | 6 | 8 | 11 | 6 | 0 | .348 | .464 | .413 |
| 51 | T DiLuciano | Lorain County | 19 | 47 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 15 | 2 | 1 | .213 | .296 | .234 |
| 51 | N Huss | Terra State | 19 | 52 | 14 | 12 | 2 | 0 | 0 | 8 | 11 | 17 | 4 | 1 | .231 | .385 | .269 |
| 51 | M Koons | Cuyahoga | 19 | 55 | 22 | 21 | 4 | 1 | 1 | 18 | 8 | 5 | 5 | 3 | .382 | .493 | .545 |
| 51 | A Martinez | Lakeland | 19 | 51 | 5 | 12 | 2 | - | - | 10 | 7 | 13 | 1 | - | .235 | .328 | .275 |
| 51 | M Shultz | Lorain County | 19 | 53 | 10 | 19 | 5 | 2 | 1 | 18 | 6 | 11 | 1 | 0 | .358 | .410 | .585 |
| 51 | R Tyna | Terra State | 19 | 63 | 17 | 24 | 3 | 2 | 1 | 20 | 6 | 10 | 1 | 0 | .381 | .446 | .540 |
| 58 | A Fulkerson | Hocking | 18 | 38 | 13 | 14 | 2 | 1 | 0 | 6 | 10 | 11 | 2 | 0 | .368 | .510 | .474 |
| 58 | C Gast | Cuyahoga | 18 | 53 | 16 | 17 | 2 | - | 3 | 18 | 7 | 5 | 4 | - | .321 | .403 | .528 |
| 58 | K Gibson | Owens | 18 | 52 | 18 | 16 | 5 | 0 | 0 | 16 | 13 | 7 | 0 | 1 | .308 | .448 | .404 |
| 58 | B Lawlor | Owens | 18 | 49 | 9 | 14 | 0 | 0 | 0 | 7 | 10 | 16 | 7 | 0 | .286 | .407 | .286 |
| 58 | K Mayberry | Owens | 18 | 53 | 22 | 19 | 2 | 2 | 1 | 23 | 14 | 11 | 6 | 0 | .358 | .521 | .528 |
| 58 | C McFarland | Owens | 18 | 60 | 14 | 22 | 6 | 2 | 0 | 23 | 5 | 9 | 1 | 0 | .367 | .429 | .533 |
| 58 | B Reed | Cuyahoga | 18 | 50 | 20 | 22 | 2 | 1 | 2 | 13 | 14 | 5 | 5 | 0 | .440 | .576 | .640 |
| 58 | T Schuerman | Owens | 18 | 64 | 30 | 21 | 3 | 1 | 0 | 7 | 12 | 7 | 10 | 0 | .328 | .442 | .406 |
| 58 | K Wilkins | Owens | 18 | 68 | 28 | 32 | 7 | 1 | 2 | 17 | 5 | 6 | 6 | 1 | .471 | .507 | .691 |
| 67 | J Mealey | Lorain County | 17 | 45 | 5 | 11 | 3 | 0 | 0 | 8 | 3 | 23 | 2 | 1 | .244 | .306 | .311 |
| 67 | H Miller | Terra State | 17 | 43 | 11 | 10 | 1 | 0 | 0 | 6 | 7 | 16 | 1 | 0 | .233 | .340 | .256 |
| 67 | Y Valentin | Lorain County | 17 | 35 | 7 | 6 | 2 | 0 | 0 | 3 | 6 | 16 | 0 | 1 | .171 | .356 | .229 |
| 67 | J Yakovic | Cuyahoga | 17 | 24 | 7 | 5 | 2 | 0 | 1 | 4 | 7 | 5 | 3 | 0 | .208 | .387 | .417 |
| 71 | T Davis | Clark State | 16 | 35 | 8 | 12 | 0 | 0 | 0 | 9 | 8 | 14 | 7 | 1 | .343 | .477 | .343 |
| 71 | R Jones III | Lorain County | 16 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 13 | 2 | 1 | .087 | .250 | .087 |
| 71 | D Lopez | Edison State | 16 | 37 | 4 | 7 | 1 | 0 | 0 | 6 | 11 | 10 | 1 | 0 | .189 | .388 | .216 |
| 74 | Z Dellerman | Clark State | 15 | 34 | 8 | 12 | 3 | 0 | 0 | 4 | 6 | 6 | 1 | 1 | .353 | .450 | .441 |
| 74 | B King | Clark State | 15 | 39 | 12 | 12 | 0 | 0 | 0 | 9 | 8 | 11 | 10 | 2 | .308 | .426 | .308 |
| 74 | F Morgan | Clark State | 15 | 41 | 16 | 15 | 0 | 0 | 0 | 9 | 8 | 8 | 11 | 1 | .366 | .509 | .366 |
| 74 | T Shade | Terra State | 15 | 33 | 10 | 13 | 0 | 0 | 0 | 6 | 11 | 6 | 5 | 2 | .394 | .545 | .394 |
| 78 | A Conley | Clark State | 14 | 34 | 8 | 11 | 1 | 3 | 0 | 8 | 4 | 6 | 2 | 0 | .324 | .400 | .529 |
| 78 | J Leach | Terra State | 14 | 34 | 4 | 5 | - | - | - | 4 | 8 | 14 | 2 | - | .147 | .326 | .147 |
| 78 | K Ortiz | Lorain County | 14 | 36 | 7 | 11 | 1 | 3 | - | 4 | 4 | 13 | 2 | 3 | .306 | .366 | .500 |
| 78 | A Papalios | Clark State | 14 | 28 | 10 | 7 | 3 | 0 | 1 | 5 | 9 | 7 | 1 | 0 | .250 | .447 | .464 |
| 78 | J Snyder | Clark State | 14 | 30 | 8 | 10 | 1 | 2 | 0 | 11 | 7 | 1 | 2 | 0 | .333 | .462 | .500 |
| 78 | J Streamo | Lorain County | 14 | 19 | 6 | 3 | - | - | - | 2 | 4 | 5 | - | - | .158 | .407 | .158 |
| 84 | A Baileys | Edison State | 13 | 24 | 3 | 6 | 1 | - | - | 1 | - | 6 | - | 1 | .250 | .250 | .292 |
| 84 | B Browning | Clark State | 13 | 19 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 1 | .211 | .286 | .263 |
| 84 | J Delgado | Edison State | 13 | 28 | 6 | 8 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | .286 | .382 | .321 |
| 84 | B Jenkins | Clark State | 13 | 29 | 6 | 9 | 2 | 1 | 0 | 2 | 4 | 10 | 4 | 0 | .310 | .412 | .448 |
| 84 | N Lewis | Clark State | 13 | 36 | 6 | 11 | 4 | 1 | - | 6 | 4 | 14 | 1 | 1 | .306 | .390 | .472 |
| 84 | I Smith | Owens | 13 | 32 | 8 | 9 | 1 | 2 | 1 | 5 | 6 | 10 | 0 | 1 | .281 | .425 | .531 |
| 84 | D Vasquez | Hocking | 13 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .250 | .200 |
| 91 | C Borchers | Edison State | 12 | 22 | 6 | 9 | 3 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | .409 | .480 | .545 |
| 91 | D Boyle | Edison State | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 91 | J Byrd | Clark State | 12 | 33 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 6 | 2 | 0 | .182 | .289 | .212 |
| 91 | M Nearhood | Terra State | 12 | 33 | 6 | 9 | 3 | 0 | 0 | 10 | 3 | 14 | 0 | 0 | .273 | .324 | .364 |
| 91 | M Roesel | Lorain County | 12 | 27 | 3 | 4 | - | - | - | 1 | 4 | 11 | - | - | .148 | .250 | .148 |
| 91 | A Sterling | Owens | 12 | 29 | 10 | 11 | 2 | 0 | 0 | 4 | 6 | 11 | 0 | 0 | .379 | .514 | .448 |
| 91 | D Welsh | Hocking | 12 | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .100 | .217 | .100 |
| 91 | C Wilt | Lakeland | 12 | 34 | 4 | 3 | 3 | - | - | 2 | 4 | 16 | - | - | .088 | .244 | .176 |
| 99 | J Dimas | Lakeland | 11 | 20 | 3 | 7 | - | - | - | 4 | 3 | 9 | - | - | .350 | .458 | .350 |
| 99 | B Guhn | Terra State | 11 | 32 | 5 | 8 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .250 | .351 | .313 |
| 99 | E Steiner | Clark State | 11 | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .231 | .375 | .308 |
| 102 | D Arth | Lorain County | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| 102 | J Bauer | Owens | 10 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | .063 | .167 | .250 |
| 102 | J Bourgeois | Lakeland | 10 | 19 | 1 | 2 | - | - | - | 0 | 1 | 5 | - | - | .105 | .227 | .105 |
| 102 | N Ibrahim | Cuyahoga | 10 | 19 | 1 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | .368 | .478 | .421 |
| 102 | J Miller | Owens | 10 | 25 | 6 | 8 | 1 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | .320 | .433 | .360 |
| 102 | E Witherspoon | Edison State | 10 | 25 | 7 | 6 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | .240 | .406 | .240 |
| 108 | N Lukac | Terra State | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | .167 | .444 | .667 |
| 108 | H Nowicki | Owens | 9 | 28 | 6 | 14 | 3 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | .500 | .563 | .607 |
| 110 | G Hoeppner | Owens | 8 | 20 | 4 | 9 | 1 | 0 | 0 | 12 | 5 | 1 | 3 | 0 | .450 | .560 | .500 |
| 110 | J Jackson | Hocking | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | .273 | .429 | .273 |
| 110 | I Marrero | Lakeland | 8 | 25 | 1 | 3 | - | - | - | 5 | 3 | 6 | - | - | .120 | .258 | .120 |
| 110 | C Russ | Cuyahoga | 8 | 15 | 5 | 3 | - | - | - | 2 | 4 | 4 | 1 | - | .200 | .368 | .200 |
| 114 | L Barnett | Clark State | 7 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | .500 | .600 | .500 |
| 114 | B Bingham | Terra State | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 |
| 114 | E Donnan | Edison State | 7 | 10 | 2 | 2 | - | - | - | 3 | 2 | 5 | 1 | - | .200 | .429 | .200 |
| 114 | P Rucker | Clark State | 7 | 15 | 5 | 3 | 0 | 0 | 0 | 3 | 9 | 4 | 0 | 0 | .200 | .520 | .200 |
| 114 | C Shinsky | Lorain County | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 114 | A Tucker | Terra State | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 120 | B Adams | Edison State | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 120 | E Campbell | Clark State | 6 | 6 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - | .333 | .429 | .500 |
| 120 | P Davis | Bryant & Stratton (Ohio) | 6 | 8 | 1 | 2 | - | - | - | 2 | 4 | 3 | - | 1 | .250 | .500 | .250 |
| 120 | B Dugan | Terra State | 6 | 5 | 1 | 1 | - | - | - | 1 | 2 | 5 | 2 | - | .200 | .429 | .200 |
| 120 | M Ghidoni | Clark State | 6 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .167 | .167 | .167 |
| 120 | C Klausing | Terra State | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 120 | N Silvus | Hocking | 6 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .667 | .000 |
| 120 | C Villereal | Bryant & Stratton (Ohio) | 6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | .333 | .500 | .333 |
| 120 | O Wright | Terra State | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
| 129 | R Hayes | Hocking | 5 | 11 | 2 | 2 | - | - | - | 0 | 2 | 3 | 3 | 2 | .182 | .286 | .182 |
| 129 | S Skvor | Lorain County | 5 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - | .000 | .500 | .000 |
| 129 | N Woolley | Edison State | 5 | 10 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .100 | .091 | .100 |
| 129 | B Zimmerman | Lorain County | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 133 | R Beaty | Bryant & Stratton (Ohio) | 4 | 9 | 4 | 2 | 2 | - | - | 3 | - | 3 | 1 | - | .222 | .222 | .444 |
| 133 | J Campbell | Cuyahoga | 4 | 8 | 1 | 2 | - | - | - | 1 | 1 | 2 | - | - | .250 | .333 | .250 |
| 133 | B Eyink | Clark State | 4 | 9 | 1 | 2 | - | - | - | 1 | 1 | 3 | - | - | .222 | .300 | .222 |
| 133 | T Ghidoni | Clark State | 4 | 8 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | .125 | .111 | .125 |
| 133 | K Haynes | Hocking | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .429 |
| 133 | G Materan | Hocking | 4 | 4 | 0 | 1 | 1 | - | - | 3 | - | 2 | - | - | .250 | .200 | .500 |
| 133 | B Messing | Owens | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 133 | L Petti | Cuyahoga | 4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | 2 | .000 | .000 | .000 |
| 133 | D Sanders | Edison State | 4 | 3 | 2 | 0 | - | - | - | 1 | - | 3 | - | - | .000 | .000 | .000 |
| 133 | D Tucker | Hocking | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| 143 | A Langenderfer | Hocking | 3 | 5 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .286 | .000 |
| 143 | B Malone | Edison State | 3 | 9 | 5 | 4 | - | 1 | - | 3 | 1 | 1 | 1 | - | .444 | .500 | .667 |
| 143 | M Palmer | Clark State | 3 | 4 | 2 | 0 | - | - | - | 0 | 3 | - | - | - | .000 | .500 | .000 |
| 143 | L Shearer | Clark State | 3 | 4 | 2 | 3 | 1 | 1 | - | 5 | - | - | - | - | .750 | .750 | 1.500 |
| 147 | D Eldridge | Terra State | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| 147 | G Harris | Edison State | 2 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - | .250 | .200 | .250 |
| 147 | C Laczko | Bryant & Stratton (Ohio) | 2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 147 | B Lehman | Bryant & Stratton (Ohio) | 2 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 147 | M MacDonald | Clark State | 2 | 6 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 147 | H Melchor | Terra State | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 147 | C Singer | Owens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| 147 | T Taylor | Edison State | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 147 | J Vaughn | Hocking | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 147 | J Wheelington | Owens | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 157 | R Gilbert | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 157 | R Mengelkamp | Lakeland | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 157 | N Roberts | Edison State | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
