March 2, 2024 Mott Community College at Cuyahoga

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 |
| Cuyahoga | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 |
Box Score
Mott Community College
Cuyahoga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Balius ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Chmielewski 2b | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Quinn Schultz 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Conner Egert dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Korson lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ethan Wills c | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Brennen Vechazone rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Ellis 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Charlton cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kevin Mathews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 5 | 10 | 0 |
Batting
3B:
Quinn Schultz
RBI:
Quinn Schultz
, Ethan Wills
, Max Charlton (2)
Sac:
Quinn Schultz
Baserunning
SB:
Brennen Vechazone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Pangborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Harrison 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Koons lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Koehler dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Grinstead 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carter Gast rf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Braden Reed 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bozak ss | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Silas Moore cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Colin Russ c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brendan Hazuda | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Justin Theisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 2 | 7 | 11 | 0 |
Batting
2B:
Silas Moore
, Justin Theisen
RBI:
Silas Moore
, Brendan Hazuda
Baserunning
SB:
Silas Moore
Fielding
E:
Ty Pangborn
, Connor Bozak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Mathews | 5.1 | 4 | 3 | 3 | 5 | 8 | 0 |
| Brandon Smith (W, 1-0) | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 6 | 3 | 3 | 7 | 11 | 0 |
Pitching
Batters faced:
Kevin Mathews (26)
, Brandon Smith (11)
HBP:
Kevin Mathews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Pangborn | 6.0 | 4 | 3 | 2 | 3 | 7 | 0 |
| John Nhem (L, 0-0) | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 8.0 | 5 | 4 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Ty Pangborn (25)
, John Nhem (9)
WP:
Ty Pangborn
Other Information
| Location: | Ron Mottl Field-TriC |
| Attendance: | 0 |
