| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Deckrosh | Owens | 3 | 0 | 1 | 0 | 0 | - | 10.2 | 8 | 9 | 9 | 12 | 17 | 14.34 | - | 7.59 | 1.88 |
| 2 | C Noel | Clark State | 6 | 0 | 0 | 1 | 0 | - | 4.2 | 4 | 7 | 5 | 8 | 5 | 9.64 | 1 | 9.64 | 2.57 |
| 2 | M Shultz | Lorain County | 5 | 3 | 0 | 3 | 0 | - | 21.1 | 34 | 39 | 25 | 15 | 23 | 9.70 | 5 | 10.55 | 2.30 |
| 4 | M ABEL | Hocking | 10 | 1 | 0 | 2 | 1 | - | 25.1 | 56 | 47 | 30 | 10 | 12 | 4.26 | 2 | 10.66 | 2.61 |
| 5 | R Houston | Lorain County | 7 | 3 | 0 | 4 | 0 | - | 17.1 | 30 | 31 | 21 | 23 | 14 | 7.27 | 1 | 10.90 | 3.06 |
| 5 | D Prevesk | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 2 | 2 | 18.00 | - | 0.00 | 2.00 |
| 7 | J Baileys | Edison State | 8 | 1 | 2 | 0 | 1 | - | 18.2 | 12 | 13 | 9 | 19 | 25 | 12.05 | 0 | 4.34 | 1.66 |
| 7 | B DeSimone | Lorain County | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 1 | - | - | .00 | - | 9.00 | 3.00 |
| 7 | T Staub | Bryant & Stratton (Ohio) | 3 | 0 | 0 | 0 | 0 | - | 7.0 | 5 | 6 | 2 | 9 | 5 | 6.43 | 2 | 2.57 | 2.00 |
| 10 | S Mullenax | Lorain County | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 4 | 3 | 1 | 1 | 27.00 | - | 81.00 | 12.00 |
| 11 | T Ghidoni | Clark State | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 11 | R HAYES | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 7 | 7 | 5 | 1 | 9.00 | - | 63.00 | 8.00 |
| 11 | D TUCKER | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | - | 1 | 2 | 18.00 | - | 0.00 | 3.00 |
| 14 | K Blackmore | Clark State | 6 | 0 | 0 | 0 | 0 | - | 16.0 | 23 | 11 | 11 | 4 | 13 | 7.31 | 1 | 6.19 | 1.69 |
| 14 | B Shea Hamlin | Bryant & Stratton (Ohio) | 3 | 0 | 0 | 0 | 1 | - | 2.0 | 4 | 2 | 2 | 1 | 4 | 18.00 | 0 | 9.00 | 2.50 |
| 16 | Z Dellerman | Clark State | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 2 | 6 | 3 | 8 | 8 | 13.50 | 1 | 5.06 | 1.88 |
| 16 | J Gase | Terra State | 6 | 2 | 0 | 1 | 0 | - | 23.1 | 32 | 22 | 17 | 8 | 11 | 4.24 | 2 | 6.56 | 1.71 |
| 16 | C Gopalakrishna | Lakeland | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 3 | 4 | 4 | 1 | - | .00 | 1 | INF | - |
| 16 | C Hejduk | Lakeland | 1 | 0 | 0 | 1 | 0 | - | 7.0 | 20 | 15 | 8 | 1 | 2 | 2.57 | - | 10.29 | 3.00 |
| 16 | A Isenhart | Lorain County | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 4 | 1 | 5.40 | - | 16.20 | 4.20 |
| 16 | C Shultz | Terra State | 3 | 0 | 0 | 0 | 0 | - | 11.1 | 16 | 13 | 5 | 6 | 7 | 5.56 | 2 | 3.97 | 1.94 |
| 22 | H BURNS | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 22 | E Cooper | Clark State | 11 | 0 | 0 | 0 | 0 | - | 37.0 | 43 | 44 | 23 | 24 | 49 | 11.92 | 2 | 5.59 | 1.81 |
| 22 | N Morgan | Lorain County | 5 | 0 | 1 | 0 | 0 | - | 10.2 | 11 | 10 | 3 | 8 | 10 | 8.44 | - | 2.53 | 1.78 |
| 22 | H Warner | Edison State | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 10 | 7 | 3 | 3 | 9.00 | 1 | 21.00 | 3.33 |
| 26 | A Bour | Terra State | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | - | - | 1 | - | .00 | - | 0.00 | 3.00 |
| 27 | S Osowski | Lakeland | 6 | 2 | 0 | 0 | 0 | - | 12.2 | 16 | 19 | 17 | 16 | 14 | 9.95 | 2 | 12.08 | 2.53 |
| 27 | R Tyna | Terra State | 3 | 1 | 0 | 0 | 0 | - | 7.1 | 6 | 12 | 11 | 10 | 13 | 15.95 | - | 13.50 | 2.18 |
| 27 | C Wurster | Edison State | 6 | 2 | 2 | 0 | 1 | - | 19.1 | 25 | 17 | 16 | 20 | 20 | 9.31 | 2 | 7.45 | 2.33 |
| 30 | M Flachbart | Lorain County | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 5 | 4 | 4 | 3 | 6.75 | - | 9.00 | 2.25 |
| 30 | R Wallace | Lakeland | 4 | 0 | 1 | 0 | 0 | - | 12.2 | 7 | 8 | 7 | 11 | 13 | 9.24 | 2 | 4.97 | 1.42 |
| 32 | H White | Clark State | 6 | 0 | 0 | 0 | 0 | - | 3.0 | 15 | 23 | 18 | 14 | 6 | 18.00 | - | 54.00 | 9.67 |
| 33 | C Shinsky | Lorain County | 19 | 6 | 3 | 4 | 0 | - | 51.0 | 87 | 79 | 60 | 47 | 37 | 6.53 | 3 | 10.59 | 2.63 |
| 34 | L Brockman | Edison State | 2 | 0 | 0 | 1 | 0 | - | 2.0 | 3 | 6 | 5 | 4 | 1 | 4.50 | - | 22.50 | 3.50 |
| 34 | E Campbell | Clark State | 7 | 0 | 0 | 0 | 0 | - | 19.0 | 24 | 18 | 12 | 11 | 13 | 6.16 | 2 | 5.68 | 1.84 |
| 34 | A Conley | Clark State | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | 2 | 3 | 13.50 | - | 0.00 | 1.50 |
| 34 | D Gipper | Lorain County | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | 1 | - | .00 | - | 0.00 | - |
| 38 | A Lloyd | Lorain County | 6 | 2 | 0 | 2 | 0 | - | 14.2 | 25 | 31 | 28 | 21 | 5 | 3.07 | 1 | 17.18 | 3.14 |
| 38 | J Martinez | Lorain County | 7 | 0 | 0 | 0 | 0 | - | 9.1 | 19 | 25 | 19 | 10 | 6 | 5.79 | - | 18.32 | 3.11 |
| 38 | D Vance | Lakeland | 1 | 0 | 0 | 1 | 0 | - | 2.0 | 5 | 7 | 6 | 2 | 2 | 9.00 | 1 | 27.00 | 3.50 |
| 41 | T MAY | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 3 | 3 | 2 | - | .00 | - | 27.00 | 4.00 |
| 42 | C DeVos | Lorain County | 8 | 8 | 0 | 6 | 0 | 2 | 36.0 | 46 | 45 | 30 | 31 | 38 | 9.50 | 2 | 7.50 | 2.14 |
| 42 | J Judy | Cuyahoga | 13 | 0 | 3 | 0 | 1 | - | 16.2 | 12 | 4 | 3 | 5 | 20 | 10.80 | - | 1.62 | 1.02 |
| 44 | D Arth | Lorain County | 15 | 6 | 1 | 5 | 0 | 1 | 39.1 | 92 | 85 | 67 | 18 | 26 | 5.95 | 5 | 15.33 | 2.80 |
| 44 | L BRAUN | Hocking | 6 | 0 | 0 | 0 | 0 | - | 9.0 | 12 | 17 | 11 | 9 | 7 | 7.00 | - | 11.00 | 2.33 |
| 44 | J BURNSIDE | Hocking | 7 | 0 | 0 | 2 | 0 | - | 8.1 | 21 | 18 | 14 | 9 | 4 | 4.32 | - | 15.12 | 3.60 |
| 44 | J Kulwicki | Lorain County | 3 | 1 | 1 | 1 | 0 | 1 | 8.2 | 12 | 9 | 4 | 7 | 7 | 7.27 | - | 4.15 | 2.19 |
| 44 | N REED | Hocking | 13 | 1 | 1 | 6 | 0 | - | 33.2 | 77 | 68 | 52 | 21 | 25 | 6.68 | - | 13.90 | 2.91 |
| 44 | J Yakovic | Cuyahoga | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 1 | - | 1 | - | .00 | - | 0.00 | 3.00 |
| 50 | Z Cabell | Clark State | 14 | 0 | 0 | 0 | 0 | - | 33.2 | 39 | 42 | 28 | 34 | 44 | 11.76 | 1 | 7.49 | 2.17 |
| 50 | C Winkelman | Owens | 15 | 0 | 4 | 1 | 0 | - | 39.0 | 36 | 13 | 12 | 14 | 46 | 10.62 | 2 | 2.77 | 1.28 |
| 52 | C Gulgin | Terra State | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 5 | 2 | 6.00 | - | 6.00 | 2.67 |
| 53 | A BIGGS | Hocking | 12 | 0 | 1 | 5 | 2 | - | 32.0 | 58 | 45 | 38 | 13 | 20 | 5.63 | - | 10.69 | 2.22 |
| 53 | J Kaney | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | - | .00 | - | 0.00 | 1.00 |
| 55 | M Beckman | Lakeland | 9 | 0 | 0 | 5 | 0 | - | 23.2 | 29 | 38 | 26 | 24 | 14 | 5.32 | 1 | 9.89 | 2.24 |
| 55 | M Blanchard | Bryant & Stratton (Ohio) | 11 | 9 | 3 | 1 | 0 | 2 | 47.2 | 33 | 24 | 22 | 23 | 52 | 9.82 | 2 | 4.15 | 1.17 |
| 55 | N Brite | Bryant & Stratton (Ohio) | 11 | 5 | 3 | 2 | 0 | - | 43.1 | 41 | 24 | 16 | 23 | 57 | 11.84 | 2 | 3.32 | 1.48 |
| 55 | C Darrington | Owens | 12 | 1 | 8 | 0 | 1 | - | 42.1 | 54 | 34 | 21 | 25 | 58 | 12.33 | 0 | 4.46 | 1.87 |
| 55 | K Egnor | Owens | 12 | 0 | 2 | 0 | 3 | - | 18.2 | 20 | 7 | 6 | 3 | 19 | 9.16 | 0 | 2.89 | 1.23 |
| 55 | A Gibson | Terra State | 12 | 1 | 1 | 1 | 0 | - | 21.1 | 29 | 35 | 21 | 12 | 14 | 5.91 | 7 | 8.86 | 1.92 |
| 55 | D Mendiola | Lorain County | 6 | 0 | 0 | 1 | 0 | - | 7.2 | 39 | 48 | 44 | 17 | 2 | 2.35 | 4 | 51.65 | 7.30 |
| 62 | N Curi | Clark State | 11 | 1 | 1 | 0 | 0 | - | 35.2 | 19 | 15 | 13 | 12 | 50 | 12.62 | 1 | 3.28 | .87 |
| 62 | R Medrano | Cuyahoga | 11 | 0 | 1 | 0 | 0 | - | 18.0 | 15 | 6 | 6 | 10 | 23 | 11.50 | - | 3.00 | 1.39 |
| 62 | M RATCLIFF | Hocking | 11 | 1 | 3 | 7 | 0 | 1 | 61.2 | 72 | 46 | 38 | 19 | 51 | 7.44 | 4 | 5.55 | 1.48 |
| 62 | M ROARK | Hocking | 10 | 0 | 2 | 5 | 0 | - | 31.0 | 52 | 48 | 40 | 27 | 19 | 5.52 | - | 11.61 | 2.55 |
| 62 | L Ramsey | Clark State | 11 | 0 | 1 | 0 | 0 | - | 18.1 | 31 | 29 | 19 | 22 | 16 | 7.85 | - | 9.33 | 2.89 |
| 62 | N Sears | Clark State | 11 | 1 | 0 | 1 | 0 | - | 31.0 | 21 | 11 | 10 | 8 | 34 | 9.87 | 1 | 2.90 | .94 |
| 62 | S Sleasman | Terra State | 11 | 2 | 2 | 1 | 0 | 1 | 48.1 | 49 | 32 | 26 | 24 | 43 | 8.01 | 3 | 4.84 | 1.51 |
| 62 | D WELSH | Hocking | 7 | 0 | 0 | 1 | 0 | - | 11.0 | 16 | 19 | 15 | 8 | 9 | 7.36 | - | 12.27 | 2.18 |
| 70 | A Bayus | Lakeland | 9 | 3 | 1 | 1 | 0 | - | 37.1 | 30 | 36 | 20 | 36 | 37 | 8.92 | 1 | 4.82 | 1.77 |
| 70 | N Blank | Owens | 10 | 0 | 10 | 0 | 0 | - | 56.1 | 36 | 18 | 14 | 24 | 76 | 12.14 | 2 | 2.24 | 1.07 |
| 70 | L Feckner | Lakeland | 9 | 1 | 2 | 0 | 0 | 1 | 27.1 | 28 | 17 | 12 | 15 | 25 | 8.23 | 3 | 3.95 | 1.57 |
| 70 | P Heintzman | Edison State | 10 | 9 | 4 | 4 | 0 | 4 | 54.0 | 71 | 46 | 37 | 30 | 49 | 8.17 | 4 | 6.17 | 1.87 |
| 70 | D Hoerner | Edison State | 9 | 5 | 3 | 2 | 0 | 2 | 37.2 | 49 | 38 | 26 | 22 | 38 | 9.08 | 3 | 6.21 | 1.88 |
| 70 | B Keller | Bryant & Stratton (Ohio) | 10 | 1 | 0 | 0 | 0 | - | 27.1 | 20 | 16 | 13 | 7 | 13 | 4.28 | 1 | 4.28 | .99 |
| 70 | G Mangus | Cuyahoga | 10 | 0 | 1 | 1 | 0 | - | 21.2 | 26 | 21 | 17 | 9 | 21 | 8.72 | 1 | 7.06 | 1.62 |
| 70 | L Nash | Clark State | 10 | 0 | 0 | 0 | 0 | - | 9.0 | 7 | 6 | 2 | 6 | 5 | 5.00 | - | 2.00 | 1.44 |
| 70 | J PIERCE | Hocking | 10 | 0 | 0 | 0 | 0 | - | 13.0 | 22 | 26 | 19 | 12 | 4 | 2.77 | - | 13.15 | 2.62 |
| 70 | S Ulrich | Cuyahoga | 10 | 0 | 3 | 1 | 0 | - | 48.2 | 42 | 28 | 21 | 27 | 55 | 10.17 | 4 | 3.88 | 1.42 |
| 80 | B Adams | Edison State | 9 | 6 | 1 | 4 | 0 | 1 | 34.2 | 45 | 38 | 35 | 13 | 27 | 7.01 | 2 | 9.09 | 1.67 |
| 80 | H Allen | Owens | 9 | 1 | 6 | 0 | 0 | - | 39.0 | 36 | 22 | 8 | 23 | 54 | 12.46 | 1 | 1.85 | 1.51 |
| 80 | A DeWitt | Clark State | 9 | 1 | 0 | 0 | 0 | - | 28.1 | 29 | 22 | 8 | 11 | 30 | 9.53 | 0 | 2.54 | 1.41 |
| 80 | R McElwain | Cuyahoga | 9 | 1 | 0 | 2 | 0 | - | 21.0 | 29 | 23 | 19 | 15 | 28 | 12.00 | 1 | 8.14 | 2.10 |
| 80 | A Nuhfer | Terra State | 8 | 0 | 0 | 1 | 0 | - | 17.2 | 15 | 25 | 13 | 24 | 14 | 7.13 | 1 | 6.62 | 2.21 |
| 80 | C Ruther | Clark State | 9 | 0 | 0 | 0 | 0 | - | 14.2 | 16 | 31 | 21 | 20 | 12 | 7.36 | 2 | 12.89 | 2.45 |
| 86 | H Cornett | Bryant & Stratton (Ohio) | 8 | 3 | 3 | 1 | 0 | 1 | 43.0 | 52 | 29 | 26 | 6 | 32 | 6.70 | 4 | 5.44 | 1.35 |
| 86 | K Dunn | Terra State | 7 | 0 | 1 | 0 | 0 | - | 30.1 | 36 | 18 | 10 | 8 | 8 | 2.37 | - | 2.97 | 1.45 |
| 86 | N Feasel | Bryant & Stratton (Ohio) | 8 | 2 | 0 | 1 | 0 | - | 19.1 | 12 | 20 | 17 | 22 | 29 | 13.50 | 0 | 7.91 | 1.76 |
| 86 | J Hritsko | Owens | 8 | 2 | 5 | 0 | 0 | 1 | 37.0 | 33 | 22 | 16 | 18 | 22 | 5.35 | 1 | 3.89 | 1.38 |
| 86 | O Loyd | Terra State | 8 | 1 | 1 | 1 | 0 | - | 32.2 | 42 | 24 | 24 | 16 | 23 | 6.34 | 1 | 6.61 | 1.78 |
| 86 | T MOSS | Hocking | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 12 | 11 | 7 | 4 | 1 | 1.80 | - | 12.60 | 3.20 |
| 86 | L O'Rourke | Cuyahoga | 8 | 1 | 3 | 1 | 0 | - | 34.1 | 43 | 26 | 25 | 7 | 34 | 8.91 | 2 | 6.55 | 1.46 |
| 86 | T Pangborn | Cuyahoga | 8 | 0 | 2 | 2 | 0 | - | 30.1 | 18 | 15 | 14 | 22 | 49 | 14.54 | 1 | 4.15 | 1.32 |
| 86 | K Ruch | Terra State | 7 | 0 | 0 | 0 | 0 | - | 11.2 | 9 | 27 | 15 | 10 | 11 | 8.49 | - | 11.57 | 1.63 |
| 86 | F Sloan | Lakeland | 6 | 1 | 0 | 1 | 0 | - | 16.1 | 20 | 18 | 16 | 14 | 16 | 8.82 | 1 | 8.82 | 2.08 |
| 86 | A Yeary | Edison State | 8 | 6 | 3 | 3 | 0 | 2 | 23.0 | 40 | 30 | 30 | 13 | 17 | 6.65 | 3 | 11.74 | 2.30 |
| 97 | N Ganzel | Owens | 7 | 0 | 1 | 0 | 1 | - | 10.1 | 8 | 3 | 1 | 4 | 7 | 6.10 | - | 0.87 | 1.16 |
| 97 | S Kries | Cuyahoga | 7 | 0 | 2 | 0 | 0 | - | 23.1 | 24 | 13 | 11 | 9 | 27 | 10.41 | 1 | 4.24 | 1.41 |
| 97 | M Miller | Terra State | 7 | 0 | 0 | 0 | 1 | - | 5.2 | 2 | 6 | 4 | 9 | 8 | 12.71 | 2 | 6.35 | 1.94 |
| 97 | K Scott | Terra State | 7 | 0 | 1 | 0 | 0 | - | 17.2 | 19 | 16 | 11 | 15 | 19 | 9.68 | - | 5.60 | 1.92 |
| 101 | S Amani | Lakeland | 6 | 0 | 0 | 2 | 0 | - | 25.0 | 25 | 19 | 17 | 18 | 22 | 7.92 | 3 | 6.12 | 1.72 |
| 101 | T Barstow | Cuyahoga | 6 | 0 | 0 | 0 | 0 | - | 8.1 | 13 | 14 | 8 | 12 | 14 | 15.12 | 1 | 8.64 | 3.00 |
| 101 | J Emerson | Terra State | 6 | 1 | 0 | 1 | 0 | - | 20.1 | 20 | 14 | 7 | 19 | 17 | 7.52 | - | 3.10 | 1.92 |
| 101 | D Hatfield | Cuyahoga | 6 | 1 | 2 | 0 | 0 | 1 | 12.0 | 17 | 12 | 12 | 5 | 14 | 10.50 | 1 | 9.00 | 1.83 |
| 101 | C Kross | Bryant & Stratton (Ohio) | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 4 | 2 | 1 | 5 | 9.64 | 0 | 3.86 | 1.07 |
| 101 | L Moore | Bryant & Stratton (Ohio) | 6 | 4 | 3 | 0 | 0 | - | 26.2 | 17 | 8 | 8 | 22 | 15 | 5.06 | 1 | 2.70 | 1.46 |
| 101 | E Parriett | Owens | 6 | 0 | 4 | 0 | 0 | - | 22.1 | 25 | 10 | 8 | 12 | 21 | 8.46 | - | 3.22 | 1.66 |
| 108 | K Jenkins | Cuyahoga | 5 | 0 | 0 | 1 | 0 | - | 14.1 | 16 | 19 | 7 | 12 | 21 | 13.19 | 2 | 4.40 | 1.95 |
| 108 | O Mansfield | Lakeland | 5 | 0 | 2 | 1 | 0 | - | 7.2 | 2 | 5 | 4 | 6 | 7 | 8.22 | 1 | 4.70 | 1.04 |
| 108 | E Morris | Bryant & Stratton (Ohio) | 5 | 2 | 1 | 0 | 0 | - | 16.0 | 18 | 15 | 11 | 8 | 14 | 7.88 | 3 | 6.19 | 1.63 |
| 108 | W Motzko | Edison State | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 11 | 13 | 8 | 11 | 2 | 2.57 | - | 10.29 | 3.14 |
| 108 | J Nhem | Cuyahoga | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 12 | 10 | 10 | 10 | 5 | 6.43 | - | 12.86 | 3.14 |
| 108 | J Piaggio | Edison State | 5 | 3 | 0 | 3 | 0 | - | 11.0 | 22 | 32 | 21 | 12 | 12 | 9.82 | - | 17.18 | 3.09 |
| 108 | J Sell | Owens | 5 | 0 | 2 | 0 | 0 | - | 17.2 | 20 | 17 | 13 | 15 | 30 | 15.28 | - | 6.62 | 1.98 |
| 108 | Z Sullivan | Lakeland | 5 | 0 | 1 | 1 | 0 | - | 17.1 | 18 | 15 | 10 | 9 | 14 | 7.27 | 2 | 5.19 | 1.56 |
| 108 | O Wright | Terra State | 5 | 1 | 1 | 0 | 0 | 1 | 13.0 | 12 | 8 | 8 | 6 | 10 | 6.92 | - | 5.54 | 1.38 |
| 117 | G Goddard | Clark State | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 5 | - | 2 | - | .00 | - | 0.00 | 12.00 |
| 117 | M Luke | Bryant & Stratton (Ohio) | 4 | 3 | 1 | 0 | 0 | - | 4.2 | 8 | 12 | 12 | 11 | 8 | 15.43 | 0 | 23.14 | 4.07 |
| 117 | A Montz | Edison State | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 11 | 17 | 9 | 9 | 1 | 2.70 | - | 24.30 | 6.00 |
| 117 | W Price | Bryant & Stratton (Ohio) | 4 | 1 | 0 | 0 | 0 | - | 3.2 | 7 | 11 | 9 | 6 | 3 | 7.36 | 0 | 22.09 | 3.55 |
| 117 | Z Tizzano | Cuyahoga | 4 | 1 | 1 | 0 | 0 | - | 5.2 | 5 | 10 | 4 | 8 | 8 | 12.71 | - | 6.35 | 2.29 |
| 122 | Z McMullen | Owens | 3 | 0 | 1 | 0 | 1 | - | 4.1 | 2 | 2 | 2 | - | 4 | 8.31 | - | 4.15 | .46 |
| 122 | N Zarbo | Cuyahoga | 3 | 0 | 1 | 0 | 0 | - | 4.1 | 4 | 4 | 1 | 4 | 4 | 8.31 | - | 2.08 | 1.85 |
| 124 | B Clark | Owens | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | - | 2 | - | .00 | - | 0.00 | 2.00 |
| 124 | Z Gallant | Owens | 2 | 0 | 0 | 0 | 0 | - | 3.0 | - | - | - | 4 | 4 | 12.00 | - | 0.00 | 1.33 |
| 124 | C Hand | Terra State | 2 | 0 | 0 | 0 | 0 | - | 2.0 | - | - | - | - | 2 | 9.00 | - | 0.00 | - |
| 124 | J Stoddart | Edison State | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 6 | 3 | 3 | - | .00 | - | 16.20 | 4.20 |
| 124 | O Theiss | Owens | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 2 | - | - | 1 | 4.50 | - | 0.00 | 3.50 |
| 129 | S Barber | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 5 | 5 | 3 | 1 | 9.00 | 0 | 45.00 | 6.00 |
| 129 | J Billington | Edison State | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | 1 | 1 | 1 | 9.00 | - | 9.00 | 1.00 |
| 129 | C Cleveland | Owens | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | - | 18.00 | 4.00 |
| 129 | C Craft | Owens | 1 | 0 | 0 | 0 | 0 | - | 6.1 | 5 | 4 | 3 | 3 | 4 | 5.68 | - | 4.26 | 1.26 |
| 129 | A Dowell | Owens | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 2 | 1 | 9.00 | - | 0.00 | 2.00 |
| 129 | K Guidoboni | Owens | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 2 | 2 | 18.00 | - | 18.00 | 3.00 |
| 129 | C Kelly | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 0 | 0 | 0 | 2 | 13.50 | 0 | 0.00 | .00 |
| 129 | T Munroe | Terra State | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | - | .00 | - | INF | - |
| 129 | T Taylor | Edison State | 1 | 1 | 0 | 0 | 0 | - | 5.0 | 8 | 7 | 6 | 1 | 7 | 12.60 | 2 | 10.80 | 1.80 |
