gp
24
avg
.075
hr
-
rbi
1
r
7
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 79th | 9 | 93rd |
| Plate appearances | 49 | 96th | 13 | 108th |
| At Bats | 40 | 97th | 9 | 110th |
| Runs | 7 | 95th | 1 | 109th |
| Hits | 3 | 127th | 0 | 134th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 136th | 0 | 124th |
| Total bases | 3 | 133rd | 0 | 165th |
| Walks | 6 | 90th | 2 | 86th |
| Hit by pitch | 1 | 64th | 1 | 33rd |
| Strikeouts | 15 | 61st | 5 | 78th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 8th | 1 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 76th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .075 | - | .000 | - |
| On Base Percentage | .213 | - | .250 | - |
| Slugging Percentage | .075 | - | .000 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hocking | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Hocking | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Oberlin College JV | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cuyahoga | L, 17-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Cuyahoga | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga | L, 25-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Indiana Tech | L, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Trine University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuyahoga | L, 27-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 25 | Cuyahoga | L, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Westmoreland County CC | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Westmoreland County CC | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Westmoreland County CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lakeland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lakeland | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lakeland | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lakeland | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oberlin College JV | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hocking | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Hocking | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Owens | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Owens | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler County Community College - PA | W, 16-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Butler County Community College - PA | W, 14-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 21 | Terra State | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Terra State | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Terra State | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Terra State | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 25 | at Schoolcraft College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Schoolcraft College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Kent State University (Club) | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Kent State University (Club) | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Delta College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Terra State | T, 3-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 10 | vs. Owens | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Terra State | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | at Lakeland | - | - | - | - | - | |
| Mar 4 | at Hocking | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Hocking | L, 7-4 | - | - | - | - | - |
| Mar 6 | at Oberlin College JV | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 16 | at Cuyahoga | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | |
| Mar 20 | at Cuyahoga | L, 14-0 | - | - | - | - | - |
| Mar 20 | at Cuyahoga | L, 25-3 | 1 | 1 | 0 | - | - |
| Mar 22 | at Indiana Tech | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Trine University | L, 4-1 | - | - | - | - | - |
| Mar 25 | Cuyahoga | L, 27-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Cuyahoga | L, 17-10 | 1 | 0 | 0 | - | - |
| Mar 29 | at Westmoreland County CC | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 29 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - |
| Apr 2 | Westmoreland County CC | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Westmoreland County CC | W, 8-7 | - | - | - | - | - |
| Apr 7 | Lakeland | L, 5-4 | - | - | - | - | - |
| Apr 7 | Lakeland | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lakeland | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lakeland | L, 11-0 | - | - | - | - | - |
| Apr 10 | at Oberlin College JV | L, 17-2 | - | - | - | - | - |
| Apr 12 | Hocking | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 12 | Hocking | L, 20-10 | - | - | - | - | - |
| Apr 14 | at Owens | L, 15-0 | - | - | - | - | - |
| Apr 14 | at Owens | L, 23-1 | - | - | - | - | - |
| Apr 15 | Owens | L, 12-1 | - | - | - | - | - |
| Apr 15 | Owens | L, 19-4 | - | - | - | - | - |
| Apr 19 | at Butler County Community College - PA | W, 16-3 | 1 | 1 | 1 | - | - |
| Apr 19 | at Butler County Community College - PA | W, 14-4 | 1 | 1 | 0 | 2 | - |
| Apr 21 | Terra State | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Terra State | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Terra State | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Terra State | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Schoolcraft College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Schoolcraft College | L, 15-0 | - | - | - | - | - |
| Apr 28 | Schoolcraft College | - | - | - | - | - | |
| Apr 28 | Schoolcraft College | - | - | - | - | - | |
| Apr 30 | Kent State University (Club) | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 30 | Kent State University (Club) | L, 11-1 | 1 | 0 | 0 | - | - |
| May 2 | at Delta College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 2 | at Delta College | - | - | - | - | - | |
| May 6 | at Terra State | T, 3-3 | 1 | 0 | 0 | - | - |
| May 10 | vs. Owens | L, 13-5 | - | - | - | - | - |
| May 10 | vs. Terra State | L, 11-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hocking | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Hocking | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Oberlin College JV | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cuyahoga | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Cuyahoga | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Indiana Tech | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Trine University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuyahoga | L, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuyahoga | L, 17-10 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.00 |
| Mar 29 | at Westmoreland County CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Westmoreland County CC | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Westmoreland County CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lakeland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lakeland | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lakeland | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lakeland | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oberlin College JV | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hocking | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hocking | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Owens | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Owens | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler County Community College - PA | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butler County Community College - PA | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Terra State | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Terra State | L, 10-0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Apr 22 | at Terra State | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Terra State | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Schoolcraft College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Schoolcraft College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Kent State University (Club) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Kent State University (Club) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Delta College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Terra State | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Owens | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Terra State | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hocking | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Hocking | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Oberlin College JV | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cuyahoga | L, 17-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Cuyahoga | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga | L, 25-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Indiana Tech | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Trine University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuyahoga | L, 27-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 25 | Cuyahoga | L, 17-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Westmoreland County CC | L, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | 2 | .500 | - |
| Mar 29 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Westmoreland County CC | L, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Westmoreland County CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lakeland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lakeland | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lakeland | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lakeland | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oberlin College JV | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hocking | W, 8-6 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 12 | Hocking | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Owens | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Owens | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler County Community College - PA | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Butler County Community College - PA | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Terra State | L, 7-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 21 | Terra State | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 22 | at Terra State | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Terra State | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Kent State University (Club) | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 30 | Kent State University (Club) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 2 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Terra State | T, 3-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Owens | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Terra State | L, 11-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 40 | 3 | 1 | 6 | - | - | - | 0 | 15 | .075 | .213 | .075 | 1 | - | 2 | - | 4 | - | - | 49 |
| Conference | 9 | 9 | 0 | 0 | 2 | - | - | - | 0 | 5 | .000 | .250 | .000 | 1 | - | 1 | - | - | - | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 13 | 1 | 0 | 1 | - | - | - | 0 | 6 | .077 | .200 | .077 | 1 | - | - | - | 3 | - | - | 15 |
| Away | 14 | 24 | 2 | 1 | 5 | - | - | - | 0 | 7 | .083 | .241 | .083 | - | - | 2 | - | - | - | - | 31 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Wins | 4 | 8 | 2 | 1 | 2 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 10 |
| Losses | 19 | 29 | 1 | 0 | 4 | - | - | - | 0 | 13 | .034 | .176 | .034 | 1 | - | 1 | - | 3 | - | - | 35 |
| March | 8 | 14 | 1 | 0 | 3 | - | - | - | 0 | 5 | .071 | .278 | .071 | 1 | - | - | - | - | - | - | 18 |
| April | 13 | 20 | 2 | 1 | 3 | - | - | - | 0 | 8 | .100 | .217 | .100 | - | - | 1 | - | 3 | - | - | 24 |
| May | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 7 | 3 | 2 | - |
| Conference | 9 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 2 | 1 | - | - |
| Away | 14 | 5 | 2 | 2 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 4 | 4 | 2 | 2 | - |
| Losses | 19 | 3 | 1 | - | - |
| March | 8 | 3 | 1 | - | - |
| April | 13 | 4 | 2 | 2 | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 5 | 5 | 4 | 4 | 3 | 6.75 | - | 2.25 | 20 | 4 | - |
| Conference | 9.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 5 | 5 | 4 | 4 | 3 | 6.75 | - | 2.25 | 20 | 4 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 5 | 5 | 4 | 4 | 3 | 6.75 | - | 2.25 | 20 | 4 | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 5 | 5 | 4 | 4 | 3 | 6.75 | - | 2.25 | 20 | 4 | - |
| March | 9.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 3 | 2 | 6.00 | - | 2.00 | 14 | 3 | - |
| April | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 3.00 | 6 | 1 | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 38 | 12 | 3 | 2 | .943 | - | 19 | 7 | .269 | - |
| Conference | 9 | 18 | 14 | 4 | 0 | - | 1.000 | - | 10 | 2 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 21 | 4 | 0 | 2 | 1.000 | - | 11 | 3 | .214 | - |
