2018-19 OCCAC Baseball Schedule/Results
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| September | ||||||
| Fri. 21 | Edison State | University of St. Francis | 9:30 AM |
|
||
| @ Ft. Wayne - World Baseball Academy | ||||||
| Edison State | Ivy Tech Community College | 12:00 PM |
|
|||
| @ Ft. Wayne - World Baseball Academy | ||||||
| Sun. 23 | Miami Valley Prospects | Edison State | 2:30 PM |
|
||
| Scrimmage | ||||||
| February | ||||||
| Fri. 15 | Sinclair | 4 | Chattanooga State Community College | 9 | Final | |
| @ Lakepoint Complex | ||||||
| Sinclair | 11 | Chattanooga State Community College | 10 | Final | ||
| @ Lakepoint Complex | ||||||
| Fri. 22 | Kirkwood Community College | 7 | Cuyahoga | 5 | Final | |
| @ Avon, OH | ||||||
| Kirkwood Community College | 7 | Cuyahoga | 0 | Final - 6 innings | ||
| Cuyahoga Forfeit @ Avon, OH | ||||||
| Sat. 23 | Sinclair | 1 | Georgia Highlands College | 7 | Final | |
| Clark State | 2 | Wright State University Lake | 13 | Final - 6 innings | ||
| @ Fairborn | ||||||
| Sinclair | 5 | Georgia Highlands College | 3 | Final | ||
| Clark State | 5 | Wright State University Lake | 11 | Final | ||
| @ Fairborn | ||||||
| Kirkwood Community College | 16 | Cuyahoga | 9 | Final | ||
| @ Defiance, OH | ||||||
| Sun. 24 | Sinclair | 6 | Georgia Highlands College | 4 | Final | |
| Clark State | Wright State University Lake | Cancelled |
|
|||
| @ Nischwitz Stadium | ||||||
| Clark State | Wright State University Lake | Cancelled |
|
|||
| @ Nischwitz Stadium | ||||||
| Tue. 26 | Heidelberg University | Edison State | Postponed |
|
||
| 9-innings | ||||||
| March | ||||||
| Fri. 1 | Edison State | 1 | Sinclair | 6 | Final - 7 innings | |
| Ohio University Chillicothe | Clark State | Cancelled |
|
|||
| Edison State | 0 | Sinclair | 10 | Final - 5 innings | ||
| Ohio University Chillicothe | Clark State | Cancelled |
|
|||
| Sat. 2 | Lakeland | 2 | Surry Community College | 7 | Final - 7 innings | |
| Mount Union | 6 | Eastern Gateway | 3 | Final - 7 innings | ||
| University of Dayton Club | 1 | Sinclair | 19 | Final | ||
| Edison State | 3 | Wright State-Lake Campus | 5 | Final | ||
| at Wright State University | ||||||
| Potomac State College of WVU | 13 | Lakeland | 0 | Final - 5 innings | ||
| @ Dobson, NC | ||||||
| Cuyahoga | 2 | Patrick Henry Community College | 3 | Final | ||
| Mount Union | 16 | Eastern Gateway | 6 | Final | ||
| Edison State | 2 | Wright State-Lake Campus | 3 | Final | ||
| at Wright State University | ||||||
| Cuyahoga | 0 | Patrick Henry Community College | 7 | Final | ||
| Cuyahoga Forfeit | ||||||
| Sun. 3 | Mercyhurst North East | Barton College | Cancelled |
|
||
| Lakeland | Surry Community College | Cancelled |
|
|||
| Mercyhurst North East | Barton College | Cancelled |
|
|||
| Mon. 4 | Edison State | Ohio University - Chillicothe | Postponed |
|
||
| Edison State | Ohio University - Chillicothe | Postponed |
|
|||
| Owens | Lourdes University | Postponed |
|
|||
| DH | ||||||
| Tue. 5 | York College | 3 | Mercyhurst North East | 5 | Final | |
| @ Ripken | ||||||
| Ancilla College | 6 | Mercyhurst North East | 10 | Final - 7 innings | ||
| @ Ripken | ||||||
| Wed. 6 | Mercyhurst North East | 7 | St. Clair County Community College | 3 | Final - 7 innings | |
| @ Ripken | ||||||
| Mercyhurst North East | 15 | Henry Ford College | 0 | Final - 7 innings | ||
| @ Ripken | ||||||
| Thu. 7 | Mercyhurst North East | 14 | Kankakee Community College | 5 | Final | |
| @ Myrtle Beach | ||||||
| Fri. 8 | Eastern Gateway | Potomac State College of WVU | Cancelled |
|
||
| Kellogg Community College | 1 | Sinclair | 7 | Final | ||
| Henry Ford College | 2 | Mercyhurst North East | 9 | Final - 7 innings | ||
| @ Myrtle Beach | ||||||
| Scotland Campus | 1 | Mercyhurst North East | 5 | Final - 7 innings | ||
| @ Ripken | ||||||
| Sat. 9 | Kellogg Community College | 0 | Sinclair | 3 | Final - 7 innings | |
| Eastern Gateway | Potomac State College of WVU | Cancelled |
|
|||
| Minnesota State Community and Technical College | 1 | Owens | 12 | Final - 5 innings | ||
| DH @ Florida | ||||||
| Cuyahoga | 0 | Guilford Technical Community College | 7 | Final | ||
| Cuyahoga Forfeit | ||||||
| Wright State University Club | 1 | Clark State | 8 | Final | ||
| CC of Allegheny County-Boyce | 0 | Eastern Gateway | 6 | Final | ||
| Kellogg Community College | 0 | Sinclair | 5 | Final - 7 innings | ||
| Eastern Gateway | Potomac State College of WVU | Cancelled |
|
|||
| Owens | 1 | Minnesota State Community and Technical College | 7 | Final - 7 innings | ||
| DH @ Florida | ||||||
| CC of Allegheny County-Boyce | 12 | Eastern Gateway | 2 | Final - 7 innings | ||
| Lakeland | 0 | Minnesota West Community & Technical College | 7 | Final - 7 innings | ||
| @ Florida | ||||||
| Wright State University Club | 0 | Clark State | 6 | Final | ||
| Minnesota West Community & Technical College | 4 | Lakeland | 15 | Final - 7 innings | ||
| @ Florida | ||||||
| Sun. 10 | Heartland Community College | 15 | Lakeland | 9 | Final | |
| @ Auberdale FL | ||||||
| Minnesota West Community & Technical College | 11 | Owens | 12 | Final | ||
| Russmatt Baseball Tournament @ Pat Thomas Stadium | ||||||
| Lakeland | 2 | Lincoln Land Community College | 14 | Final - 7 innings | ||
| @ Auburndale, FL | ||||||
| Minnesota West Community & Technical College | 0 | Owens | 10 | Final - 5 innings | ||
| Russmatt Baseball Tournament @ Pat Thomas Stadium | ||||||
| Mon. 11 | SUNY Adirondack | 10 | Owens | 17 | Final | |
| RussMatt Central Florida Invitational Spring Trip @ Florida | ||||||
| Vermilion Community College | 8 | Owens | 11 | Final - 7 innings | ||
| Russmatt Baseball Tournament @ Kissimmee FL | ||||||
| Cuyahoga | 7 | Louisburg College | 10 | Final | ||
| Tue. 12 | Eastern Gateway | 0 | IMG Academy | 5 | Final - 7 innings | |
| @ Bradenton, Florida | ||||||
| Clark State | 0 | Jackson State Community College | 11 | Final - 5 innings | ||
| Lakeland | 4 | Mott Community College | 10 | Final - 7 innings | ||
| @ Florida | ||||||
| Gannon | Mercyhurst North East | Postponed |
|
|||
| Macomb Community College | 7 | Sinclair | 12 | Final - 7 innings | ||
| Clark State | 0 | Jackson State Community College | 9 | Final - 7 innings | ||
| Gannon | Mercyhurst North East | Postponed |
|
|||
| Mott Community College | 10 | Lakeland | 0 | Final - 5 innings | ||
| @ Orlando, Fla. | ||||||
| Macomb Community College | 2 | Sinclair | 16 | Final - 7 innings | ||
| Cuyahoga | 3 | Wake Technical Community College | 6 | Final | ||
| Wed. 13 | Clark State | 0 | Freed Hardeman University JV | 10 | Final | |
| Edison State | Parkland College | Postponed |
|
|||
| Niagara County Community College | 8 | Owens | 0 | Final - 7 innings | ||
| RussMatt Invitational @ Lake Myrtle | ||||||
| Eastern Gateway | 13 | Bay College | 1 | Final - 7 innings | ||
| @ Vero Beach, FL | ||||||
| Lakeland | 7 | Triton College | 12 | Final - 7 innings | ||
| @ Florida | ||||||
| Clark State | 0 | Freed Hardeman University JV | 10 | Final | ||
| Edison State | Parkland College | Postponed |
|
|||
| Niagara County Community College | 5 | Owens | 0 | Final - 7 innings | ||
| RussMatt Invitational @ Lake Myrtle | ||||||
| Bay College | 3 | Eastern Gateway | 11 | Final | ||
| @ Vero Beach, FL | ||||||
| Triton College | 19 | Lakeland | 8 | Final - 7 innings | ||
| @ Florida | ||||||
| Cuyahoga | 3 | Wake Technical Community College | 5 | Final | ||
| Thu. 14 | Cuyahoga | 0 | Spartanburg Methodist | 9 | Final | |
| Cuyahoga Forfeit | ||||||
| Fri. 15 | Owens | 6 | SUNY Adirondack | 3 | Final | |
| RussMatt Central Florida Invitational Spring Trip @ Auburndale, Florida | ||||||
| Jackson College | 14 | Lakeland | 2 | Final - 5 innings | ||
| @ Auburndale, Fla. | ||||||
| Clark State | Thomas More College JV | Cancelled |
|
|||
| Ivy Tech Community College Northeast | 3 | Edison State | 11 | Final - 7 innings | ||
| Lakeland | 0 | Waubonsee Community College | 10 | Final - 8 innings | ||
| RussMatt Invitational @ Lake Myrtle Field 7 | ||||||
| Cuyahoga | 0 | USC Sumter | 7 | Final - 7 innings | ||
| Cuyahoga Forfeit | ||||||
| Ivy Tech Community College Northeast | 6 | Edison State | 2 | Final - 7 innings | ||
| Clark State | Thomas More College JV | Cancelled |
|
|||
| Cuyahoga | 0 | USC Sumter | 7 | Final - 7 innings | ||
| Cuyahoga Forfeit | ||||||
| Mercyhurst North East | 4 | Penn Sate Dubois | 6 | Final - 7 innings | ||
| Mercyhurst North East | 14 | Penn State Dubois | 1 | Final - 5 innings | ||
| Sat. 16 | Kirkwood Community College | 16 | Lakeland | 5 | Final - 7 innings | |
| Russ Matt Florida @ Winter Haven, FL | ||||||
| Lakeland | 0 | Kirkwood Community College | 10 | Final - 5 innings | ||
| Russ Matt Florida @ Winter Haven, FL | ||||||
| Ivy Tech Community College Northeast | 12 | Edison State | 2 | Final - 7 innings | ||
| Cuyahoga | 4 | USC Sumter | 5 | Final - 7 innings | ||
| Grand Rapids Community College | 2 | Sinclair | 9 | Final | ||
| Ivy Tech Community College Northeast | 2 | Edison State | 5 | Final - 7 innings | ||
| Cuyahoga | 3 | USC Sumter | 8 | Final - 7 innings | ||
| Grand Rapids Community College | 3 | Sinclair | 2 | Final | ||
| Sun. 17 | Schoolcraft College ^ | Eastern Gateway | Postponed |
|
||
| Clark State | 12 | Miami University Middletown | 0 | Final - 5 innings | ||
| @ West Chester, OH | ||||||
| Penn State Dubois | 3 | Mercyhurst North East | 9 | Final - 7 innings | ||
| Schoolcraft College ^ | Eastern Gateway | Postponed |
|
|||
| Penn State Dubois | 5 | Mercyhurst North East | 4 | Final - 7 innings | ||
| Clark State | 2 | Miami University Middletown | 4 | Final - 7 innings | ||
| Tue. 19 | Edison State | 10 | Owens | 8 | Final - 7 innings | |
| Edison State | 3 | Owens | 4 | Final - 7 innings | ||
| Sinclair | 5 | Heartland Community College | 13 | Final | ||
| Wed. 20 | CC of Allegheny County-South | 2 | Eastern Gateway | 7 | Final | |
| Clark State | 8 | UC Clermont | 4 | Final | ||
| 9 inning game @ West Chester, OH | ||||||
| Fri. 22 | Eastern Gateway * | 11 | Clark State | 0 | Final - 6 innings | |
| Games live on radio1.gemcitysports.com | ||||||
| Eastern Gateway * | 11 | Clark State | 8 | Final - 7 innings | ||
| Games live on radio1.gemcitysports.com | ||||||
| Sat. 23 | Lakeland * | 0 | Owens | 5 | Final - 7 innings | |
| Eastern Gateway * | 8 | Clark State | 11 | Final | ||
| 9 inning game | ||||||
| Sinclair * | 4 | Cuyahoga | 3 | Final - 7 innings | ||
| Edison State * | 13 | Mercyhurst North East | 3 | Final - 6 innings | ||
| Lakeland * | 0 | Owens | 8 | Final | ||
| Eastern Gateway * | 5 | Clark State | 11 | Final - 7 innings | ||
| Games live on radio1.gemcitysports.com | ||||||
| Edison State * | 1 | Mercyhurst North East | 2 | Final | ||
| Sinclair * | 7 | Cuyahoga | 0 | Final - 7 innings | ||
| Cuyahoga Forfeit | ||||||
| Sun. 24 | Lakeland * | 5 | Owens | 6 | Final - 7 innings | |
| Edison State * | 2 | Mercyhurst North East | 4 | Final - 7 innings | ||
| Sinclair * | 15 | Cuyahoga | 1 | Final - 7 innings | ||
| Lakeland * | 8 | Owens | 5 | Final - 7 innings | ||
| Edison State * | 5 | Mercyhurst North East | 2 | Final - 7 innings | ||
| Sinclair * | 6 | Cuyahoga | 4 | Final - 7 innings | ||
| Tue. 26 | Lakeland | 0 | Potomac State College of WVU | 10 | Final - 5 innings | |
| Sinclair | 15 | Union College JV | 4 | Final - 5 innings | ||
| Lakeland | 0 | Potomac State College of WVU | 10 | Final - 6 innings | ||
| Niagara County Community College | 7 | Cuyahoga | 0 | Final - 7 innings | ||
| Cuyahoga Forfeit | ||||||
| Washtenaw CC | Owens | Cancelled |
|
|||
| Sinclair | 1 | Union College JV | 0 | Final | ||
| Ohio University Lancaster | 2 | Clark State | 6 | Final | ||
| 9 inning game | ||||||
| Niagara County Community College | 4 | Cuyahoga | 2 | Final | ||
| Wed. 27 | Gannon | 7 | Mercyhurst North East | 6 | Final | |
| CC of Allegheny County-Boyce | 3 | Eastern Gateway | 10 | Final | ||
| Owens ^ | 6 | Lorain County | 4 | Final - 7 innings | ||
| University of Northwestern Ohio | 1 | Edison State | 7 | Final | ||
| University of Northwestern Ohio | 0 | Edison State | 4 | Final | ||
| Owens ^ | 5 | Lorain County | 0 | Final - 7 innings | ||
| Sun. 31 | Mercyhurst North East * | 4 | Sinclair | 5 | Final - 7 innings | |
| Mercyhurst North East * | 2 | Sinclair | 12 | Final - 6 innings | ||
| April | ||||||
| Mon. 1 | Mercyhurst North East * | 1 | Sinclair | 11 | Final - 8 innings | |
| Edison State * | 1 | Eastern Gateway | 3 | Final - 7 innings | ||
| Mercyhurst North East * | 1 | Sinclair | 11 | Final - 6 innings | ||
| Edison State * | 11 | Eastern Gateway | 6 | Final - 7 innings | ||
| Clark State * | 9 | Lakeland | 3 | Final - 7 innings | ||
| @ Sandusky, Ohio | ||||||
| Clark State * | 10 | Lakeland | 6 | Final - 10 innings | ||
| @ Sandusky, Ohio | ||||||
| Tue. 2 | Edison State * | 5 | Eastern Gateway | 9 | Final | |
| Clark State * | 17 | Lakeland | 27 | Final - 7 innings | ||
| Sports Force Park @ Sandusky, Ohio | ||||||
| Butler County Community College - PA | Eastern Gateway | Cancelled |
|
|||
| Edison State * | 2 | Eastern Gateway | 1 | Final - 7 innings | ||
| Owens * | 7 | Cuyahoga | 0 | Final - 5 innings | ||
| Cuyahoga Forfeit | ||||||
| Butler County Community College - PA | Eastern Gateway | Cancelled |
|
|||
| Clark State * | 9 | Lakeland | 6 | Final | ||
| Sports Force Park @ Sandusky, Ohio | ||||||
| Owens * | 7 | Cuyahoga | 0 | Final - 8 innings | ||
| Cuyahoga Forfeit | ||||||
| Miami University Club | 2 | Sinclair | 17 | Final - 7 innings | ||
| Wed. 3 | Clark State | Ohio University Chillicothe | Cancelled |
|
||
| @ Paints Stadium | ||||||
| Sinclair | 12 | Ohio University Chillicothe | 5 | Final | ||
| Owens * | 7 | Cuyahoga | 0 | Final - 8 innings | ||
| Cuyahoga Forfeit | ||||||
| Clark State | Ohio University Chillicothe | Cancelled |
|
|||
| @ Paints Stadium | ||||||
| Owens * | 7 | Cuyahoga | 0 | Final - 5 innings | ||
| Cuyahoga Forfeit | ||||||
| Sat. 6 | Mercyhurst North East * | 4 | Lakeland | 5 | Final - 7 innings | |
| Cuyahoga * | 0 | Clark State | 7 | Final - 7 innings | ||
| Cuyahoga Forfeit | ||||||
| Sinclair * | 9 | Edison State | 0 | Final - 7 innings | ||
| Eastern Gateway * ^ | 7 | Owens | 4 | Final - 7 innings | ||
| Sinclair * | 3 | Edison State | 0 | Final - 7 innings | ||
| Eastern Gateway * ^ | 0 | Owens | 11 | Final - 7 innings | ||
| Cuyahoga * | 5 | Clark State | 6 | Final - 8 innings | ||
| Games live on radio1.gemcitysports.com | ||||||
| Mercyhurst North East * | 12 | Lakeland | 8 | Final - 7 innings | ||
| Sun. 7 | Mercyhurst North East * | 12 | Lakeland | 1 | Final - 6 innings | |
| Sinclair * | 9 | Edison State | 2 | Final | ||
| Eastern Gateway * | 7 | Owens | 17 | Final - 7 innings | ||
| Mercyhurst North East * | 13 | Lakeland | 5 | Final - 7 innings | ||
| Sinclair * | 13 | Edison State | 0 | Final - 5 innings | ||
| Eastern Gateway * | 4 | Owens | 3 | Final - 8 innings | ||
| Mon. 8 | Edison State | 24 | Lorain County | 7 | Final - 5 innings | |
| Edison State | 17 | Lorain County | 0 | Final - 5 innings | ||
| Tue. 9 | Cuyahoga * | 0 | Clark State | 7 | Final - 5 innings | |
| Cuyahoga Forfeit | ||||||
| Monroe Community College | 6 | Mercyhurst North East | 5 | Final - 7 innings | ||
| Lakeland | 5 | Gannon University JV | 13 | Final - 7 innings | ||
| Ivy Tech Community College Northeast | 13 | Sinclair | 6 | Final - 7 innings | ||
| Trine University | 2 | Owens | 14 | Final | ||
| 9 Inning Game | ||||||
| Cuyahoga * | 0 | Clark State | 7 | Final - 5 innings | ||
| Cuyahoga Forfeit | ||||||
| Monroe Community College | 11 | Mercyhurst North East | 12 | Final | ||
| Lakeland | 7 | Gannon University JV | 17 | Final - 6 innings | ||
| Ivy Tech Community College Northeast | 7 | Sinclair | 8 | Final | ||
| Wed. 10 | Lorain County ^ | 3 | Eastern Gateway | 13 | Final - 7 innings | |
| Miami University Middletown | 0 | Clark State | 1 | Final | ||
| Games live on radio1.gemcitysports.com | ||||||
| Edison State | 7 | Heidelberg University | 1 | Final | ||
| 9-innings | ||||||
| Miami University Middletown | 0 | Clark State | 17 | Final | ||
| Games live on radio1.gemcitysports.com | ||||||
| Fri. 12 | Lakeland * | 2 | Eastern Gateway | 8 | Final | |
| Clark State * | Mercyhurst North East | Postponed |
|
|||
| Owens * | 0 | Sinclair | 14 | Final - 5 innings | ||
| Lakeland * | 12 | Eastern Gateway | 7 | Final | ||
| Clark State * | Mercyhurst North East | Postponed |
|
|||
| Owens * | 2 | Sinclair | 4 | Final - 7 innings | ||
| Sat. 13 | Clark State * | 2 | Mercyhurst North East | 9 | Final - 7 innings | |
| Conclusion of postponed game | ||||||
| Owens * | 1 | Sinclair | 11 | Final - 7 innings | ||
| Lakeland * | 12 | Eastern Gateway | 10 | Final | ||
| Clark State * | 2 | Mercyhurst North East | 12 | Final - 5 innings | ||
| 9 inning game | ||||||
| Cuyahoga * | 0 | Edison State | 7 | Final | ||
| Cuyahoga Forfeit | ||||||
| Cuyahoga * | 1 | Edison State | 3 | Final - 7 innings | ||
| Owens * | 0 | Sinclair | 4 | Final - 7 innings | ||
| Clark State * | 10 | Mercyhurst North East | 9 | Final - 8 innings | ||
| Lakeland * | 4 | Eastern Gateway | 5 | Final | ||
| Mon. 15 | Ohio University - Chillicothe | 0 | Edison State | 10 | Final | |
| Ohio University - Chillicothe | 3 | Edison State | 24 | Final - 7 innings | ||
| Tue. 16 | Garrett College | Lakeland | Cancelled |
|
||
| UC Clermont | 12 | Clark State | 2 | Final - 5 innings | ||
| Sinclair | 6 | Ivy Tech Community College Northeast | 4 | Final - 7 innings | ||
| UC Clermont | 8 | Clark State | 5 | Final - 7 innings | ||
| Kalamazoo Valley Community College | 7 | Cuyahoga | 0 | Final | ||
| Cuyahoga Forfeit | ||||||
| Sinclair | 2 | Ivy Tech Community College Northeast | 3 | Final - 7 innings | ||
| Kalamazoo Valley Community College | 7 | Cuyahoga | 0 | Final | ||
| Cuyahoga Forfeit | ||||||
| Wed. 17 | Cuyahoga * | 0 | Edison State | 7 | Final - 7 innings | |
| Cuyahoga Forfeit | ||||||
| Eastern Gateway | 0 | CC of Allegheny County-Boyce | 3 | Final | ||
| Owens ^ | 10 | Schoolcraft College | 4 | Final | ||
| Cuyahoga * | 0 | Edison State | 7 | Final - 5 innings | ||
| Cuyahoga Forfeit | ||||||
| Owens ^ | 2 | Schoolcraft College | 5 | Final - 7 innings | ||
| Thu. 18 | Mercyhurst North East | 2 | Monroe Community College | 4 | Final - 7 innings | |
| Mercyhurst North East | 1 | Monroe Community College | 12 | Final | ||
| Fri. 19 | Owens | Mercyhurst North East | Postponed |
|
||
| Lakeland * | 5 | Sinclair | 15 | Final - 6 innings | ||
| Owens | Mercyhurst North East | Postponed |
|
|||
| Sat. 20 | Clark State * | Edison State | Postponed |
|
||
| Owens | Mercyhurst North East | Postponed |
|
|||
| Owens | Mercyhurst North East | Postponed |
|
|||
| Cuyahoga * | 5 | Eastern Gateway | 6 | Final - 7 innings | ||
| Clark State * | Edison State | Postponed |
|
|||
| Cuyahoga * | 0 | Eastern Gateway | 7 | Final | ||
| Cuyahoga Forfeit | ||||||
| Sun. 21 | Lakeland * | 2 | Sinclair | 16 | Final - 5 innings | |
| Completion of suspended game. | ||||||
| Lakeland * | 2 | Sinclair | 12 | Final - 5 innings | ||
| Clark State * | 2 | Edison State | 5 | Final - 7 innings | ||
| Lakeland * | 0 | Sinclair | 11 | Final - 5 innings | ||
| Clark State * | 3 | Edison State | 5 | Final - 7 innings | ||
| Mon. 22 | Clark State * | 5 | Edison State | 8 | Final | |
| 9 inning game | ||||||
| Clark State * | 4 | Edison State | 6 | Final - 7 innings | ||
| Sinclair | 12 | Miami University - Hamilton | 4 | Final | ||
| Kent State Tuscarawas | 7 | Cuyahoga | 0 | Final - 5 innings | ||
| Cuyahoga Forfeit | ||||||
| Tue. 23 | Lakeland | Westmoreland County Community College | Cancelled |
|
||
| Mercyhurst North East | 5 | Monroe Community College | 3 | Final | ||
| Single 9-Inning Game | ||||||
| Cleary University | 0 | Owens | 10 | Final | ||
| Edison State | 4 | Ivy Tech Community College Northeast | 11 | Final - 7 innings | ||
| Kentucky State JV | 8 | Sinclair | 9 | Final - 10 innings | ||
| Jackie Robinson Day | ||||||
| Baldwin Wallace JV | 7 | Cuyahoga | 0 | Final - 7 innings | ||
| Cuyahoga Forfeit | ||||||
| Edison State | 3 | Ivy Tech Community College Northeast | 4 | Final - 7 innings | ||
| Cleary University | 7 | Owens | 8 | Final | ||
| Baldwin Wallace JV | 7 | Cuyahoga | 0 | Final - 5 innings | ||
| Cuyahoga Forfeit | ||||||
| Wed. 24 | Delta College ^ | 6 | Owens | 4 | Final - 8 innings | |
| Delta College ^ | 15 | Owens | 5 | Final | ||
| Lorain County | 7 | Cuyahoga | 0 | Final - 7 innings | ||
| Cuyahoga Forfeit | ||||||
| Clark State | 1 | Miami University Hamilton | 9 | Final | ||
| 9 inning game | ||||||
| Fri. 26 | Mercyhurst North East | Eastern Gateway | Postponed |
|
||
| Mercyhurst North East | Eastern Gateway | Postponed |
|
|||
| Sat. 27 | Lakeland * | 0 | Cuyahoga | 12 | Final - 5 innings | |
| Sinclair * | 5 | Clark State | 0 | Final - 7 innings | ||
| 9 inning game | ||||||
| Owens * | 11 | Edison State | 12 | Final - 10 innings | ||
| Owens * | 5 | Edison State | 1 | Final - 7 innings | ||
| Lakeland * | 9 | Cuyahoga | 12 | Final - 7 innings | ||
| Sinclair * | 5 | Clark State | 6 | Final - 7 innings | ||
| Games live on radio1.gemcitysports.com | ||||||
| Mercyhurst North East * | 9 | Eastern Gateway | 7 | Final - 7 innings | ||
| Mercyhurst North East * | 8 | Eastern Gateway | 3 | Final - 7 innings | ||
| Sun. 28 | Owens * | 4 | Edison State | 14 | Final - 8 innings | |
| 9-innings | ||||||
| Sinclair * | 13 | Clark State | 1 | Final - 5 innings | ||
| Lakeland * | 6 | Cuyahoga | 14 | Final - 8 innings | ||
| Owens * | 2 | Edison State | 3 | Final - 7 innings | ||
| 7-innings | ||||||
| Sinclair * | 8 | Clark State | 1 | Final - 7 innings | ||
| Mercyhurst North East * | 4 | Eastern Gateway | 0 | Final - 7 innings | ||
| Lakeland * | 12 | Cuyahoga | 2 | Final - 5 innings | ||
| Mercyhurst North East * | 6 | Eastern Gateway | 0 | Final - 7 innings | ||
| Mon. 29 | Lakeland | University of Mount Union JV | Cancelled |
|
||
| Edison State | University of Northwestern Ohio | Cancelled |
|
|||
| Edison State | University of Northwestern Ohio | Cancelled |
|
|||
| Tue. 30 | Edison State | Ivy Tech Community College Northeast | Cancelled |
|
||
| Clark State | 12 | Ohio University Lancaster | 11 | Final | ||
| 9 inning game | ||||||
| Edison State | Ivy Tech Community College Northeast | Cancelled |
|
|||
| May | ||||||
| Wed. 1 | Eastern Gateway | 14 | Lorain County | 1 | Final - 5 innings | |
| Eastern Gateway | 23 | Lorain County | 7 | Final - 5 innings | ||
| Fri. 3 | Clark State * | Owens | Postponed |
|
||
| Eastern Gateway * | 0 | Sinclair | 5 | Final - 7 innings | ||
| Clark State * | Owens | Postponed |
|
|||
| Eastern Gateway * | 3 | Sinclair | 13 | Final - 5 innings | ||
| Sat. 4 | Eastern Gateway * | 3 | Sinclair | 13 | Final - 5 innings | |
| Owens * | 6 | Clark State | 1 | Final - 5 innings | ||
| @ Troy, OH | ||||||
| Eastern Gateway * | 3 | Sinclair | 5 | Final - 7 innings | ||
| Edison State * | Lakeland | Cancelled |
|
|||
| Owens * | Clark State | Cancelled |
|
|||
| @ Duke Park, Troy, OH | ||||||
| Sun. 5 | Edison State * | Lakeland | Cancelled |
|
||
| Owens * | 7 | Clark State | 8 | Final - 7 innings | ||
| @ Troy, OH | ||||||
| Mercyhurst North East * | 1 | Cuyahoga | 11 | Final - 5 innings | ||
| Owens * | 8 | Clark State | 4 | Final - 7 innings | ||
| Mercyhurst North East * | 3 | Cuyahoga | 5 | Final - 7 innings | ||
| Mon. 6 | Sinclair | 2 | Ivy Tech Community College Northeast | 5 | Final | |
| Mercyhurst North East * | 5 | Cuyahoga | 6 | Final | ||
| Mercyhurst North East * | 1 | Cuyahoga | 14 | Final - 5 innings | ||
| Tue. 7 | Owens % | 12 | Schoolcraft College | 5 | Final | |
| Regional Tournament | ||||||
| UC Clermont | 5 | Sinclair | 7 | Final | ||
| Wed. 8 | Delta College % | 11 | Owens | 8 | Final | |
| NJCAA Region XII Division III Baseball Tournament @ Sandusky, Ohio | ||||||
| Lorain County % | 3 | Owens | 15 | Final - 5 innings | ||
| NJCAA Region XII Division III Baseball Tournament @ Sports Force Park | ||||||
| Thu. 9 | Delta College % | 11 | Owens | 10 | Final | |
| NJCAA Region XII Division III Baseball Tournament @ Sandusky, OH | ||||||
| Ivy Tech Community College Northeast % | 6 | Edison State | 3 | Final | ||
| NJCAA Region XII Division II Sub-Regional Baseball Tournament @ Sports Force | ||||||
| Cuyahoga % | 6 | Clark State | 4 | Final - 10 innings | ||
| NJCAA Region XII Division II Sub-Regional Baseball Tournament @ Sandusky, Ohio | ||||||
| Ivy Tech Community College Northeast % | 2 | Cuyahoga | 6 | Final | ||
| Fri. 10 | University of Connecticut at Avery Point | 12 | Mercyhurst North East | 5 | Final | |
| Regional Tournament @ Monroe CC | ||||||
| Sat. 11 | University of Connecticut at Avery Point % | 11 | Mercyhurst North East | 12 | Final | |
| @ Monroe CC | ||||||
| Mercyhurst North East % | 7 | Monroe Community College | 15 | Final | ||
| Region III, Division II Tournament at MCC | ||||||
| Tue. 14 | Sinclair % | 6 | Lake Michigan College | 9 | Final | |
| NJCAA Region XII Division II Baseball Tournament | ||||||
| Jackson College % | 11 | Cuyahoga | 13 | Final | ||
| NJCAA Region XII Division II Baseball Tournament @ Sandusky, OH | ||||||
| Jackson College % | 2 | Sinclair | 14 | Final - 5 innings | ||
| NJCAA Region XII Division II Baseball Tournament | ||||||
| Wed. 15 | Lake Michigan College % | 0 | Cuyahoga | 9 | Final - 7 innings | |
| NJCAA Region XII Division II Baseball Tournament @ Sandusky, OH | ||||||
| Lansing Community College % | 5 | Sinclair | 8 | Final | ||
| NJCAA Region XII Division II Baseball Tournament @ Sandusky, OH | ||||||
| Thu. 16 | Kalamazoo Valley Community College % | 10 | Sinclair | 13 | Final | |
| NJCAA Region XII Division II Baseball Tournament @ Sandusky, OH | ||||||
| Cuyahoga % | 3 | Kellogg Community College | 13 | Final - 6 innings | ||
| NJCAA Region XII Division II Baseball Tournament @ Sandusky, OH | ||||||
| Cuyahoga % | 8 | Sinclair | 7 | Final | ||
| NJCAA Region XII Division II Baseball Tournament @ Sandusky, OH | ||||||
| Fri. 17 | Cuyahoga % | 3 | Kellogg Community College | 7 | Final | |
| NJCAA Region XII Division II Baseball Championship Game @ Sandusky, OH | ||||||
* Conference
^ Division
% Post season
