March 21, 2015 Grand Rapids Community College at Sinclair

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Community College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 3 |
| Sinclair | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 11 | 11 | 0 |
Box Score
Grand Rapids Community College
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Stankus 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nolan Page lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Villar ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Harris rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brad Buurstra p | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Matt Hines 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Fadden cf/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Husted c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tim Redder 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 7 | 2 | 3 | 8 | 0 |
Batting
2B:
Ian Stankus
HR:
Anthony Villar
RBI:
Anthony Villar
, Matt Hines
Sac:
Matt Hines
Fielding
E:
Anthony Villar
, Tim Redder (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Young cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jimmy White rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alec Turner 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brody Basilone lf | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Daniel O'Keefe dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eric Hansman 1b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Keenan Carter c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ty Amann 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Josh Mack ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Anders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Aelker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Cleary | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 8 | 5 | 4 | 5 |
Batting
2B:
Ty Amann
, Josh Mack
3B:
Alex Young
, Daniel O'Keefe
, Josh Mack
HR:
Jimmy White
, Alec Turner
, Brody Basilone
RBI:
Alex Young
, Jimmy White
, Alec Turner
, Brody Basilone
, Eric Hansman
, Ty Amann
, Josh Mack
, Conner Cleary
Sac:
Keenan Carter
Sac Fly:
Eric Hansman
Baserunning
CS:
Daniel O'Keefe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Buurstra (L, 0-3) | 5.0 | 5 | 5 | 2 | 2 | 3 | 2 |
| Aaron Fadden | 3.0 | 5 | 6 | 5 | 3 | 1 | 1 |
| Totals | 8.0 | 10 | 11 | 7 | 5 | 4 | 3 |
Pitching
Batters faced:
Brad Buurstra (23)
, Aaron Fadden (17)
WP:
Aaron Fadden
HBP:
Brad Buurstra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Anders (W, 3-1) | 6.0 | 4 | 2 | 2 | 3 | 4 | 1 |
| Johnny Crawford | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Mason Aelker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 8 | 1 |
Pitching
Batters faced:
Alex Anders (25)
, Johnny Crawford (9)
, Mason Aelker (3)
WP:
Alex Anders
Other Information
| Location: | Xenia, OH |
| Stadium: | Grady's Field |
| Attendance: | 101 |
| Weather: | |
