Official Volleyball Box Score

Nassau Community Col vs. Owens Community Coll

11/14/2024 — Cedar Rapids, IA (Alliant Energy Power)

Attendance: 0Duration: 1:10Referees: Jeanine Hoskin, Alex Wassem

Team 1 2 3 Sets Record
Nassau Community College 8 22 15 0 19-2
Owens 25 25 25 3 22-11
Nassau Community College
Team Attack Per Set
Set K E TA PCT
1 2 8 29 -.207
2 9 6 29 .103
3 6 8 36 -.056
Owens
Team Attack Per Set
Set K E TA PCT
1 9 3 25 .240
2 8 8 33 .000
3 11 7 34 .118
Nassau Community College (19-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Kollarik * 3 8 7 30 .033 0 0 1 5 5 0 1 0 0 8.5
02 Hannah Clarke * 3 1 2 9 -.111 0 1 3 0 0 0 2 0 0 3.0
03 Alanice Rios * 3 2 5 20 -.150 1 0 0 2 6 0 0 0 0 2.0
08 Jenna Ramlogan 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
10 Elizabeth Wagner * 3 1 0 4 .250 14 0 1 0 10 0 0 0 1 1.0
11 Allison Salinas 3 0 0 0 .000 1 1 0 4 17 0 0 0 0 1.0
13 Alexandra Pierre-Saint * 3 3 4 10 -.100 0 0 0 0 0 1 1 0 0 4.5
20 Ana Simancas-Franco * 3 2 4 21 -.095 0 0 3 1 2 0 2 1 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 22 94 -.053 16 2 8 15 43 1 6 1 1 23.0
Owens (22-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kora Rollins * 3 8 3 14 .357 1 1 1 0 0 2 0 0 0 11.0
2 Michaela Hahn * 3 1 0 3 .333 13 2 0 0 5 0 0 0 0 3.0
3 Lilly White 3 0 1 1 -1.000 4 0 2 0 17 0 0 0 0 0.0
4 Elyse Romes 1 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
6 Susan Ringler 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
7 Emmalee Fulk 2 1 0 7 .143 0 0 0 0 1 0 0 0 0 1.0
8 Paige Hodlebrink * 3 6 3 18 .167 5 0 0 0 8 0 1 0 0 6.5
9 Trista Eitniear * 3 4 6 21 -.095 0 0 0 0 3 0 0 0 0 4.0
10 Maura Deutschman 3 2 1 6 .167 1 0 0 0 2 0 0 0 0 2.0
13 Sydney Churchill 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Hillary Bogner * 3 1 1 4 .000 2 10 0 1 7 0 0 0 0 11.0
16 Jada Sipert * 3 5 3 13 .154 0 2 3 0 4 2 2 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 18 92 .109 26 15 7 2 50 4 4 0 0 49.0
* = Starter