Official Volleyball Box Score
Hocking College at. Lorain County Commun
10/4/2024 at 6:00 PM @ LCCC

Hocking College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Doss......... * 3 2 3 13 -.077 0 2 0 3 12 0 0 0 0 4.0
3 Abby Wilson......... * 3 9 7 30 .067 1 0 1 0 8 3 0 0 0 12.0
4 Alexia Spangler..... * 3 1 1 6 .000 3 1 1 0 4 0 0 0 1 2.0
5 Mary Sales.......... * 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
11 Maysa Brown......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ronni Mayfield...... * 3 1 2 14 -.071 6 0 1 3 4 0 0 0 0 1.0
13 Caroline Batchler... 3 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
14 Lauren Redoutey..... * 3 1 2 12 -.083 1 0 1 2 6 0 0 0 0 1.0
TM Team................ 22 16 15 80 .013 12 3 4 8 43 3 0 0 1 22.0
-------------------------------------------------------------------------------
Totals 32 30 160 .013 24 6 8 16 86 6 0 0 2 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 28 .000
2 3 4 23 -.043
3 7 5 29 .069
SET SCORES 1 2 3 TEAM RECORDS
Hocking College..... (0) 23 11 19
Lorain County....... (3) 25 25 25
Lorain County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nilaysia Todd....... * 3 7 3 14 .286 1 1 0 0 2 1 0 0 0 9.0
2 Teniya Jenkins...... * 3 10 10 25 .000 2 0 2 0 5 0 0 1 0 10.0
3 Paige Grobolsek..... 3 0 1 1 -1.000 0 8 1 0 9 0 0 0 0 8.0
4 Isabella Beck....... * 3 14 6 34 .235 0 0 3 0 3 0 0 0 0 14.0
7 Ava Haddix.......... * 3 4 0 9 .444 36 1 0 0 6 0 0 0 1 5.0
10 Victoria McCown..... * 3 0 1 6 -.167 0 0 1 0 0 0 1 0 0 0.5
13 Jacqueline Augustine 3 3 0 13 .231 0 0 0 0 0 0 1 0 1 3.5
14 Kaylynn Hannan...... * 3 2 0 4 .500 0 5 2 0 0 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 40 21 106 .179 39 15 9 0 25 1 2 1 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 40 .150
2 14 5 32 .281
3 11 7 34 .118
Site: LCCC
Date: 10/4/2024 Attend: 0 Time:
Referees:
* = Starter