Caroline Smith
2

Caroline Smith

m
35
k/s
0.41
h %
.289
a/s
4.98
b/s
0.01
sa/s
0.26
d/s
2.48
Player Stats
  Overall OR Conference CR
Matches 35 - 16 -
Sets 124 - 59 -
Kills 51 - 14 -
Kills per set 0.41 - 0.24 -
Errors 8 - 3 -
Total Attacks 149 - 60 -
Total Attacks per set 1.20 - 1.02 -
Hitting Percentage .289 - .183 -
Assists 617 - 329 -
Assists per set 4.98 - 5.58 -
Service Total Attempts 0 - 0 -
Service Aces 32 - 9 -
Service Errors 33 - 13 -
Service Aces per set 0.26 - 0.15 -
Receptions 39 - 10 -
Reception Errors 3 - 1 -
Digs 307 - 166 -
Digs per set 2.48 - 2.81 -
Block Solo 0 - 0 -
Block Assist 1 - 0 -
Block Total 1 - 0 -
Blocks per set 0.01 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 23 - 7 -
Points 83.5 - 23.0 -
Points per set 0.7 - 0.4 -
Matches started 30 - 14 -
Recent Results
Date Opponent Result
Oct 24 University Cincinnati-Clermont W, 3-0
Oct 25 Hocking College W, 3-0
Oct 28 at Owens L, 3-0
Nov 1 vs. Lansing Community College W, 3-2
Nov 2 Muskegon Community College L, 3-1
Nov 3 Kellogg Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Lakeland L, 3-2 - 5 1 0 2 .500 15 3.0
Aug 26 Cuyahoga W, 3-1 - 4 0 0 3 .000 10 0.0
Sep 1 vs. Parkland College L, 3-0 - 3 1 0 5 .200 5 1.0
Sep 1 vs. Kellogg Community College L, 3-0 - 3 2 1 4 .250 8 3.0
Sep 2 vs. Glen Oaks Community College L, 3-1 1 4 3 0 5 .600 19 5.0
Sep 2 vs. Schoolcraft College W, 3-0 1 3 4 0 5 .800 10 7.0
Sep 3 vs. McHenry County College L, 3-1 1 4 1 1 7 .000 18 2.0
Sep 3 vs. Illinois Central College L, 3-0 1 3 2 0 4 .500 7 2.0
Sep 6 at Columbus State L, 3-2 1 5 4 1 11 .273 28 4.0
Sep 8 vs. St. Clair County Community College W, 3-1 1 4 6 0 8 .750 28 9.0
Sep 8 vs. Community College of Beaver County W, 3-0 1 3 2 0 2 1.000 17 7.0
Sep 9 vs. Potomac State College of WVU W, 3-0 1 3 2 0 5 .400 19 3.0
Sep 9 Oakland Community College W, 3-0 1 3 3 0 7 .429 9 3.0
Sep 9 at Cuyahoga W, 3-0 1 3 1 0 3 .333 16 2.0
Sep 13 at Hocking College W, 3-0 1 3 3 1 6 .333 15 4.0
Sep 15 at Cuyahoga W, 3-0 1 3 0 0 5 .000 18 2.0
Sep 16 at Lakeland W, 3-0 1 3 0 0 3 .000 20 0.0
Sep 20 at Clark State W, 3-1 1 4 2 0 5 .400 30 3.0
Sep 22 at Edison State L, 3-1 1 4 0 0 4 .000 20 0.0
Sep 23 at Lorain County W, 3-1 1 4 0 0 3 .000 18 0.0
Sep 26 Cedarville U. JV Team W, 3-0 1 3 2 0 2 1.000 15 2.0
Sep 27 Clark State W, 3-0 1 3 0 0 0 - 17 1.0
Oct 2 at Cedarville U. JV Team W, 3-1 - 3 0 0 0 - 3 2.0
Oct 6 Edison State W, 3-2 1 5 0 0 1 .000 36 1.0
Oct 7 Miami University Hamilton Campus Team W, 3-0 1 3 0 0 1 .000 21 0.0
Oct 11 Columbus State W, 3-0 1 3 0 0 4 .000 27 0.0
Oct 13 Lorain County W, 3-1 1 4 2 0 3 .667 34 2.0
Oct 14 Owens L, 3-0 1 3 0 1 5 -.200 16 0.0
Oct 18 at Miami University MiddleTown Campus Team W, 3-0 1 3 2 1 3 .333 5 5.0
Oct 24 University Cincinnati-Clermont W, 3-0 1 3 1 0 2 .500 18 1.0
Oct 25 Hocking College W, 3-0 1 3 2 0 2 1.000 19 3.0
Oct 28 at Owens L, 3-0 1 3 0 0 3 .000 6 0.0
Nov 1 vs. Lansing Community College W, 3-2 1 5 4 0 13 .308 28 4.5
Nov 2 Muskegon Community College L, 3-1 1 4 1 1 7 .000 18 2.0
Nov 3 Kellogg Community College L, 3-2 1 5 0 1 6 -.167 24 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Lakeland L, 3-2 - 5 9 0 0 0 0 0
Aug 26 Cuyahoga W, 3-1 - 4 9 0 0 0 0 1
Sep 1 vs. Parkland College L, 3-0 - 3 4 0 0 0 0 2
Sep 1 vs. Kellogg Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 2 vs. Glen Oaks Community College L, 3-1 1 4 12 0 0 0 0 1
Sep 2 vs. Schoolcraft College W, 3-0 1 3 8 0 0 0 0 0
Sep 3 vs. McHenry County College L, 3-1 1 4 7 0 0 0 0 1
Sep 3 vs. Illinois Central College L, 3-0 1 3 4 0 0 0 0 0
Sep 6 at Columbus State L, 3-2 1 5 20 0 0 0 0 2
Sep 8 vs. St. Clair County Community College W, 3-1 1 4 13 0 0 0 0 2
Sep 8 vs. Community College of Beaver County W, 3-0 1 3 9 0 0 0 0 0
Sep 9 vs. Potomac State College of WVU W, 3-0 1 3 5 0 0 0 0 0
Sep 9 Oakland Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 9 at Cuyahoga W, 3-0 1 3 14 0 0 0 0 0
Sep 13 at Hocking College W, 3-0 1 3 7 0 0 0 0 0
Sep 15 at Cuyahoga W, 3-0 1 3 8 0 0 0 0 2
Sep 16 at Lakeland W, 3-0 1 3 16 0 0 0 0 2
Sep 20 at Clark State W, 3-1 1 4 8 0 0 0 0 0
Sep 22 at Edison State L, 3-1 1 4 8 0 0 0 0 0
Sep 23 at Lorain County W, 3-1 1 4 17 0 0 0 0 0
Sep 26 Cedarville U. JV Team W, 3-0 1 3 7 0 0 0 0 0
Sep 27 Clark State W, 3-0 1 3 7 0 0 0 0 0
Oct 2 at Cedarville U. JV Team W, 3-1 - 3 6 0 0 0 0 1
Oct 6 Edison State W, 3-2 1 5 12 0 0 0 0 0
Oct 7 Miami University Hamilton Campus Team W, 3-0 1 3 6 0 0 0 0 1
Oct 11 Columbus State W, 3-0 1 3 10 0 0 0 0 0
Oct 13 Lorain County W, 3-1 1 4 13 0 0 0 0 0
Oct 14 Owens L, 3-0 1 3 10 0 0 0 0 0
Oct 18 at Miami University MiddleTown Campus Team W, 3-0 1 3 5 0 0 0 0 0
Oct 24 University Cincinnati-Clermont W, 3-0 1 3 3 0 0 0 0 0
Oct 25 Hocking College W, 3-0 1 3 5 0 0 0 0 0
Oct 28 at Owens L, 3-0 1 3 7 0 0 0 0 0
Nov 1 vs. Lansing Community College W, 3-2 1 5 9 0 1 0 1 2
Nov 2 Muskegon Community College L, 3-1 1 4 13 0 0 0 0 4
Nov 3 Kellogg Community College L, 3-2 1 5 8 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 25 Lakeland L, 3-2 - 5 0 2 0 0 0
Aug 26 Cuyahoga W, 3-1 - 4 0 0 0 0 0
Sep 1 vs. Parkland College L, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Kellogg Community College L, 3-0 - 3 0 1 0 0 0
Sep 2 vs. Glen Oaks Community College L, 3-1 1 4 0 2 1 4 0
Sep 2 vs. Schoolcraft College W, 3-0 1 3 0 3 1 0 0
Sep 3 vs. McHenry County College L, 3-1 1 4 0 1 2 2 0
Sep 3 vs. Illinois Central College L, 3-0 1 3 0 0 1 0 0
Sep 6 at Columbus State L, 3-2 1 5 0 0 2 0 0
Sep 8 vs. St. Clair County Community College W, 3-1 1 4 0 3 1 0 0
Sep 8 vs. Community College of Beaver County W, 3-0 1 3 0 5 2 1 0
Sep 9 vs. Potomac State College of WVU W, 3-0 1 3 0 1 1 3 0
Sep 9 Oakland Community College W, 3-0 1 3 0 0 2 2 0
Sep 9 at Cuyahoga W, 3-0 1 3 0 1 1 2 2
Sep 13 at Hocking College W, 3-0 1 3 0 1 1 3 0
Sep 15 at Cuyahoga W, 3-0 1 3 0 2 2 3 1
Sep 16 at Lakeland W, 3-0 1 3 0 0 1 0 0
Sep 20 at Clark State W, 3-1 1 4 0 1 1 4 0
Sep 22 at Edison State L, 3-1 1 4 0 0 2 0 0
Sep 23 at Lorain County W, 3-1 1 4 0 0 1 0 0
Sep 26 Cedarville U. JV Team W, 3-0 1 3 0 0 1 3 0
Sep 27 Clark State W, 3-0 1 3 0 1 0 0 0
Oct 2 at Cedarville U. JV Team W, 3-1 - 3 0 2 0 4 0
Oct 6 Edison State W, 3-2 1 5 0 1 1 0 0
Oct 7 Miami University Hamilton Campus Team W, 3-0 1 3 0 0 1 0 0
Oct 11 Columbus State W, 3-0 1 3 0 0 0 0 0
Oct 13 Lorain County W, 3-1 1 4 0 0 1 0 0
Oct 14 Owens L, 3-0 1 3 0 0 0 0 0
Oct 18 at Miami University MiddleTown Campus Team W, 3-0 1 3 0 3 0 1 0
Oct 24 University Cincinnati-Clermont W, 3-0 1 3 0 0 2 1 0
Oct 25 Hocking College W, 3-0 1 3 0 1 1 0 0
Oct 28 at Owens L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Lansing Community College W, 3-2 1 5 0 0 1 0 0
Nov 2 Muskegon Community College L, 3-1 1 4 0 1 0 4 0
Nov 3 Kellogg Community College L, 3-2 1 5 0 0 3 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 33 113 42 0.37 9 116 1.03 .284 1042 9.22 86.5 0.8
2017-18 35 124 51 0.41 8 149 1.20 .289 617 4.98 83.5 0.7
Total 68 237 93 0.39 17 265 1.12 .287 1659 7.00 170.0 0.7
  m s digs d/s bs ba tot b/s
2016-17 33 113 218 1.93 0 1 1 0.01
2017-18 35 124 307 2.48 0 1 1 0.01
Total 68 237 525 2.22 0 2 2 0.01
  m s ta sa sa/s se r re
2016-17 33 113 0 44 0.39 40 2 1
2017-18 35 124 0 32 0.26 33 39 3
Total 68 237 0 76 0.32 73 41 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 51 0.41 8 149 1.20 .289 617 4.98 83.5 0.7
Conference 16 59 14 0.24 3 60 1.02 .183 329 5.58 23.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 14 51 12 0.24 3 45 0.88 .200 279 5.47 18.0 0.4
Away 11 38 12 0.32 3 46 1.21 .196 179 4.71 22.0 0.6
Neutral 10 35 27 0.77 2 58 1.66 .431 159 4.54 43.5 1.2
                         
Wins 23 78 36 0.46 2 86 1.10 .395 433 5.55 61.5 0.8
Losses 12 46 15 0.33 6 63 1.37 .143 184 4.00 22.0 0.5
                         
August 2 9 1 0.11 0 5 0.56 .200 25 2.78 3.0 0.3
September 20 68 38 0.56 4 94 1.38 .362 337 4.96 60.0 0.9
October 10 33 7 0.21 2 24 0.73 .208 185 5.61 14.0 0.4
November 3 14 5 0.36 2 26 1.86 .115 70 5.00 6.5 0.5
  m s digs d/s bs ba tot b/s
Total 35 124 307 2.48 0 1 1 0.01
Conference 16 59 166 2.81 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 51 117 2.29 0 0 0 0.00
Away 11 38 116 3.05 0 0 0 0.00
Neutral 10 35 74 2.11 0 1 1 0.03
                 
Wins 23 78 202 2.59 0 1 1 0.01
Losses 12 46 105 2.28 0 0 0 0.00
                 
August 2 9 18 2.00 0 0 0 0.00
September 20 68 182 2.68 0 0 0 0.00
October 10 33 77 2.33 0 0 0 0.00
November 3 14 30 2.14 0 1 1 0.07
  m s ta sa sa/s se r re
Total 35 124 0 32 0.26 33 39 3
Conference 16 59 0 9 0.15 13 10 1
Exhibition - - - - - - - -
                 
Home 14 51 0 6 0.12 12 12 0
Away 11 38 0 10 0.26 11 17 3
Neutral 10 35 0 16 0.46 10 10 0
                 
Wins 23 78 0 25 0.32 22 27 3
Losses 12 46 0 7 0.15 11 12 0
                 
August 2 9 0 2 0.22 0 0 0
September 20 68 0 22 0.32 23 27 3
October 10 33 0 7 0.21 6 6 0
November 3 14 0 1 0.07 4 6 0