Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Reigelsperger Owens 47 162 623 3.85 186 1336 8.25 .327 9 0.06 758.5 4.7
2 M Reineke Sinclair 30 113 548 4.85 224 1515 13.41 .214 11 0.10 600.0 5.3
3 E Hartings Owens 47 161 465 2.89 185 1257 7.81 .223 6 0.04 553.5 3.4
4 E Mandoke Lorain County 31 109 441 4.05 153 1107 10.16 .260 17 0.16 488.0 4.5
5 J Wynn Columbus State 37 145 384 2.65 104 914 6.30 .306 3 0.02 514.0 3.5
6 M Kellick Lorain County 32 115 371 3.23 163 832 7.23 .250 12 0.10 517.0 4.5
7 A Petri Sinclair 30 113 364 3.22 110 1100 9.73 .231 13 0.12 417.0 3.7
8 J Fontana Lakeland 34 120 335 2.79 54 694 5.78 .405 6 0.05 546.0 4.5
9 E Spellacy Lakeland 34 123 321 2.61 140 875 7.11 .207 3 0.02 391.5 3.2
10 T Purcell Owens 47 162 308 1.90 101 795 4.91 .260 7 0.04 351.0 2.2
11 A Henson Cincinnati State 37 121 305 2.52 99 621 5.13 .332 5 0.04 359.5 3.0
12 C Gerhardstein Cincinnati State 38 140 277 1.98 56 500 3.57 .442 2 0.01 475.0 3.4
13 H Hoffman Cuyahoga 32 113 262 2.32 79 740 6.55 .247 493 4.36 310.0 2.7
14 H Azbill Lakeland 33 118 259 2.19 103 791 6.70 .197 5 0.04 311.0 2.6
15 A Tarski Cuyahoga 32 113 255 2.26 126 753 6.66 .171 16 0.14 320.5 2.8
16 G Wilson Lakeland 34 123 247 2.01 101 753 6.12 .194 6 0.05 356.0 2.9
17 J Littell Columbus State 37 145 246 1.70 119 1008 6.95 .126 9 0.06 286.0 2.0
18 S Anderson Lorain County 32 115 235 2.04 67 799 6.95 .210 17 0.15 248.0 2.2
19 K Whitsel Lorain County 32 115 231 2.01 46 532 4.63 .348 785 6.83 311.0 2.7
20 H Gerten Columbus State 28 105 224 2.13 129 799 7.61 .119 76 0.72 270.5 2.6
21 C Criswell Cincinnati State 35 126 212 1.68 45 450 3.57 .371 6 0.05 291.0 2.3
22 B Wells-Barnes Edison State 27 84 211 2.51 106 588 7.00 .179 11 0.13 252.5 3.0
23 B Bey Columbus State 37 155 210 1.35 75 638 4.12 .212 1147 7.40 312.5 2.0
23 K Lehmkuhl Cincinnati State 38 134 210 1.57 102 624 4.66 .173 17 0.13 302.5 2.3
25 M Berning Cincinnati State 38 122 207 1.70 79 513 4.20 .250 5 0.04 279.5 2.3
26 A Mikesell Owens 47 162 191 1.18 73 533 3.29 .221 21 0.13 271.5 1.7
27 F Gerhardstein Cincinnati State 38 140 188 1.34 47 378 2.70 .373 3 0.02 358.5 2.6
28 H Wallace Columbus State 37 145 174 1.20 45 461 3.18 .280 32 0.22 346.5 2.4
29 R Foreman Edison State 27 84 158 1.88 107 484 5.76 .105 9 0.11 179.0 2.1
30 M Kasulones Cuyahoga 30 106 155 1.46 70 411 3.88 .207 15 0.14 253.0 2.4
31 T Potts Edison State 22 69 150 2.17 90 529 7.67 .113 2 0.03 162.5 2.4
32 A Patterson Cuyahoga 32 102 143 1.40 92 419 4.11 .122 5 0.05 205.0 2.0
33 K Rammel Columbus State 24 92 135 1.47 63 519 5.64 .139 12 0.13 164.5 1.8
34 E Rich Cincinnati State 32 65 133 2.05 39 242 3.72 .388 4 0.06 178.5 2.7
35 M Oyer Edison State 22 67 131 1.96 74 408 6.09 .140 28 0.42 168.0 2.5
36 T Smith Owens 43 112 119 1.06 67 353 3.15 .147 5 0.04 179.5 1.6
37 A Hesselschwardt Owens 37 96 117 1.22 55 325 3.39 .191 4 0.04 157.5 1.6
38 L Roetgerman Sinclair 30 109 111 1.02 73 383 3.51 .099 17 0.16 157.0 1.4
39 H Looney Lorain County 32 96 97 1.01 47 302 3.15 .166 80 0.83 111.5 1.2
40 C Tylutki Owens 45 152 84 0.55 39 271 1.78 .166 814 5.36 168.0 1.1
41 K Zarbock Lakeland 16 57 81 1.42 32 219 3.84 .224 0 0.00 129.0 2.3
41 B weisenseel Cuyahoga 31 108 81 0.75 70 321 2.97 .034 321 2.97 127.0 1.2
43 S Labis Lorain County 32 115 73 0.63 36 194 1.69 .191 8 0.07 110.0 1.0
44 A Moga Cuyahoga 29 100 69 0.69 56 243 2.43 .053 6 0.06 146.0 1.5
45 D Avery Cuyahoga 25 87 68 0.78 60 261 3.00 .031 4 0.05 137.0 1.6
45 J Trimpe Cincinnati State 37 130 68 0.52 10 119 0.92 .487 695 5.35 118.0 0.9
47 A Lindeman Owens 43 84 67 0.80 49 238 2.83 .076 3 0.04 97.5 1.2
48 M Prosuch Lakeland 21 50 66 1.32 22 173 3.46 .254 0 0.00 105.0 2.1
49 A Bertke Sinclair 30 98 55 0.56 28 205 2.09 .132 7 0.07 100.0 1.0
49 E Oldiges Sinclair 26 82 55 0.67 24 181 2.21 .171 6 0.07 89.5 1.1
51 A Pleiman Owens 12 36 54 1.50 17 132 3.67 .280 4 0.11 77.0 2.1
52 C Cabot Lakeland 34 123 47 0.38 20 117 0.95 .231 1329 10.80 116.0 0.9
53 M Mireles Sinclair 30 113 38 0.34 9 150 1.33 .193 994 8.80 114.5 1.0
54 B Fickle Cincinnati State 36 133 37 0.28 2 57 0.43 .614 610 4.59 56.0 0.4
55 R Robben Cincinnati State 36 132 35 0.27 17 116 0.88 .155 59 0.45 68.0 0.5
56 M Dunlevy Edison State 15 41 34 0.83 33 126 3.07 .008 2 0.05 38.0 0.9
56 M Platfoot Columbus State 34 129 34 0.26 29 152 1.18 .033 23 0.18 71.5 0.6
58 A McCormick Columbus State 22 82 31 0.38 29 170 2.07 .012 5 0.06 53.5 0.7
59 J Butera Lakeland 14 25 30 1.20 25 85 3.40 .059 0 0.00 43.0 1.7
60 E Witker Sinclair 20 36 27 0.75 14 98 2.72 .133 6 0.17 32.0 0.9
61 K Meade Edison State 14 43 26 0.60 15 110 2.56 .100 33 0.77 36.0 0.8
62 C Blaine Cuyahoga 12 27 21 0.78 25 106 3.93 -.038 5 0.19 35.0 1.3
63 K Atkinson Edison State 24 70 19 0.27 14 76 1.09 .066 144 2.06 33.0 0.5
64 B Gyori Owens 47 162 16 0.10 14 108 0.67 .019 75 0.46 103.5 0.6
65 A Watkins Edison State 27 84 13 0.15 5 62 0.74 .129 426 5.07 32.5 0.4
66 M Walbom Lorain County 32 115 12 0.10 1 28 0.24 .393 410 3.57 24.0 0.2
67 M Richardson Sinclair 14 20 11 0.55 15 44 2.20 -.091 7 0.35 14.0 0.7
68 H Flickinger Cincinnati State 37 86 9 0.10 3 45 0.52 .133 10 0.12 38.0 0.4
68 J Klute Cincinnati State 36 78 9 0.12 1 29 0.37 .276 119 1.53 26.0 0.3
68 D Smith Owens 44 148 9 0.06 5 30 0.20 .133 948 6.41 33.0 0.2
71 K Phipps Edison State 1 5 8 1.60 1 20 4.00 .350 0 0.00 10.0 2.0
71 S Reer Owens 46 110 8 0.07 2 27 0.25 .222 2 0.02 21.5 0.2
73 K Vorst Columbus State 37 145 7 0.05 6 32 0.22 .031 11 0.08 16.0 0.1
74 S Eifert Sinclair 11 14 6 0.43 5 17 1.21 .059 0 0.00 12.0 0.9
74 L Eisbrenner Lorain County 32 115 6 0.05 8 32 0.28 -.063 18 0.16 36.0 0.3
74 A Stanziano Lorain County 32 115 6 0.05 8 35 0.30 -.057 29 0.25 34.0 0.3
77 J Baliker Lakeland 3 6 5 0.83 4 25 4.17 .040 0 0.00 9.0 1.5
77 M Leeson Sinclair 28 107 5 0.05 4 19 0.18 .053 8 0.07 32.0 0.3
77 E Ostendorf Sinclair 14 19 5 0.26 7 23 1.21 -.087 2 0.11 5.0 0.3
80 J Talevski Lakeland 34 123 3 0.02 12 19 0.15 -.474 18 0.15 37.0 0.3
81 J Apple Edison State 16 42 2 0.05 5 18 0.43 -.167 2 0.05 8.0 0.2
81 B Artz Sinclair 15 24 2 0.08 0 5 0.21 .400 36 1.50 7.0 0.3
81 T Stover Edison State 21 61 2 0.03 6 19 0.31 -.211 1 0.02 4.0 0.1
84 R Geis Cuyahoga 32 113 1 0.01 4 11 0.10 -.273 18 0.16 25.5 0.2
84 S Gregory Cincinnati State 33 72 1 0.01 4 6 0.08 -.500 6 0.08 13.0 0.2
84 L Hoffman Cuyahoga 32 113 1 0.01 1 3 0.03 .000 12 0.11 8.0 0.1
84 H Wumer Edison State 15 29 1 0.03 2 5 0.17 -.200 3 0.10 4.0 0.1
88 S Anderson Sinclair 30 107 0 0.00 1 2 0.02 -.500 3 0.03 4.0 0.0
88 T Bachman Edison State 25 78 0 0.00 10 22 0.28 -.455 4 0.05 20.0 0.3
88 R Gioffre Columbus State 8 25 0 0.00 2 2 0.08 -1.000 0 0.00 1.0 0.0
88 R Hickman Edison State 4 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
88 M Johnson Owens 36 69 0 0.00 2 4 0.06 -.500 1 0.01 9.0 0.1
88 L Stilla Cuyahoga 9 29 0 0.00 0 0 0.00 - 3 0.10 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 M Reigelsperger Owens 47 162 295 1.82 62 109 171 1.06
2 M Reineke Sinclair 30 113 579 5.12 9 18 27 0.24
3 E Hartings Owens 47 161 136 0.84 42 47 89 0.55
4 E Mandoke Lorain County 31 109 316 2.90 12 18 30 0.28
5 J Wynn Columbus State 37 145 110 0.76 49 116 165 1.14
6 M Kellick Lorain County 32 115 90 0.78 55 64 119 1.03
7 A Petri Sinclair 30 113 537 4.75 8 12 20 0.18
8 J Fontana Lakeland 34 120 77 0.64 159 42 201 1.68
9 E Spellacy Lakeland 34 123 416 3.38 41 11 52 0.42
10 T Purcell Owens 47 162 69 0.43 18 50 68 0.42
11 A Henson Cincinnati State 37 121 132 1.09 20 47 67 0.55
12 C Gerhardstein Cincinnati State 38 140 58 0.41 119 126 245 1.75
13 H Hoffman Cuyahoga 32 113 295 2.61 14 10 24 0.21
14 H Azbill Lakeland 33 118 267 2.26 17 10 27 0.23
15 A Tarski Cuyahoga 32 113 163 1.44 29 33 62 0.55
16 G Wilson Lakeland 34 123 191 1.55 75 30 105 0.85
17 J Littell Columbus State 37 145 470 3.24 8 28 36 0.25
18 S Anderson Lorain County 32 115 96 0.83 3 16 19 0.17
19 K Whitsel Lorain County 32 115 461 4.01 6 30 36 0.31
20 H Gerten Columbus State 28 105 417 3.97 4 25 29 0.28
21 C Criswell Cincinnati State 35 126 45 0.36 32 80 112 0.89
22 B Wells-Barnes Edison State 27 84 89 1.06 13 15 28 0.33
23 B Bey Columbus State 37 155 310 2.00 25 123 148 0.95
23 K Lehmkuhl Cincinnati State 38 134 398 2.97 20 67 87 0.65
25 M Berning Cincinnati State 38 122 99 0.81 30 77 107 0.88
26 A Mikesell Owens 47 162 614 3.79 15 49 64 0.40
27 F Gerhardstein Cincinnati State 38 140 17 0.12 106 127 233 1.66
28 H Wallace Columbus State 37 145 148 1.02 111 95 206 1.42
29 R Foreman Edison State 27 84 169 2.01 1 10 11 0.13
30 M Kasulones Cuyahoga 30 106 110 1.04 43 54 97 0.92
31 T Potts Edison State 22 69 258 3.74 2 11 13 0.19
32 A Patterson Cuyahoga 32 102 21 0.21 39 46 85 0.83
33 K Rammel Columbus State 24 92 364 3.96 5 9 14 0.15
34 E Rich Cincinnati State 32 65 24 0.37 22 47 69 1.06
35 M Oyer Edison State 22 67 83 1.24 21 32 53 0.79
36 T Smith Owens 43 112 30 0.27 28 65 93 0.83
37 A Hesselschwardt Owens 37 96 43 0.45 13 43 56 0.58
38 L Roetgerman Sinclair 30 109 101 0.93 10 20 30 0.28
39 H Looney Lorain County 32 96 61 0.64 2 25 27 0.28
40 C Tylutki Owens 45 152 360 2.37 28 58 86 0.57
41 K Zarbock Lakeland 16 57 21 0.37 45 6 51 0.89
41 B weisenseel Cuyahoga 31 108 176 1.63 6 4 10 0.09
43 S Labis Lorain County 32 115 33 0.29 20 34 54 0.47
44 A Moga Cuyahoga 29 100 93 0.93 24 30 54 0.54
45 D Avery Cuyahoga 25 87 18 0.21 50 38 88 1.01
45 J Trimpe Cincinnati State 37 130 191 1.47 0 8 8 0.06
47 A Lindeman Owens 43 84 30 0.36 8 27 35 0.42
48 M Prosuch Lakeland 21 50 7 0.14 32 10 42 0.84
49 A Bertke Sinclair 30 98 80 0.82 18 32 50 0.51
49 E Oldiges Sinclair 26 82 39 0.48 13 25 38 0.46
51 A Pleiman Owens 12 36 12 0.33 11 24 35 0.97
52 C Cabot Lakeland 34 123 134 1.09 30 10 40 0.33
53 M Mireles Sinclair 30 113 310 2.74 11 19 30 0.27
54 B Fickle Cincinnati State 36 133 224 1.68 0 0 0 0.00
55 R Robben Cincinnati State 36 132 912 6.91 0 0 0 0.00
56 M Dunlevy Edison State 15 41 18 0.44 1 6 7 0.17
56 M Platfoot Columbus State 34 129 408 3.16 4 3 7 0.05
58 A McCormick Columbus State 22 82 40 0.49 5 33 38 0.46
59 J Butera Lakeland 14 25 18 0.72 10 4 14 0.56
60 E Witker Sinclair 20 36 22 0.61 2 2 4 0.11
61 K Meade Edison State 14 43 56 1.30 4 4 8 0.19
62 C Blaine Cuyahoga 12 27 19 0.70 11 6 17 0.63
63 K Atkinson Edison State 24 70 42 0.60 5 18 23 0.33
64 B Gyori Owens 47 162 942 5.81 0 1 1 0.01
65 A Watkins Edison State 27 84 132 1.57 1 3 4 0.05
66 M Walbom Lorain County 32 115 210 1.83 0 0 0 0.00
67 M Richardson Sinclair 14 20 5 0.25 0 6 6 0.30
68 H Flickinger Cincinnati State 37 86 203 2.36 0 0 0 0.00
68 J Klute Cincinnati State 36 78 263 3.37 0 0 0 0.00
68 D Smith Owens 44 148 217 1.47 0 0 0 0.00
71 K Phipps Edison State 1 5 4 0.80 2 0 2 0.40
71 S Reer Owens 46 110 255 2.32 0 1 1 0.01
73 K Vorst Columbus State 37 145 416 2.87 0 0 0 0.00
74 S Eifert Sinclair 11 14 3 0.21 4 4 8 0.57
74 L Eisbrenner Lorain County 32 115 273 2.37 0 0 0 0.00
74 A Stanziano Lorain County 32 115 553 4.81 0 0 0 0.00
77 J Baliker Lakeland 3 6 3 0.50 3 2 5 0.83
77 M Leeson Sinclair 28 107 506 4.73 0 0 0 0.00
77 E Ostendorf Sinclair 14 19 1 0.05 0 0 0 0.00
80 J Talevski Lakeland 34 123 771 6.27 2 0 2 0.02
81 J Apple Edison State 16 42 72 1.71 0 0 0 0.00
81 B Artz Sinclair 15 24 20 0.83 0 0 0 0.00
81 T Stover Edison State 21 61 185 3.03 0 0 0 0.00
84 R Geis Cuyahoga 32 113 526 4.65 1 1 2 0.02
84 S Gregory Cincinnati State 33 72 215 2.99 0 0 0 0.00
84 L Hoffman Cuyahoga 32 113 269 2.38 0 0 0 0.00
84 H Wumer Edison State 15 29 43 1.48 0 0 0 0.00
88 S Anderson Sinclair 30 107 223 2.08 0 0 0 0.00
88 T Bachman Edison State 25 78 337 4.32 0 0 0 0.00
88 R Gioffre Columbus State 8 25 32 1.28 0 0 0 0.00
88 R Hickman Edison State 4 6 4 0.67 0 0 0 0.00
88 M Johnson Owens 36 69 124 1.80 0 0 0 0.00
88 L Stilla Cuyahoga 9 29 31 1.07 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 M Reigelsperger Owens 47 162 0 19 0.12 18 0 0
2 M Reineke Sinclair 30 113 0 34 0.30 35 607 38
3 E Hartings Owens 47 161 0 23 0.14 39 0 0
4 E Mandoke Lorain County 31 109 14 26 0.24 16 477 41
5 J Wynn Columbus State 37 145 0 23 0.16 20 12 1
6 M Kellick Lorain County 32 115 21 59 0.51 78 55 5
7 A Petri Sinclair 30 113 0 39 0.35 32 619 34
8 J Fontana Lakeland 34 120 0 31 0.26 25 0 9
9 E Spellacy Lakeland 34 123 0 24 0.20 54 0 121
10 T Purcell Owens 47 162 0 0 0.00 0 0 0
11 A Henson Cincinnati State 37 121 0 11 0.09 20 77 10
12 C Gerhardstein Cincinnati State 38 140 0 16 0.11 6 138 20
13 H Hoffman Cuyahoga 32 113 0 29 0.26 23 111 19
14 H Azbill Lakeland 33 118 0 30 0.25 27 0 117
15 A Tarski Cuyahoga 32 113 0 20 0.18 31 311 76
16 G Wilson Lakeland 34 123 0 19 0.15 43 0 63
17 J Littell Columbus State 37 145 0 18 0.12 18 536 66
18 S Anderson Lorain County 32 115 0 2 0.02 1 199 25
19 K Whitsel Lorain County 32 115 38 59 0.51 14 77 4
20 H Gerten Columbus State 28 105 0 30 0.29 44 355 34
21 C Criswell Cincinnati State 35 126 0 7 0.06 2 20 6
22 B Wells-Barnes Edison State 27 84 0 21 0.25 22 93 10
23 B Bey Columbus State 37 155 0 16 0.10 34 1 0
23 K Lehmkuhl Cincinnati State 38 134 0 39 0.29 42 542 45
25 M Berning Cincinnati State 38 122 0 4 0.03 6 104 17
26 A Mikesell Owens 47 162 0 41 0.25 31 0 0
27 F Gerhardstein Cincinnati State 38 140 0 1 0.01 1 35 10
28 H Wallace Columbus State 37 145 0 14 0.10 27 123 10
29 R Foreman Edison State 27 84 0 15 0.18 14 246 30
30 M Kasulones Cuyahoga 30 106 0 28 0.26 27 122 19
31 T Potts Edison State 22 69 0 5 0.07 7 312 29
32 A Patterson Cuyahoga 32 102 0 0 0.00 0 4 2
33 K Rammel Columbus State 24 92 0 20 0.22 17 418 37
34 E Rich Cincinnati State 32 65 0 0 0.00 1 6 1
35 M Oyer Edison State 22 67 0 0 0.00 8 56 5
36 T Smith Owens 43 112 0 0 0.00 0 0 0
37 A Hesselschwardt Owens 37 96 0 6 0.06 5 0 0
38 L Roetgerman Sinclair 30 109 0 26 0.24 40 6 1
39 H Looney Lorain County 32 96 0 0 0.00 0 22 6
40 C Tylutki Owens 45 152 0 27 0.18 21 0 0
41 K Zarbock Lakeland 16 57 0 0 0.00 0 0 2
41 B weisenseel Cuyahoga 31 108 0 38 0.35 41 197 41
43 S Labis Lorain County 32 115 0 0 0.00 1 2 1
44 A Moga Cuyahoga 29 100 0 38 0.38 28 85 26
45 D Avery Cuyahoga 25 87 0 0 0.00 0 0 0
45 J Trimpe Cincinnati State 37 130 0 46 0.35 35 4 0
47 A Lindeman Owens 43 84 0 9 0.11 5 0 0
48 M Prosuch Lakeland 21 50 0 2 0.04 1 0 0
49 A Bertke Sinclair 30 98 0 11 0.11 8 3 0
49 E Oldiges Sinclair 26 82 0 9 0.11 7 3 0
51 A Pleiman Owens 12 36 0 0 0.00 0 0 0
52 C Cabot Lakeland 34 123 0 34 0.28 13 0 15
53 M Mireles Sinclair 30 113 0 56 0.50 31 15 2
54 B Fickle Cincinnati State 36 133 0 19 0.14 29 1 0
55 R Robben Cincinnati State 36 132 0 33 0.25 15 762 47
56 M Dunlevy Edison State 15 41 0 0 0.00 0 5 0
56 M Platfoot Columbus State 34 129 0 32 0.25 40 476 65
58 A McCormick Columbus State 22 82 0 1 0.01 4 11 1
59 J Butera Lakeland 14 25 0 1 0.04 10 0 1
60 E Witker Sinclair 20 36 0 2 0.06 10 8 2
61 K Meade Edison State 14 43 0 4 0.09 6 124 13
62 C Blaine Cuyahoga 12 27 0 0 0.00 0 2 2
63 K Atkinson Edison State 24 70 0 0 0.00 0 25 2
64 B Gyori Owens 47 162 0 87 0.54 44 0 0
65 A Watkins Edison State 27 84 0 17 0.20 6 11 1
66 M Walbom Lorain County 32 115 34 12 0.10 16 77 14
67 M Richardson Sinclair 14 20 0 0 0.00 1 1 0
68 H Flickinger Cincinnati State 37 86 0 29 0.34 42 192 33
68 J Klute Cincinnati State 36 78 0 17 0.22 14 117 8
68 D Smith Owens 44 148 0 24 0.16 16 0 0
71 K Phipps Edison State 1 5 0 0 0.00 0 0 0
71 S Reer Owens 46 110 0 13 0.12 16 0 0
73 K Vorst Columbus State 37 145 0 9 0.06 11 583 93
74 S Eifert Sinclair 11 14 0 0 0.00 0 0 0
74 L Eisbrenner Lorain County 32 115 26 30 0.26 25 387 43
74 A Stanziano Lorain County 32 115 13 28 0.24 10 754 73
77 J Baliker Lakeland 3 6 0 0 0.00 0 0 1
77 M Leeson Sinclair 28 107 0 27 0.25 32 540 40
77 E Ostendorf Sinclair 14 19 0 0 0.00 0 0 0
80 J Talevski Lakeland 34 123 0 32 0.26 26 0 98
81 J Apple Edison State 16 42 0 6 0.14 9 142 12
81 B Artz Sinclair 15 24 0 5 0.21 10 1 1
81 T Stover Edison State 21 61 0 2 0.03 10 314 34
84 R Geis Cuyahoga 32 113 0 23 0.20 29 534 123
84 S Gregory Cincinnati State 33 72 0 12 0.17 23 168 18
84 L Hoffman Cuyahoga 32 113 0 7 0.06 10 388 63
84 H Wumer Edison State 15 29 0 3 0.10 5 80 12
88 S Anderson Sinclair 30 107 0 4 0.04 6 48 1
88 T Bachman Edison State 25 78 0 20 0.26 13 368 22
88 R Gioffre Columbus State 8 25 0 1 0.04 3 54 8
88 R Hickman Edison State 4 6 0 0 0.00 0 9 2
88 M Johnson Owens 36 69 0 9 0.13 10 0 0
88 L Stilla Cuyahoga 9 29 0 0 0.00 0 65 23
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Reigelsperger Owens 14 45 178 3.96 48 370 8.22 .351 7 0.16 217.0 4.8
2 M Reineke Sinclair 14 55 276 5.02 116 797 14.49 .201 6 0.11 302.0 5.5
3 E Hartings Owens 14 45 141 3.13 43 344 7.64 .285 2 0.04 165.5 3.7
4 E Mandoke Lorain County 13 45 200 4.44 82 507 11.27 .233 9 0.20 219.0 4.9
5 J Wynn Columbus State 14 55 160 2.91 29 341 6.20 .384 0 0.00 219.5 4.0
6 M Kellick Lorain County 13 45 130 2.89 74 329 7.31 .170 6 0.13 202.0 4.5
7 A Petri Sinclair 14 55 198 3.60 59 601 10.93 .231 4 0.07 224.5 4.1
8 J Fontana Lakeland 14 50 168 3.36 28 329 6.58 .426 3 0.06 264.5 5.3
9 E Spellacy Lakeland 14 51 129 2.53 70 393 7.71 .150 0 0.00 157.5 3.1
10 T Purcell Owens 14 45 103 2.29 22 234 5.20 .346 3 0.07 115.0 2.6
11 A Henson Cincinnati State 13 50 111 2.22 40 255 5.10 .278 2 0.04 130.5 2.6
12 C Gerhardstein Cincinnati State 14 56 104 1.86 29 201 3.59 .373 0 0.00 178.5 3.2
12 H Hoffman Cuyahoga 13 44 104 2.36 29 310 7.05 .242 179 4.07 119.0 2.7
14 H Azbill Lakeland 13 46 102 2.22 40 312 6.78 .199 2 0.04 118.5 2.6
15 A Tarski Cuyahoga 13 44 106 2.41 52 313 7.11 .173 7 0.16 126.0 2.9
16 G Wilson Lakeland 14 51 124 2.43 44 354 6.94 .226 4 0.08 173.0 3.4
17 J Littell Columbus State 14 55 105 1.91 48 410 7.45 .139 3 0.05 120.5 2.2
18 S Anderson Lorain County 13 45 87 1.93 31 336 7.47 .167 8 0.18 94.5 2.1
19 K Whitsel Lorain County 13 45 94 2.09 20 235 5.22 .315 310 6.89 128.0 2.8
20 H Gerten Columbus State 13 50 103 2.06 67 383 7.66 .094 39 0.78 124.0 2.5
21 C Criswell Cincinnati State 13 49 91 1.86 20 199 4.06 .357 0 0.00 120.5 2.5
22 B Wells-Barnes Edison State 14 42 96 2.29 55 289 6.88 .142 9 0.21 114.0 2.7
23 B Bey Columbus State 14 55 74 1.35 24 247 4.49 .202 465 8.45 110.5 2.0
24 K Lehmkuhl Cincinnati State 14 56 75 1.34 39 252 4.50 .143 5 0.09 108.5 1.9
25 M Berning Cincinnati State 14 48 80 1.67 28 196 4.08 .265 2 0.04 99.0 2.1
26 A Mikesell Owens 14 45 42 0.93 13 110 2.44 .264 8 0.18 62.0 1.4
27 F Gerhardstein Cincinnati State 14 56 84 1.50 22 168 3.00 .369 3 0.05 154.0 2.8
28 H Wallace Columbus State 14 55 72 1.31 13 187 3.40 .316 8 0.15 139.5 2.5
29 R Foreman Edison State 14 42 86 2.05 52 263 6.26 .129 4 0.10 98.0 2.3
30 M Kasulones Cuyahoga 11 37 52 1.41 23 136 3.68 .213 7 0.19 84.0 2.3
31 T Potts Edison State 11 33 72 2.18 52 280 8.48 .071 2 0.06 76.0 2.3
32 A Patterson Cuyahoga 13 39 47 1.21 35 153 3.92 .078 2 0.05 69.0 1.8
33 K Rammel Columbus State 7 26 50 1.92 9 137 5.27 .299 5 0.19 57.5 2.2
34 E Rich Cincinnati State 13 25 44 1.76 20 86 3.44 .279 0 0.00 55.0 2.2
35 M Oyer Edison State 12 34 60 1.76 51 219 6.44 .041 15 0.44 79.5 2.3
36 T Smith Owens 11 29 21 0.72 14 74 2.55 .095 2 0.07 38.5 1.3
37 A Hesselschwardt Owens 12 31 44 1.42 12 98 3.16 .327 2 0.06 54.5 1.8
38 L Roetgerman Sinclair 14 53 48 0.91 30 176 3.32 .102 8 0.15 71.0 1.3
39 H Looney Lorain County 13 35 45 1.29 20 121 3.46 .207 27 0.77 50.0 1.4
40 C Tylutki Owens 14 45 24 0.53 12 84 1.87 .143 255 5.67 52.0 1.2
41 K Zarbock Lakeland 9 32 53 1.66 14 131 4.09 .298 0 0.00 79.0 2.5
42 B weisenseel Cuyahoga 13 44 34 0.77 42 162 3.68 -.049 139 3.16 53.5 1.2
43 S Labis Lorain County 13 45 26 0.58 11 76 1.69 .197 7 0.16 40.0 0.9
44 A Moga Cuyahoga 13 42 29 0.69 38 137 3.26 -.066 2 0.05 62.0 1.5
45 D Avery Cuyahoga 9 30 24 0.80 20 92 3.07 .043 2 0.07 48.5 1.6
46 J Trimpe Cincinnati State 13 51 20 0.39 3 38 0.75 .447 250 4.90 36.5 0.7
47 A Lindeman Owens 14 27 32 1.19 17 98 3.63 .153 2 0.07 48.5 1.8
48 M Prosuch Lakeland 6 16 20 1.25 3 54 3.38 .315 0 0.00 26.0 1.6
49 A Bertke Sinclair 14 54 31 0.57 13 110 2.04 .164 2 0.04 60.0 1.1
50 E Oldiges Sinclair 14 53 37 0.70 14 134 2.53 .172 2 0.04 59.5 1.1
51 A Pleiman Owens 2 6 15 2.50 2 28 4.67 .464 0 0.00 18.5 3.1
52 C Cabot Lakeland 14 51 19 0.37 8 61 1.20 .180 612 12.00 41.5 0.8
53 M Mireles Sinclair 14 55 17 0.31 6 78 1.42 .141 522 9.49 49.0 0.9
54 B Fickle Cincinnati State 14 57 11 0.19 1 19 0.33 .526 235 4.12 20.0 0.4
55 R Robben Cincinnati State 13 52 10 0.19 4 39 0.75 .154 19 0.37 25.0 0.5
56 M Dunlevy Edison State 8 20 12 0.60 17 60 3.00 -.083 2 0.10 14.5 0.7
57 M Platfoot Columbus State 11 39 16 0.41 12 54 1.38 .074 10 0.26 21.5 0.6
58 A McCormick Columbus State 10 33 13 0.39 17 87 2.64 -.046 1 0.03 20.5 0.6
59 J Butera Lakeland 4 12 11 0.92 15 39 3.25 -.103 0 0.00 17.5 1.5
60 E Witker Sinclair 7 8 2 0.25 0 5 0.63 .400 0 0.00 2.0 0.3
61 K Meade Edison State 6 16 9 0.56 4 44 2.75 .114 2 0.13 11.0 0.7
62 C Blaine Cuyahoga 4 6 3 0.50 6 18 3.00 -.167 1 0.17 6.5 1.1
63 K Atkinson Edison State 12 34 8 0.24 9 33 0.97 -.030 59 1.74 12.0 0.4
64 B Gyori Owens 14 45 3 0.07 2 19 0.42 .053 24 0.53 31.0 0.7
65 A Watkins Edison State 14 42 7 0.17 3 34 0.81 .118 222 5.29 14.5 0.3
66 M Walbom Lorain County 13 45 2 0.04 1 10 0.22 .100 157 3.49 6.0 0.1
